Concerning the 2026-27 campaign, Luka Doncic is in first place in pts scored with 361. Holding second place is Shai Gilgeous-Alexander, acquiring a pts scored total of 269. Recording a mark of 269, Tyrese Maxey is holding on to the third spot. Holding on to the 4th and 5th position are Victor Wembanyama (262) as well as Giannis Antetokounmpo (246).
2026-27 NBA Points Scored Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Luka Doncic | 361 |
| 2nd | Shai Gilgeous-Alexander | 269 |
| 3rd | Tyrese Maxey | 269 |
| 4th | Victor Wembanyama | 262 |
| 5th | Giannis Antetokounmpo | 246 |
| 6th | Austin Reaves | 235 |
| 7th | Darius Acuff Jr. | 227 |
| 8th | Jayson Tatum | 223 |
| 9th | Nickeil Alexander-Walker | 223 |
| 10th | Ty Jerome | 213 |
| 11th | Stephen Curry | 209 |
| 12th | Brandon Miller | 206 |
| 13th | Jalen Brunson | 205 |
| 14th | Donovan Mitchell | 203 |
| 15th | Tyler Herro | 201 |
| 16th | Zach LaVine | 199 |
| 17th | RJ Barrett | 194 |
| 18th | Jaylen Brown | 194 |
| 19th | Cade Cunningham | 192 |
| 20th | Keyonte George | 192 |
| 21st | Cooper Flagg | 191 |
| 22nd | Yaxel Lendeborg | 189 |
| 23rd | Scottie Barnes | 188 |
| 24th | Anthony Davis | 187 |
| 25th | Kevin Durant | 187 |
| 26th | Deni Avdija | 186 |
| 27th | Zion Williamson | 185 |
| 28th | Trae Young | 180 |
| 29th | Devin Booker | 178 |
| 30th | Jamal Murray | 178 |

