When talking about the 2025-26 campaign, Luka Doncic ranks first in pts scored with 2,143. Holding down second is Shai Gilgeous-Alexander, with a pts scored total of 2,117. With a total of 2,038, Jaylen Brown is sitting in the third position. Finishing out the top five are Kevin Durant (2,026) in addition to Tyrese Maxey (1,980).
2025-26 NBA Points Scored Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Luka Doncic | 2,143 |
| 2nd | Shai Gilgeous-Alexander | 2,117 |
| 3rd | Jaylen Brown | 2,038 |
| 4th | Kevin Durant | 2,026 |
| 5th | Tyrese Maxey | 1,980 |
| 6th | Donovan Mitchell | 1,952 |
| 7th | Jalen Brunson | 1,927 |
| 8th | Jamal Murray | 1,905 |
| 9th | Kawhi Leonard | 1,813 |
| 10th | Nikola Jokic | 1,799 |
| 11th | Anthony Edwards | 1,757 |
| 12th | Devin Booker | 1,668 |
| 13th | Julius Randle | 1,667 |
| 14th | Brandon Ingram | 1,655 |
| 15th | James Harden | 534 |
| 16th | Desmond Bane | 1,647 |
| 17th | Nickeil Alexander-Walker | 1,624 |
| 18th | Jalen Johnson | 1,621 |
| 19th | Victor Wembanyama | 1,600 |
| 20th | Paolo Banchero | 1,599 |
| 21st | Deni Avdija | 1,598 |
| 22nd | Cade Cunningham | 1,531 |
| 23rd | Karl-Anthony Towns | 1,504 |
| 24th | Kon Knueppel | 1,498 |
| 25th | Pascal Siakam | 1,485 |
| 26th | Cooper Flagg | 1,473 |
| 27th | Bam Adebayo | 1,468 |
| 28th | Alperen Sengun | 1,466 |
| 29th | Scottie Barnes | 1,448 |
| 30th | LaMelo Ball | 1,445 |

