During the 2025-26 campaign, the Sacramento Kings lead the NBA in 2-pointers attempted with 4,823. Positioned in 2nd place are the Detroit Pistons, bearing a 2PA total of 4,806. Holding a total of 4,785, the New Orleans Pelicans rank in the 3rd spot. Holding on to the 4th and 5th position are the Houston Rockets (4,781) and the Dallas Mavericks (4,751).
2025-26 NBA Team 2-Pointers Attempted Leaders
| 2PA Rank | Team | 2PA |
|---|---|---|
| 1st | Sacramento Kings | 4,823 |
| 2nd | Detroit Pistons | 4,806 |
| 3rd | New Orleans Pelicans | 4,785 |
| 4th | Houston Rockets | 4,781 |
| 5th | Dallas Mavericks | 4,751 |
| 6th | Toronto Raptors | 4,617 |
| 7th | Miami Heat | 4,541 |
| 8th | Philadelphia 76ers | 4,508 |
| 9th | Utah Jazz | 4,463 |
| 10th | Orlando Magic | 4,445 |
| 11th | Washington Wizards | 4,426 |
| 12th | Atlanta Hawks | 4,304 |
| 13th | San Antonio Spurs | 4,263 |
| 14th | Denver Nuggets | 4,262 |
| 15th | Indiana Pacers | 4,220 |
| 16th | Minnesota Timberwolves | 4,211 |
| 17th | Oklahoma City Thunder | 4,196 |
| 18th | New York Knicks | 4,195 |
| 19th | Memphis Grizzlies | 4,190 |
| 20th | Los Angeles Lakers | 4,162 |
| 21st | Chicago Bulls | 4,130 |
| 22nd | Cleveland Cavaliers | 4,120 |
| 23rd | Los Angeles Clippers | 4,085 |
| 24th | Phoenix Suns | 4,041 |
| 25th | Boston Celtics | 3,942 |
| 26th | Portland Trail Blazers | 3,927 |
| 27th | Milwaukee Bucks | 3,807 |
| 28th | Brooklyn Nets | 3,781 |
| 29th | Charlotte Hornets | 3,743 |
| 30th | Golden State Warriors | 3,664 |
