In terms of the 2025-26 season, the Minnesota Timberwolves sit in first place in 3-pointers allowed with 990. In 2nd are the Orlando Magic, acquiring a 3-pointers allowed total of 993. Recording a percentage of 993.0%, the Indiana Pacers rank in the third position. Rounding out the top 5 are the Phoenix Suns (998) as well as the Houston Rockets (1,014).
2025-26 NBA Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | Minnesota Timberwolves | 990 |
| 2nd | Orlando Magic | 993 |
| 3rd | Indiana Pacers | 993 |
| 4th | Phoenix Suns | 998 |
| 5th | Houston Rockets | 1,014 |
| 6th | Portland Trail Blazers | 1,027 |
| 7th | Brooklyn Nets | 1,027 |
| 8th | Toronto Raptors | 1,029 |
| 9th | Detroit Pistons | 1,040 |
| 10th | Los Angeles Lakers | 1,050 |
| 11th | Dallas Mavericks | 1,050 |
| 12th | Charlotte Hornets | 1,051 |
| 13th | Atlanta Hawks | 1,056 |
| 14th | Golden State Warriors | 1,060 |
| 15th | San Antonio Spurs | 1,066 |
| 16th | Los Angeles Clippers | 1,089 |
| 17th | Philadelphia 76ers | 1,097 |
| 18th | Denver Nuggets | 1,119 |
| 19th | Washington Wizards | 1,123 |
| 20th | Sacramento Kings | 1,134 |
| 21st | New York Knicks | 1,138 |
| 22nd | Miami Heat | 1,146 |
| 23rd | Boston Celtics | 1,149 |
| 24th | Memphis Grizzlies | 1,151 |
| 25th | Chicago Bulls | 1,153 |
| 26th | Cleveland Cavaliers | 1,163 |
| 27th | New Orleans Pelicans | 1,164 |
| 28th | Oklahoma City Thunder | 1,176 |
| 29th | Milwaukee Bucks | 1,216 |
| 30th | Utah Jazz | 1,255 |
