For the 2026-27 campaign, the Atlanta Hawks lead the league in 3PA with 396. Positioned in 2nd place are the Charlotte Hornets, acquiring a 3PA total of 395. Holding a tally of 373, the Golden State Warriors are holding on to the 3rd position. Finishing out the top 5 are the Minnesota Timberwolves (358) as well as the Miami Heat (354).
2026-27 NBA Team 3-Pointers Attempted Leaders
| 3PA Rank | Team | 3PA |
|---|---|---|
| 1st | Atlanta Hawks | 396 |
| 2nd | Charlotte Hornets | 395 |
| 3rd | Golden State Warriors | 373 |
| 4th | Minnesota Timberwolves | 358 |
| 5th | Miami Heat | 354 |
| 6th | Milwaukee Bucks | 353 |
| 7th | Chicago Bulls | 342 |
| 8th | Los Angeles Lakers | 338 |
| 9th | Cleveland Cavaliers | 336 |
| 10th | Indiana Pacers | 332 |
| 11th | Boston Celtics | 323 |
| 12th | New York Knicks | 320 |
| 13th | Brooklyn Nets | 320 |
| 14th | Memphis Grizzlies | 315 |
| 15th | Orlando Magic | 306 |
| 16th | Portland Trail Blazers | 304 |
| 17th | Houston Rockets | 303 |
| 18th | Philadelphia 76ers | 299 |
| 19th | Utah Jazz | 295 |
| 20th | Detroit Pistons | 294 |
| 21st | Dallas Mavericks | 293 |
| 22nd | Los Angeles Clippers | 288 |
| 23rd | San Antonio Spurs | 286 |
| 24th | Sacramento Kings | 286 |
| 25th | Toronto Raptors | 282 |
| 26th | Oklahoma City Thunder | 261 |
| 27th | Phoenix Suns | 260 |
| 28th | Washington Wizards | 238 |
| 29th | New Orleans Pelicans | 227 |
| 30th | Denver Nuggets | 223 |
