In the 2026-27 campaign, the Atlanta Hawks are sitting in first place in 3PM with 139. Ranking in second place are the Minnesota Timberwolves, possessing a treys made total of 136. With a tally of 131, the Los Angeles Lakers rank in the 3rd spot. Rounding out the top 5 are the Golden State Warriors (129) along with the Memphis Grizzlies (126).
2026-27 NBA Team 3-Pointers Made Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | Atlanta Hawks | 139 |
| 2nd | Minnesota Timberwolves | 136 |
| 3rd | Los Angeles Lakers | 131 |
| 4th | Golden State Warriors | 129 |
| 5th | Memphis Grizzlies | 126 |
| 6th | Cleveland Cavaliers | 125 |
| 7th | Milwaukee Bucks | 121 |
| 8th | Houston Rockets | 117 |
| 9th | Charlotte Hornets | 117 |
| 10th | New York Knicks | 117 |
| 11th | Boston Celtics | 114 |
| 12th | Brooklyn Nets | 113 |
| 13th | Detroit Pistons | 111 |
| 14th | Los Angeles Clippers | 110 |
| 15th | Indiana Pacers | 109 |
| 16th | Portland Trail Blazers | 108 |
| 17th | Miami Heat | 104 |
| 18th | Philadelphia 76ers | 103 |
| 19th | Dallas Mavericks | 99 |
| 20th | Chicago Bulls | 93 |
| 21st | Sacramento Kings | 93 |
| 22nd | Utah Jazz | 93 |
| 23rd | San Antonio Spurs | 92 |
| 24th | Orlando Magic | 92 |
| 25th | Toronto Raptors | 90 |
| 26th | Oklahoma City Thunder | 87 |
| 27th | Denver Nuggets | 83 |
| 28th | Phoenix Suns | 77 |
| 29th | New Orleans Pelicans | 72 |
| 30th | Washington Wizards | 70 |
