Concerning the 2025-26 campaign, the Los Angeles Lakers are the best in the NBA in blocked shots given up per game with 3.5. Ranking in second are the Minnesota Timberwolves, with a blocked shots given up per game total of 4.1. Having earned a tally of 4.1, the Boston Celtics rank in the third position. Finishing out the top five are the Milwaukee Bucks (4.1) along with the Golden State Warriors (4.2).
2025-26 NBA Team Blocks Allowed Per Game Leaders
| BPG Rank | Team | BPG |
|---|---|---|
| 1st | Los Angeles Lakers | 3.5 |
| 2nd | Minnesota Timberwolves | 4.1 |
| 3rd | Boston Celtics | 4.1 |
| 4th | Milwaukee Bucks | 4.1 |
| 5th | Golden State Warriors | 4.2 |
| 6th | Cleveland Cavaliers | 4.3 |
| 7th | New York Knicks | 4.3 |
| 8th | Oklahoma City Thunder | 4.4 |
| 9th | Charlotte Hornets | 4.4 |
| 10th | Phoenix Suns | 4.5 |
| 11th | San Antonio Spurs | 4.6 |
| 12th | Los Angeles Clippers | 4.6 |
| 13th | Denver Nuggets | 4.6 |
| 14th | Houston Rockets | 4.7 |
| 15th | Sacramento Kings | 4.7 |
| 16th | Indiana Pacers | 4.8 |
| 17th | Atlanta Hawks | 4.9 |
| 18th | Miami Heat | 4.9 |
| 19th | Toronto Raptors | 5.0 |
| 20th | Philadelphia 76ers | 5.1 |
| 21st | Dallas Mavericks | 5.3 |
| 22nd | Memphis Grizzlies | 5.3 |
| 23rd | Brooklyn Nets | 5.3 |
| 24th | Orlando Magic | 5.4 |
| 25th | Washington Wizards | 5.4 |
| 26th | Chicago Bulls | 5.6 |
| 27th | Portland Trail Blazers | 5.7 |
| 28th | New Orleans Pelicans | 5.8 |
| 29th | Detroit Pistons | 5.8 |
| 30th | Utah Jazz | 5.8 |

