Regarding the 2025-26 campaign, the San Antonio Spurs rank first in defensive boards per contest with 35.2. In 2nd place are the Miami Heat, having a defensive boards per contest total of 34.8. Earning a tally of 34.7, the Dallas Mavericks are sitting in the third position. Rounding out the top 5 are the Chicago Bulls (34.4) as well as the Oklahoma City Thunder (34.3).
2025-26 NBA Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | San Antonio Spurs | 35.2 |
| 2nd | Miami Heat | 34.8 |
| 3rd | Dallas Mavericks | 34.7 |
| 4th | Chicago Bulls | 34.4 |
| 5th | Oklahoma City Thunder | 34.3 |
| 6th | Charlotte Hornets | 33.6 |
| 7th | Minnesota Timberwolves | 33.4 |
| 8th | Memphis Grizzlies | 33.3 |
| 9th | New York Knicks | 33.2 |
| 10th | Denver Nuggets | 33.1 |
| 11th | Houston Rockets | 32.8 |
| 12th | Boston Celtics | 32.6 |
| 13th | Detroit Pistons | 32.5 |
| 14th | Utah Jazz | 32.5 |
| 15th | Milwaukee Bucks | 32.5 |
| 16th | Cleveland Cavaliers | 32.4 |
| 17th | Indiana Pacers | 32.3 |
| 18th | Atlanta Hawks | 32.1 |
| 19th | Orlando Magic | 32.1 |
| 20th | Portland Trail Blazers | 31.8 |
| 21st | Washington Wizards | 31.7 |
| 22nd | Golden State Warriors | 31.6 |
| 23rd | Toronto Raptors | 31.5 |
| 24th | Los Angeles Lakers | 31.4 |
| 25th | New Orleans Pelicans | 31.3 |
| 26th | Philadelphia 76ers | 31.2 |
| 27th | Los Angeles Clippers | 31.1 |
| 28th | Sacramento Kings | 30.3 |
| 29th | Phoenix Suns | 30.2 |
| 30th | Brooklyn Nets | 29.6 |

