Concerning the 2026-27 year, the Memphis Grizzlies are the best in the NBA in defensive boards per contest with 36.6. Holding second are the Cleveland Cavaliers, with a defensive rebounds per contest total of 36.1. Having earned a number of 35.4, the San Antonio Spurs come in at the third position. Rounding out the top 5 are the Milwaukee Bucks (34.5) along with Minnesota Timberwolves (34.4).
2026-27 NBA Team Defensive Rebounds Per Game Leaders
| DRB Rank | Team | DRB |
|---|---|---|
| 1st | Memphis Grizzlies | 36.6 |
| 2nd | Cleveland Cavaliers | 36.1 |
| 3rd | San Antonio Spurs | 35.4 |
| 4th | Milwaukee Bucks | 34.5 |
| 5th | Minnesota Timberwolves | 34.4 |
| 6th | Oklahoma City Thunder | 34.4 |
| 7th | New Orleans Pelicans | 34.0 |
| 8th | New York Knicks | 33.9 |
| 9th | Portland Trail Blazers | 33.9 |
| 10th | Detroit Pistons | 33.8 |
| 11th | Utah Jazz | 33.6 |
| 12th | Philadelphia 76ers | 32.9 |
| 13th | Washington Wizards | 32.6 |
| 14th | Brooklyn Nets | 32.4 |
| 15th | Miami Heat | 32.2 |
| 16th | Indiana Pacers | 31.9 |
| 17th | Charlotte Hornets | 31.8 |
| 18th | Dallas Mavericks | 31.5 |
| 19th | Houston Rockets | 31.1 |
| 20th | Los Angeles Clippers | 31.0 |
| 21st | Denver Nuggets | 30.7 |
| 22nd | Atlanta Hawks | 30.6 |
| 23rd | Boston Celtics | 30.5 |
| 24th | Golden State Warriors | 30.2 |
| 25th | Orlando Magic | 30.0 |
| 26th | Los Angeles Lakers | 29.8 |
| 27th | Chicago Bulls | 29.8 |
| 28th | Sacramento Kings | 29.8 |
| 29th | Toronto Raptors | 27.5 |
| 30th | Phoenix Suns | 27.1 |

