When talking about the 2025-26 year, the Brooklyn Nets are in first place in field goal attempts given up per contest with 84.7. Holding second are the Detroit Pistons, possessing a field goal attempts given up per contest total of 85.2. Earning a tally of 85.5, the Phoenix Suns come in at the third position. Rounding out the top five are the New York Knicks (85.5) in addition to the Toronto Raptors (85.9).
2025-26 NBA Team Field Goal Attempts Allowed Per Game Leaders
| FGA Rank | Team | FGA |
|---|---|---|
| 1st | Brooklyn Nets | 84.7 |
| 2nd | Detroit Pistons | 85.2 |
| 3rd | Phoenix Suns | 85.5 |
| 4th | New York Knicks | 85.5 |
| 5th | Toronto Raptors | 85.9 |
| 6th | Boston Celtics | 86.8 |
| 7th | Los Angeles Clippers | 87.5 |
| 8th | Orlando Magic | 87.7 |
| 9th | Milwaukee Bucks | 87.8 |
| 10th | Charlotte Hornets | 87.9 |
| 11th | Houston Rockets | 88.0 |
| 12th | Los Angeles Lakers | 88.1 |
| 13th | Golden State Warriors | 88.3 |
| 14th | Oklahoma City Thunder | 88.4 |
| 15th | Sacramento Kings | 89.0 |
| 16th | Cleveland Cavaliers | 89.1 |
| 17th | Portland Trail Blazers | 89.3 |
| 18th | Atlanta Hawks | 89.4 |
| 19th | Philadelphia 76ers | 89.6 |
| 20th | Minnesota Timberwolves | 89.7 |
| 21st | Indiana Pacers | 90.5 |
| 22nd | Memphis Grizzlies | 91.0 |
| 23rd | San Antonio Spurs | 91.1 |
| 24th | Utah Jazz | 91.2 |
| 25th | Denver Nuggets | 91.2 |
| 26th | New Orleans Pelicans | 91.7 |
| 27th | Washington Wizards | 92.0 |
| 28th | Miami Heat | 93.0 |
| 29th | Chicago Bulls | 93.7 |
| 30th | Dallas Mavericks | 93.8 |

