For the 2025-26 campaign, the Orlando Magic lead the league in free throws attempted per contest with 27.1. Holding down the runner up spot are the Detroit Pistons, with a shots per game from the charity stripe total of 26.5. Having a tally of 26.3, the Denver Nuggets rank in the 3rd position. Rounding out the top 5 are the Los Angeles Lakers (26.3) as well as the Minnesota Timberwolves (25.8).
2025-26 NBA Team Free Throws Attempted Per Game Leaders
| FTA Rank | Team | FTA |
|---|---|---|
| 1st | Orlando Magic | 27.1 |
| 2nd | Detroit Pistons | 26.5 |
| 3rd | Denver Nuggets | 26.3 |
| 4th | Los Angeles Lakers | 26.3 |
| 5th | Minnesota Timberwolves | 25.8 |
| 6th | New Orleans Pelicans | 25.6 |
| 7th | Utah Jazz | 25.6 |
| 8th | Philadelphia 76ers | 25.5 |
| 9th | Dallas Mavericks | 25.4 |
| 10th | Los Angeles Clippers | 25.3 |
| 11th | Miami Heat | 25.3 |
| 12th | Portland Trail Blazers | 25.2 |
| 13th | San Antonio Spurs | 25.1 |
| 14th | Oklahoma City Thunder | 23.6 |
| 15th | Houston Rockets | 23.5 |
| 16th | Indiana Pacers | 23.4 |
| 17th | Memphis Grizzlies | 23.4 |
| 18th | Cleveland Cavaliers | 23.4 |
| 19th | Brooklyn Nets | 23.2 |
| 20th | Toronto Raptors | 22.9 |
| 21st | Sacramento Kings | 22.8 |
| 22nd | Charlotte Hornets | 22.0 |
| 23rd | Atlanta Hawks | 21.7 |
| 24th | New York Knicks | 21.7 |
| 25th | Washington Wizards | 21.6 |
| 26th | Chicago Bulls | 21.5 |
| 27th | Golden State Warriors | 20.7 |
| 28th | Phoenix Suns | 20.1 |
| 29th | Milwaukee Bucks | 19.4 |
| 30th | Boston Celtics | 18.2 |

