When discussing the 2025-26 year, the Utah Jazz lead all teams in personal fouls per contest with 23.1. In second place are the Detroit Pistons, bearing a fouls per game total of 23.0. Having a mark of 22.7, the Indiana Pacers rank in the 3rd position. With the fourth and fifth spot are the Portland Trail Blazers (22.7) along with the Minnesota Timberwolves (22.6).
2025-26 NBA Team Personal Fouls Per Game Leaders
| PF Rank | Team | PF |
|---|---|---|
| 1st | Utah Jazz | 23.1 |
| 2nd | Detroit Pistons | 23.0 |
| 3rd | Indiana Pacers | 22.7 |
| 4th | Portland Trail Blazers | 22.7 |
| 5th | Minnesota Timberwolves | 22.6 |
| 6th | Boston Celtics | 22.3 |
| 7th | Phoenix Suns | 22.2 |
| 8th | Washington Wizards | 22.1 |
| 9th | Toronto Raptors | 21.8 |
| 10th | Milwaukee Bucks | 21.8 |
| 11th | Cleveland Cavaliers | 21.5 |
| 12th | Orlando Magic | 21.0 |
| 13th | Golden State Warriors | 20.9 |
| 14th | Oklahoma City Thunder | 20.9 |
| 15th | Dallas Mavericks | 20.8 |
| 16th | Philadelphia 76ers | 20.7 |
| 17th | New York Knicks | 20.7 |
| 18th | New Orleans Pelicans | 20.6 |
| 19th | Sacramento Kings | 20.6 |
| 20th | Memphis Grizzlies | 20.6 |
| 21st | Houston Rockets | 20.5 |
| 22nd | Atlanta Hawks | 20.5 |
| 23rd | San Antonio Spurs | 20.4 |
| 24th | Brooklyn Nets | 20.2 |
| 25th | Los Angeles Lakers | 20.0 |
| 26th | Chicago Bulls | 20.0 |
| 27th | Los Angeles Clippers | 19.9 |
| 28th | Denver Nuggets | 19.5 |
| 29th | Charlotte Hornets | 19.3 |
| 30th | Miami Heat | 19.3 |

