When talking about the 2025-26 campaign, the Detroit Pistons lead the NBA in fouls per game with 22.0. Ranking in second are the Washington Wizards, earning a fouls per contest total of 21.3. Having a mark of 21.2, the Minnesota Timberwolves come in at the 3rd position. Holding on to the 4th and 5th position are the Utah Jazz (21.1) and the Brooklyn Nets (21.1).
2025-26 NBA Team Personal Fouls Per Game Leaders
| PF Rank | Team | PF |
|---|---|---|
| 1st | Detroit Pistons | 22.0 |
| 2nd | Washington Wizards | 21.3 |
| 3rd | Minnesota Timberwolves | 21.2 |
| 4th | Utah Jazz | 21.1 |
| 5th | Brooklyn Nets | 21.1 |
| 6th | Orlando Magic | 21.0 |
| 7th | Toronto Raptors | 20.9 |
| 8th | Indiana Pacers | 20.9 |
| 9th | Phoenix Suns | 20.6 |
| 10th | Memphis Grizzlies | 20.5 |
| 11th | Philadelphia 76ers | 20.3 |
| 12th | New York Knicks | 20.0 |
| 13th | New Orleans Pelicans | 19.9 |
| 14th | Portland Trail Blazers | 19.9 |
| 15th | Milwaukee Bucks | 19.7 |
| 16th | Sacramento Kings | 19.7 |
| 17th | Atlanta Hawks | 19.7 |
| 18th | Golden State Warriors | 19.6 |
| 19th | Cleveland Cavaliers | 19.6 |
| 20th | Denver Nuggets | 19.1 |
| 21st | Charlotte Hornets | 19.1 |
| 22nd | Boston Celtics | 19.0 |
| 23rd | Chicago Bulls | 19.0 |
| 24th | Oklahoma City Thunder | 19.0 |
| 25th | Los Angeles Clippers | 18.9 |
| 26th | Miami Heat | 18.9 |
| 27th | San Antonio Spurs | 18.9 |
| 28th | Los Angeles Lakers | 18.5 |
| 29th | Dallas Mavericks | 18.4 |
| 30th | Houston Rockets | 18.3 |
