During the 2026-27 campaign, the Los Angeles Lakers rank first in points with 1,220. Holding down 2nd are the Minnesota Timberwolves, with a points total of 1,184. Having a mark of 1,181, the Atlanta Hawks are holding on to the 3rd spot. With the fourth and fifth spot are the Philadelphia 76ers (1,094) and the New Orleans Pelicans (1,082).
2026-27 NBA Team Points Scored Leaders
| PTS Rank | Team | PTS |
|---|---|---|
| 1st | Los Angeles Lakers | 1,220 |
| 2nd | Minnesota Timberwolves | 1,184 |
| 3rd | Atlanta Hawks | 1,181 |
| 4th | Philadelphia 76ers | 1,094 |
| 5th | New Orleans Pelicans | 1,082 |
| 6th | Cleveland Cavaliers | 1,073 |
| 7th | Toronto Raptors | 1,064 |
| 8th | Houston Rockets | 1,061 |
| 9th | Memphis Grizzlies | 1,061 |
| 10th | Golden State Warriors | 1,060 |
| 11th | San Antonio Spurs | 1,059 |
| 12th | Miami Heat | 1,044 |
| 13th | Boston Celtics | 1,033 |
| 14th | Dallas Mavericks | 1,009 |
| 15th | Oklahoma City Thunder | 1,008 |
| 16th | Washington Wizards | 1,003 |
| 17th | Indiana Pacers | 1,001 |
| 18th | Milwaukee Bucks | 987 |
| 19th | Sacramento Kings | 983 |
| 20th | Portland Trail Blazers | 971 |
| 21st | Charlotte Hornets | 963 |
| 22nd | Utah Jazz | 962 |
| 23rd | Chicago Bulls | 893 |
| 24th | Detroit Pistons | 889 |
| 25th | New York Knicks | 880 |
| 26th | Los Angeles Clippers | 873 |
| 27th | Brooklyn Nets | 853 |
| 28th | Orlando Magic | 844 |
| 29th | Denver Nuggets | 808 |
| 30th | Phoenix Suns | 797 |

