With reference to the 2026-27 year, the Philadelphia 76ers lead the league in thefts given up per game with 6.2. Ranking in the runner up spot are the Oklahoma City Thunder, with a steals conceded per contest total of 6.4. Holding a total of 7.0, the New York Knicks come in at the 3rd spot. Rounding out the top 5 are the Cleveland Cavaliers (7.0) along with San Antonio Spurs (7.4).
2026-27 NBA Team Steals Allowed Per Game Leaders
| SPG Rank | Team | SPG |
|---|---|---|
| 1st | Philadelphia 76ers | 6.2 |
| 2nd | Oklahoma City Thunder | 6.4 |
| 3rd | New York Knicks | 7.0 |
| 4th | Cleveland Cavaliers | 7.0 |
| 5th | San Antonio Spurs | 7.4 |
| 6th | Boston Celtics | 7.6 |
| 7th | Phoenix Suns | 7.7 |
| 8th | Brooklyn Nets | 7.8 |
| 9th | Minnesota Timberwolves | 7.8 |
| 10th | Memphis Grizzlies | 8.0 |
| 11th | Miami Heat | 8.1 |
| 12th | Portland Trail Blazers | 8.3 |
| 13th | Detroit Pistons | 8.4 |
| 14th | Toronto Raptors | 8.4 |
| 15th | New Orleans Pelicans | 8.5 |
| 16th | Washington Wizards | 8.6 |
| 17th | Dallas Mavericks | 8.6 |
| 18th | Chicago Bulls | 8.6 |
| 19th | Denver Nuggets | 9.0 |
| 20th | Atlanta Hawks | 9.0 |
| 21st | Indiana Pacers | 9.0 |
| 22nd | Orlando Magic | 9.1 |
| 23rd | Houston Rockets | 9.2 |
| 24th | Milwaukee Bucks | 9.4 |
| 25th | Utah Jazz | 9.9 |
| 26th | Sacramento Kings | 9.9 |
| 27th | Golden State Warriors | 10.0 |
| 28th | Charlotte Hornets | 10.0 |
| 29th | Los Angeles Lakers | 10.0 |
| 30th | Los Angeles Clippers | 10.1 |

