When talking about the 2025-26 season, the Charlotte Hornets hold down the top spot in boards given up per game with 39.3. Ranking in 2nd are the Houston Rockets, bearing a rebounds surrendered per game total of 39.5. Earning a mark of 40.5, the Detroit Pistons are holding on to the 3rd spot. With the 4th and 5th spot are the New York Knicks (40.5) as well as the Los Angeles Lakers (41.0).
2025-26 NBA Team Total Rebounds Allowed Per Game Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Charlotte Hornets | 39.3 |
| 2nd | Houston Rockets | 39.5 |
| 3rd | Detroit Pistons | 40.5 |
| 4th | New York Knicks | 40.5 |
| 5th | Los Angeles Lakers | 41.0 |
| 6th | Boston Celtics | 41.2 |
| 7th | Los Angeles Clippers | 42.4 |
| 8th | San Antonio Spurs | 42.6 |
| 9th | Denver Nuggets | 42.8 |
| 10th | Toronto Raptors | 42.9 |
| 11th | Portland Trail Blazers | 43.0 |
| 12th | Cleveland Cavaliers | 43.2 |
| 13th | Orlando Magic | 43.3 |
| 14th | Brooklyn Nets | 43.6 |
| 15th | Phoenix Suns | 43.7 |
| 16th | Minnesota Timberwolves | 43.7 |
| 17th | Sacramento Kings | 43.9 |
| 18th | Golden State Warriors | 44.2 |
| 19th | Milwaukee Bucks | 44.5 |
| 20th | Oklahoma City Thunder | 45.2 |
| 21st | Atlanta Hawks | 45.2 |
| 22nd | Philadelphia 76ers | 45.3 |
| 23rd | Chicago Bulls | 45.7 |
| 24th | Utah Jazz | 45.7 |
| 25th | New Orleans Pelicans | 45.8 |
| 26th | Miami Heat | 46.4 |
| 27th | Indiana Pacers | 46.7 |
| 28th | Dallas Mavericks | 46.8 |
| 29th | Memphis Grizzlies | 46.8 |
| 30th | Washington Wizards | 47.8 |

