In terms of the 2026-27 year, Domantas Sabonis is sitting in first place in rebounds with 102. Holding down second place is Karl-Anthony Towns, possessing a boards total of 97. Recording a mark of 86, Giannis Antetokounmpo is holding on to the third position. With the 4th and 5th spot are Rudy Gobert (84) and Walker Kessler (84).
2026-27 NBA Total Rebounds Leaders
| TRB Rank | Player | TRB |
|---|---|---|
| 1st | Domantas Sabonis | 102 |
| 2nd | Karl-Anthony Towns | 97 |
| 3rd | Giannis Antetokounmpo | 86 |
| 4th | Rudy Gobert | 84 |
| 5th | Walker Kessler | 84 |
| 6th | Moussa Diabate | 76 |
| 7th | Victor Wembanyama | 75 |
| 8th | Cameron Boozer | 72 |
| 9th | Isaiah Hartenstein | 69 |
| 10th | Naz Reid | 66 |
| 11th | Anthony Davis | 64 |
| 12th | Jalen Johnson | 63 |
| 13th | Donovan Clingan | 62 |
| 14th | Wendell Carter Jr. | 62 |
| 15th | Jarrett Allen | 61 |
| 16th | Kel’el Ware | 61 |
| 17th | Jalen Smith | 60 |
| 18th | Onyeka Okongwu | 60 |
| 19th | Nikola Jokic | 58 |
| 20th | Luka Doncic | 56 |
| 21st | Evan Mobley | 56 |
| 22nd | Bam Adebayo | 56 |
| 23rd | Yaxel Lendeborg | 56 |
| 24th | Joel Embiid | 55 |
| 25th | Scottie Barnes | 55 |
| 26th | Joan Beringer | 55 |
| 27th | Julius Randle | 54 |
| 28th | P.J. Washington | 54 |
| 29th | Derik Queen | 54 |
| 30th | Ace Bailey | 53 |

