When talking about the 2025-26 campaign, the UT Arlington Mavericks lead the league in 3P’s surrendered with 149. In the runner up spot are the Southern Indiana Screaming Eagles, having a 3P’s surrendered total of 167. Earning a tally of 173, the Morgan State Bears are sitting in the third position. Finishing out the top 5 are the St. Peter’s Peacocks (175) in addition to the Marist Red Foxes (177).
2022-23 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | UT Arlington Mavericks | 149 |
| 2nd | Southern Indiana Screaming Eagles | 167 |
| 3rd | Morgan State Bears | 173 |
| 4th | St. Peter’s Peacocks | 175 |
| 5th | Marist Red Foxes | 177 |
| 6th | California Baptist Lancers | 180 |
| 7th | Hampton Pirates | 183 |
| 8th | Merrimack Warriors | 185 |
| 9th | Texas A&M-Corpus Christi Islanders | 187 |
| 10th | Drexel Dragons | 189 |
| 11th | SE Missouri State Redhawks | 192 |
| 12th | Maine Black Bears | 193 |
| 13th | Hawaii Warriors | 194 |
| 14th | Abilene Christian Wildcats | 196 |
| 15th | Delaware State Hornets | 196 |
| 16th | Mercyhurst Lakers | 197 |
| 17th | UC Riverside Highlanders | 198 |
| 18th | Stanford Cardinal | 200 |
| 19th | Columbia Lions | 200 |
| 20th | Harvard Crimson | 201 |
| 21st | Charleston Southern Buccaneers | 202 |
| 22nd | South Dakota Coyotes | 202 |
| 23rd | Lindenwood Lions | 203 |
| 24th | Northern Colorado Bears | 203 |
| 25th | Stephen F. Austin Lumberjacks | 204 |
| 26th | Murray State Racers | 205 |
| 27th | North Texas Mean Green | 206 |
| 28th | Incarnate Word Cardinals | 206 |
| 29th | Campbell Fighting Camels | 207 |
| 30th | Brown Bears | 207 |
2021-22 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | UC Irvine Anteaters | 117 |
| 2nd | North Texas Mean Green | 134 |
| 3rd | UC Riverside Highlanders | 141 |
| 4th | Hawaii Warriors | 148 |
| 5th | Air Force Falcons | 150 |
| 6th | UC Davis Aggies | 154 |
| 7th | Jackson State Tigers | 155 |
| 8th | Hampton Pirates | 162 |
| 9th | Southern Illinois Salukis | 164 |
| 10th | Grand Canyon Antelopes | 165 |
| 11th | San Diego Toreros | 165 |
| 12th | UC Santa Barbara Gauchos | 167 |
| 13th | Siena Saints | 168 |
| 14th | Wagner Seahawks | 168 |
| 15th | Southern Jaguars | 169 |
| 16th | St. Francis Brooklyn Terriers | 171 |
| 17th | VCU Rams | 172 |
| 18th | Lehigh Mountain Hawks | 174 |
| 19th | UIC Flames | 174 |
| 20th | St. Mary’s Gaels | 175 |
| 21st | San Francisco Dons | 175 |
| 22nd | Canisius Golden Griffins | 179 |
| 23rd | UNC Asheville Bulldogs | 179 |
| 24th | UMKC Kangaroos | 179 |
| 25th | Merrimack Warriors | 180 |
| 26th | Saint Joseph’s Hawks | 180 |
| 27th | Montana Grizzlies | 181 |
| 28th | Howard Bison | 181 |
| 29th | Cincinnati Bearcats | 182 |
| 30th | Temple Owls | 182 |
2020-21 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | Howard Bison | 49 |
| 2nd | American Eagles | 50 |
| 3rd | Maine Black Bears | 59 |
| 4th | Canisius Golden Griffins | 79 |
| 5th | Chicago State Cougars | 81 |
| 6th | Jackson State Tigers | 84 |
| 7th | Alabama A&M Bulldogs | 84 |
| 8th | Northern Colorado Bears | 87 |
| 9th | Bucknell Bison | 89 |
| 10th | UMass Minutemen | 90 |
| 11th | Lafayette Leopards | 92 |
| 12th | UNC Wilmington Seahawks | 93 |
| 13th | North Carolina Central Eagles | 94 |
| 14th | Colgate Raiders | 97 |
| 15th | Siena Saints | 100 |
| 16th | San Diego Toreros | 100 |
| 17th | Delaware Blue Hens | 101 |
| 18th | Vermont Catamounts | 101 |
| 19th | UTRGV Vaqueros | 105 |
| 20th | UIC Flames | 107 |
| 21st | Alabama State Hornets | 108 |
| 22nd | Iona Gaels | 109 |
| 23rd | IUPUI Jaguars | 110 |
| 24th | Holy Cross Crusaders | 110 |
| 25th | Lehigh Mountain Hawks | 111 |
| 26th | Duquesne Dukes | 112 |
| 27th | Northeastern Huskies | 113 |
| 28th | Manhattan Jaspers | 114 |
| 29th | Albany Great Danes | 114 |
| 30th | Southern Jaguars | 115 |
2019-20 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | Northern Colorado Bears | 113 |
| 2nd | Sacramento State Hornets | 143 |
| 3rd | Merrimack Warriors | 146 |
| 4th | Duke Blue Devils | 150 |
| 5th | Texas Longhorns | 152 |
| 6th | Hawaii Warriors | 152 |
| 7th | UMKC Kangaroos | 152 |
| 8th | Abilene Christian Wildcats | 154 |
| 9th | Idaho State Bengals | 155 |
| 10th | North Florida Ospreys | 157 |
| 11th | Princeton Tigers | 159 |
| 12th | Florida A&M Rattlers | 163 |
| 13th | Arkansas Razorbacks | 164 |
| 14th | Southern Jaguars | 168 |
| 15th | Georgia Tech Yellow Jackets | 168 |
| 16th | American Eagles | 168 |
| 17th | Campbell Fighting Camels | 170 |
| 18th | Utah Valley Wolverines | 172 |
| 19th | Connecticut Huskies | 173 |
| 20th | Michigan Wolverines | 173 |
| 21st | Missouri Tigers | 173 |
| 22nd | Bethune-Cookman Wildcats | 173 |
| 23rd | Montana Grizzlies | 175 |
| 24th | Penn Quakers | 175 |
| 25th | Baylor Bears | 176 |
| 26th | Ole Miss Rebels | 177 |
| 27th | Minnesota Golden Gophers | 177 |
| 28th | Nicholls State Colonels | 177 |
| 29th | Manhattan Jaspers | 180 |
| 30th | Drexel Dragons | 181 |
2018-19 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | American Eagles | 152 |
| 2nd | Northwestern Wildcats | 166 |
| 3rd | VCU Rams | 172 |
| 4th | Stanford Cardinal | 178 |
| 5th | Michigan Wolverines | 181 |
| 6th | Florida A&M Rattlers | 185 |
| 7th | St. Mary’s Gaels | 186 |
| 8th | San Francisco Dons | 187 |
| 9th | St. Francis Brooklyn Terriers | 190 |
| 10th | Abilene Christian Wildcats | 191 |
| 11th | Princeton Tigers | 192 |
| 12th | La Salle Explorers | 193 |
| 13th | Santa Clara Broncos | 193 |
| 14th | Dartmouth Big Green | 194 |
| 15th | UC Santa Barbara Gauchos | 198 |
| 16th | Nicholls State Colonels | 198 |
| 17th | New Hampshire Wildcats | 198 |
| 18th | SE Louisiana Lions | 201 |
| 19th | Arkansas-Pine Bluff Golden Lions | 201 |
| 20th | New Orleans Privateers | 202 |
| 21st | Penn Quakers | 202 |
| 22nd | Hawaii Warriors | 203 |
| 23rd | Murray State Racers | 204 |
| 24th | North Dakota Fighting Hawks | 204 |
| 25th | Cal Poly Mustangs | 204 |
| 26th | North Texas Mean Green | 205 |
| 27th | Alcorn State Braves | 205 |
| 28th | Bethune-Cookman Wildcats | 205 |
| 29th | Fordham Rams | 207 |
| 30th | Georgia Tech Yellow Jackets | 207 |
2017-18 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | Northeastern Huskies | 158 |
| 2nd | Grand Canyon Antelopes | 161 |
| 3rd | San Diego Toreros | 167 |
| 4th | Rhode Island Rams | 182 |
| 5th | Northern Colorado Bears | 185 |
| 6th | Wisconsin Badgers | 185 |
| 7th | St. Francis Brooklyn Terriers | 186 |
| 8th | Nebraska Cornhuskers | 192 |
| 9th | Penn Quakers | 192 |
| 10th | Duquesne Dukes | 192 |
| 11th | Valparaiso Beacons | 192 |
| 12th | Florida Atlantic Owls | 192 |
| 13th | Cal State Northridge Matadors | 194 |
| 14th | Hawaii Warriors | 196 |
| 15th | NC State Wolfpack | 199 |
| 16th | Murray State Racers | 199 |
| 17th | Weber State Wildcats | 199 |
| 18th | American Eagles | 199 |
| 19th | St. Mary’s Gaels | 200 |
| 20th | Illinois Fighting Illini | 200 |
| 21st | Santa Clara Broncos | 200 |
| 22nd | Kennesaw State Owls | 200 |
| 23rd | UCF Knights | 201 |
| 24th | MTSU Blue Raiders | 202 |
| 25th | Jackson State Tigers | 205 |
| 26th | Northern Kentucky Norse | 205 |
| 27th | Fordham Rams | 205 |
| 28th | Brown Bears | 205 |
| 29th | Nicholls State Colonels | 206 |
| 30th | NJIT Highlanders | 206 |
2016-17 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | St. Mary’s Gaels | 149 |
| 2nd | St. Francis Brooklyn Terriers | 161 |
| 3rd | Robert Morris Colonials | 162 |
| 4th | Morgan State Bears | 163 |
| 5th | Incarnate Word Cardinals | 165 |
| 6th | Rhode Island Rams | 166 |
| 7th | Harvard Crimson | 168 |
| 8th | American Eagles | 172 |
| 9th | Chattanooga Mocs | 175 |
| 10th | SIU Edwardsville Cougars | 176 |
| 11th | Belmont Bruins | 178 |
| 12th | Alcorn State Braves | 181 |
| 13th | Hawaii Warriors | 181 |
| 14th | Boise State Broncos | 183 |
| 15th | Cal Poly Mustangs | 184 |
| 16th | Duke Blue Devils | 187 |
| 17th | Lamar Cardinals | 187 |
| 18th | New Mexico State Aggies | 188 |
| 19th | Jackson State Tigers | 188 |
| 20th | Loyola Greyhounds | 189 |
| 21st | Florida Atlantic Owls | 189 |
| 22nd | Mount St. Mary’s Mountaineers | 190 |
| 23rd | San Jose State Spartans | 191 |
| 24th | UNC Wilmington Seahawks | 192 |
| 25th | Appalachian State Mountaineers | 194 |
| 26th | Arkansas State Red Wolves | 195 |
| 27th | Princeton Tigers | 195 |
| 28th | Texas Southern Tigers | 196 |
| 29th | Alabama State Hornets | 196 |
| 30th | McNeese State Cowboys | 196 |
2015-16 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | American Eagles | 147 |
| 2nd | St. Francis Brooklyn Terriers | 152 |
| 3rd | Prairie View A&M Panthers | 164 |
| 4th | Rhode Island Rams | 165 |
| 5th | Abilene Christian Wildcats | 168 |
| 6th | Alabama A&M Bulldogs | 168 |
| 7th | Princeton Tigers | 169 |
| 8th | Florida Atlantic Owls | 172 |
| 9th | Mount St. Mary’s Mountaineers | 172 |
| 10th | Charleston Cougars | 173 |
| 11th | Stephen F. Austin Lumberjacks | 174 |
| 12th | Quinnipiac Bobcats | 174 |
| 13th | UNC Wilmington Seahawks | 175 |
| 14th | SIU Edwardsville Cougars | 175 |
| 15th | Manhattan Jaspers | 176 |
| 16th | Western Illinois Leathernecks | 176 |
| 17th | Wofford Terriers | 177 |
| 18th | Morgan State Bears | 177 |
| 19th | San Diego Toreros | 177 |
| 20th | Jacksonville State Gamecocks | 179 |
| 21st | Arkansas-Pine Bluff Golden Lions | 180 |
| 22nd | Penn Quakers | 181 |
| 23rd | Radford Highlanders | 182 |
| 24th | California Golden Bears | 183 |
| 25th | Vanderbilt Commodores | 183 |
| 26th | Appalachian State Mountaineers | 183 |
| 27th | Louisville Cardinals | 183 |
| 28th | Utah Valley Wolverines | 183 |
| 29th | Yale Bulldogs | 183 |
| 30th | North Dakota State Bison | 185 |
2014-15 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | Florida Atlantic Owls | 98 |
| 2nd | Rhode Island Rams | 120 |
| 3rd | New Mexico State Aggies | 129 |
| 4th | Columbia Lions | 139 |
| 5th | TCU Horned Frogs | 140 |
| 6th | Pepperdine Waves | 142 |
| 7th | San Diego Toreros | 147 |
| 8th | Denver Pioneers | 147 |
| 9th | Manhattan Jaspers | 148 |
| 10th | Fairfield Stags | 148 |
| 11th | Alabama A&M Bulldogs | 151 |
| 12th | Appalachian State Mountaineers | 152 |
| 13th | Savannah State Tigers | 153 |
| 14th | VMI Keydets | 154 |
| 15th | Stephen F. Austin Lumberjacks | 155 |
| 16th | California Golden Bears | 156 |
| 17th | Prairie View A&M Panthers | 156 |
| 18th | Vermont Catamounts | 158 |
| 19th | Tulane Green Wave | 158 |
| 20th | Texas State Bobcats | 159 |
| 21st | Mount St. Mary’s Mountaineers | 162 |
| 22nd | North Carolina Central Eagles | 163 |
| 23rd | Richmond Spiders | 164 |
| 24th | Chattanooga Mocs | 164 |
| 25th | Memphis Tigers | 164 |
| 26th | Harvard Crimson | 164 |
| 27th | Drexel Dragons | 165 |
| 28th | La Salle Explorers | 166 |
| 29th | DePaul Blue Demons | 166 |
| 30th | Loyola Greyhounds | 166 |
2013-14 NCAA College Basketball Team 3-Pointers Allowed Leaders
| 3PM Rank | Team | 3PM |
|---|---|---|
| 1st | Weber State Wildcats | 134 |
| 2nd | Duke Blue Devils | 138 |
| 3rd | Saint Louis Billikens | 139 |
| 4th | Nicholls State Colonels | 142 |
| 5th | Rhode Island Rams | 143 |
| 6th | Denver Pioneers | 145 |
| 7th | Savannah State Tigers | 146 |
| 8th | Stephen F. Austin Lumberjacks | 148 |
| 9th | Alabama A&M Bulldogs | 148 |
| 10th | Princeton Tigers | 150 |
| 11th | Drexel Dragons | 151 |
| 12th | Santa Clara Broncos | 152 |
| 13th | Wofford Terriers | 153 |
| 14th | Fairfield Stags | 154 |
| 15th | St. Francis Brooklyn Terriers | 154 |
| 16th | Mount St. Mary’s Mountaineers | 155 |
| 17th | New Orleans Privateers | 155 |
| 18th | Washington Huskies | 156 |
| 19th | Charleston Cougars | 158 |
| 20th | Ball State Cardinals | 158 |
| 21st | Southern Utah Thunderbirds | 158 |
| 22nd | Southern Jaguars | 160 |
| 23rd | St. Mary’s Gaels | 161 |
| 24th | American Eagles | 161 |
| 25th | La Salle Explorers | 161 |
| 26th | New Mexico State Aggies | 162 |
| 27th | Kansas State Wildcats | 162 |
| 28th | Butler Bulldogs | 163 |
| 29th | Cal State Fullerton Titans | 163 |
| 30th | Montana Grizzlies | 163 |
