With reference to the 2025-26 season, the Harvard Crimson are in first place in charity stripe percentage with 79.9%. Holding down second are the St. Mary’s Gaels, acquiring a FT% of 79.8%. Holding a % of 79.5%, the Manhattan Jaspers come in at the third spot. Rounding out the top five are the Bellarmine Knights (79.2%) as well as the Vanderbilt Commodores (78.9%).
2022-23 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | Harvard Crimson | 79.9% |
| 2nd | St. Mary’s Gaels | 79.8% |
| 3rd | Manhattan Jaspers | 79.5% |
| 4th | Bellarmine Knights | 79.2% |
| 5th | Vanderbilt Commodores | 78.9% |
| 6th | Wisconsin Badgers | 78.8% |
| 7th | Merrimack Warriors | 78.8% |
| 8th | Delaware Blue Hens | 78.8% |
| 9th | Cal Poly Mustangs | 78.7% |
| 10th | Boise State Broncos | 78.6% |
| 11th | Georgia State Panthers | 78.4% |
| 12th | Marist Red Foxes | 78.3% |
| 13th | South Carolina Gamecocks | 78.1% |
| 14th | Tulsa Golden Hurricane | 78.0% |
| 15th | Illinois Fighting Illini | 78.0% |
| 16th | California Golden Bears | 78.0% |
| 17th | Indiana Hoosiers | 78.0% |
| 18th | Ohio State Buckeyes | 77.7% |
| 19th | Sacred Heart Pioneers | 77.7% |
| 20th | Sacramento State Hornets | 77.7% |
| 21st | Wake Forest Demon Deacons | 77.6% |
| 22nd | Detroit Titans | 77.5% |
| 23rd | North Florida Ospreys | 77.4% |
| 24th | Houston Cougars | 77.3% |
| 25th | Denver Pioneers | 77.3% |
| 26th | Oregon State Beavers | 77.2% |
| 27th | Siena Saints | 77.1% |
| 28th | Colorado State Rams | 77.0% |
| 29th | Montana Grizzlies | 77.0% |
| 30th | Iowa Hawkeyes | 76.9% |
2021-22 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | Villanova Wildcats | 83.0% |
| 2nd | Missouri State Bears | 79.7% |
| 3rd | Hofstra Pride | 79.7% |
| 4th | Oakland Golden Grizzlies | 79.4% |
| 5th | VMI Keydets | 79.2% |
| 6th | Charlotte 49ers | 79.2% |
| 7th | Portland Pilots | 79.1% |
| 8th | UNI Panthers | 78.9% |
| 9th | Miami RedHawks | 78.7% |
| 10th | Montana Grizzlies | 78.5% |
| 11th | Incarnate Word Cardinals | 78.4% |
| 12th | UMBC Retrievers | 78.4% |
| 13th | Indiana State Sycamores | 77.8% |
| 14th | Detroit Titans | 77.6% |
| 15th | Utah Utes | 77.4% |
| 16th | Colorado State Rams | 77.3% |
| 17th | Dartmouth Big Green | 77.2% |
| 18th | Mercer Bears | 77.0% |
| 19th | Wright State Raiders | 76.8% |
| 20th | CSU Fullerton Titans | 76.6% |
| 21st | Seattle Redhawks | 76.6% |
| 22nd | Bucknell Bison | 76.5% |
| 23rd | Quinnipiac Bobcats | 76.5% |
| 24th | UC Irvine Anteaters | 76.5% |
| 25th | North Carolina Tar Heels | 76.4% |
| 26th | Saint Louis Billikens | 76.3% |
| 27th | UTEP Miners | 76.3% |
| 28th | Santa Clara Broncos | 76.2% |
| 29th | Youngstown State Penguins | 76.1% |
| 30th | North Dakota State Bison | 76.1% |
2020-21 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | Oral Roberts Golden Eagles | 82.1% |
| 2nd | Colorado Buffaloes | 81.9% |
| 3rd | Virginia Cavaliers | 81.6% |
| 4th | Detroit Titans | 80.4% |
| 5th | Lafayette Leopards | 80.4% |
| 6th | Colorado State Rams | 79.2% |
| 7th | Utah Utes | 79.2% |
| 8th | Eastern Washington Eagles | 79.1% |
| 9th | Western Kentucky Hilltoppers | 78.8% |
| 10th | Weber State Wildcats | 78.7% |
| 11th | Pepperdine Waves | 78.5% |
| 12th | UC Davis Aggies | 78.5% |
| 13th | Chattanooga Mocs | 78.3% |
| 14th | Iowa State Cyclones | 78.3% |
| 15th | Montana Grizzlies | 78.2% |
| 16th | Syracuse Orange | 78.2% |
| 17th | Toledo Rockets | 78.0% |
| 18th | South Dakota Coyotes | 78.0% |
| 19th | Drexel Dragons | 78.0% |
| 20th | Vermont Catamounts | 78.0% |
| 21st | Kent State Golden Flashes | 77.8% |
| 22nd | Liberty Flames | 77.7% |
| 23rd | Miami RedHawks | 77.6% |
| 24th | Portland Pilots | 77.5% |
| 25th | Notre Dame Fighting Irish | 77.3% |
| 26th | VMI Keydets | 77.2% |
| 27th | Michigan Wolverines | 76.9% |
| 28th | Clemson Tigers | 76.9% |
| 29th | Wisconsin Badgers | 76.8% |
| 30th | UNC Wilmington Seahawks | 76.6% |
2019-20 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | North Dakota State Bison | 79.8% |
| 2nd | Kentucky Wildcats | 79.7% |
| 3rd | Pepperdine Waves | 79.2% |
| 4th | Northeastern Huskies | 79.0% |
| 5th | Western Kentucky Hilltoppers | 78.9% |
| 6th | UC Davis Aggies | 78.7% |
| 7th | California Baptist Lancers | 78.6% |
| 8th | Hofstra Pride | 78.3% |
| 9th | Western Illinois Leathernecks | 78.3% |
| 10th | Detroit Titans | 78.2% |
| 11th | Missouri Tigers | 78.0% |
| 12th | Richmond Spiders | 77.6% |
| 13th | Seattle Redhawks | 77.5% |
| 14th | Akron Zips | 77.2% |
| 15th | Georgetown Hoyas | 77.1% |
| 16th | San Diego State Aztecs | 77.1% |
| 17th | Towson Tigers | 77.1% |
| 18th | Iona Gaels | 77.0% |
| 19th | LSU Tigers | 76.9% |
| 20th | Oklahoma Sooners | 76.6% |
| 21st | Wisconsin Badgers | 76.4% |
| 22nd | Utah State Aggies | 76.3% |
| 23rd | UTSA Roadrunners | 76.3% |
| 24th | North Florida Ospreys | 76.2% |
| 25th | Davidson Wildcats | 76.2% |
| 26th | Quinnipiac Bobcats | 76.2% |
| 27th | SMU Mustangs | 76.2% |
| 28th | North Dakota Fighting Hawks | 76.1% |
| 29th | Charleston Cougars | 76.1% |
| 30th | Miami Hurricanes | 75.9% |
2018-19 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | Incarnate Word Cardinals | 81.0% |
| 2nd | Hofstra Pride | 80.2% |
| 3rd | California Baptist Lancers | 78.8% |
| 4th | Hampton Pirates | 78.7% |
| 5th | Ole Miss Rebels | 78.3% |
| 6th | UL Monroe Warhawks | 78.2% |
| 7th | Central Connecticut Blue Devils | 78.2% |
| 8th | South Dakota State Jackrabbits | 77.8% |
| 9th | North Dakota State Bison | 77.7% |
| 10th | Louisville Cardinals | 77.7% |
| 11th | Liberty Flames | 77.5% |
| 12th | Lehigh Mountain Hawks | 77.4% |
| 13th | Toledo Rockets | 77.2% |
| 14th | La Salle Explorers | 77.0% |
| 15th | Nicholls State Colonels | 77.0% |
| 16th | Charleston Cougars | 76.4% |
| 17th | Gonzaga Bulldogs | 76.1% |
| 18th | Virginia Tech Hokies | 76.1% |
| 19th | Pepperdine Waves | 76.0% |
| 20th | Campbell Fighting Camels | 75.9% |
| 21st | Denver Pioneers | 75.9% |
| 22nd | Lipscomb Bisons | 75.8% |
| 23rd | Drake Bulldogs | 75.7% |
| 24th | Marquette Golden Eagles | 75.7% |
| 25th | Sacred Heart Pioneers | 75.5% |
| 26th | Washington State Cougars | 75.5% |
| 27th | Tennessee Volunteers | 75.4% |
| 28th | UT Martin Skyhawks | 75.4% |
| 29th | Michigan State Spartans | 75.3% |
| 30th | Colorado Buffaloes | 75.3% |
2017-18 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | William & Mary Tribe | 81.0% |
| 2nd | Central Michigan Chippewas | 80.6% |
| 3rd | Marquette Golden Eagles | 80.5% |
| 4th | Davidson Wildcats | 79.8% |
| 5th | Liberty Flames | 79.2% |
| 6th | La Salle Explorers | 78.7% |
| 7th | Cal Poly Mustangs | 78.0% |
| 8th | Villanova Wildcats | 77.9% |
| 9th | Xavier Musketeers | 77.9% |
| 10th | Wofford Terriers | 77.9% |
| 11th | Hampton Pirates | 77.7% |
| 12th | New Mexico Lobos | 77.7% |
| 13th | Lehigh Mountain Hawks | 77.7% |
| 14th | Butler Bulldogs | 77.6% |
| 15th | Evansville Purple Aces | 77.5% |
| 16th | Harvard Crimson | 77.5% |
| 17th | Georgetown Hoyas | 77.5% |
| 18th | Auburn Tigers | 77.4% |
| 19th | Colgate Raiders | 77.4% |
| 20th | Drake Bulldogs | 77.0% |
| 21st | Oakland Golden Grizzlies | 77.0% |
| 22nd | St. Mary’s Gaels | 76.9% |
| 23rd | Lafayette Leopards | 76.9% |
| 24th | West Virginia Mountaineers | 76.6% |
| 25th | Weber State Wildcats | 76.6% |
| 26th | Marshall Thundering Herd | 76.4% |
| 27th | Eastern Washington Eagles | 76.4% |
| 28th | Samford Bulldogs | 76.4% |
| 29th | Oregon Ducks | 76.3% |
| 30th | South Dakota State Jackrabbits | 76.2% |
2016-17 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | Notre Dame Fighting Irish | 80.0% |
| 2nd | Central Michigan Chippewas | 79.1% |
| 3rd | Villanova Wildcats | 79.0% |
| 4th | Oklahoma State Cowboys | 78.9% |
| 5th | Mercer Bears | 78.2% |
| 6th | Marquette Golden Eagles | 78.1% |
| 7th | Michigan Wolverines | 77.9% |
| 8th | Wake Forest Demon Deacons | 77.9% |
| 9th | Wofford Terriers | 77.9% |
| 10th | Vanderbilt Commodores | 77.7% |
| 11th | Valparaiso Beacons | 77.5% |
| 12th | Lehigh Mountain Hawks | 77.2% |
| 13th | South Dakota State Jackrabbits | 77.1% |
| 14th | Eastern Washington Eagles | 77.0% |
| 15th | St. Bonaventure Bonnies | 76.9% |
| 16th | Iona Gaels | 76.8% |
| 17th | Belmont Bruins | 76.8% |
| 18th | La Salle Explorers | 76.6% |
| 19th | Arizona Wildcats | 76.5% |
| 20th | Fairleigh Dickinson Knights | 76.5% |
| 21st | Wright State Raiders | 76.4% |
| 22nd | Duke Blue Devils | 76.2% |
| 23rd | Arkansas Razorbacks | 76.1% |
| 24th | Oakland Golden Grizzlies | 76.1% |
| 25th | Brown Bears | 75.9% |
| 26th | Oral Roberts Golden Eagles | 75.9% |
| 27th | Albany Great Danes | 75.7% |
| 28th | Purdue Boilermakers | 75.7% |
| 29th | Georgia Bulldogs | 75.7% |
| 30th | Monmouth Hawks | 75.7% |
2015-16 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | Connecticut Huskies | 79.3% |
| 2nd | Villanova Wildcats | 78.2% |
| 3rd | Norfolk State Spartans | 77.5% |
| 4th | St. Bonaventure Bonnies | 77.3% |
| 5th | Milwaukee Panthers | 77.2% |
| 6th | Oakland Golden Grizzlies | 77.0% |
| 7th | Denver Pioneers | 77.0% |
| 8th | Maryland Terrapins | 76.8% |
| 9th | Monmouth Hawks | 76.8% |
| 10th | Incarnate Word Cardinals | 76.6% |
| 11th | Northwestern State Demons | 76.6% |
| 12th | High Point Panthers | 76.2% |
| 13th | Davidson Wildcats | 76.1% |
| 14th | Ohio Bobcats | 75.9% |
| 15th | Gonzaga Bulldogs | 75.8% |
| 16th | UNI Panthers | 75.7% |
| 17th | George Washington Colonials | 75.3% |
| 18th | Virginia Cavaliers | 75.2% |
| 19th | Pittsburgh Panthers | 75.2% |
| 20th | Albany Great Danes | 75.1% |
| 21st | Georgetown Hoyas | 75.1% |
| 22nd | Wofford Terriers | 75.0% |
| 23rd | Miami Hurricanes | 74.9% |
| 24th | Winthrop Eagles | 74.9% |
| 25th | Oral Roberts Golden Eagles | 74.9% |
| 26th | Hartford Hawks | 74.8% |
| 27th | North Carolina Tar Heels | 74.7% |
| 28th | Toledo Rockets | 74.7% |
| 29th | Illinois Fighting Illini | 74.6% |
| 30th | Omaha Mavericks | 74.5% |
2014-15 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | Illinois Fighting Illini | 79.4% |
| 2nd | Eastern Kentucky Colonels | 77.9% |
| 3rd | Ole Miss Rebels | 77.3% |
| 4th | Quinnipiac Bobcats | 77.3% |
| 5th | Drake Bulldogs | 76.8% |
| 6th | Lafayette Leopards | 76.7% |
| 7th | Citadel Bulldogs | 76.7% |
| 8th | BYU Cougars | 76.6% |
| 9th | Denver Pioneers | 76.6% |
| 10th | Cal State Northridge Matadors | 76.5% |
| 11th | Wisconsin Badgers | 76.3% |
| 12th | Oregon Ducks | 76.0% |
| 13th | Albany Great Danes | 75.8% |
| 14th | Maryland Terrapins | 75.6% |
| 15th | Michigan Wolverines | 75.4% |
| 16th | Northern Arizona Lumberjacks | 75.0% |
| 17th | Bryant Bulldogs | 75.0% |
| 18th | Northwestern State Demons | 74.9% |
| 19th | Cornell Big Red | 74.9% |
| 20th | Evansville Purple Aces | 74.8% |
| 21st | Weber State Wildcats | 74.8% |
| 22nd | Miami Hurricanes | 74.6% |
| 23rd | Drexel Dragons | 74.5% |
| 24th | Iowa Hawkeyes | 74.4% |
| 25th | Notre Dame Fighting Irish | 74.2% |
| 26th | Toledo Rockets | 74.2% |
| 27th | Portland State Vikings | 74.2% |
| 28th | Oklahoma Sooners | 74.1% |
| 29th | Pepperdine Waves | 74.1% |
| 30th | Rice Owls | 73.9% |
2013-14 NCAA College Basketball Team Free Throw Percentage Leaders
| FT% Rank | Team | FT% |
|---|---|---|
| 1st | Cal State Northridge Matadors | 79.1% |
| 2nd | Providence Friars | 78.2% |
| 3rd | Georgia State Panthers | 77.8% |
| 4th | Connecticut Huskies | 77.7% |
| 5th | Columbia Lions | 77.5% |
| 6th | Oregon Ducks | 77.2% |
| 7th | Pacific Tigers | 76.5% |
| 8th | Omaha Mavericks | 76.5% |
| 9th | Michigan Wolverines | 76.3% |
| 10th | Loyola Marymount Lions | 76.2% |
| 11th | Washington Huskies | 75.8% |
| 12th | South Dakota State Jackrabbits | 75.6% |
| 13th | Utah Valley Wolverines | 75.5% |
| 14th | Miami RedHawks | 75.4% |
| 15th | Cleveland State Vikings | 75.3% |
| 16th | Eastern Kentucky Colonels | 75.2% |
| 17th | North Dakota State Bison | 75.1% |
| 18th | South Dakota Coyotes | 75.1% |
| 19th | Albany Great Danes | 75.0% |
| 20th | UCLA Bruins | 74.9% |
| 21st | Boise State Broncos | 74.9% |
| 22nd | Oklahoma Sooners | 74.9% |
| 23rd | Abilene Christian Wildcats | 74.9% |
| 24th | East Tennessee State Buccaneers | 74.8% |
| 25th | Wisconsin Badgers | 74.6% |
| 26th | Bucknell Bison | 74.6% |
| 27th | UNC Asheville Bulldogs | 74.5% |
| 28th | Clemson Tigers | 74.4% |
| 29th | Lafayette Leopards | 74.4% |
| 30th | Lamar Cardinals | 74.4% |

