Browse NCAA College Basketball Team Personal Fouls Committed Per Game Leaders by Year
- 2021-22 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2020-21 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2019-20 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2018-19 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2017-18 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2016-17 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2015-16 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2014-15 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2013-14 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
- 2012-13 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders

NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
2021-22 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders

PF Rank | Team | PF |
---|---|---|
1st | South Alabama Jaguars | 12.4 |
2nd | Maine Black Bears | 12.6 |
3rd | Central Connecticut Blue Devils | 12.8 |
4th | Jacksonville Dolphins | 13.0 |
5th | Penn State Nittany Lions | 13.2 |
6th | Charlotte 49ers | 13.2 |
7th | Maryland Eastern Shore Hawks | 13.9 |
8th | McNeese State Cowboys | 14.0 |
9th | Penn Quakers | 14.0 |
10th | Missouri State Bears | 14.1 |
11th | Notre Dame Fighting Irish | 14.1 |
12th | VMI Keydets | 14.2 |
13th | Lafayette Leopards | 14.3 |
14th | Marshall Thundering Herd | 14.3 |
15th | Holy Cross Crusaders | 14.4 |
16th | Hartford Hawks | 14.4 |
17th | Lipscomb Bisons | 14.4 |
18th | Marist Red Foxes | 14.4 |
19th | Bellarmine Knights | 14.5 |
20th | San Jose State Spartans | 14.5 |
21st | Oklahoma Sooners | 14.5 |
22nd | Butler Bulldogs | 14.5 |
23rd | Sacred Heart Pioneers | 14.6 |
24th | Lehigh Mountain Hawks | 14.6 |
25th | Northeastern Huskies | 14.6 |
26th | Wagner Seahawks | 14.6 |
27th | Lindenwood Lions | 14.8 |
28th | CSU Bakersfield Roadrunners | 14.8 |
29th | Wichita State Shockers | 14.8 |
30th | Oral Roberts Golden Eagles | 14.9 |
2020-21 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | Virginia Cavaliers | 12.2 |
2nd | Iowa State Cyclones | 13.9 |
3rd | Liberty Flames | 14.0 |
4th | Drake Bulldogs | 14.1 |
5th | Bradley Braves | 14.1 |
6th | UC-San Diego Tritons | 14.1 |
7th | Murray State Racers | 14.2 |
8th | MTSU Blue Raiders | 14.3 |
9th | La Salle Explorers | 14.5 |
10th | Tennessee Tech Golden Eagles | 14.5 |
11th | UC Riverside Highlanders | 14.6 |
12th | Furman Paladins | 14.6 |
13th | Chicago State Cougars | 14.7 |
14th | Illinois State Redbirds | 14.7 |
15th | UNLV Runnin’ Rebels | 14.8 |
16th | UIC Flames | 14.8 |
17th | San Francisco Dons | 14.9 |
18th | Fordham Rams | 14.9 |
19th | Wake Forest Demon Deacons | 15.0 |
20th | Mercer Bears | 15.1 |
21st | North Texas Mean Green | 15.1 |
22nd | Duke Blue Devils | 15.1 |
23rd | Eastern Illinois Panthers | 15.1 |
24th | FIU Panthers | 15.1 |
25th | Oregon Ducks | 15.1 |
26th | Georgia Tech Yellow Jackets | 15.2 |
27th | Notre Dame Fighting Irish | 15.2 |
28th | Hampton Pirates | 15.2 |
29th | UL Monroe Warhawks | 15.2 |
30th | Stetson Hatters | 15.2 |
2019-20 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | Tennessee Tech Golden Eagles | 13.4 |
2nd | Virginia Cavaliers | 13.9 |
3rd | Lafayette Leopards | 13.9 |
4th | Virginia Tech Hokies | 14.0 |
5th | Texas Longhorns | 14.2 |
6th | Florida Gulf Coast Eagles | 14.3 |
7th | Holy Cross Crusaders | 14.5 |
8th | Belmont Bruins | 14.5 |
9th | Army Black Knights | 14.7 |
10th | Binghamton Bearcats | 14.8 |
11th | Columbia Lions | 14.8 |
12th | Southern Miss Golden Eagles | 14.9 |
13th | Campbell Fighting Camels | 14.9 |
14th | Maryland Eastern Shore Hawks | 14.9 |
15th | MVSU Delta Devils | 15.0 |
16th | Merrimack Warriors | 15.0 |
17th | VMI Keydets | 15.0 |
18th | Northwestern Wildcats | 15.1 |
19th | Penn Quakers | 15.1 |
20th | Northern Colorado Bears | 15.2 |
21st | UNI Panthers | 15.2 |
22nd | IPFW Mastodons | 15.2 |
23rd | Cornell Big Red | 15.2 |
24th | Northeastern Huskies | 15.3 |
25th | Niagara Purple Eagles | 15.3 |
26th | Notre Dame Fighting Irish | 15.3 |
27th | Maine Black Bears | 15.4 |
28th | Illinois State Redbirds | 15.4 |
29th | North Florida Ospreys | 15.4 |
30th | TCU Horned Frogs | 15.4 |
2018-19 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | Nicholls State Colonels | 14.0 |
2nd | Siena Saints | 14.1 |
3rd | UC Riverside Highlanders | 14.3 |
4th | Holy Cross Crusaders | 14.3 |
5th | Alabama A&M Bulldogs | 14.5 |
6th | Southern Miss Golden Eagles | 14.5 |
7th | Oral Roberts Golden Eagles | 14.9 |
8th | USC Upstate Spartans | 14.9 |
9th | UNC Asheville Bulldogs | 14.9 |
10th | Fordham Rams | 15.0 |
11th | Michigan Wolverines | 15.1 |
12th | Western Illinois Leathernecks | 15.1 |
13th | Dartmouth Big Green | 15.2 |
14th | IPFW Mastodons | 15.4 |
15th | Loyola Ramblers | 15.4 |
16th | Maine Black Bears | 15.4 |
17th | Omaha Mavericks | 15.4 |
18th | Stetson Hatters | 15.4 |
19th | Binghamton Bearcats | 15.5 |
20th | Wofford Terriers | 15.5 |
21st | Columbia Lions | 15.5 |
22nd | Milwaukee Panthers | 15.5 |
23rd | Virginia Cavaliers | 15.6 |
24th | Liberty Flames | 15.6 |
25th | New Hampshire Wildcats | 15.6 |
26th | SMU Mustangs | 15.6 |
27th | Lafayette Leopards | 15.6 |
28th | Richmond Spiders | 15.7 |
29th | Youngstown State Penguins | 15.7 |
30th | Illinois State Redbirds | 15.7 |
2017-18 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | USC Upstate Spartans | 14.5 |
2nd | UL Monroe Warhawks | 14.5 |
3rd | Temple Owls | 14.5 |
4th | Fordham Rams | 14.7 |
5th | Virginia Cavaliers | 15.0 |
6th | Florida Atlantic Owls | 15.0 |
7th | Holy Cross Crusaders | 15.1 |
8th | UT Martin Skyhawks | 15.1 |
9th | Gardner-Webb Bulldogs | 15.2 |
10th | Delaware State Hornets | 15.3 |
11th | UMass Minutemen | 15.3 |
12th | Richmond Spiders | 15.3 |
13th | Miami RedHawks | 15.3 |
14th | Lehigh Mountain Hawks | 15.3 |
15th | Southern Miss Golden Eagles | 15.4 |
16th | Coppin State Eagles | 15.4 |
17th | Elon Phoenix | 15.6 |
18th | Army Black Knights | 15.6 |
19th | North Carolina Central Eagles | 15.6 |
20th | VMI Keydets | 15.6 |
21st | St. Peter’s Peacocks | 15.7 |
22nd | Stetson Hatters | 15.7 |
23rd | Wofford Terriers | 15.7 |
24th | Notre Dame Fighting Irish | 15.8 |
25th | Cal Poly Mustangs | 15.8 |
26th | Jackson State Tigers | 15.9 |
27th | Davidson Wildcats | 15.9 |
28th | Binghamton Bearcats | 16.0 |
29th | George Washington Colonials | 16.0 |
30th | Columbia Lions | 16.0 |
2016-17 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | Virginia Cavaliers | 14.7 |
2nd | Temple Owls | 15.2 |
3rd | Princeton Tigers | 15.3 |
4th | Radford Highlanders | 15.6 |
5th | FIU Panthers | 15.9 |
6th | Notre Dame Fighting Irish | 16.0 |
7th | Maine Black Bears | 16.0 |
8th | Longwood Lancers | 16.0 |
9th | Penn Quakers | 16.0 |
10th | UL Monroe Warhawks | 16.1 |
11th | VMI Keydets | 16.1 |
12th | St. Mary’s Gaels | 16.1 |
13th | UC Santa Barbara Gauchos | 16.1 |
14th | Fordham Rams | 16.3 |
15th | Bethune-Cookman Wildcats | 16.3 |
16th | American Eagles | 16.4 |
17th | Illinois State Redbirds | 16.5 |
18th | Boston College Eagles | 16.5 |
19th | Little Rock Trojans | 16.5 |
20th | Arkansas-Pine Bluff Golden Lions | 16.5 |
21st | Iowa State Cyclones | 16.5 |
22nd | Washington State Cougars | 16.5 |
23rd | Milwaukee Panthers | 16.6 |
24th | Santa Clara Broncos | 16.6 |
25th | Connecticut Huskies | 16.7 |
26th | MTSU Blue Raiders | 16.7 |
27th | Cornell Big Red | 16.7 |
28th | Western Carolina Catamounts | 16.8 |
29th | Miami Hurricanes | 16.8 |
30th | Vanderbilt Commodores | 16.8 |
2015-16 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | Boston College Eagles | 15.8 |
2nd | Temple Owls | 15.8 |
3rd | Iowa State Cyclones | 15.8 |
4th | Arkansas-Pine Bluff Golden Lions | 15.9 |
5th | Michigan Wolverines | 16.1 |
6th | Bryant Bulldogs | 16.2 |
7th | La Salle Explorers | 16.3 |
8th | East Carolina Pirates | 16.4 |
9th | USC Upstate Spartans | 16.4 |
10th | Connecticut Huskies | 16.4 |
11th | Liberty Flames | 16.5 |
12th | UC Santa Barbara Gauchos | 16.5 |
13th | Virginia Cavaliers | 16.7 |
14th | Mississippi State Bulldogs | 16.8 |
15th | UTRGV Vaqueros | 16.9 |
16th | Washington State Cougars | 16.9 |
17th | VMI Keydets | 16.9 |
18th | USF Bulls | 17.0 |
19th | Northwestern Wildcats | 17.0 |
20th | Radford Highlanders | 17.0 |
21st | Central Connecticut Blue Devils | 17.1 |
22nd | Notre Dame Fighting Irish | 17.1 |
23rd | Florida Atlantic Owls | 17.1 |
24th | American Eagles | 17.1 |
25th | Charleston Southern Buccaneers | 17.1 |
26th | UL Monroe Warhawks | 17.1 |
27th | Lehigh Mountain Hawks | 17.3 |
28th | Robert Morris Colonials | 17.3 |
29th | St. Mary’s Gaels | 17.3 |
30th | Michigan State Spartans | 17.3 |
2014-15 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | UL Monroe Warhawks | 14.8 |
2nd | Colgate Raiders | 14.9 |
3rd | Northwestern Wildcats | 15.0 |
4th | Columbia Lions | 15.3 |
5th | Cleveland State Vikings | 15.6 |
6th | Central Connecticut Blue Devils | 15.6 |
7th | Michigan Wolverines | 15.7 |
8th | Maine Black Bears | 15.7 |
9th | Kennesaw State Owls | 15.8 |
10th | Florida Gators | 15.8 |
11th | McNeese State Cowboys | 15.8 |
12th | Denver Pioneers | 15.9 |
13th | Presbyterian Blue Hose | 16.0 |
14th | Cal Poly Mustangs | 16.0 |
15th | Wright State Raiders | 16.1 |
16th | Drake Bulldogs | 16.1 |
17th | San Jose State Spartans | 16.1 |
18th | Memphis Tigers | 16.2 |
19th | Florida Atlantic Owls | 16.2 |
20th | Longwood Lancers | 16.2 |
21st | Northern Kentucky Norse | 16.2 |
22nd | Virginia Cavaliers | 16.3 |
23rd | Ohio Bobcats | 16.4 |
24th | Campbell Fighting Camels | 16.4 |
25th | Chicago State Cougars | 16.4 |
26th | Drexel Dragons | 16.5 |
27th | Navy Midshipmen | 16.5 |
28th | USC Upstate Spartans | 16.5 |
29th | UT Martin Skyhawks | 16.5 |
30th | Virginia Tech Hokies | 16.5 |
2013-14 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | Colgate Raiders | 15.2 |
2nd | Campbell Fighting Camels | 15.4 |
3rd | Bucknell Bison | 15.6 |
4th | Cal Poly Mustangs | 15.9 |
5th | Notre Dame Fighting Irish | 15.9 |
6th | Presbyterian Blue Hose | 16.1 |
7th | Boston Terriers | 16.1 |
8th | Denver Pioneers | 16.1 |
9th | Miami Hurricanes | 16.3 |
10th | Illinois Fighting Illini | 16.4 |
11th | Cornell Big Red | 16.4 |
12th | Longwood Lancers | 16.4 |
13th | Northern Kentucky Norse | 16.5 |
14th | San Jose State Spartans | 16.5 |
15th | Clemson Tigers | 16.5 |
16th | Texas State Bobcats | 16.5 |
17th | Central Connecticut Blue Devils | 16.6 |
18th | Miami RedHawks | 16.6 |
19th | Saint Francis Red Flash | 16.6 |
20th | Charleston Cougars | 16.7 |
21st | UNC Wilmington Seahawks | 16.8 |
22nd | Navy Midshipmen | 16.8 |
23rd | Wofford Terriers | 16.9 |
24th | Michigan Wolverines | 16.9 |
25th | Northern Arizona Lumberjacks | 16.9 |
26th | Utah State Aggies | 17.0 |
27th | Ohio Bobcats | 17.1 |
28th | Lehigh Mountain Hawks | 17.1 |
29th | High Point Panthers | 17.1 |
30th | New Hampshire Wildcats | 17.1 |
2012-13 NCAA College Basketball Team Personal Fouls Committed Per Game Leaders
PF Rank | Team | PF |
---|---|---|
1st | Grambling Tigers | 13.6 |
2nd | Presbyterian Blue Hose | 13.8 |
3rd | Wofford Terriers | 14.5 |
4th | IUPUI Jaguars | 14.7 |
5th | Denver Pioneers | 14.8 |
6th | Nebraska Cornhuskers | 14.8 |
7th | Boston Terriers | 15.0 |
8th | Chicago State Cougars | 15.0 |
9th | Holy Cross Crusaders | 15.0 |
10th | North Dakota State Bison | 15.1 |
11th | UL Monroe Warhawks | 15.1 |
12th | Troy Trojans | 15.2 |
13th | Bowling Green Falcons | 15.2 |
14th | UMKC Kangaroos | 15.2 |
15th | Virginia Cavaliers | 15.4 |
16th | Cornell Big Red | 15.5 |
17th | Georgia Tech Yellow Jackets | 15.5 |
18th | Michigan Wolverines | 15.5 |
19th | Colgate Raiders | 15.5 |
20th | Navy Midshipmen | 15.5 |
21st | St. Peter’s Peacocks | 15.6 |
22nd | USC Trojans | 15.6 |
23rd | Fairfield Stags | 15.6 |
24th | American Eagles | 15.6 |
25th | Utah Utes | 15.6 |
26th | McNeese State Cowboys | 15.7 |
27th | Saint Francis Red Flash | 15.7 |
28th | Northern Kentucky Norse | 15.8 |
29th | La Salle Explorers | 15.8 |
30th | UC Riverside Highlanders | 15.8 |