With reference to the 2025-26 season, the McNeese Cowboys rank first in steals conceded with 152. Ranking in second place are the Merrimack Warriors, enjoying a thefts given up total of 158. Having earned a mark of 159, the Yale Bulldogs are holding on to the 3rd position. With the fourth and fifth spot are the IPFW Mastodons (160) and the Wisconsin Badgers (161).
2022-23 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | McNeese Cowboys | 152 |
| 2nd | Merrimack Warriors | 158 |
| 3rd | Yale Bulldogs | 159 |
| 4th | IPFW Mastodons | 160 |
| 5th | Wisconsin Badgers | 161 |
| 6th | Appalachian State Mountaineers | 162 |
| 7th | Northwestern Wildcats | 163 |
| 8th | Stanford Cardinal | 163 |
| 9th | Louisiana Ragin’ Cajuns | 165 |
| 10th | Valparaiso Beacons | 165 |
| 11th | Ball State Cardinals | 166 |
| 12th | Houston Cougars | 167 |
| 13th | Bradley Braves | 168 |
| 14th | Towson Tigers | 168 |
| 15th | Villanova Wildcats | 168 |
| 16th | Richmond Spiders | 169 |
| 17th | Samford Bulldogs | 169 |
| 18th | Montana State Bobcats | 171 |
| 19th | Temple Owls | 171 |
| 20th | High Point Panthers | 173 |
| 21st | Mercyhurst Lakers | 173 |
| 22nd | UCLA Bruins | 174 |
| 23rd | Lafayette Leopards | 174 |
| 24th | UNC Wilmington Seahawks | 175 |
| 25th | Virginia Tech Hokies | 175 |
| 26th | UMBC Retrievers | 176 |
| 27th | Oakland Golden Grizzlies | 176 |
| 28th | Hofstra Pride | 177 |
| 29th | NC State Wolfpack | 177 |
| 30th | Chicago State Cougars | 177 |
2021-22 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | St. Thomas Tommies | 102 |
| 2nd | Montana Grizzlies | 132 |
| 3rd | New Hampshire Wildcats | 138 |
| 4th | South Dakota Coyotes | 141 |
| 5th | UC Davis Aggies | 141 |
| 6th | Minnesota Golden Gophers | 145 |
| 7th | Tulane Green Wave | 150 |
| 8th | Dartmouth Big Green | 150 |
| 9th | UMKC Kangaroos | 152 |
| 10th | CSU Bakersfield Roadrunners | 152 |
| 11th | Niagara Purple Eagles | 153 |
| 12th | UC Riverside Highlanders | 153 |
| 13th | UC Irvine Anteaters | 154 |
| 14th | Wisconsin Badgers | 155 |
| 15th | UCLA Bruins | 156 |
| 16th | Air Force Falcons | 156 |
| 17th | Northwestern Wildcats | 157 |
| 18th | Sacramento State Hornets | 158 |
| 19th | UNC Wilmington Seahawks | 160 |
| 20th | Tarleton State Texans | 160 |
| 21st | Evansville Purple Aces | 160 |
| 22nd | Towson Tigers | 161 |
| 23rd | UNLV Runnin’ Rebels | 162 |
| 24th | Albany Great Danes | 163 |
| 25th | Vermont Catamounts | 164 |
| 26th | Bellarmine Knights | 164 |
| 27th | Penn Quakers | 164 |
| 28th | Harvard Crimson | 164 |
| 29th | Jacksonville Dolphins | 166 |
| 30th | Princeton Tigers | 166 |
2020-21 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Howard Bison | 41 |
| 2nd | Chicago State Cougars | 58 |
| 3rd | Tarleton State Texans | 69 |
| 4th | Canisius Golden Griffins | 70 |
| 5th | Maine Black Bears | 74 |
| 6th | Lafayette Leopards | 76 |
| 7th | Vermont Catamounts | 76 |
| 8th | Pacific Tigers | 83 |
| 9th | Bucknell Bison | 84 |
| 10th | American Eagles | 85 |
| 11th | NJIT Highlanders | 88 |
| 12th | Colgate Raiders | 88 |
| 13th | Sacramento State Hornets | 90 |
| 14th | UNC Wilmington Seahawks | 90 |
| 15th | Albany Great Danes | 90 |
| 16th | Temple Owls | 90 |
| 17th | Charleston Cougars | 91 |
| 18th | North Carolina Central Eagles | 91 |
| 19th | Niagara Purple Eagles | 93 |
| 20th | New Mexico State Aggies | 94 |
| 21st | Fordham Rams | 95 |
| 22nd | Delaware Blue Hens | 97 |
| 23rd | Towson Tigers | 98 |
| 24th | San Diego Toreros | 98 |
| 25th | Villanova Wildcats | 100 |
| 26th | New Hampshire Wildcats | 101 |
| 27th | St. Bonaventure Bonnies | 103 |
| 28th | Davidson Wildcats | 104 |
| 29th | UMass Minutemen | 105 |
| 30th | Sacred Heart Pioneers | 106 |
2019-20 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Oregon Ducks | 127 |
| 2nd | Western Illinois Leathernecks | 128 |
| 3rd | Virginia Tech Hokies | 132 |
| 4th | Radford Highlanders | 134 |
| 5th | St. Mary’s Gaels | 136 |
| 6th | Oral Roberts Golden Eagles | 138 |
| 7th | UC Santa Barbara Gauchos | 141 |
| 8th | Michigan Wolverines | 143 |
| 9th | Northern Colorado Bears | 143 |
| 10th | Nevada Wolf Pack | 148 |
| 11th | UNC Asheville Bulldogs | 148 |
| 12th | Creighton Bluejays | 150 |
| 13th | Louisiana Tech Bulldogs | 150 |
| 14th | North Dakota State Bison | 152 |
| 15th | Niagara Purple Eagles | 152 |
| 16th | Northern Illinois Huskies | 152 |
| 17th | Towson Tigers | 153 |
| 18th | Indiana State Sycamores | 153 |
| 19th | Seattle Redhawks | 153 |
| 20th | Cornell Big Red | 153 |
| 21st | Ohio State Buckeyes | 154 |
| 22nd | Wisconsin Badgers | 154 |
| 23rd | Davidson Wildcats | 154 |
| 24th | Arizona Wildcats | 155 |
| 25th | Charleston Cougars | 155 |
| 26th | Kentucky Wildcats | 155 |
| 27th | UT Arlington Mavericks | 156 |
| 28th | Tulane Green Wave | 156 |
| 29th | Liberty Flames | 157 |
| 30th | California Golden Bears | 157 |
2018-19 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Cincinnati Bearcats | 133 |
| 2nd | UC Santa Barbara Gauchos | 140 |
| 3rd | Michigan Wolverines | 147 |
| 4th | Omaha Mavericks | 148 |
| 5th | Radford Highlanders | 149 |
| 6th | Nicholls State Colonels | 150 |
| 7th | San Francisco Dons | 150 |
| 8th | South Dakota Coyotes | 152 |
| 9th | California Golden Bears | 154 |
| 10th | SMU Mustangs | 155 |
| 11th | Idaho State Bengals | 155 |
| 12th | Cal Poly Mustangs | 155 |
| 13th | Siena Saints | 156 |
| 14th | New Hampshire Wildcats | 156 |
| 15th | Nevada Wolf Pack | 158 |
| 16th | Boise State Broncos | 160 |
| 17th | Hofstra Pride | 162 |
| 18th | Notre Dame Fighting Irish | 163 |
| 19th | Saint Joseph’s Hawks | 166 |
| 20th | St. Mary’s Gaels | 167 |
| 21st | Hampton Pirates | 169 |
| 22nd | Old Dominion Monarchs | 169 |
| 23rd | Georgia State Panthers | 169 |
| 24th | Saint Francis Red Flash | 169 |
| 25th | St. Francis Brooklyn Terriers | 169 |
| 26th | Northern Illinois Huskies | 171 |
| 27th | Charleston Cougars | 171 |
| 28th | Northern Arizona Lumberjacks | 171 |
| 29th | Presbyterian Blue Hose | 172 |
| 30th | Canisius Golden Griffins | 172 |
2017-18 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | UC Santa Barbara Gauchos | 116 |
| 2nd | Virginia Cavaliers | 130 |
| 3rd | Charleston Cougars | 140 |
| 4th | Georgia Southern Eagles | 140 |
| 5th | Southern Miss Golden Eagles | 147 |
| 6th | Old Dominion Monarchs | 148 |
| 7th | Florida Gators | 150 |
| 8th | Jackson State Tigers | 152 |
| 9th | Saint Joseph’s Hawks | 152 |
| 10th | SE Missouri State Redhawks | 153 |
| 11th | Princeton Tigers | 154 |
| 12th | FIU Panthers | 155 |
| 13th | Northern Illinois Huskies | 155 |
| 14th | Vanderbilt Commodores | 155 |
| 15th | Davidson Wildcats | 158 |
| 16th | Fresno State Bulldogs | 158 |
| 17th | SMU Mustangs | 159 |
| 18th | Pacific Tigers | 159 |
| 19th | USC Upstate Spartans | 159 |
| 20th | Connecticut Huskies | 163 |
| 21st | Columbia Lions | 163 |
| 22nd | Presbyterian Blue Hose | 164 |
| 23rd | Idaho Vandals | 164 |
| 24th | Nevada Wolf Pack | 165 |
| 25th | UL Monroe Warhawks | 165 |
| 26th | Saint Francis Red Flash | 165 |
| 27th | New Mexico State Aggies | 166 |
| 28th | Western Michigan Broncos | 166 |
| 29th | Tennessee State Tigers | 166 |
| 30th | Arkansas Razorbacks | 167 |
2016-17 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Santa Clara Broncos | 127 |
| 2nd | Cincinnati Bearcats | 130 |
| 3rd | Princeton Tigers | 134 |
| 4th | Charleston Cougars | 135 |
| 5th | Dayton Flyers | 139 |
| 6th | South Carolina State Bulldogs | 140 |
| 7th | Stony Brook Seawolves | 142 |
| 8th | Cal Poly Mustangs | 147 |
| 9th | San Diego Toreros | 147 |
| 10th | UC Santa Barbara Gauchos | 151 |
| 11th | Holy Cross Crusaders | 153 |
| 12th | Houston Cougars | 153 |
| 13th | Old Dominion Monarchs | 154 |
| 14th | North Carolina Central Eagles | 155 |
| 15th | SE Missouri State Redhawks | 155 |
| 16th | Charleston Southern Buccaneers | 155 |
| 17th | Morehead State Eagles | 156 |
| 18th | Cleveland State Vikings | 157 |
| 19th | Liberty Flames | 158 |
| 20th | Georgia Southern Eagles | 158 |
| 21st | Ohio State Buckeyes | 158 |
| 22nd | Columbia Lions | 158 |
| 23rd | Penn Quakers | 159 |
| 24th | Jackson State Tigers | 161 |
| 25th | UC Riverside Highlanders | 161 |
| 26th | Michigan Wolverines | 162 |
| 27th | California Golden Bears | 162 |
| 28th | Hofstra Pride | 163 |
| 29th | Mississippi State Bulldogs | 164 |
| 30th | Stetson Hatters | 164 |
2015-16 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Jacksonville State Gamecocks | 139 |
| 2nd | Little Rock Trojans | 140 |
| 3rd | Norfolk State Spartans | 141 |
| 4th | Central Michigan Chippewas | 141 |
| 5th | Temple Owls | 144 |
| 6th | Michigan Wolverines | 146 |
| 7th | Texas Longhorns | 147 |
| 8th | Georgia Southern Eagles | 148 |
| 9th | South Carolina State Bulldogs | 151 |
| 10th | Richmond Spiders | 151 |
| 11th | San Francisco Dons | 151 |
| 12th | Butler Bulldogs | 152 |
| 13th | Santa Clara Broncos | 152 |
| 14th | Cal Poly Mustangs | 152 |
| 15th | Kentucky Wildcats | 155 |
| 16th | St. Mary’s Gaels | 155 |
| 17th | Cornell Big Red | 156 |
| 18th | Jacksonville Dolphins | 157 |
| 19th | Northwestern Wildcats | 157 |
| 20th | Clemson Tigers | 157 |
| 21st | Georgia State Panthers | 158 |
| 22nd | Oregon State Beavers | 160 |
| 23rd | Abilene Christian Wildcats | 160 |
| 24th | Drexel Dragons | 160 |
| 25th | SIU Edwardsville Cougars | 160 |
| 26th | Old Dominion Monarchs | 161 |
| 27th | Saint Joseph’s Hawks | 161 |
| 28th | Columbia Lions | 161 |
| 29th | Fresno State Bulldogs | 161 |
| 30th | Dayton Flyers | 161 |
2014-15 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Cal Poly Mustangs | 115 |
| 2nd | Northern Colorado Bears | 131 |
| 3rd | Idaho State Bengals | 140 |
| 4th | Wichita State Shockers | 142 |
| 5th | Michigan Wolverines | 142 |
| 6th | Morgan State Bears | 143 |
| 7th | Little Rock Trojans | 145 |
| 8th | North Dakota State Bison | 151 |
| 9th | Idaho Vandals | 151 |
| 10th | Holy Cross Crusaders | 155 |
| 11th | UC Santa Barbara Gauchos | 156 |
| 12th | Denver Pioneers | 156 |
| 13th | Columbia Lions | 156 |
| 14th | Harvard Crimson | 157 |
| 15th | Albany Great Danes | 158 |
| 16th | Cornell Big Red | 158 |
| 17th | Georgia State Panthers | 159 |
| 18th | Pacific Tigers | 159 |
| 19th | Illinois Fighting Illini | 160 |
| 20th | Grand Canyon Antelopes | 160 |
| 21st | Boston Terriers | 160 |
| 22nd | Central Michigan Chippewas | 161 |
| 23rd | Boise State Broncos | 162 |
| 24th | Davidson Wildcats | 162 |
| 25th | Drexel Dragons | 162 |
| 26th | Wisconsin Badgers | 163 |
| 27th | Richmond Spiders | 163 |
| 28th | Alcorn State Braves | 164 |
| 29th | Georgia Southern Eagles | 164 |
| 30th | IPFW Mastodons | 164 |
2013-14 NCAA College Basketball Team Steals Allowed Leaders
| STL Rank | Team | STL |
|---|---|---|
| 1st | Drexel Dragons | 118 |
| 2nd | Montana Grizzlies | 137 |
| 3rd | Wyoming Cowboys | 138 |
| 4th | Ohio State Buckeyes | 144 |
| 5th | Georgia State Panthers | 144 |
| 6th | UC Santa Barbara Gauchos | 144 |
| 7th | Syracuse Orange | 146 |
| 8th | Santa Clara Broncos | 149 |
| 9th | Duquesne Dukes | 151 |
| 10th | Cal State Fullerton Titans | 152 |
| 11th | Cal Poly Mustangs | 153 |
| 12th | Idaho State Bengals | 153 |
| 13th | San Diego State Aztecs | 154 |
| 14th | West Virginia Mountaineers | 154 |
| 15th | Northern Colorado Bears | 154 |
| 16th | Colorado State Rams | 155 |
| 17th | Dartmouth Big Green | 155 |
| 18th | Boise State Broncos | 156 |
| 19th | Nevada Wolf Pack | 156 |
| 20th | California Golden Bears | 158 |
| 21st | Iona Gaels | 158 |
| 22nd | Sacramento State Hornets | 158 |
| 23rd | Denver Pioneers | 159 |
| 24th | Wisconsin Badgers | 161 |
| 25th | Charleston Southern Buccaneers | 161 |
| 26th | Saint Francis Red Flash | 161 |
| 27th | South Alabama Jaguars | 161 |
| 28th | Loyola Greyhounds | 161 |
| 29th | Miami Hurricanes | 162 |
| 30th | Weber State Wildcats | 162 |

