With reference to the 2025-26 season, the Columbia Lions hold down the top spot in rebounds surrendered with 858. Ranking in 2nd place are the Boise State Broncos, with a boards alllowed total of 916. Having a mark of 924, the Harvard Crimson rank in the third spot. Finishing out the top five are the Brown Bears (927) and the Cornell Big Red (939).
2022-23 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Columbia Lions | 858 |
| 2nd | Boise State Broncos | 916 |
| 3rd | Harvard Crimson | 924 |
| 4th | Brown Bears | 927 |
| 5th | Cornell Big Red | 939 |
| 6th | St. Mary’s Gaels | 962 |
| 7th | Dartmouth Big Green | 965 |
| 8th | UC Santa Barbara Gauchos | 967 |
| 9th | Idaho State Bengals | 970 |
| 10th | Yale Bulldogs | 972 |
| 11th | Princeton Tigers | 974 |
| 12th | Pacific Tigers | 980 |
| 13th | Jacksonville Dolphins | 986 |
| 14th | Texas State Bobcats | 988 |
| 15th | Michigan State Spartans | 990 |
| 16th | Central Connecticut Blue Devils | 990 |
| 17th | North Carolina A&T Aggies | 992 |
| 18th | Western Carolina Catamounts | 1,003 |
| 19th | Grand Canyon Lopes | 1,004 |
| 20th | St. Peter’s Peacocks | 1,004 |
| 21st | Robert Morris Colonials | 1,008 |
| 22nd | Niagara Purple Eagles | 1,008 |
| 23rd | Incarnate Word Cardinals | 1,009 |
| 24th | Portland State Vikings | 1,015 |
| 25th | Longwood Lancers | 1,017 |
| 26th | UT Arlington Mavericks | 1,017 |
| 27th | Northern Illinois Huskies | 1,017 |
| 28th | Colorado State Rams | 1,019 |
| 29th | George Mason Patriots | 1,023 |
| 30th | Fordham Rams | 1,023 |
2021-22 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | UC Irvine Anteaters | 805 |
| 2nd | UC Davis Aggies | 848 |
| 3rd | Hawaii Warriors | 861 |
| 4th | UC Santa Barbara Gauchos | 861 |
| 5th | Wagner Seahawks | 871 |
| 6th | CSU Bakersfield Roadrunners | 878 |
| 7th | Wofford Terriers | 885 |
| 8th | New Hampshire Wildcats | 886 |
| 9th | Dartmouth Big Green | 888 |
| 10th | Jacksonville Dolphins | 898 |
| 11th | Texas State Bobcats | 902 |
| 12th | Harvard Crimson | 912 |
| 13th | UC Riverside Highlanders | 916 |
| 14th | Northeastern Huskies | 929 |
| 15th | Cal Poly Mustangs | 930 |
| 16th | Campbell Fighting Camels | 934 |
| 17th | Cornell Big Red | 935 |
| 18th | Loyola Marymount Lions | 938 |
| 19th | North Texas Mean Green | 945 |
| 20th | South Dakota Coyotes | 948 |
| 21st | Houston Christian Huskies | 950 |
| 22nd | IUPUI Jaguars | 951 |
| 23rd | Radford Highlanders | 953 |
| 24th | UNC Greensboro Spartans | 954 |
| 25th | Air Force Falcons | 956 |
| 26th | Columbia Lions | 956 |
| 27th | Southern Illinois Salukis | 957 |
| 28th | Maryland Eastern Shore Hawks | 959 |
| 29th | Green Bay Phoenix | 960 |
| 30th | Stanford Cardinal | 963 |
2020-21 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Howard Bison | 198 |
| 2nd | Maine Black Bears | 319 |
| 3rd | American Eagles | 351 |
| 4th | Chicago State Cougars | 382 |
| 5th | Bucknell Bison | 443 |
| 6th | Vermont Catamounts | 467 |
| 7th | Canisius Golden Griffins | 475 |
| 8th | Delaware Blue Hens | 494 |
| 9th | Albany Great Danes | 522 |
| 10th | North Carolina Central Eagles | 522 |
| 11th | Lehigh Mountain Hawks | 533 |
| 12th | Fordham Rams | 539 |
| 13th | San Diego Toreros | 547 |
| 14th | Siena Saints | 555 |
| 15th | UMass Minutemen | 555 |
| 16th | Colgate Raiders | 561 |
| 17th | Navy Midshipmen | 569 |
| 18th | Loyola Greyhounds | 573 |
| 19th | Iona Gaels | 577 |
| 20th | Cal State Fullerton Titans | 579 |
| 21st | Texas A&M Aggies | 580 |
| 22nd | Pacific Tigers | 582 |
| 23rd | Alabama A&M Bulldogs | 582 |
| 24th | Lafayette Leopards | 584 |
| 25th | Holy Cross Crusaders | 587 |
| 26th | Temple Owls | 592 |
| 27th | SMU Mustangs | 594 |
| 28th | Drexel Dragons | 596 |
| 29th | UC Davis Aggies | 597 |
| 30th | George Washington Colonials | 598 |
2019-20 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Princeton Tigers | 837 |
| 2nd | New Mexico State Aggies | 844 |
| 3rd | North Texas Mean Green | 908 |
| 4th | Charlotte 49ers | 908 |
| 5th | Virginia Cavaliers | 916 |
| 6th | UC Santa Barbara Gauchos | 917 |
| 7th | Pacific Tigers | 924 |
| 8th | Sacramento State Hornets | 929 |
| 9th | Stephen F. Austin Lumberjacks | 930 |
| 10th | Loyola Marymount Lions | 939 |
| 11th | UNI Panthers | 943 |
| 12th | Mississippi State Bulldogs | 944 |
| 13th | Butler Bulldogs | 945 |
| 14th | Cornell Big Red | 947 |
| 15th | Brown Bears | 948 |
| 16th | Navy Midshipmen | 949 |
| 17th | Siena Saints | 954 |
| 18th | CSU Bakersfield Roadrunners | 957 |
| 19th | St. Peter’s Peacocks | 960 |
| 20th | UCLA Bruins | 961 |
| 21st | Idaho State Bengals | 961 |
| 22nd | Yale Bulldogs | 961 |
| 23rd | UC Irvine Anteaters | 965 |
| 24th | Dartmouth Big Green | 965 |
| 25th | Harvard Crimson | 967 |
| 26th | South Carolina State Bulldogs | 967 |
| 27th | UC Riverside Highlanders | 968 |
| 28th | USF Bulls | 969 |
| 29th | Loyola Ramblers | 973 |
| 30th | SMU Mustangs | 973 |
2018-19 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Charlotte 49ers | 956 |
| 2nd | Incarnate Word Cardinals | 965 |
| 3rd | High Point Panthers | 969 |
| 4th | Harvard Crimson | 979 |
| 5th | Denver Pioneers | 982 |
| 6th | St. Mary’s Gaels | 991 |
| 7th | Loyola Ramblers | 992 |
| 8th | UC Santa Barbara Gauchos | 993 |
| 9th | Pacific Tigers | 993 |
| 10th | St. Peter’s Peacocks | 994 |
| 11th | Columbia Lions | 996 |
| 12th | American Eagles | 999 |
| 13th | Utah Utes | 1,001 |
| 14th | Princeton Tigers | 1,001 |
| 15th | New Mexico State Aggies | 1,003 |
| 16th | Dartmouth Big Green | 1,005 |
| 17th | East Tennessee State Buccaneers | 1,006 |
| 18th | Loyola Marymount Lions | 1,007 |
| 19th | Hawaii Warriors | 1,009 |
| 20th | Wagner Seahawks | 1,009 |
| 21st | Missouri Tigers | 1,011 |
| 22nd | Missouri State Bears | 1,013 |
| 23rd | Marist Red Foxes | 1,015 |
| 24th | Oregon State Beavers | 1,019 |
| 25th | Towson Tigers | 1,022 |
| 26th | SE Louisiana Lions | 1,023 |
| 27th | South Dakota Coyotes | 1,023 |
| 28th | Boise State Broncos | 1,025 |
| 29th | Boston Terriers | 1,028 |
| 30th | Wofford Terriers | 1,029 |
2017-18 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Dartmouth Big Green | 901 |
| 2nd | Denver Pioneers | 929 |
| 3rd | Navy Midshipmen | 939 |
| 4th | Idaho Vandals | 939 |
| 5th | Brown Bears | 959 |
| 6th | San Jose State Spartans | 964 |
| 7th | Albany Great Danes | 965 |
| 8th | Hawaii Warriors | 965 |
| 9th | Boise State Broncos | 972 |
| 10th | High Point Panthers | 976 |
| 11th | TAMU Islanders | 976 |
| 12th | Dayton Flyers | 980 |
| 13th | Morehead State Eagles | 983 |
| 14th | Princeton Tigers | 987 |
| 15th | St. Mary’s Gaels | 988 |
| 16th | Western Illinois Leathernecks | 991 |
| 17th | Maryland Terrapins | 994 |
| 18th | Mercer Bears | 996 |
| 19th | Loyola Marymount Lions | 996 |
| 20th | Tennessee State Tigers | 1,000 |
| 21st | Columbia Lions | 1,000 |
| 22nd | TCU Horned Frogs | 1,001 |
| 23rd | Fresno State Bulldogs | 1,001 |
| 24th | William & Mary Tribe | 1,002 |
| 25th | MTSU Blue Raiders | 1,003 |
| 26th | Wichita State Shockers | 1,005 |
| 27th | Murray State Racers | 1,005 |
| 28th | Sacred Heart Pioneers | 1,006 |
| 29th | Vermont Catamounts | 1,007 |
| 30th | CSU Bakersfield Roadrunners | 1,009 |
2016-17 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Dartmouth Big Green | 899 |
| 2nd | St. Mary’s Gaels | 903 |
| 3rd | Denver Pioneers | 933 |
| 4th | Texas Tech Red Raiders | 956 |
| 5th | Yale Bulldogs | 959 |
| 6th | Navy Midshipmen | 960 |
| 7th | Harvard Crimson | 960 |
| 8th | Wagner Seahawks | 967 |
| 9th | Belmont Bruins | 973 |
| 10th | Tennessee State Tigers | 980 |
| 11th | Morehead State Eagles | 981 |
| 12th | American Eagles | 996 |
| 13th | Utah Utes | 998 |
| 14th | La Salle Explorers | 998 |
| 15th | Penn Quakers | 998 |
| 16th | Mercer Bears | 999 |
| 17th | FIU Panthers | 1,000 |
| 18th | Hawaii Warriors | 1,000 |
| 19th | Columbia Lions | 1,001 |
| 20th | Princeton Tigers | 1,002 |
| 21st | Albany Great Danes | 1,008 |
| 22nd | Stephen F. Austin Lumberjacks | 1,013 |
| 23rd | Old Dominion Monarchs | 1,015 |
| 24th | New Orleans Privateers | 1,016 |
| 25th | Houston Baptist Huskies | 1,016 |
| 26th | Brown Bears | 1,017 |
| 27th | Abilene Christian Wildcats | 1,017 |
| 28th | Virginia Cavaliers | 1,022 |
| 29th | Baylor Bears | 1,023 |
| 30th | James Madison Dukes | 1,025 |
2015-16 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | SMU Mustangs | 878 |
| 2nd | Yale Bulldogs | 881 |
| 3rd | Dartmouth Big Green | 934 |
| 4th | Western Illinois Leathernecks | 943 |
| 5th | Denver Pioneers | 945 |
| 6th | Murray State Racers | 969 |
| 7th | Pacific Tigers | 969 |
| 8th | Louisville Cardinals | 981 |
| 9th | SIU Edwardsville Cougars | 981 |
| 10th | Princeton Tigers | 985 |
| 11th | American Eagles | 992 |
| 12th | Wofford Terriers | 1,005 |
| 13th | Fordham Rams | 1,008 |
| 14th | Baylor Bears | 1,011 |
| 15th | Idaho Vandals | 1,012 |
| 16th | St. Peter’s Peacocks | 1,012 |
| 17th | Pittsburgh Panthers | 1,022 |
| 18th | Alabama A&M Bulldogs | 1,025 |
| 19th | Harvard Crimson | 1,026 |
| 20th | Southern Miss Golden Eagles | 1,026 |
| 21st | Albany Great Danes | 1,027 |
| 22nd | Central Arkansas Bears | 1,028 |
| 23rd | Penn Quakers | 1,030 |
| 24th | Navy Midshipmen | 1,031 |
| 25th | Abilene Christian Wildcats | 1,031 |
| 26th | Drake Bulldogs | 1,031 |
| 27th | DePaul Blue Demons | 1,034 |
| 28th | Rhode Island Rams | 1,038 |
| 29th | Southern Illinois Salukis | 1,038 |
| 30th | Alcorn State Braves | 1,038 |
2014-15 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Columbia Lions | 850 |
| 2nd | Denver Pioneers | 859 |
| 3rd | Penn Quakers | 871 |
| 4th | Citadel Bulldogs | 881 |
| 5th | Houston Baptist Huskies | 884 |
| 6th | St. Mary’s Gaels | 902 |
| 7th | Drake Bulldogs | 910 |
| 8th | Dartmouth Big Green | 923 |
| 9th | Boston Terriers | 928 |
| 10th | Harvard Crimson | 929 |
| 11th | Northern Illinois Huskies | 931 |
| 12th | New Mexico Lobos | 933 |
| 13th | Air Force Falcons | 954 |
| 14th | Yale Bulldogs | 956 |
| 15th | Princeton Tigers | 956 |
| 16th | New Orleans Privateers | 957 |
| 17th | Cal Poly Mustangs | 961 |
| 18th | Georgia Tech Yellow Jackets | 962 |
| 19th | Albany Great Danes | 964 |
| 20th | Idaho Vandals | 966 |
| 21st | Tennessee Tech Golden Eagles | 967 |
| 22nd | Virginia Cavaliers | 969 |
| 23rd | Kansas State Wildcats | 969 |
| 24th | Ball State Cardinals | 972 |
| 25th | Southern Illinois Salukis | 973 |
| 26th | IUPUI Jaguars | 976 |
| 27th | Towson Tigers | 979 |
| 28th | Northeastern Huskies | 980 |
| 29th | Holy Cross Crusaders | 980 |
| 30th | New Mexico State Aggies | 983 |
2013-14 NCAA College Basketball Team Total Rebounds Allowed Leaders
| TRB Rank | Team | TRB |
|---|---|---|
| 1st | Dartmouth Big Green | 869 |
| 2nd | New Orleans Privateers | 906 |
| 3rd | Idaho State Bengals | 922 |
| 4th | Western Illinois Leathernecks | 930 |
| 5th | UL Monroe Warhawks | 944 |
| 6th | Sacramento State Hornets | 948 |
| 7th | North Dakota State Bison | 950 |
| 8th | Northern Arizona Lumberjacks | 953 |
| 9th | Bucknell Bison | 953 |
| 10th | Northern Colorado Bears | 954 |
| 11th | Incarnate Word Cardinals | 954 |
| 12th | Texas Tech Red Raiders | 957 |
| 13th | Texas State Bobcats | 958 |
| 14th | American Eagles | 962 |
| 15th | South Dakota State Jackrabbits | 962 |
| 16th | Weber State Wildcats | 963 |
| 17th | Montana Grizzlies | 971 |
| 18th | Denver Pioneers | 972 |
| 19th | Drake Bulldogs | 977 |
| 20th | Hawaii Warriors | 978 |
| 21st | Vermont Catamounts | 979 |
| 22nd | Utah State Aggies | 979 |
| 23rd | Liberty Flames | 980 |
| 24th | Princeton Tigers | 980 |
| 25th | Buffalo Bulls | 986 |
| 26th | Eastern Illinois Panthers | 988 |
| 27th | Colgate Raiders | 989 |
| 28th | UC Santa Barbara Gauchos | 991 |
| 29th | Seattle Redhawks | 994 |
| 30th | Ball State Cardinals | 996 |
