With reference to the 2025-26 year, the Toronto Maple Leafs are the best in the league in shots against per game with 32.0. Holding 2nd place are the Boston Bruins, possessing a shots conceded per contest of 30.0. With a mark of 30.0, the Nashville Predators are holding on to the third spot. Finishing out the top five are the San Jose Sharks (30.0) and the Calgary Flames (30.0).
2025-26 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Toronto Maple Leafs | 32 |
| 2nd | Boston Bruins | 30 |
| 3rd | Nashville Predators | 30 |
| 4th | San Jose Sharks | 30 |
| 5th | Calgary Flames | 30 |
| 6th | Chicago Blackhawks | 30 |
| 7th | Vancouver Canucks | 30 |
| 8th | Buffalo Sabres | 29 |
| 9th | Minnesota Wild | 29 |
| 10th | Columbus Blue Jackets | 29 |
| 11th | Seattle Kraken | 29 |
| 12th | New York Rangers | 29 |
| 13th | Montreal Canadiens | 28 |
| 14th | Washington Capitals | 28 |
| 15th | Anaheim Ducks | 28 |
| 16th | Detroit Red Wings | 28 |
| 17th | New York Islanders | 28 |
| 18th | St. Louis Blues | 28 |
| 19th | Winnipeg Jets | 28 |
| 20th | Tampa Bay Lightning | 27 |
| 21st | Pittsburgh Penguins | 27 |
| 22nd | Edmonton Oilers | 27 |
| 23rd | Los Angeles Kings | 27 |
| 24th | New Jersey Devils | 27 |
| 25th | Florida Panthers | 27 |
| 26th | Colorado Avalanche | 26 |
| 27th | Dallas Stars | 26 |
| 28th | Utah Mammoth | 26 |
| 29th | Philadelphia Flyers | 25 |
| 30th | Carolina Hurricanes | 24 |
| 31st | Ottawa Senators | 24 |
| 32nd | Vegas Golden Knights | 24 |
2022 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Columbus Blue Jackets | 35 |
| 2nd | Arizona Coyotes | 35 |
| 3rd | Detroit Red Wings | 34 |
| 4th | Philadelphia Flyers | 34 |
| 5th | Montreal Canadiens | 34 |
| 6th | Winnipeg Jets | 33 |
| 7th | New York Islanders | 33 |
| 8th | Anaheim Ducks | 33 |
| 9th | Buffalo Sabres | 33 |
| 10th | Ottawa Senators | 33 |
| 11th | Chicago Blackhawks | 33 |
| 12th | Colorado Avalanche | 32 |
| 13th | St. Louis Blues | 32 |
| 14th | Edmonton Oilers | 32 |
| 15th | Nashville Predators | 32 |
| 16th | Vancouver Canucks | 32 |
| 17th | San Jose Sharks | 32 |
| 18th | Florida Panthers | 31 |
| 19th | Toronto Maple Leafs | 31 |
| 20th | Minnesota Wild | 31 |
| 21st | New York Rangers | 31 |
| 22nd | Pittsburgh Penguins | 31 |
| 23rd | Dallas Stars | 31 |
| 24th | New Jersey Devils | 31 |
| 25th | Tampa Bay Lightning | 30 |
| 26th | Vegas Golden Knights | 30 |
| 27th | Calgary Flames | 29 |
| 28th | Boston Bruins | 29 |
| 29th | Washington Capitals | 29 |
| 30th | Los Angeles Kings | 29 |
| 31st | Seattle Kraken | 29 |
| 32nd | Carolina Hurricanes | 28 |
2021 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Chicago Blackhawks | 34 |
| 2nd | Buffalo Sabres | 34 |
| 3rd | Vancouver Canucks | 33 |
| 4th | Ottawa Senators | 32 |
| 5th | San Jose Sharks | 32 |
| 6th | Detroit Red Wings | 32 |
| 7th | Columbus Blue Jackets | 32 |
| 8th | Edmonton Oilers | 31 |
| 9th | Nashville Predators | 31 |
| 10th | Winnipeg Jets | 31 |
| 11th | Los Angeles Kings | 31 |
| 12th | New Jersey Devils | 31 |
| 13th | Anaheim Ducks | 31 |
| 14th | Florida Panthers | 30 |
| 15th | Pittsburgh Penguins | 30 |
| 16th | Minnesota Wild | 30 |
| 17th | St. Louis Blues | 30 |
| 18th | New York Rangers | 30 |
| 19th | Arizona Coyotes | 30 |
| 20th | Washington Capitals | 29 |
| 21st | Philadelphia Flyers | 29 |
| 22nd | Carolina Hurricanes | 28 |
| 23rd | Toronto Maple Leafs | 28 |
| 24th | Tampa Bay Lightning | 28 |
| 25th | New York Islanders | 28 |
| 26th | Montreal Canadiens | 28 |
| 27th | Calgary Flames | 28 |
| 28th | Vegas Golden Knights | 27 |
| 29th | Boston Bruins | 27 |
| 30th | Dallas Stars | 27 |
| 31st | Colorado Avalanche | 25 |
2020 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Chicago Blackhawks | 35 |
| 2nd | New York Rangers | 34 |
| 3rd | Ottawa Senators | 34 |
| 4th | Winnipeg Jets | 33 |
| 5th | Vancouver Canucks | 33 |
| 6th | New Jersey Devils | 33 |
| 7th | Detroit Red Wings | 33 |
| 8th | Edmonton Oilers | 32 |
| 9th | Dallas Stars | 32 |
| 10th | Toronto Maple Leafs | 32 |
| 11th | Calgary Flames | 32 |
| 12th | Florida Panthers | 32 |
| 13th | Arizona Coyotes | 32 |
| 14th | Anaheim Ducks | 32 |
| 15th | Tampa Bay Lightning | 31 |
| 16th | Colorado Avalanche | 31 |
| 17th | New York Islanders | 31 |
| 18th | Nashville Predators | 31 |
| 19th | Minnesota Wild | 31 |
| 20th | Montreal Canadiens | 31 |
| 21st | Buffalo Sabres | 31 |
| 22nd | San Jose Sharks | 31 |
| 23rd | Boston Bruins | 30 |
| 24th | St. Louis Blues | 30 |
| 25th | Washington Capitals | 30 |
| 26th | Pittsburgh Penguins | 30 |
| 27th | Columbus Blue Jackets | 30 |
| 28th | Los Angeles Kings | 30 |
| 29th | Philadelphia Flyers | 29 |
| 30th | Vegas Golden Knights | 29 |
| 31st | Carolina Hurricanes | 29 |
2019 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Ottawa Senators | 36 |
| 2nd | Chicago Blackhawks | 35 |
| 3rd | New York Rangers | 34 |
| 4th | Detroit Red Wings | 34 |
| 5th | Toronto Maple Leafs | 33 |
| 6th | Pittsburgh Penguins | 33 |
| 7th | Winnipeg Jets | 33 |
| 8th | Philadelphia Flyers | 33 |
| 9th | Anaheim Ducks | 33 |
| 10th | Buffalo Sabres | 33 |
| 11th | Tampa Bay Lightning | 32 |
| 12th | Washington Capitals | 32 |
| 13th | Dallas Stars | 32 |
| 14th | Colorado Avalanche | 32 |
| 15th | Vancouver Canucks | 32 |
| 16th | Edmonton Oilers | 32 |
| 17th | New Jersey Devils | 32 |
| 18th | New York Islanders | 31 |
| 19th | Montreal Canadiens | 31 |
| 20th | Arizona Coyotes | 31 |
| 21st | Florida Panthers | 31 |
| 22nd | Los Angeles Kings | 31 |
| 23rd | Nashville Predators | 30 |
| 24th | Minnesota Wild | 30 |
| 25th | Boston Bruins | 29 |
| 26th | Carolina Hurricanes | 29 |
| 27th | St. Louis Blues | 29 |
| 28th | Columbus Blue Jackets | 29 |
| 29th | Vegas Golden Knights | 29 |
| 30th | Calgary Flames | 28 |
| 31st | San Jose Sharks | 28 |
2018 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | New York Islanders | 36 |
| 2nd | Florida Panthers | 35 |
| 3rd | New York Rangers | 35 |
| 4th | Toronto Maple Leafs | 34 |
| 5th | Tampa Bay Lightning | 33 |
| 6th | Anaheim Ducks | 33 |
| 7th | Colorado Avalanche | 33 |
| 8th | Chicago Blackhawks | 33 |
| 9th | Ottawa Senators | 33 |
| 10th | Buffalo Sabres | 33 |
| 11th | Nashville Predators | 32 |
| 12th | Winnipeg Jets | 32 |
| 13th | Washington Capitals | 32 |
| 14th | New Jersey Devils | 32 |
| 15th | Edmonton Oilers | 32 |
| 16th | Vancouver Canucks | 32 |
| 17th | Detroit Red Wings | 32 |
| 18th | Montreal Canadiens | 32 |
| 19th | Arizona Coyotes | 32 |
| 20th | Vegas Golden Knights | 31 |
| 21st | Minnesota Wild | 31 |
| 22nd | Pittsburgh Penguins | 31 |
| 23rd | Los Angeles Kings | 31 |
| 24th | Columbus Blue Jackets | 31 |
| 25th | Calgary Flames | 31 |
| 26th | San Jose Sharks | 30 |
| 27th | Philadelphia Flyers | 30 |
| 28th | St. Louis Blues | 30 |
| 29th | Dallas Stars | 30 |
| 30th | Boston Bruins | 29 |
| 31st | Carolina Hurricanes | 29 |
2017 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Buffalo Sabres | 34 |
| 2nd | Arizona Coyotes | 34 |
| 3rd | Pittsburgh Penguins | 33 |
| 4th | Toronto Maple Leafs | 33 |
| 5th | New York Islanders | 32 |
| 6th | Florida Panthers | 32 |
| 7th | Vancouver Canucks | 32 |
| 8th | Colorado Avalanche | 32 |
| 9th | Chicago Blackhawks | 31 |
| 10th | Winnipeg Jets | 31 |
| 11th | Detroit Red Wings | 31 |
| 12th | New Jersey Devils | 31 |
| 13th | Columbus Blue Jackets | 30 |
| 14th | Minnesota Wild | 30 |
| 15th | Anaheim Ducks | 30 |
| 16th | Montreal Canadiens | 30 |
| 17th | New York Rangers | 30 |
| 18th | Ottawa Senators | 30 |
| 19th | Tampa Bay Lightning | 30 |
| 20th | Nashville Predators | 30 |
| 21st | Dallas Stars | 30 |
| 22nd | Edmonton Oilers | 29 |
| 23rd | Calgary Flames | 29 |
| 24th | Washington Capitals | 28 |
| 25th | St. Louis Blues | 28 |
| 26th | San Jose Sharks | 28 |
| 27th | Philadelphia Flyers | 28 |
| 28th | Carolina Hurricanes | 28 |
| 29th | Boston Bruins | 27 |
| 30th | Los Angeles Kings | 26 |
2016 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Ottawa Senators | 33 |
| 2nd | Vancouver Canucks | 33 |
| 3rd | Colorado Avalanche | 32 |
| 4th | Chicago Blackhawks | 31 |
| 5th | Philadelphia Flyers | 31 |
| 6th | Buffalo Sabres | 31 |
| 7th | Arizona Coyotes | 31 |
| 8th | Columbus Blue Jackets | 31 |
| 9th | Edmonton Oilers | 31 |
| 10th | Toronto Maple Leafs | 31 |
| 11th | St. Louis Blues | 30 |
| 12th | Pittsburgh Penguins | 30 |
| 13th | Florida Panthers | 30 |
| 14th | New York Rangers | 30 |
| 15th | New York Islanders | 30 |
| 16th | Detroit Red Wings | 30 |
| 17th | Boston Bruins | 30 |
| 18th | Winnipeg Jets | 30 |
| 19th | Dallas Stars | 29 |
| 20th | Tampa Bay Lightning | 29 |
| 21st | Minnesota Wild | 29 |
| 22nd | New Jersey Devils | 29 |
| 23rd | Montreal Canadiens | 29 |
| 24th | Calgary Flames | 29 |
| 25th | Washington Capitals | 28 |
| 26th | Anaheim Ducks | 28 |
| 27th | Carolina Hurricanes | 28 |
| 28th | Los Angeles Kings | 27 |
| 29th | San Jose Sharks | 27 |
| 30th | Nashville Predators | 27 |
2015 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Buffalo Sabres | 36 |
| 2nd | Toronto Maple Leafs | 34 |
| 3rd | Colorado Avalanche | 33 |
| 4th | Columbus Blue Jackets | 33 |
| 5th | Arizona Coyotes | 33 |
| 6th | Ottawa Senators | 32 |
| 7th | New Jersey Devils | 31 |
| 8th | Montreal Canadiens | 30 |
| 9th | Chicago Blackhawks | 30 |
| 10th | Vancouver Canucks | 30 |
| 11th | Boston Bruins | 30 |
| 12th | Dallas Stars | 30 |
| 13th | Florida Panthers | 30 |
| 14th | San Jose Sharks | 30 |
| 15th | Philadelphia Flyers | 30 |
| 16th | Edmonton Oilers | 30 |
| 17th | New York Rangers | 29 |
| 18th | Anaheim Ducks | 29 |
| 19th | Washington Capitals | 29 |
| 20th | Winnipeg Jets | 29 |
| 21st | Pittsburgh Penguins | 29 |
| 22nd | Calgary Flames | 29 |
| 23rd | Tampa Bay Lightning | 28 |
| 24th | Nashville Predators | 28 |
| 25th | New York Islanders | 28 |
| 26th | Detroit Red Wings | 28 |
| 27th | Minnesota Wild | 28 |
| 28th | St. Louis Blues | 27 |
| 29th | Los Angeles Kings | 27 |
| 30th | Carolina Hurricanes | 27 |
2014 NHL Team Shots Against Per Game Leaders
| SA/G Rank | Team | SA/G |
|---|---|---|
| 1st | Toronto Maple Leafs | 36 |
| 2nd | Ottawa Senators | 35 |
| 3rd | Washington Capitals | 34 |
| 4th | Buffalo Sabres | 34 |
| 5th | Colorado Avalanche | 33 |
| 6th | Edmonton Oilers | 33 |
| 7th | Montreal Canadiens | 31 |
| 8th | Philadelphia Flyers | 31 |
| 9th | Columbus Blue Jackets | 31 |
| 10th | Arizona Coyotes | 31 |
| 11th | Carolina Hurricanes | 31 |
| 12th | Florida Panthers | 31 |
| 13th | Dallas Stars | 30 |
| 14th | Winnipeg Jets | 30 |
| 15th | New York Islanders | 30 |
| 16th | Boston Bruins | 29 |
| 17th | Anaheim Ducks | 29 |
| 18th | Pittsburgh Penguins | 29 |
| 19th | Tampa Bay Lightning | 29 |
| 20th | New York Rangers | 29 |
| 21st | Detroit Red Wings | 29 |
| 22nd | Nashville Predators | 29 |
| 23rd | Calgary Flames | 29 |
| 24th | San Jose Sharks | 28 |
| 25th | Minnesota Wild | 28 |
| 26th | Vancouver Canucks | 28 |
| 27th | Chicago Blackhawks | 27 |
| 28th | St. Louis Blues | 26 |
| 29th | Los Angeles Kings | 26 |
| 30th | New Jersey Devils | 25 |
