When talking about per game stats, Birdsong is averaging 3.2 assists and 3.0 boards. He has accumulated 858 steals, in addition to 143 blocks and 2,260 dimes. Having collected 1,152 defensive boards and 920 on the offensive end of the court, Birdsong has 2,072 rebounds in total during his NBA career. While he has earned an effective FG percentage of 50.9%, he has additionally had 1,783 fouls and 1,491 turnovers. Birdsong has converted 1,801 of 2,748 attempts at the charity stripe, putting him at a rate of 65.5%. By knocking down 5,298 out of 10,383 2pt tries, he has an average of 51.0%. By burying 49 out of 179 baskets from behind the arc, he has accounted for a 3pt percentage of 27.4%. By converting 5,347 shots out of his 10,562 tries, Birdsong has a 50.6% field goal percentage. He tallies 20.9 points per 36 mins, in addition to pulling in 3.4 rebounds and adding 3.8 dimes during his career. Birdsong has started in 317 games, and in those contests he averages 18.0 points per game and has compiled 12,544 points overall. Otis Birdsong has taken part in 696 games in his NBA career and is sitting with 21,627 mins in those contests.
Otis Birdsong Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 12,544 | 2,072 | 2,260 | 858 | 143 | 696 | 317 | 21,627 | 50.6% | 27.4% | 50.9% | 65.5% | 18.0 | 3.2 | 3.0 | 1.2 | |
1988-89 | BOS | 37 | 13 | 9 | 3 | 1 | 13 | 0 | 108 | 50.0% | 33.3% | 51.4% | 0.0% | 2.8 | 0.7 | 1.0 | 0.2 |
1987-88 | NJN | 730 | 167 | 222 | 54 | 11 | 67 | 59 | 1,882 | 45.8% | 36.0% | 46.4% | 51.1% | 10.9 | 3.3 | 2.5 | 0.8 |
1986-87 | NJN | 44 | 7 | 17 | 3 | 0 | 7 | 6 | 127 | 45.2% | 0.0% | 45.2% | 66.7% | 6.3 | 2.4 | 1.0 | 0.4 |
1985-86 | NJN | 1,214 | 202 | 261 | 85 | 17 | 77 | 74 | 2,395 | 51.3% | 36.4% | 51.7% | 58.1% | 15.8 | 3.4 | 2.6 | 1.1 |
1984-85 | NJN | 1,155 | 148 | 232 | 84 | 7 | 56 | 45 | 1,842 | 51.1% | 19.0% | 51.3% | 62.2% | 20.6 | 4.1 | 2.6 | 1.5 |
1983-84 | NJN | 1,365 | 170 | 266 | 86 | 17 | 69 | 57 | 2,168 | 50.8% | 25.0% | 51.0% | 60.8% | 19.8 | 3.9 | 2.5 | 1.2 |
1982-83 | NJN | 936 | 150 | 239 | 85 | 16 | 62 | 54 | 1,885 | 51.1% | 33.3% | 51.2% | 56.6% | 15.1 | 3.9 | 2.4 | 1.4 |
1981-82 | NJN | 524 | 97 | 124 | 30 | 5 | 37 | 22 | 1,025 | 46.9% | 0.0% | 46.9% | 58.3% | 14.2 | 3.4 | 2.6 | 0.8 |
1980-81 | KCK | 1,747 | 258 | 233 | 93 | 18 | 71 | 0 | 2,593 | 54.4% | 28.6% | 54.7% | 69.7% | 24.6 | 3.3 | 3.6 | 1.3 |
1979-80 | KCK | 1,858 | 331 | 202 | 136 | 22 | 82 | 0 | 2,885 | 50.5% | 27.8% | 50.8% | 69.4% | 22.7 | 2.5 | 4.0 | 1.7 |
1978-79 | KCK | 1,778 | 354 | 281 | 125 | 17 | 82 | 0 | 2,839 | 50.9% | 0.0% | 50.9% | 72.5% | 21.7 | 3.4 | 4.3 | 1.5 |
1977-78 | KCK | 1,156 | 175 | 174 | 74 | 12 | 73 | 0 | 1,878 | 49.2% | 0.0% | 49.2% | 69.7% | 15.8 | 2.4 | 2.4 | 1.0 |
1988-89 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 13 | 383rd |
Games Started | 0 | 303rd |
Minutes Played | 108 | 384th |
Field Goals Made | 0 | 1st |
Field Goals Attempted | 36 | 378th |
Field Goal Percentage | 50.0% | 82nd |
3-Pointers Made | 1 | 198th |
3-Pointers Attempted | 3 | 256th |
3-Point Percentage | 33.3% | 75th |
2-Point Field Goals Made | 17 | 371st |
2-Point Field Goals Attempted | 33 | 379th |
2-Point Field Goal Percentage | 51.5% | 76th |
eFG% (Effective Field Goal Percentage) | 51.4% | 81st |
Free Throws Made | 0 | 420th |
Free Throws Attempted | 2 | 408th |
Free Throw Percentage | 0.0% | 420th |
Offensive Rebounds | 4 | 387th |
Defensive Rebounds | 9 | 390th |
Total Rebounds | 13 | 394th |
Assists | 9 | 377th |
Steals | 3 | 382nd |
Blocks | 1 | 360th |
Turnovers | 12 | 361st |
Personal Fouls | 10 | 806th |
Total Points | 37 | 826th |
Points Per Game | 2.8 | 859th |
Rebounds Per Game | 1.0 | 819th |
Assists Per Game | 0.7 | 884th |
Steals Per Game | 0.2 | 839th |
Blocks Per Game | 0.1 | 875th |
1987-88 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 67 | 181st |
Games Started | 59 | 80th |
Minutes Played | 1,882 | 112th |
Field Goals Made | 1 | 798th |
Field Goals Attempted | 736 | 86th |
Field Goal Percentage | 45.8% | 232nd |
3-Pointers Made | 9 | 89th |
3-Pointers Attempted | 25 | 99th |
3-Point Percentage | 36.0% | 60th |
2-Point Field Goals Made | 328 | 95th |
2-Point Field Goals Attempted | 711 | 89th |
2-Point Field Goal Percentage | 46.1% | 254th |
eFG% (Effective Field Goal Percentage) | 46.4% | 248th |
Free Throws Made | 47 | 255th |
Free Throws Attempted | 92 | 215th |
Free Throw Percentage | 51.1% | 390th |
Offensive Rebounds | 73 | 158th |
Defensive Rebounds | 94 | 217th |
Total Rebounds | 167 | 200th |
Assists | 222 | 75th |
Steals | 54 | 124th |
Blocks | 11 | 208th |
Turnovers | 129 | 103rd |
Personal Fouls | 143 | 1028th |
Total Points | 730 | 1076th |
Points Per Game | 10.9 | 1072nd |
Rebounds Per Game | 2.5 | 977th |
Assists Per Game | 3.3 | 1127th |
Steals Per Game | 0.8 | 1063rd |
Blocks Per Game | 0.2 | 949th |
1986-87 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 7 | 339th |
Games Started | 6 | 203rd |
Minutes Played | 127 | 323rd |
Field Goals Made | 1 | 873rd |
Field Goals Attempted | 42 | 319th |
Field Goal Percentage | 45.2% | 215th |
3-Pointers Made | 0 | 189th |
3-Pointers Attempted | 1 | 253rd |
3-Point Percentage | 0.0% | 189th |
2-Point Field Goals Made | 19 | 318th |
2-Point Field Goals Attempted | 41 | 319th |
2-Point Field Goal Percentage | 46.3% | 218th |
eFG% (Effective Field Goal Percentage) | 45.2% | 233rd |
Free Throws Made | 6 | 335th |
Free Throws Attempted | 9 | 335th |
Free Throw Percentage | 66.7% | 289th |
Offensive Rebounds | 3 | 340th |
Defensive Rebounds | 4 | 349th |
Total Rebounds | 7 | 349th |
Assists | 17 | 300th |
Steals | 3 | 327th |
Blocks | 0 | 337th |
Turnovers | 9 | 327th |
Personal Fouls | 16 | 877th |
Total Points | 44 | 880th |
Points Per Game | 6.3 | 991st |
Rebounds Per Game | 1.0 | 865th |
Assists Per Game | 2.4 | 1080th |
Steals Per Game | 0.4 | 954th |
Blocks Per Game | 0.0 | 2nd |
1985-86 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 118th |
Games Started | 74 | 51st |
Minutes Played | 2,395 | 65th |
Field Goals Made | 1 | 860th |
Field Goals Attempted | 1,056 | 41st |
Field Goal Percentage | 51.3% | 67th |
3-Pointers Made | 8 | 58th |
3-Pointers Attempted | 22 | 87th |
3-Point Percentage | 36.4% | 30th |
2-Point Field Goals Made | 534 | 36th |
2-Point Field Goals Attempted | 1,034 | 39th |
2-Point Field Goal Percentage | 51.6% | 79th |
eFG% (Effective Field Goal Percentage) | 51.7% | 67th |
Free Throws Made | 122 | 147th |
Free Throws Attempted | 210 | 118th |
Free Throw Percentage | 58.1% | 326th |
Offensive Rebounds | 88 | 131st |
Defensive Rebounds | 114 | 178th |
Total Rebounds | 202 | 161st |
Assists | 261 | 62nd |
Steals | 85 | 55th |
Blocks | 17 | 144th |
Turnovers | 179 | 58th |
Personal Fouls | 228 | 1134th |
Total Points | 1,214 | 1152nd |
Points Per Game | 15.8 | 1147th |
Rebounds Per Game | 2.6 | 1007th |
Assists Per Game | 3.4 | 1128th |
Steals Per Game | 1.1 | 1132nd |
Blocks Per Game | 0.2 | 1019th |
1984-85 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 56 | 219th |
Games Started | 45 | 107th |
Minutes Played | 1,842 | 116th |
Field Goals Made | 2 | 907th |
Field Goals Attempted | 968 | 55th |
Field Goal Percentage | 51.1% | 89th |
3-Pointers Made | 4 | 86th |
3-Pointers Attempted | 21 | 82nd |
3-Point Percentage | 19.0% | 121st |
2-Point Field Goals Made | 491 | 53rd |
2-Point Field Goals Attempted | 947 | 54th |
2-Point Field Goal Percentage | 51.8% | 91st |
eFG% (Effective Field Goal Percentage) | 51.3% | 95th |
Free Throws Made | 161 | 101st |
Free Throws Attempted | 259 | 78th |
Free Throw Percentage | 62.2% | 303rd |
Offensive Rebounds | 60 | 171st |
Defensive Rebounds | 88 | 214th |
Total Rebounds | 148 | 206th |
Assists | 232 | 72nd |
Steals | 84 | 58th |
Blocks | 7 | 224th |
Turnovers | 117 | 127th |
Personal Fouls | 145 | 1034th |
Total Points | 1,155 | 1140th |
Points Per Game | 20.6 | 1177th |
Rebounds Per Game | 2.6 | 1010th |
Assists Per Game | 4.1 | 1153rd |
Steals Per Game | 1.5 | 1174th |
Blocks Per Game | 0.1 | 952nd |
1983-84 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 69 | 182nd |
Games Started | 57 | 93rd |
Minutes Played | 2,168 | 85th |
Field Goals Made | 2 | 941st |
Field Goals Attempted | 1,147 | 34th |
Field Goal Percentage | 50.8% | 89th |
3-Pointers Made | 5 | 61st |
3-Pointers Attempted | 20 | 69th |
3-Point Percentage | 25.0% | 75th |
2-Point Field Goals Made | 578 | 34th |
2-Point Field Goals Attempted | 1,127 | 35th |
2-Point Field Goal Percentage | 51.3% | 91st |
eFG% (Effective Field Goal Percentage) | 51.0% | 91st |
Free Throws Made | 194 | 87th |
Free Throws Attempted | 319 | 57th |
Free Throw Percentage | 60.8% | 287th |
Offensive Rebounds | 74 | 144th |
Defensive Rebounds | 96 | 194th |
Total Rebounds | 170 | 177th |
Assists | 266 | 58th |
Steals | 86 | 61st |
Blocks | 17 | 151st |
Turnovers | 170 | 69th |
Personal Fouls | 180 | 1063rd |
Total Points | 1,365 | 1159th |
Points Per Game | 19.8 | 1173rd |
Rebounds Per Game | 2.5 | 1020th |
Assists Per Game | 3.9 | 1148th |
Steals Per Game | 1.2 | 1153rd |
Blocks Per Game | 0.2 | 1032nd |
1982-83 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 62 | 198th |
Games Started | 54 | 94th |
Minutes Played | 1,885 | 109th |
Field Goals Made | 1 | 844th |
Field Goals Attempted | 834 | 75th |
Field Goal Percentage | 51.1% | 76th |
3-Pointers Made | 2 | 100th |
3-Pointers Attempted | 6 | 152nd |
3-Point Percentage | 33.3% | 32nd |
2-Point Field Goals Made | 424 | 67th |
2-Point Field Goals Attempted | 828 | 72nd |
2-Point Field Goal Percentage | 51.2% | 85th |
eFG% (Effective Field Goal Percentage) | 51.2% | 76th |
Free Throws Made | 82 | 184th |
Free Throws Attempted | 145 | 154th |
Free Throw Percentage | 56.6% | 339th |
Offensive Rebounds | 53 | 205th |
Defensive Rebounds | 97 | 223rd |
Total Rebounds | 150 | 211th |
Assists | 239 | 70th |
Steals | 85 | 65th |
Blocks | 16 | 175th |
Turnovers | 114 | 149th |
Personal Fouls | 155 | 1039th |
Total Points | 936 | 1116th |
Points Per Game | 15.1 | 1138th |
Rebounds Per Game | 2.4 | 957th |
Assists Per Game | 3.9 | 1149th |
Steals Per Game | 1.4 | 1163rd |
Blocks Per Game | 0.3 | 1005th |
1981-82 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 37 | 279th |
Games Started | 22 | 155th |
Minutes Played | 1,025 | 213th |
Field Goals Made | 1 | 893rd |
Field Goals Attempted | 480 | 157th |
Field Goal Percentage | 46.9% | 202nd |
3-Pointers Made | 0 | 179th |
3-Pointers Attempted | 10 | 107th |
3-Point Percentage | 0.0% | 179th |
2-Point Field Goals Made | 225 | 157th |
2-Point Field Goals Attempted | 470 | 154th |
2-Point Field Goal Percentage | 47.9% | 193rd |
eFG% (Effective Field Goal Percentage) | 46.9% | 216th |
Free Throws Made | 74 | 206th |
Free Throws Attempted | 127 | 182nd |
Free Throw Percentage | 58.3% | 323rd |
Offensive Rebounds | 30 | 254th |
Defensive Rebounds | 67 | 252nd |
Total Rebounds | 97 | 255th |
Assists | 124 | 146th |
Steals | 30 | 211th |
Blocks | 5 | 268th |
Turnovers | 64 | 218th |
Personal Fouls | 74 | 937th |
Total Points | 524 | 1031st |
Points Per Game | 14.2 | 1127th |
Rebounds Per Game | 2.6 | 992nd |
Assists Per Game | 3.4 | 1137th |
Steals Per Game | 0.8 | 1066th |
Blocks Per Game | 0.1 | 946th |
1980-81 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 71 | 165th |
Games Started | 0 | 34th |
Minutes Played | 2,593 | 46th |
Field Goals Made | 2 | 1068th |
Field Goals Attempted | 1,306 | 16th |
Field Goal Percentage | 54.4% | 24th |
3-Pointers Made | 10 | 26th |
3-Pointers Attempted | 35 | 29th |
3-Point Percentage | 28.6% | 59th |
2-Point Field Goals Made | 700 | 12th |
2-Point Field Goals Attempted | 1,271 | 16th |
2-Point Field Goal Percentage | 55.1% | 23rd |
eFG% (Effective Field Goal Percentage) | 54.7% | 23rd |
Free Throws Made | 317 | 23rd |
Free Throws Attempted | 455 | 16th |
Free Throw Percentage | 69.7% | 235th |
Offensive Rebounds | 119 | 108th |
Defensive Rebounds | 139 | 156th |
Total Rebounds | 258 | 134th |
Assists | 233 | 79th |
Steals | 93 | 61st |
Blocks | 18 | 146th |
Turnovers | 173 | 78th |
Personal Fouls | 172 | 1056th |
Total Points | 1,747 | 1191st |
Points Per Game | 24.6 | 1197th |
Rebounds Per Game | 3.6 | 1057th |
Assists Per Game | 3.3 | 1121st |
Steals Per Game | 1.3 | 1152nd |
Blocks Per Game | 0.3 | 1031st |
1979-80 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 6th |
Games Started | 0 | 41st |
Minutes Played | 2,885 | 17th |
Field Goals Made | 2 | 979th |
Field Goals Attempted | 1,546 | 6th |
Field Goal Percentage | 50.5% | 77th |
3-Pointers Made | 10 | 40th |
3-Pointers Attempted | 36 | 40th |
3-Point Percentage | 27.8% | 91st |
2-Point Field Goals Made | 771 | 6th |
2-Point Field Goals Attempted | 1,510 | 6th |
2-Point Field Goal Percentage | 51.1% | 71st |
eFG% (Effective Field Goal Percentage) | 50.8% | 74th |
Free Throws Made | 286 | 31st |
Free Throws Attempted | 412 | 27th |
Free Throw Percentage | 69.4% | 256th |
Offensive Rebounds | 170 | 57th |
Defensive Rebounds | 161 | 142nd |
Total Rebounds | 331 | 106th |
Assists | 202 | 93rd |
Steals | 136 | 18th |
Blocks | 22 | 142nd |
Turnovers | 179 | 64th |
Personal Fouls | 226 | 1139th |
Total Points | 1,858 | 1194th |
Points Per Game | 22.7 | 1194th |
Rebounds Per Game | 4.0 | 1061st |
Assists Per Game | 2.5 | 1072nd |
Steals Per Game | 1.7 | 1176th |
Blocks Per Game | 0.3 | 1008th |
1978-79 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 5th |
Games Started | 0 | 38th |
Minutes Played | 2,839 | 22nd |
Field Goals Made | 2 | 1014th |
Field Goals Attempted | 1,456 | 8th |
Field Goal Percentage | 50.9% | 63rd |
3-Pointers Made | 0 | 30th |
3-Pointers Attempted | 0 | 30th |
3-Point Percentage | 0.0% | 30th |
2-Point Field Goals Made | 741 | 9th |
2-Point Field Goals Attempted | 1,456 | 8th |
2-Point Field Goal Percentage | 50.9% | 63rd |
eFG% (Effective Field Goal Percentage) | 50.9% | 63rd |
Free Throws Made | 296 | 32nd |
Free Throws Attempted | 408 | 24th |
Free Throw Percentage | 72.5% | 203rd |
Offensive Rebounds | 176 | 50th |
Defensive Rebounds | 178 | 121st |
Total Rebounds | 354 | 89th |
Assists | 281 | 59th |
Steals | 125 | 26th |
Blocks | 17 | 154th |
Turnovers | 200 | 54th |
Personal Fouls | 255 | 1153rd |
Total Points | 1,778 | 1189th |
Points Per Game | 21.7 | 1180th |
Rebounds Per Game | 4.3 | 1086th |
Assists Per Game | 3.4 | 1127th |
Steals Per Game | 1.5 | 1168th |
Blocks Per Game | 0.2 | 1013th |
1977-78 Stats for Otis Birdsong
Stat | Total | NBA Rank |
---|---|---|
Games | 73 | 145th |
Games Started | 0 | 44th |
Minutes Played | 1,878 | 115th |
Field Goals Made | 2 | 1040th |
Field Goals Attempted | 955 | 56th |
Field Goal Percentage | 49.2% | 72nd |
3-Pointers Made | 0 | 36th |
3-Pointers Attempted | 0 | 36th |
3-Point Percentage | 0.0% | 36th |
2-Point Field Goals Made | 470 | 55th |
2-Point Field Goals Attempted | 955 | 56th |
2-Point Field Goal Percentage | 49.2% | 72nd |
eFG% (Effective Field Goal Percentage) | 49.2% | 72nd |
Free Throws Made | 216 | 62nd |
Free Throws Attempted | 310 | 45th |
Free Throw Percentage | 69.7% | 256th |
Offensive Rebounds | 70 | 167th |
Defensive Rebounds | 105 | 208th |
Total Rebounds | 175 | 197th |
Assists | 174 | 112th |
Steals | 74 | 101st |
Blocks | 12 | 205th |
Turnovers | 145 | 120th |
Personal Fouls | 179 | 1059th |
Total Points | 1,156 | 1147th |
Points Per Game | 15.8 | 1148th |
Rebounds Per Game | 2.4 | 952nd |
Assists Per Game | 2.4 | 1070th |
Steals Per Game | 1.0 | 1083rd |
Blocks Per Game | 0.2 | 956th |