Paul Watson has compiled 540 mins and has taken part in 46 games so far in his pro basketball career. Watson has accrued 173 points during his pro basketball career, sports an average of 3.8 PPG and was named a starter in 5 games. He distributes 2.2 assists, snags 5.9 rebounds and earns 11.5 per 36 minutes. Sitting with a field goal percentage of 42.0%, Watson has made 60 baskets out of his 143 attempts. Having racked up 102 attempts from distance during his pro basketball career, he has accrued a shooting percentage of 39.2% by knocking down 40 of those shots. He has recorded a 48.8% two-point shooting percentage of by way of converting 20 of 41 shots. Watson has accounted for a 68.4% clip from the free throw line by knocking down 13 out of 19 shot attempts. While he has earned an effective FG% of 55.9%, he has additionally recorded 16 giveaways and accrued 51 fouls. He has tallied 89 total rebounds so far in his NBA career by pulling in 80 on the defensive side of the court and 9 of the offensive variety. When discussing helping on baskets, Watson is sitting with 33 dimes, as well as contributing 13 steals and 7 blocks. He averages 1.9 rebounds in addition to 0.9 dimes per contest.
Paul Watson Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 173 | 89 | 33 | 13 | 7 | 46 | 5 | 540 | 42.0% | 39.2% | 55.9% | 68.4% | 3.8 | 0.7 | 1.9 | 0.3 | |
2021-22 | OKC | 31 | 27 | 8 | 3 | 3 | 9 | 3 | 156 | 34.3% | 23.1% | 42.9% | 50.0% | 3.4 | 0.9 | 3.0 | 0.3 |
2020-21 | TOR | 111 | 45 | 17 | 6 | 3 | 27 | 2 | 297 | 46.3% | 46.9% | 64.6% | 62.5% | 4.1 | 0.6 | 1.7 | 0.2 |
2019-20 | TOT | 31 | 17 | 8 | 4 | 1 | 10 | 0 | 87 | 38.5% | 33.3% | 46.2% | 77.8% | 3.1 | 0.8 | 1.7 | 0.4 |
2019-20 | ATL | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 17 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 1.5 | 1.0 | 0.5 |
2019-20 | TOR | 31 | 15 | 5 | 3 | 1 | 8 | 0 | 70 | 52.6% | 44.4% | 63.2% | 77.8% | 3.9 | 0.6 | 1.9 | 0.4 |
2021-22 Stats for Paul Watson
Stat | Total | NBA Rank |
---|---|---|
Games | 9 | 643rd |
Games Started | 3 | 446th |
Minutes Played | 156 | 590th |
Field Goals Made | 1 | 531st |
Field Goals Attempted | 35 | 612th |
Field Goal Percentage | 34.3% | 677th |
3-Pointers Made | 6 | 525th |
3-Pointers Attempted | 26 | 502nd |
3-Point Percentage | 23.1% | 601st |
2-Point Field Goals Made | 6 | 637th |
2-Point Field Goals Attempted | 9 | 665th |
2-Point Field Goal Percentage | 66.7% | 68th |
eFG% (Effective Field Goal Percentage) | 42.9% | 659th |
Free Throws Made | 1 | 709th |
Free Throws Attempted | 2 | 707th |
Free Throw Percentage | 50.0% | 676th |
Offensive Rebounds | 3 | 649th |
Defensive Rebounds | 24 | 566th |
Total Rebounds | 27 | 580th |
Assists | 8 | 599th |
Steals | 3 | 627th |
Blocks | 3 | 562nd |
Turnovers | 4 | 643rd |
Personal Fouls | 10 | 585th |
Total Points | 31 | 581st |
Points Per Game | 3.4 | 607th |
Rebounds Per Game | 3.0 | 818th |
Assists Per Game | 0.9 | 691st |
Steals Per Game | 0.3 | 653rd |
Blocks Per Game | 0.3 | 876th |
2020-21 Stats for Paul Watson
Stat | Total | NBA Rank |
---|---|---|
Games | 27 | 445th |
Games Started | 2 | 460th |
Minutes Played | 297 | 498th |
Field Goals Made | 3 | 834th |
Field Goals Attempted | 82 | 510th |
Field Goal Percentage | 46.3% | 272nd |
3-Pointers Made | 30 | 316th |
3-Pointers Attempted | 64 | 359th |
3-Point Percentage | 46.9% | 25th |
2-Point Field Goals Made | 8 | 602nd |
2-Point Field Goals Attempted | 18 | 595th |
2-Point Field Goal Percentage | 44.4% | 555th |
eFG% (Effective Field Goal Percentage) | 64.6% | 36th |
Free Throws Made | 5 | 603rd |
Free Throws Attempted | 8 | 581st |
Free Throw Percentage | 62.5% | 576th |
Offensive Rebounds | 4 | 592nd |
Defensive Rebounds | 41 | 491st |
Total Rebounds | 45 | 513th |
Assists | 17 | 516th |
Steals | 6 | 552nd |
Blocks | 3 | 543rd |
Turnovers | 9 | 543rd |
Personal Fouls | 36 | 764th |
Total Points | 111 | 715th |
Points Per Game | 4.1 | 682nd |
Rebounds Per Game | 1.7 | 645th |
Assists Per Game | 0.6 | 657th |
Steals Per Game | 0.2 | 618th |
Blocks Per Game | 0.1 | 658th |
2019-20 Stats for Paul Watson
Stat | Total | NBA Rank |
---|---|---|
Games | 10 | 546th |
Games Started | 0 | 643rd |
Minutes Played | 87 | 550th |
Field Goals Made | 5 | 1118th |
Field Goals Attempted | 26 | 555th |
Field Goal Percentage | 38.5% | 521st |
3-Pointers Made | 4 | 482nd |
3-Pointers Attempted | 12 | 500th |
3-Point Percentage | 33.3% | 346th |
2-Point Field Goals Made | 6 | 551st |
2-Point Field Goals Attempted | 14 | 547th |
2-Point Field Goal Percentage | 42.9% | 544th |
eFG% (Effective Field Goal Percentage) | 46.2% | 521st |
Free Throws Made | 7 | 513th |
Free Throws Attempted | 9 | 518th |
Free Throw Percentage | 77.8% | 293rd |
Offensive Rebounds | 2 | 582nd |
Defensive Rebounds | 15 | 532nd |
Total Rebounds | 17 | 536th |
Assists | 8 | 533rd |
Steals | 4 | 524th |
Blocks | 1 | 580th |
Turnovers | 3 | 584th |
Personal Fouls | 5 | 614th |
Total Points | 31 | 657th |
Points Per Game | 3.1 | 677th |
Rebounds Per Game | 1.7 | 695th |
Assists Per Game | 0.8 | 739th |
Steals Per Game | 0.4 | 777th |
Blocks Per Game | 0.1 | 674th |
2019-20 Stats for Paul Watson
Stat | Total | NBA Rank |
---|---|---|
Games | 2 | 644th |
Games Started | 0 | 644th |
Minutes Played | 17 | 627th |
Field Goals Made | 0 | 38th |
Field Goals Attempted | 7 | 617th |
Field Goal Percentage | 0.0% | 651st |
3-Pointers Made | 0 | 646th |
3-Pointers Attempted | 3 | 580th |
3-Point Percentage | 0.0% | 646th |
2-Point Field Goals Made | 0 | 651st |
2-Point Field Goals Attempted | 4 | 615th |
2-Point Field Goal Percentage | 0.0% | 651st |
eFG% (Effective Field Goal Percentage) | 0.0% | 651st |
Free Throws Made | 0 | 650th |
Free Throws Attempted | 0 | 650th |
Free Throw Percentage | 0.0% | 650th |
Offensive Rebounds | 0 | 650th |
Defensive Rebounds | 2 | 627th |
Total Rebounds | 2 | 634th |
Assists | 3 | 591st |
Steals | 1 | 610th |
Blocks | 0 | 649th |
Turnovers | 0 | 650th |
Personal Fouls | 1 | 578th |
Total Points | 0 | 8th |
Points Per Game | 0.0 | 8th |
Rebounds Per Game | 1.0 | 620th |
Assists Per Game | 1.5 | 921st |
Steals Per Game | 0.5 | 850th |
Blocks Per Game | 0.0 | 66th |
2019-20 Stats for Paul Watson
Stat | Total | NBA Rank |
---|---|---|
Games | 8 | 571st |
Games Started | 0 | 645th |
Minutes Played | 70 | 565th |
Field Goals Made | 6 | 1178th |
Field Goals Attempted | 19 | 568th |
Field Goal Percentage | 52.6% | 103rd |
3-Pointers Made | 4 | 483rd |
3-Pointers Attempted | 9 | 517th |
3-Point Percentage | 44.4% | 38th |
2-Point Field Goals Made | 6 | 552nd |
2-Point Field Goals Attempted | 10 | 571st |
2-Point Field Goal Percentage | 60.0% | 110th |
eFG% (Effective Field Goal Percentage) | 63.2% | 47th |
Free Throws Made | 7 | 514th |
Free Throws Attempted | 9 | 519th |
Free Throw Percentage | 77.8% | 294th |
Offensive Rebounds | 2 | 583rd |
Defensive Rebounds | 13 | 543rd |
Total Rebounds | 15 | 550th |
Assists | 5 | 563rd |
Steals | 3 | 549th |
Blocks | 1 | 581st |
Turnovers | 3 | 585th |
Personal Fouls | 4 | 608th |
Total Points | 31 | 658th |
Points Per Game | 3.9 | 716th |
Rebounds Per Game | 1.9 | 708th |
Assists Per Game | 0.6 | 690th |
Steals Per Game | 0.4 | 752nd |
Blocks Per Game | 0.1 | 714th |