He has visited the sin bin for a total of 1,226 mins while his +/- for his career is -84. Over the course of his hockey career, Greschner has accumulated 610 points during his 981 matchups played. In addition to his 179 goals, he has been of service to his team 431 times with an apple. Shooting 9.5%, he has attempted to put the puck past the net 1,877 times in his career.
He has registered 53 mins in the bad box and has compiled 1 goal for the year. He has 9 apples and he has a shooting % of 3.8%. Greschner has amassed 26 tries while averaging 0.2 points per game in his 55 times he has skated onto the ice. He has accounted for a plus/minus of -7 while having 10 points.
Ron Greschner Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 981 | 179 | 431 | 610 | -84 | 1,226 | 122 | 51 | 6 | 18 | 1,877 | 9.5% | ||
1989-90 | NYR | 55 | 1 | 9 | 10 | -7 | 53 | 2.7 | 1 | 0 | 0 | 0 | 26 | 380.0% |
1988-89 | NYR | 58 | 1 | 10 | 11 | 9 | 94 | 2.9 | 1 | 0 | 0 | 0 | 49 | 200.0% |
1987-88 | NYR | 51 | 1 | 5 | 6 | -9 | 82 | 1.8 | 1 | 0 | 0 | 0 | 67 | 150.0% |
1986-87 | NYR | 60 | 6 | 34 | 40 | -7 | 62 | 4.4 | 4 | 1 | 1 | 1 | 109 | 550.0% |
1985-86 | NYR | 78 | 20 | 28 | 48 | 9 | 104 | 8.0 | 13 | 6 | 1 | 2 | 150 | 1330.0% |
1984-85 | NYR | 48 | 16 | 29 | 45 | -16 | 42 | 4.8 | 8 | 8 | 0 | 2 | 88 | 1820.0% |
1983-84 | NYR | 77 | 12 | 44 | 56 | 1 | 117 | 7.0 | 7 | 5 | 0 | 0 | 129 | 930.0% |
1982-83 | NYR | 10 | 3 | 5 | 8 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 12 | 2500.0% |
1981-82 | NYR | 29 | 5 | 11 | 16 | -11 | 16 | 1.8 | 5 | 0 | 0 | 0 | 49 | 1020.0% |
1980-81 | NYR | 74 | 27 | 41 | 68 | -2 | 112 | 8.4 | 21 | 6 | 0 | 1 | 193 | 1400.0% |
1979-80 | NYR | 76 | 21 | 37 | 58 | -12 | 103 | 7.7 | 14 | 6 | 1 | 3 | 187 | 1120.0% |
1978-79 | NYR | 60 | 17 | 36 | 53 | 0 | 66 | 6.6 | 9 | 8 | 0 | 1 | 153 | 1110.0% |
1977-78 | NYR | 78 | 24 | 48 | 72 | 2 | 100 | 10.9 | 15 | 8 | 1 | 5 | 177 | 1360.0% |
1976-77 | NYR | 80 | 11 | 36 | 47 | 0 | 89 | 7.0 | 9 | 0 | 2 | 1 | 191 | 580.0% |
1975-76 | NYR | 77 | 6 | 21 | 27 | -50 | 93 | 2.2 | 4 | 2 | 0 | 0 | 176 | 340.0% |
1974-75 | NYR | 70 | 8 | 37 | 45 | 9 | 93 | 6.8 | 8 | 0 | 0 | 2 | 121 | 660.0% |
1989-90 Stats for Ron Greschner
1988-89 Stats for Ron Greschner
1987-88 Stats for Ron Greschner
1986-87 Stats for Ron Greschner
1985-86 Stats for Ron Greschner
1984-85 Stats for Ron Greschner
1983-84 Stats for Ron Greschner
1982-83 Stats for Ron Greschner
1981-82 Stats for Ron Greschner
1980-81 Stats for Ron Greschner
1979-80 Stats for Ron Greschner
1978-79 Stats for Ron Greschner
1977-78 Stats for Ron Greschner
1976-77 Stats for Ron Greschner
1975-76 Stats for Ron Greschner
1974-75 Stats for Ron Greschner