Spud Webb has taken the court in 814 games so far in his career and garnered 20,288 mins in those matchups. Webb was named a starter in 429 games, and in those contests he holds an average of 9.9 points per contest and has 8,072 points overall. He accounts for 14.3 points per 36 mins, in addition to pulling down 3.1 boards and adding 7.7 assists thus far in his career. By converting 2,903 baskets of 6,421 tries, Webb has a 45.2% shot %. By making 320 out of 1,018 shots from 3-point range, he has accounted for a 3pt percentage of 31.4%. By making 2,583 out of his 5,403 2pt attempts, he has earned an average of 47.8%. Webb has knocked down 1,946 out of 2,296 attempts from the charity stripe, which had him sitting at a clip of 84.8%. With an effective FG% of 47.7%, he has also tallied 1,638 personal fouls and 1,623 turnovers. Having collected 1,418 defensive boards and 324 on the offensive end of the court, Webb is sitting with 1,742 rebounds in total during his NBA career. He has 922 steals, as well as 111 rejections and 4,342 assists. When talking about stats per game, Webb has an average of 5.3 dimes in addition to 2.1 boards.
Spud Webb Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 8,072 | 1,742 | 4,342 | 922 | 111 | 814 | 429 | 20,288 | 45.2% | 31.4% | 47.7% | 84.8% | 9.9 | 5.3 | 2.1 | 1.1 | |
1997-98 | ORL | 12 | 3 | 5 | 1 | 0 | 4 | 0 | 34 | 41.7% | 0.0% | 41.7% | 100.0% | 3.0 | 1.3 | 0.8 | 0.3 |
1995-96 | TOT | 544 | 100 | 294 | 52 | 7 | 77 | 21 | 1,462 | 43.3% | 36.4% | 48.7% | 86.2% | 7.1 | 3.8 | 1.3 | 0.7 |
1995-96 | ATL | 300 | 60 | 140 | 27 | 2 | 51 | 0 | 817 | 46.8% | 31.6% | 50.9% | 85.1% | 5.9 | 2.7 | 1.2 | 0.5 |
1995-96 | MIN | 244 | 40 | 154 | 25 | 5 | 26 | 21 | 645 | 39.4% | 40.3% | 46.4% | 87.9% | 9.4 | 5.9 | 1.5 | 1.0 |
1994-95 | SAC | 878 | 174 | 468 | 75 | 8 | 76 | 76 | 2,458 | 43.8% | 33.1% | 47.3% | 93.4% | 11.6 | 6.2 | 2.3 | 1.0 |
1993-94 | SAC | 1,005 | 222 | 528 | 93 | 23 | 79 | 62 | 2,567 | 46.0% | 33.5% | 49.4% | 81.3% | 12.7 | 6.7 | 2.8 | 1.2 |
1992-93 | SAC | 1,000 | 193 | 481 | 104 | 6 | 69 | 68 | 2,335 | 43.3% | 27.4% | 45.7% | 85.1% | 14.5 | 7.0 | 2.8 | 1.5 |
1991-92 | SAC | 1,231 | 223 | 547 | 125 | 24 | 77 | 77 | 2,724 | 44.5% | 36.7% | 48.2% | 85.9% | 16.0 | 7.1 | 2.9 | 1.6 |
1990-91 | ATL | 1,003 | 174 | 417 | 118 | 6 | 75 | 64 | 2,197 | 44.7% | 32.1% | 48.1% | 86.8% | 13.4 | 5.6 | 2.3 | 1.6 |
1989-90 | ATL | 751 | 201 | 477 | 105 | 12 | 82 | 46 | 2,184 | 47.7% | 5.3% | 47.8% | 87.1% | 9.2 | 5.8 | 2.5 | 1.3 |
1988-89 | ATL | 319 | 123 | 284 | 70 | 6 | 81 | 6 | 1,219 | 45.9% | 4.5% | 46.0% | 86.7% | 3.9 | 3.5 | 1.5 | 0.9 |
1987-88 | ATL | 490 | 146 | 337 | 63 | 12 | 82 | 1 | 1,347 | 47.5% | 5.3% | 47.6% | 81.7% | 6.0 | 4.1 | 1.8 | 0.8 |
1986-87 | ATL | 223 | 60 | 167 | 34 | 2 | 33 | 0 | 532 | 43.8% | 16.7% | 44.1% | 76.2% | 6.8 | 5.1 | 1.8 | 1.0 |
1985-86 | ATL | 616 | 123 | 337 | 82 | 5 | 79 | 8 | 1,229 | 48.3% | 18.2% | 48.5% | 78.5% | 7.8 | 4.3 | 1.6 | 1.0 |
1997-98 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 4 | 530th |
Games Started | 0 | 537th |
Minutes Played | 34 | 515th |
Field Goals Made | 2 | 790th |
Field Goals Attempted | 12 | 510th |
Field Goal Percentage | 41.7% | 343rd |
3-Pointers Made | 0 | 527th |
3-Pointers Attempted | 1 | 443rd |
3-Point Percentage | 0.0% | 527th |
2-Point Field Goals Made | 5 | 500th |
2-Point Field Goals Attempted | 11 | 506th |
2-Point Field Goal Percentage | 45.5% | 283rd |
eFG% (Effective Field Goal Percentage) | 41.7% | 429th |
Free Throws Made | 2 | 504th |
Free Throws Attempted | 2 | 520th |
Free Throw Percentage | 100.0% | 13th |
Offensive Rebounds | 2 | 509th |
Defensive Rebounds | 1 | 539th |
Total Rebounds | 3 | 527th |
Assists | 5 | 472nd |
Steals | 1 | 521st |
Blocks | 0 | 542nd |
Turnovers | 7 | 475th |
Personal Fouls | 6 | 695th |
Total Points | 12 | 699th |
Points Per Game | 3.0 | 787th |
Rebounds Per Game | 0.8 | 703rd |
Assists Per Game | 1.3 | 936th |
Steals Per Game | 0.3 | 748th |
Blocks Per Game | 0.0 | 58th |
1995-96 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 118th |
Games Started | 21 | 199th |
Minutes Played | 1,462 | 199th |
Field Goals Made | 4 | 1105th |
Field Goals Attempted | 430 | 199th |
Field Goal Percentage | 43.3% | 316th |
3-Pointers Made | 47 | 112th |
3-Pointers Attempted | 129 | 111th |
3-Point Percentage | 36.4% | 143rd |
2-Point Field Goals Made | 139 | 225th |
2-Point Field Goals Attempted | 301 | 217th |
2-Point Field Goal Percentage | 46.2% | 300th |
eFG% (Effective Field Goal Percentage) | 48.7% | 267th |
Free Throws Made | 125 | 156th |
Free Throws Attempted | 145 | 182nd |
Free Throw Percentage | 86.2% | 42nd |
Offensive Rebounds | 26 | 338th |
Defensive Rebounds | 74 | 314th |
Total Rebounds | 100 | 325th |
Assists | 294 | 53rd |
Steals | 52 | 164th |
Blocks | 7 | 340th |
Turnovers | 110 | 142nd |
Personal Fouls | 109 | 933rd |
Total Points | 544 | 1009th |
Points Per Game | 7.1 | 952nd |
Rebounds Per Game | 1.3 | 766th |
Assists Per Game | 3.8 | 1131st |
Steals Per Game | 0.7 | 981st |
Blocks Per Game | 0.1 | 793rd |
1995-96 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 51 | 301st |
Games Started | 0 | 531st |
Minutes Played | 817 | 288th |
Field Goals Made | 4 | 1134th |
Field Goals Attempted | 222 | 298th |
Field Goal Percentage | 46.8% | 203rd |
3-Pointers Made | 18 | 195th |
3-Pointers Attempted | 57 | 194th |
3-Point Percentage | 31.6% | 234th |
2-Point Field Goals Made | 86 | 288th |
2-Point Field Goals Attempted | 165 | 307th |
2-Point Field Goal Percentage | 52.1% | 94th |
eFG% (Effective Field Goal Percentage) | 50.9% | 169th |
Free Throws Made | 74 | 238th |
Free Throws Attempted | 87 | 260th |
Free Throw Percentage | 85.1% | 55th |
Offensive Rebounds | 19 | 373rd |
Defensive Rebounds | 41 | 379th |
Total Rebounds | 60 | 378th |
Assists | 140 | 147th |
Steals | 27 | 274th |
Blocks | 2 | 449th |
Turnovers | 51 | 284th |
Personal Fouls | 68 | 856th |
Total Points | 300 | 927th |
Points Per Game | 5.9 | 914th |
Rebounds Per Game | 1.2 | 749th |
Assists Per Game | 2.7 | 1074th |
Steals Per Game | 0.5 | 914th |
Blocks Per Game | 0.0 | 729th |
1995-96 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 26 | 405th |
Games Started | 21 | 200th |
Minutes Played | 645 | 335th |
Field Goals Made | 3 | 1067th |
Field Goals Attempted | 208 | 311th |
Field Goal Percentage | 39.4% | 439th |
3-Pointers Made | 29 | 157th |
3-Pointers Attempted | 72 | 171st |
3-Point Percentage | 40.3% | 79th |
2-Point Field Goals Made | 53 | 355th |
2-Point Field Goals Attempted | 136 | 342nd |
2-Point Field Goal Percentage | 39.0% | 469th |
eFG% (Effective Field Goal Percentage) | 46.4% | 338th |
Free Throws Made | 51 | 287th |
Free Throws Attempted | 58 | 323rd |
Free Throw Percentage | 87.9% | 29th |
Offensive Rebounds | 7 | 452nd |
Defensive Rebounds | 33 | 400th |
Total Rebounds | 40 | 417th |
Assists | 154 | 137th |
Steals | 25 | 288th |
Blocks | 5 | 378th |
Turnovers | 59 | 262nd |
Personal Fouls | 41 | 799th |
Total Points | 244 | 897th |
Points Per Game | 9.4 | 1008th |
Rebounds Per Game | 1.5 | 789th |
Assists Per Game | 5.9 | 1176th |
Steals Per Game | 1.0 | 1075th |
Blocks Per Game | 0.2 | 887th |
1994-95 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 76 | 123rd |
Games Started | 76 | 55th |
Minutes Played | 2,458 | 69th |
Field Goals Made | 4 | 1120th |
Field Goals Attempted | 689 | 107th |
Field Goal Percentage | 43.8% | 267th |
3-Pointers Made | 48 | 97th |
3-Pointers Attempted | 145 | 92nd |
3-Point Percentage | 33.1% | 165th |
2-Point Field Goals Made | 254 | 119th |
2-Point Field Goals Attempted | 544 | 109th |
2-Point Field Goal Percentage | 46.7% | 262nd |
eFG% (Effective Field Goal Percentage) | 47.3% | 259th |
Free Throws Made | 226 | 61st |
Free Throws Attempted | 242 | 92nd |
Free Throw Percentage | 93.4% | 16th |
Offensive Rebounds | 29 | 267th |
Defensive Rebounds | 145 | 185th |
Total Rebounds | 174 | 206th |
Assists | 468 | 16th |
Steals | 75 | 83rd |
Blocks | 8 | 280th |
Turnovers | 185 | 40th |
Personal Fouls | 148 | 1033rd |
Total Points | 878 | 1100th |
Points Per Game | 11.6 | 1080th |
Rebounds Per Game | 2.3 | 934th |
Assists Per Game | 6.2 | 1182nd |
Steals Per Game | 1.0 | 1093rd |
Blocks Per Game | 0.1 | 875th |
1993-94 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 79 | 99th |
Games Started | 62 | 94th |
Minutes Played | 2,567 | 62nd |
Field Goals Made | 3 | 1080th |
Field Goals Attempted | 810 | 89th |
Field Goal Percentage | 46.0% | 214th |
3-Pointers Made | 55 | 48th |
3-Pointers Attempted | 164 | 47th |
3-Point Percentage | 33.5% | 104th |
2-Point Field Goals Made | 318 | 100th |
2-Point Field Goals Attempted | 646 | 104th |
2-Point Field Goal Percentage | 49.2% | 156th |
eFG% (Effective Field Goal Percentage) | 49.4% | 153rd |
Free Throws Made | 204 | 68th |
Free Throws Attempted | 251 | 81st |
Free Throw Percentage | 81.3% | 90th |
Offensive Rebounds | 44 | 235th |
Defensive Rebounds | 178 | 146th |
Total Rebounds | 222 | 174th |
Assists | 528 | 12th |
Steals | 93 | 64th |
Blocks | 23 | 164th |
Turnovers | 168 | 62nd |
Personal Fouls | 182 | 1096th |
Total Points | 1,005 | 1120th |
Points Per Game | 12.7 | 1104th |
Rebounds Per Game | 2.8 | 962nd |
Assists Per Game | 6.7 | 1190th |
Steals Per Game | 1.2 | 1119th |
Blocks Per Game | 0.3 | 979th |
1992-93 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 69 | 201st |
Games Started | 68 | 80th |
Minutes Played | 2,335 | 83rd |
Field Goals Made | 4 | 1158th |
Field Goals Attempted | 789 | 90th |
Field Goal Percentage | 43.3% | 324th |
3-Pointers Made | 37 | 69th |
3-Pointers Attempted | 135 | 49th |
3-Point Percentage | 27.4% | 159th |
2-Point Field Goals Made | 305 | 107th |
2-Point Field Goals Attempted | 654 | 103rd |
2-Point Field Goal Percentage | 46.6% | 271st |
eFG% (Effective Field Goal Percentage) | 45.7% | 295th |
Free Throws Made | 279 | 37th |
Free Throws Attempted | 328 | 45th |
Free Throw Percentage | 85.1% | 47th |
Offensive Rebounds | 44 | 233rd |
Defensive Rebounds | 149 | 176th |
Total Rebounds | 193 | 198th |
Assists | 481 | 20th |
Steals | 104 | 45th |
Blocks | 6 | 297th |
Turnovers | 194 | 38th |
Personal Fouls | 177 | 1072nd |
Total Points | 1,000 | 1115th |
Points Per Game | 14.5 | 1125th |
Rebounds Per Game | 2.8 | 980th |
Assists Per Game | 7.0 | 1186th |
Steals Per Game | 1.5 | 1160th |
Blocks Per Game | 0.1 | 860th |
1991-92 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 137th |
Games Started | 77 | 62nd |
Minutes Played | 2,724 | 47th |
Field Goals Made | 3 | 1104th |
Field Goals Attempted | 1,006 | 54th |
Field Goal Percentage | 44.5% | 269th |
3-Pointers Made | 73 | 22nd |
3-Pointers Attempted | 199 | 21st |
3-Point Percentage | 36.7% | 70th |
2-Point Field Goals Made | 375 | 85th |
2-Point Field Goals Attempted | 807 | 81st |
2-Point Field Goal Percentage | 46.5% | 254th |
eFG% (Effective Field Goal Percentage) | 48.2% | 184th |
Free Throws Made | 262 | 50th |
Free Throws Attempted | 305 | 58th |
Free Throw Percentage | 85.9% | 48th |
Offensive Rebounds | 30 | 271st |
Defensive Rebounds | 193 | 132nd |
Total Rebounds | 223 | 184th |
Assists | 547 | 14th |
Steals | 125 | 32nd |
Blocks | 24 | 148th |
Turnovers | 229 | 16th |
Personal Fouls | 193 | 1100th |
Total Points | 1,231 | 1149th |
Points Per Game | 16.0 | 1141st |
Rebounds Per Game | 2.9 | 983rd |
Assists Per Game | 7.1 | 1189th |
Steals Per Game | 1.6 | 1171st |
Blocks Per Game | 0.3 | 1021st |
1990-91 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 75 | 142nd |
Games Started | 64 | 99th |
Minutes Played | 2,197 | 101st |
Field Goals Made | 3 | 1129th |
Field Goals Attempted | 803 | 102nd |
Field Goal Percentage | 44.7% | 261st |
3-Pointers Made | 54 | 28th |
3-Pointers Attempted | 168 | 24th |
3-Point Percentage | 32.1% | 110th |
2-Point Field Goals Made | 305 | 132nd |
2-Point Field Goals Attempted | 635 | 122nd |
2-Point Field Goal Percentage | 48.0% | 204th |
eFG% (Effective Field Goal Percentage) | 48.1% | 197th |
Free Throws Made | 231 | 63rd |
Free Throws Attempted | 266 | 80th |
Free Throw Percentage | 86.8% | 54th |
Offensive Rebounds | 41 | 262nd |
Defensive Rebounds | 133 | 202nd |
Total Rebounds | 174 | 225th |
Assists | 417 | 29th |
Steals | 118 | 33rd |
Blocks | 6 | 294th |
Turnovers | 146 | 86th |
Personal Fouls | 180 | 1071st |
Total Points | 1,003 | 1111th |
Points Per Game | 13.4 | 1088th |
Rebounds Per Game | 2.3 | 930th |
Assists Per Game | 5.6 | 1174th |
Steals Per Game | 1.6 | 1165th |
Blocks Per Game | 0.1 | 861st |
1989-90 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 53rd |
Games Started | 46 | 127th |
Minutes Played | 2,184 | 113th |
Field Goals Made | 2 | 1023rd |
Field Goals Attempted | 616 | 139th |
Field Goal Percentage | 47.7% | 173rd |
3-Pointers Made | 1 | 257th |
3-Pointers Attempted | 19 | 161st |
3-Point Percentage | 5.3% | 258th |
2-Point Field Goals Made | 293 | 128th |
2-Point Field Goals Attempted | 597 | 133rd |
2-Point Field Goal Percentage | 49.1% | 162nd |
eFG% (Effective Field Goal Percentage) | 47.8% | 210th |
Free Throws Made | 162 | 123rd |
Free Throws Attempted | 186 | 148th |
Free Throw Percentage | 87.1% | 46th |
Offensive Rebounds | 38 | 258th |
Defensive Rebounds | 163 | 169th |
Total Rebounds | 201 | 196th |
Assists | 477 | 23rd |
Steals | 105 | 46th |
Blocks | 12 | 218th |
Turnovers | 141 | 93rd |
Personal Fouls | 185 | 1082nd |
Total Points | 751 | 1067th |
Points Per Game | 9.2 | 1037th |
Rebounds Per Game | 2.5 | 941st |
Assists Per Game | 5.8 | 1172nd |
Steals Per Game | 1.3 | 1138th |
Blocks Per Game | 0.1 | 927th |
1988-89 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 81 | 58th |
Games Started | 6 | 230th |
Minutes Played | 1,219 | 196th |
Field Goals Made | 2 | 910th |
Field Goals Attempted | 290 | 235th |
Field Goal Percentage | 45.9% | 227th |
3-Pointers Made | 1 | 237th |
3-Pointers Attempted | 22 | 131st |
3-Point Percentage | 4.5% | 242nd |
2-Point Field Goals Made | 132 | 224th |
2-Point Field Goals Attempted | 268 | 227th |
2-Point Field Goal Percentage | 49.3% | 151st |
eFG% (Effective Field Goal Percentage) | 46.0% | 257th |
Free Throws Made | 52 | 242nd |
Free Throws Attempted | 60 | 270th |
Free Throw Percentage | 86.7% | 38th |
Offensive Rebounds | 21 | 299th |
Defensive Rebounds | 102 | 226th |
Total Rebounds | 123 | 252nd |
Assists | 284 | 59th |
Steals | 70 | 108th |
Blocks | 6 | 272nd |
Turnovers | 83 | 184th |
Personal Fouls | 104 | 973rd |
Total Points | 319 | 966th |
Points Per Game | 3.9 | 896th |
Rebounds Per Game | 1.5 | 884th |
Assists Per Game | 3.5 | 1131st |
Steals Per Game | 0.9 | 1061st |
Blocks Per Game | 0.1 | 873rd |
1987-88 Stats for Spud Webb
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 43rd |
Games Started | 1 | 293rd |
Minutes Played | 1,347 | 173rd |
Field Goals Made | 3 | 1039th |
Field Goals Attempted | 402 | 189th |
Field Goal Percentage | 47.5% | 170th |
3-Pointers Made | 1 | 209th |
3-Pointers Attempted | 19 | 120th |
3-Point Percentage | 5.3% | 213th |
2-Point Field Goals Made | 190 | 175th |
2-Point Field Goals Attempted | 383 | 181st |
2-Point Field Goal Percentage | 49.6% | 140th |
eFG% (Effective Field Goal Percentage) | 47.6% | 203rd |
Free Throws Made | 107 | 166th |
Free Throws Attempted | 131 | 175th |
Free Throw Percentage | 81.7% | 103rd |
Offensive Rebounds | 16 | 304th |
Defensive Rebounds | 130 | 181st |
Total Rebounds | 146 | 220th |
Assists | 337 | 40th |
Steals | 63 | 100th |
Blocks | 12 | 207th |
Turnovers | 131 | 100th |
Personal Fouls | 125 | 1003rd |
Total Points | 490 | 1021st |
Points Per Game | 6.0 | 959th |
Rebounds Per Game | 1.8 | 916th |
Assists Per Game | 4.1 | 1153rd |
Steals Per Game | 0.8 | 1050th |
Blocks Per Game | 0.1 | 935th |