Tie Domi Stats

In addition to his 104 goals, Tie Domi has helped his team score 141 times with an assist. He has visited the sin bin for a total of 3,515 minutes while his plus/minus for his career is -54. With a goal scoring rate of 10.8%, Tie Domi has attempted to put the puck past the net 964 different times over the course of his hockey career. In his career, Tie Domi has accounted for 245 points during his 1,020 matchups.

Tie Domi has logged 109 minutes in the bad box and he has a total of 5 goals for the year. He has amassed 11 assists and he also has a shooting percentage of 7.5%. He has compiled 67 shots at the opposing goalie while averaging 0.2 points per game in his 77 times on the ice. Domi has earned a +/- of -10 while having 16 pts.

Tie Domi Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 1,020 104 141 245 -54 3,515 95 9 0 10 964 10.8%
2005-06 TOR 77 5 11 16 -10 109 0.3 4 1 0 0 67 750.0%
2003-04 TOR 80 7 13 20 -2 208 1.3 6 1 0 0 84 830.0%
2002-03 TOR 79 15 14 29 -1 171 3.1 11 4 0 0 91 1650.0%
2001-02 TOR 74 9 10 19 3 157 1.7 9 0 0 2 93 970.0%
2000-01 TOR 82 13 7 20 2 214 2.2 12 1 0 1 60 2170.0%
1999-00 TOR 70 5 9 14 -5 198 0.5 5 0 0 2 64 780.0%
1998-99 TOR 72 8 14 22 5 198 1.8 8 0 0 1 65 1230.0%
1997-98 TOR 80 4 10 14 -5 365 -0.2 4 0 0 0 72 560.0%
1996-97 TOR 80 11 17 28 -17 275 1.1 9 2 0 1 98 1120.0%
1995-96 TOR 72 7 6 13 -3 297 -0.1 7 0 0 1 61 1150.0%
1994-95 TOT 40 4 5 9 -5 159 0.0 4 0 0 0 46 870.0%
1994-95 WIN 31 4 4 8 -6 128 0.1 4 0 0 0 34 1180.0%
1994-95 TOR 9 0 1 1 1 31 -0.1 0 0 0 0 12 0.0%
1993-94 WIN 81 8 11 19 -8 347 0.1 8 0 0 1 98 820.0%
1992-93 TOT 61 5 10 15 1 344 -0.1 5 0 0 0 40 1250.0%
1992-93 WIN 49 3 10 13 2 249 0.0 3 0 0 0 29 1030.0%
1992-93 NYR 12 2 0 2 -1 95 0.0 2 0 0 0 11 1820.0%
1991-92 NYR 42 2 4 6 -4 246 -0.7 2 0 0 1 20 1000.0%
1990-91 NYR 28 1 0 1 -5 185 -0.7 1 0 0 0 5 2000.0%
1989-90 TOR 2 0 0 0 0 42 -0.1 0 0 0 0 0 0.0%

2005-06 Stats for Tie Domi

2003-04 Stats for Tie Domi

2002-03 Stats for Tie Domi

2001-02 Stats for Tie Domi

2000-01 Stats for Tie Domi

1999-00 Stats for Tie Domi

1998-99 Stats for Tie Domi

1997-98 Stats for Tie Domi

1996-97 Stats for Tie Domi

1995-96 Stats for Tie Domi

1994-95 Stats for Tie Domi

1994-95 Stats for Tie Domi

1994-95 Stats for Tie Domi

1993-94 Stats for Tie Domi

1992-93 Stats for Tie Domi

1992-93 Stats for Tie Domi

1992-93 Stats for Tie Domi

1991-92 Stats for Tie Domi

1990-91 Stats for Tie Domi

1989-90 Stats for Tie Domi