Willie Cauley-Stein has participated in 422 games during his NBA career and tallied 9,276 mins in those matchups. Cauley was named a starter in 256 matchups, and in those games he sports an average of 8.7 points per contest and has 3,675 points. He racks up 14.3 points per 36 mins, in addition to pulling down 9.6 boards and adding 2.3 dimes in his pro basketball career. By making 1,552 baskets out of 2,853 tries, Cauley has recorded a 54.4% field goal percentage. By putting in 6 of his 32 baskets from three-point range, he has compiled a 3pt percentage of 18.8%. By knocking down 1,546 out of his 2,821 two-point shot attempts, he has recorded an average of 54.8%. Cauley has made 565 of his 923 shot attempts at the charity stripe, which gave him a percentage of 61.2%. With an effective field goal rate of 54.5%, he has also earned 974 infractions as well as 384 turnovers. Having collected 1,776 defensive boards and 694 on the offensive end of the court, Cauley has tallied 2,470 rebounds in total in his pro basketball career. He has a tally of 350 steals, in addition to 335 blocks and 598 dimes. In relation to stats per game, Cauley has an average of 1.4 assists as well as 5.9 boards.
Willie Cauley-Stein Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 3,675 | 2,470 | 598 | 350 | 335 | 422 | 256 | 9,276 | 54.4% | 18.8% | 54.5% | 61.2% | 8.7 | 1.4 | 5.9 | 0.8 | |
2021-22 | TOT | 34 | 40 | 10 | 6 | 3 | 20 | 2 | 183 | 45.7% | 50.0% | 47.1% | 50.0% | 1.7 | 0.5 | 2.0 | 0.3 |
2021-22 | DAL | 34 | 38 | 9 | 6 | 3 | 18 | 2 | 177 | 45.7% | 50.0% | 47.1% | 50.0% | 1.9 | 0.5 | 2.1 | 0.3 |
2021-22 | PHI | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.5 | 1.0 | 0.0 |
2020-21 | DAL | 280 | 236 | 35 | 21 | 43 | 53 | 16 | 906 | 63.2% | 9.1% | 63.5% | 62.8% | 5.3 | 0.7 | 4.5 | 0.4 |
2019-20 | TOT | 390 | 315 | 70 | 49 | 61 | 54 | 39 | 1,097 | 57.9% | 0.0% | 57.9% | 60.6% | 7.2 | 1.3 | 5.8 | 0.9 |
2019-20 | GSW | 323 | 255 | 60 | 45 | 50 | 41 | 37 | 940 | 56.0% | 0.0% | 56.0% | 61.4% | 7.9 | 1.5 | 6.2 | 1.1 |
2019-20 | DAL | 67 | 60 | 10 | 4 | 11 | 13 | 2 | 157 | 68.9% | 0.0% | 68.9% | 55.6% | 5.2 | 0.8 | 4.6 | 0.3 |
2018-19 | SAC | 965 | 678 | 194 | 96 | 51 | 81 | 81 | 2,213 | 55.6% | 50.0% | 55.7% | 55.1% | 11.9 | 2.4 | 8.4 | 1.2 |
2017-18 | SAC | 932 | 510 | 172 | 77 | 67 | 73 | 58 | 2,044 | 50.2% | 25.0% | 50.4% | 61.9% | 12.8 | 2.4 | 7.0 | 1.1 |
2016-17 | SAC | 611 | 339 | 80 | 53 | 44 | 75 | 21 | 1,421 | 53.0% | 0.0% | 53.0% | 66.9% | 8.1 | 1.1 | 4.5 | 0.7 |
2015-16 | SAC | 463 | 352 | 37 | 48 | 66 | 66 | 39 | 1,412 | 56.3% | 0.0% | 56.3% | 64.8% | 7.0 | 0.6 | 5.3 | 0.7 |
2021-22 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 20 | 525th |
Games Started | 2 | 456th |
Minutes Played | 183 | 567th |
Field Goals Made | 0 | 500th |
Field Goals Attempted | 35 | 609th |
Field Goal Percentage | 45.7% | 328th |
3-Pointers Made | 1 | 620th |
3-Pointers Attempted | 2 | 674th |
3-Point Percentage | 50.0% | 15th |
2-Point Field Goals Made | 15 | 555th |
2-Point Field Goals Attempted | 33 | 555th |
2-Point Field Goal Percentage | 45.5% | 578th |
eFG% (Effective Field Goal Percentage) | 47.1% | 579th |
Free Throws Made | 1 | 696th |
Free Throws Attempted | 2 | 680th |
Free Throw Percentage | 50.0% | 661st |
Offensive Rebounds | 13 | 485th |
Defensive Rebounds | 27 | 553rd |
Total Rebounds | 40 | 546th |
Assists | 10 | 572nd |
Steals | 6 | 550th |
Blocks | 3 | 537th |
Turnovers | 7 | 577th |
Personal Fouls | 19 | 646th |
Total Points | 34 | 588th |
Points Per Game | 1.7 | 487th |
Rebounds Per Game | 2.0 | 653rd |
Assists Per Game | 0.5 | 555th |
Steals Per Game | 0.3 | 609th |
Blocks Per Game | 0.2 | 645th |
2021-22 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 18 | 542nd |
Games Started | 2 | 457th |
Minutes Played | 177 | 571st |
Field Goals Made | 0 | 501st |
Field Goals Attempted | 35 | 610th |
Field Goal Percentage | 45.7% | 329th |
3-Pointers Made | 1 | 621st |
3-Pointers Attempted | 2 | 675th |
3-Point Percentage | 50.0% | 16th |
2-Point Field Goals Made | 15 | 556th |
2-Point Field Goals Attempted | 33 | 556th |
2-Point Field Goal Percentage | 45.5% | 579th |
eFG% (Effective Field Goal Percentage) | 47.1% | 580th |
Free Throws Made | 1 | 697th |
Free Throws Attempted | 2 | 681st |
Free Throw Percentage | 50.0% | 662nd |
Offensive Rebounds | 13 | 486th |
Defensive Rebounds | 25 | 559th |
Total Rebounds | 38 | 552nd |
Assists | 9 | 580th |
Steals | 6 | 551st |
Blocks | 3 | 538th |
Turnovers | 7 | 578th |
Personal Fouls | 17 | 627th |
Total Points | 34 | 589th |
Points Per Game | 1.9 | 495th |
Rebounds Per Game | 2.1 | 683rd |
Assists Per Game | 0.5 | 556th |
Steals Per Game | 0.3 | 635th |
Blocks Per Game | 0.2 | 666th |
2021-22 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 2 | 744th |
Games Started | 0 | 573rd |
Minutes Played | 6 | 781st |
Field Goals Made | 0 | 9th |
Field Goals Attempted | 0 | 799th |
Field Goal Percentage | 0.0% | 773rd |
3-Pointers Made | 0 | 688th |
3-Pointers Attempted | 0 | 754th |
3-Point Percentage | 0.0% | 688th |
2-Point Field Goals Made | 0 | 762nd |
2-Point Field Goals Attempted | 0 | 786th |
2-Point Field Goal Percentage | 0.0% | 762nd |
eFG% (Effective Field Goal Percentage) | 0.0% | 773rd |
Free Throws Made | 0 | 718th |
Free Throws Attempted | 0 | 723rd |
Free Throw Percentage | 0.0% | 718th |
Offensive Rebounds | 0 | 741st |
Defensive Rebounds | 2 | 734th |
Total Rebounds | 2 | 747th |
Assists | 1 | 716th |
Steals | 0 | 724th |
Blocks | 0 | 690th |
Turnovers | 0 | 744th |
Personal Fouls | 2 | 471st |
Total Points | 0 | 3rd |
Points Per Game | 0.0 | 3rd |
Rebounds Per Game | 1.0 | 475th |
Assists Per Game | 0.5 | 557th |
Steals Per Game | 0.0 | 4th |
Blocks Per Game | 0.0 | 16th |
2020-21 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 53 | 210th |
Games Started | 16 | 241st |
Minutes Played | 906 | 290th |
Field Goals Made | 3 | 856th |
Field Goals Attempted | 182 | 388th |
Field Goal Percentage | 63.2% | 32nd |
3-Pointers Made | 1 | 588th |
3-Pointers Attempted | 11 | 548th |
3-Point Percentage | 9.1% | 618th |
2-Point Field Goals Made | 114 | 212th |
2-Point Field Goals Attempted | 171 | 274th |
2-Point Field Goal Percentage | 66.7% | 42nd |
eFG% (Effective Field Goal Percentage) | 63.5% | 46th |
Free Throws Made | 49 | 260th |
Free Throws Attempted | 78 | 228th |
Free Throw Percentage | 62.8% | 570th |
Offensive Rebounds | 66 | 101st |
Defensive Rebounds | 170 | 189th |
Total Rebounds | 236 | 165th |
Assists | 35 | 414th |
Steals | 21 | 335th |
Blocks | 43 | 70th |
Turnovers | 29 | 367th |
Personal Fouls | 129 | 1111th |
Total Points | 280 | 873rd |
Points Per Game | 5.3 | 746th |
Rebounds Per Game | 4.5 | 993rd |
Assists Per Game | 0.7 | 664th |
Steals Per Game | 0.4 | 722nd |
Blocks Per Game | 0.8 | 1099th |
2019-20 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 54 | 235th |
Games Started | 39 | 138th |
Minutes Played | 1,097 | 238th |
Field Goals Made | 1 | 625th |
Field Goals Attempted | 302 | 262nd |
Field Goal Percentage | 57.9% | 63rd |
3-Pointers Made | 0 | 583rd |
3-Pointers Attempted | 1 | 603rd |
3-Point Percentage | 0.0% | 583rd |
2-Point Field Goals Made | 175 | 135th |
2-Point Field Goals Attempted | 301 | 156th |
2-Point Field Goal Percentage | 58.1% | 140th |
eFG% (Effective Field Goal Percentage) | 57.9% | 108th |
Free Throws Made | 40 | 292nd |
Free Throws Attempted | 66 | 261st |
Free Throw Percentage | 60.6% | 521st |
Offensive Rebounds | 84 | 69th |
Defensive Rebounds | 231 | 113th |
Total Rebounds | 315 | 93rd |
Assists | 70 | 255th |
Steals | 49 | 129th |
Blocks | 61 | 33rd |
Turnovers | 40 | 292nd |
Personal Fouls | 121 | 1046th |
Total Points | 390 | 950th |
Points Per Game | 7.2 | 893rd |
Rebounds Per Game | 5.8 | 1110th |
Assists Per Game | 1.3 | 871st |
Steals Per Game | 0.9 | 1060th |
Blocks Per Game | 1.1 | 1163rd |
2019-20 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 41 | 322nd |
Games Started | 37 | 143rd |
Minutes Played | 940 | 272nd |
Field Goals Made | 1 | 627th |
Field Goals Attempted | 257 | 296th |
Field Goal Percentage | 56.0% | 74th |
3-Pointers Made | 0 | 584th |
3-Pointers Attempted | 0 | 624th |
3-Point Percentage | 0.0% | 584th |
2-Point Field Goals Made | 144 | 171st |
2-Point Field Goals Attempted | 257 | 189th |
2-Point Field Goal Percentage | 56.0% | 176th |
eFG% (Effective Field Goal Percentage) | 56.0% | 148th |
Free Throws Made | 35 | 316th |
Free Throws Attempted | 57 | 288th |
Free Throw Percentage | 61.4% | 515th |
Offensive Rebounds | 71 | 91st |
Defensive Rebounds | 184 | 172nd |
Total Rebounds | 255 | 151st |
Assists | 60 | 279th |
Steals | 45 | 150th |
Blocks | 50 | 48th |
Turnovers | 35 | 319th |
Personal Fouls | 102 | 982nd |
Total Points | 323 | 912th |
Points Per Game | 7.9 | 920th |
Rebounds Per Game | 6.2 | 1129th |
Assists Per Game | 1.5 | 908th |
Steals Per Game | 1.1 | 1128th |
Blocks Per Game | 1.2 | 1169th |
2019-20 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 13 | 505th |
Games Started | 2 | 378th |
Minutes Played | 157 | 514th |
Field Goals Made | 1 | 612th |
Field Goals Attempted | 45 | 510th |
Field Goal Percentage | 68.9% | 15th |
3-Pointers Made | 0 | 585th |
3-Pointers Attempted | 1 | 604th |
3-Point Percentage | 0.0% | 585th |
2-Point Field Goals Made | 31 | 425th |
2-Point Field Goals Attempted | 44 | 463rd |
2-Point Field Goal Percentage | 70.5% | 24th |
eFG% (Effective Field Goal Percentage) | 68.9% | 17th |
Free Throws Made | 5 | 531st |
Free Throws Attempted | 9 | 513th |
Free Throw Percentage | 55.6% | 551st |
Offensive Rebounds | 13 | 416th |
Defensive Rebounds | 47 | 429th |
Total Rebounds | 60 | 433rd |
Assists | 10 | 511th |
Steals | 4 | 511th |
Blocks | 11 | 293rd |
Turnovers | 5 | 533rd |
Personal Fouls | 19 | 699th |
Total Points | 67 | 712th |
Points Per Game | 5.2 | 789th |
Rebounds Per Game | 4.6 | 1036th |
Assists Per Game | 0.8 | 724th |
Steals Per Game | 0.3 | 706th |
Blocks Per Game | 0.8 | 1124th |
2018-19 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 81 | 28th |
Games Started | 81 | 12th |
Minutes Played | 2,213 | 69th |
Field Goals Made | 2 | 656th |
Field Goals Attempted | 741 | 95th |
Field Goal Percentage | 55.6% | 72nd |
3-Pointers Made | 1 | 579th |
3-Pointers Attempted | 2 | 619th |
3-Point Percentage | 50.0% | 12th |
2-Point Field Goals Made | 411 | 38th |
2-Point Field Goals Attempted | 739 | 42nd |
2-Point Field Goal Percentage | 55.6% | 153rd |
eFG% (Effective Field Goal Percentage) | 55.7% | 149th |
Free Throws Made | 140 | 109th |
Free Throws Attempted | 254 | 56th |
Free Throw Percentage | 55.1% | 613th |
Offensive Rebounds | 181 | 23rd |
Defensive Rebounds | 497 | 22nd |
Total Rebounds | 678 | 20th |
Assists | 194 | 109th |
Steals | 96 | 29th |
Blocks | 51 | 64th |
Turnovers | 84 | 155th |
Personal Fouls | 227 | 1186th |
Total Points | 965 | 1115th |
Points Per Game | 11.9 | 1039th |
Rebounds Per Game | 8.4 | 1166th |
Assists Per Game | 2.4 | 1025th |
Steals Per Game | 1.2 | 1130th |
Blocks Per Game | 0.6 | 1081st |
2017-18 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 73 | 135th |
Games Started | 58 | 104th |
Minutes Played | 2,044 | 92nd |
Field Goals Made | 2 | 768th |
Field Goals Attempted | 773 | 90th |
Field Goal Percentage | 50.2% | 136th |
3-Pointers Made | 3 | 461st |
3-Pointers Attempted | 12 | 459th |
3-Point Percentage | 25.0% | 450th |
2-Point Field Goals Made | 385 | 33rd |
2-Point Field Goals Attempted | 761 | 30th |
2-Point Field Goal Percentage | 50.6% | 277th |
eFG% (Effective Field Goal Percentage) | 50.4% | 342nd |
Free Throws Made | 153 | 82nd |
Free Throws Attempted | 247 | 54th |
Free Throw Percentage | 61.9% | 510th |
Offensive Rebounds | 131 | 42nd |
Defensive Rebounds | 379 | 42nd |
Total Rebounds | 510 | 39th |
Assists | 172 | 116th |
Steals | 77 | 68th |
Blocks | 67 | 42nd |
Turnovers | 109 | 103rd |
Personal Fouls | 185 | 1151st |
Total Points | 932 | 1106th |
Points Per Game | 12.8 | 1077th |
Rebounds Per Game | 7.0 | 1156th |
Assists Per Game | 2.4 | 1038th |
Steals Per Game | 1.1 | 1109th |
Blocks Per Game | 0.9 | 1151st |
2016-17 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 75 | 115th |
Games Started | 21 | 209th |
Minutes Played | 1,421 | 213th |
Field Goals Made | 2 | 806th |
Field Goals Attempted | 481 | 189th |
Field Goal Percentage | 53.0% | 78th |
3-Pointers Made | 0 | 503rd |
3-Pointers Attempted | 2 | 498th |
3-Point Percentage | 0.0% | 503rd |
2-Point Field Goals Made | 255 | 93rd |
2-Point Field Goals Attempted | 479 | 101st |
2-Point Field Goal Percentage | 53.2% | 159th |
eFG% (Effective Field Goal Percentage) | 53.0% | 186th |
Free Throws Made | 101 | 155th |
Free Throws Attempted | 151 | 134th |
Free Throw Percentage | 66.9% | 421st |
Offensive Rebounds | 85 | 106th |
Defensive Rebounds | 254 | 109th |
Total Rebounds | 339 | 106th |
Assists | 80 | 236th |
Steals | 53 | 136th |
Blocks | 44 | 75th |
Turnovers | 69 | 196th |
Personal Fouls | 147 | 1075th |
Total Points | 611 | 1030th |
Points Per Game | 8.1 | 968th |
Rebounds Per Game | 4.5 | 1050th |
Assists Per Game | 1.1 | 877th |
Steals Per Game | 0.7 | 1003rd |
Blocks Per Game | 0.6 | 1090th |
2015-16 Stats for Willie Cauley-Stein
Stat | Total | NBA Rank |
---|---|---|
Games | 66 | 212th |
Games Started | 39 | 152nd |
Minutes Played | 1,412 | 212th |
Field Goals Made | 2 | 889th |
Field Goals Attempted | 339 | 258th |
Field Goal Percentage | 56.3% | 44th |
3-Pointers Made | 0 | 483rd |
3-Pointers Attempted | 2 | 471st |
3-Point Percentage | 0.0% | 483rd |
2-Point Field Goals Made | 191 | 157th |
2-Point Field Goals Attempted | 337 | 186th |
2-Point Field Goal Percentage | 56.7% | 64th |
eFG% (Effective Field Goal Percentage) | 56.3% | 75th |
Free Throws Made | 81 | 196th |
Free Throws Attempted | 125 | 175th |
Free Throw Percentage | 64.8% | 442nd |
Offensive Rebounds | 134 | 54th |
Defensive Rebounds | 218 | 146th |
Total Rebounds | 352 | 102nd |
Assists | 37 | 364th |
Steals | 48 | 167th |
Blocks | 66 | 46th |
Turnovers | 46 | 292nd |
Personal Fouls | 146 | 1059th |
Total Points | 463 | 963rd |
Points Per Game | 7.0 | 933rd |
Rebounds Per Game | 5.3 | 1100th |
Assists Per Game | 0.6 | 755th |
Steals Per Game | 0.7 | 998th |
Blocks Per Game | 1.0 | 1151st |