In his pro football career, Davis took the field in 89 contests and gained 3,640 yards on the ground. He was handed the ball 804 times for an average of 4.5 yards per attempt. He gained 40.9 yds per contest and crossed the goal line 26 different times as a runner. Davis coughed up the ball 21 times in his career and his longest rush was 45 yards.
Davis ran for 4 yds on the ground in his 2 games played in his last year. His average when carrying the ball was 0.3 and he toted the ball 14 times in his last season. He rushed for 0 TDs in his final season for 7 yards. Davis averaged 2.0 yards on the ground per contest.
Clarence Davis Stats
Year | Team | Att | Yards | TD | G | GS | Lng | Y/A | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|
Career | 804 | 3,640 | 26 | 89 | 43 | 45 | 4.5 | 40.9 | 21 | |
1978 | OAK | 14 | 4 | 0 | 2 | 2 | 7 | 0.3 | 2.0 | 0 |
1977 | OAK | 194 | 787 | 5 | 14 | 14 | 37 | 4.1 | 56.2 | 0 |
1976 | OAK | 114 | 516 | 3 | 12 | 12 | 31 | 4.5 | 43.0 | 6 |
1975 | OAK | 112 | 486 | 4 | 11 | 8 | 41 | 4.3 | 44.2 | 4 |
1974 | OAK | 129 | 554 | 2 | 11 | 7 | 41 | 4.3 | 50.4 | 0 |
1973 | OAK | 116 | 609 | 4 | 14 | 0 | 32 | 5.3 | 43.5 | 5 |
1972 | OAK | 71 | 363 | 6 | 11 | 0 | 45 | 5.1 | 33.0 | 4 |
1971 | OAK | 54 | 321 | 2 | 14 | 0 | 39 | 5.9 | 22.9 | 2 |
1978 Stats for Clarence Davis
Stat | Value | NFL Rank |
---|---|---|
Games | 2 | 313th |
Games Started | 2 | 186th |
Rushing Attempts | 14 | 157th |
Rushing Yards | 4 | 260th |
Rushing Touchdowns | 0 | 168th |
Longest Run | 7 | 230th |
Rushing Yards Per Attempt | 0.3 | 270th |
Rushing Yards Per Game | 2.0 | 189th |
Fumbles | 0 | 251st |
1977 Stats for Clarence Davis
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 14th |
Games Started | 14 | 12th |
Rushing Attempts | 194 | 15th |
Rushing Yards | 787 | 14th |
Rushing Touchdowns | 5 | 13th |
Longest Run | 37 | 33rd |
Rushing Yards Per Attempt | 4.1 | 85th |
Rushing Yards Per Game | 56.2 | 16th |
Fumbles | 0 | 210th |
1976 Stats for Clarence Davis
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 193rd |
Games Started | 12 | 76th |
Rushing Attempts | 114 | 52nd |
Rushing Yards | 516 | 42nd |
Rushing Touchdowns | 3 | 50th |
Longest Run | 31 | 42nd |
Rushing Yards Per Attempt | 4.5 | 91st |
Rushing Yards Per Game | 43.0 | 40th |
Fumbles | 6 | 31st |
1975 Stats for Clarence Davis
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 193rd |
Games Started | 8 | 105th |
Rushing Attempts | 112 | 46th |
Rushing Yards | 486 | 35th |
Rushing Touchdowns | 4 | 34th |
Longest Run | 41 | 25th |
Rushing Yards Per Attempt | 4.3 | 97th |
Rushing Yards Per Game | 44.2 | 30th |
Fumbles | 4 | 60th |
1974 Stats for Clarence Davis
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 190th |
Games Started | 7 | 107th |
Rushing Attempts | 129 | 31st |
Rushing Yards | 554 | 24th |
Rushing Touchdowns | 2 | 57th |
Longest Run | 41 | 20th |
Rushing Yards Per Attempt | 4.3 | 90th |
Rushing Yards Per Game | 50.4 | 21st |
Fumbles | 0 | 195th |
1973 Stats for Clarence Davis
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 23rd |
Games Started | 0 | 208th |
Rushing Attempts | 116 | 40th |
Rushing Yards | 609 | 29th |
Rushing Touchdowns | 4 | 30th |
Longest Run | 32 | 40th |
Rushing Yards Per Attempt | 5.3 | 61st |
Rushing Yards Per Game | 43.5 | 32nd |
Fumbles | 5 | 41st |
1972 Stats for Clarence Davis
Stat | Value | NFL Rank |
---|---|---|
Games | 11 | 190th |
Games Started | 0 | 194th |
Rushing Attempts | 71 | 60th |
Rushing Yards | 363 | 51st |
Rushing Touchdowns | 6 | 22nd |
Longest Run | 45 | 13th |
Rushing Yards Per Attempt | 5.1 | 52nd |
Rushing Yards Per Game | 33.0 | 50th |
Fumbles | 4 | 53rd |
1971 Stats for Clarence Davis
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 40th |
Games Started | 0 | 217th |
Rushing Attempts | 54 | 72nd |
Rushing Yards | 321 | 54th |
Rushing Touchdowns | 2 | 59th |
Longest Run | 39 | 29th |
Rushing Yards Per Attempt | 5.9 | 52nd |
Rushing Yards Per Game | 22.9 | 63rd |
Fumbles | 2 | 104th |