Cephas has racked up 2,385 yards through the air in 40 games for his career. He has caught 167 balls which averages 14.3 YPC. He has been a part of the play 170 times while compiling 2,403 total yds from scrimmage. Cephas (2 TD’s through the air) has accumulated an average of 59.6 yards per game receiving and he averages 4.2 catches per contest in his career.
Cephas has taken the field in 12 games for this campaign. Cephas is sitting with 246 total yards from scrimmage (20.5 yards per game) and has touched the football 22 different times. Dante Cephas has earned a total of 246 yards receiving for the current season and has an average of 11.2 yards/reception. Up to this point, Cephas has collected 2 touchdowns and has grabbed 22 footballs. Cephas has been responsible for 0 rushing yds this year.
Dante Cephas Stats
Year | Team | Rec | Rec Yds | Rec Avg | Rec TD | Rush | Rush Yds | Rush TD | Tot Yds | Tot TD |
---|---|---|---|---|---|---|---|---|---|---|
Career | 167 | 2,385 | 14.3 | 2 | 3 | 18 | 0.0 | 2,403 | 14 | |
2023 | Penn State | 22 | 246 | 11.2 | 2 | 0 | 0 | 0 | 22 | 246 |
2022 | Kent State | 48 | 744 | 15.5 | 3 | 2 | 12 | 0 | 50 | 756 |
2021 | Kent State | 82 | 1,240 | 15.1 | 9 | 0 | 0 | 0 | 82 | 1,240 |
2020 | Kent State | 11 | 136 | 12.4 | 0 | 1 | 6 | 0 | 12 | 142 |
2023 Stats for Dante Cephas
Stat | Value | NCAA Rank |
---|---|---|
Games | 12 | 146th |
Receptions | 22 | 252nd |
Receiving Yards | 246 | 275th |
Yards Per Catch | 11.2 | 265th |
Receiving Touchdowns | 2 | 211th |
Rushing Attempts | 0 | 216th |
Rushing Yards | 0 | 182nd |
Rushing Average | 0.0 | 180th |
Rushing Touchdowns | 0 | 105th |
Total Plays | 22 | 261st |
Total Yards | 246 | 280th |
Yards Per Touch | 11.2 | 253rd |
Total Touchdowns | 2 | 217th |
2022 Stats for Dante Cephas
Stat | Value | NCAAF Rank |
---|---|---|
Games | 9 | 450th |
Receptions | 48 | 149th |
Receiving Yards | 744 | 98th |
Yards Per Catch | 15.5 | 385th |
Receiving Touchdowns | 3 | 243rd |
Rushing Attempts | 2 | 162nd |
Rushing Yards | 12 | 138th |
Rushing Average | 6.0 | 86th |
Rushing Touchdowns | 0 | 168th |
Total Plays | 50 | 198th |
Total Yards | 756 | 138th |
Yards Per Touch | 15.1 | 94th |
Total Touchdowns | 3 | 289th |
2021 Stats for Dante Cephas
Stat | Value | NCAAF Rank |
---|---|---|
Games | 14 | 15th |
Receptions | 82 | 24th |
Receiving Yards | 1,240 | 16th |
Yards Per Catch | 15.1 | 337th |
Receiving Touchdowns | 9 | 36th |
Rushing Attempts | 0 | 303rd |
Rushing Yards | 0 | 269th |
Rushing Average | 0.0 | 267th |
Rushing Touchdowns | 0 | 175th |
Total Plays | 82 | 71st |
Total Yards | 1,240 | 35th |
Yards Per Touch | 15.1 | 89th |
Total Touchdowns | 9 | 60th |
2020 Stats for Dante Cephas
Stat | Value | NCAAF Rank |
---|---|---|
Games | 4 | 435th |
Receptions | 11 | 452nd |
Receiving Yards | 136 | 431st |
Yards Per Catch | 12.4 | 237th |
Receiving Touchdowns | 0 | 404th |
Rushing Attempts | 1 | 210th |
Rushing Yards | 6 | 161st |
Rushing Average | 6.0 | 74th |
Rushing Touchdowns | 0 | 308th |
Total Plays | 12 | 456th |
Total Yards | 142 | 453rd |
Yards Per Touch | 11.8 | 249th |
Total Touchdowns | 0 | 434th |