With respect to helping on baskets, Jackson has a total of 534 assists, in addition to getting 251 steals and 169 rejections. He averages 4.0 boards in addition to 1.1 dimes per contest. He has a tally of 1,159 rebounds in total during his pro basketball career by pulling in 909 defensive and 250 of the offensive variety. Having earned an effective FG% of 46.1%, he has additionally tallied 536 giveaways and accrued 733 personal fouls. Jackson has garnered a 68.0% rate at the free throw line by knocking down 569 of his 837 shots. He has a 47.1% shooting percentage of by making 959 out of his 2,038 shots. Having shot 901 long distance attempts thus far in his career, he has recorded a shooting percentage of 29.2% by knocking down 263 of those shots. With a field goal percentage of 41.6%, Jackson has made 1,222 baskets out of 2,939 attempts. He averages 2.9 assists, snags 6.2 boards and tallies 17.6 per 36 mins. Jackson has accrued 3,276 points during his NBA career, is averaging 11.3 points/G and was named a starter in 92 games. Josh Jackson has compiled 6,718 mins and has taken the court in 291 games during his pro basketball career.
Josh Jackson Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 3,276 | 1,159 | 534 | 251 | 169 | 291 | 92 | 6,718 | 41.6% | 29.2% | 46.1% | 68.0% | 11.3 | 1.8 | 4.0 | 0.9 | |
2021-22 | TOT | 328 | 141 | 54 | 26 | 22 | 51 | 3 | 830 | 40.0% | 25.4% | 45.5% | 71.4% | 6.4 | 1.1 | 2.8 | 0.5 |
2021-22 | DET | 276 | 123 | 49 | 21 | 18 | 39 | 3 | 707 | 41.0% | 26.5% | 47.0% | 71.4% | 7.1 | 1.3 | 3.2 | 0.5 |
2021-22 | SAC | 52 | 18 | 5 | 5 | 4 | 12 | 0 | 123 | 34.7% | 17.6% | 37.8% | 71.4% | 4.3 | 0.4 | 1.5 | 0.4 |
2020-21 | DET | 828 | 254 | 143 | 53 | 47 | 62 | 25 | 1,560 | 41.9% | 30.0% | 47.3% | 72.9% | 13.4 | 2.3 | 4.1 | 0.9 |
2019-20 | MEM | 198 | 66 | 35 | 18 | 9 | 22 | 0 | 381 | 44.0% | 31.9% | 51.3% | 70.0% | 9.0 | 1.6 | 3.0 | 0.8 |
2018-19 | PHO | 910 | 347 | 183 | 74 | 56 | 79 | 29 | 1,988 | 41.3% | 32.4% | 45.6% | 67.1% | 11.5 | 2.3 | 4.4 | 0.9 |
2017-18 | PHO | 1,012 | 351 | 119 | 80 | 35 | 77 | 35 | 1,959 | 41.7% | 26.3% | 44.8% | 63.4% | 13.1 | 1.5 | 4.6 | 1.0 |
2021-22 Stats for Josh Jackson
Stat | Total | NBA Rank |
---|---|---|
Games | 51 | 284th |
Games Started | 3 | 428th |
Minutes Played | 830 | 338th |
Field Goals Made | 3 | 891st |
Field Goals Attempted | 300 | 299th |
Field Goal Percentage | 40.0% | 552nd |
3-Pointers Made | 33 | 316th |
3-Pointers Attempted | 130 | 272nd |
3-Point Percentage | 25.4% | 561st |
2-Point Field Goals Made | 87 | 312th |
2-Point Field Goals Attempted | 170 | 309th |
2-Point Field Goal Percentage | 51.2% | 405th |
eFG% (Effective Field Goal Percentage) | 45.5% | 619th |
Free Throws Made | 55 | 283rd |
Free Throws Attempted | 77 | 267th |
Free Throw Percentage | 71.4% | 474th |
Offensive Rebounds | 21 | 397th |
Defensive Rebounds | 120 | 300th |
Total Rebounds | 141 | 329th |
Assists | 54 | 361st |
Steals | 26 | 323rd |
Blocks | 22 | 195th |
Turnovers | 47 | 273rd |
Personal Fouls | 88 | 926th |
Total Points | 328 | 876th |
Points Per Game | 6.4 | 804th |
Rebounds Per Game | 2.8 | 775th |
Assists Per Game | 1.1 | 765th |
Steals Per Game | 0.5 | 794th |
Blocks Per Game | 0.4 | 959th |
2021-22 Stats for Josh Jackson
Stat | Total | NBA Rank |
---|---|---|
Games | 39 | 388th |
Games Started | 3 | 429th |
Minutes Played | 707 | 365th |
Field Goals Made | 3 | 834th |
Field Goals Attempted | 251 | 341st |
Field Goal Percentage | 41.0% | 508th |
3-Pointers Made | 30 | 332nd |
3-Pointers Attempted | 113 | 295th |
3-Point Percentage | 26.5% | 549th |
2-Point Field Goals Made | 73 | 346th |
2-Point Field Goals Attempted | 138 | 348th |
2-Point Field Goal Percentage | 52.9% | 352nd |
eFG% (Effective Field Goal Percentage) | 47.0% | 585th |
Free Throws Made | 40 | 339th |
Free Throws Attempted | 56 | 332nd |
Free Throw Percentage | 71.4% | 475th |
Offensive Rebounds | 17 | 436th |
Defensive Rebounds | 106 | 333rd |
Total Rebounds | 123 | 361st |
Assists | 49 | 378th |
Steals | 21 | 381st |
Blocks | 18 | 245th |
Turnovers | 38 | 344th |
Personal Fouls | 71 | 878th |
Total Points | 276 | 838th |
Points Per Game | 7.1 | 838th |
Rebounds Per Game | 3.2 | 837th |
Assists Per Game | 1.3 | 825th |
Steals Per Game | 0.5 | 817th |
Blocks Per Game | 0.5 | 983rd |
2021-22 Stats for Josh Jackson
Stat | Total | NBA Rank |
---|---|---|
Games | 12 | 606th |
Games Started | 0 | 645th |
Minutes Played | 123 | 607th |
Field Goals Made | 4 | 1073rd |
Field Goals Attempted | 49 | 577th |
Field Goal Percentage | 34.7% | 675th |
3-Pointers Made | 3 | 572nd |
3-Pointers Attempted | 17 | 537th |
3-Point Percentage | 17.6% | 635th |
2-Point Field Goals Made | 14 | 567th |
2-Point Field Goals Attempted | 32 | 558th |
2-Point Field Goal Percentage | 43.8% | 623rd |
eFG% (Effective Field Goal Percentage) | 37.8% | 704th |
Free Throws Made | 15 | 490th |
Free Throws Attempted | 21 | 488th |
Free Throw Percentage | 71.4% | 476th |
Offensive Rebounds | 4 | 624th |
Defensive Rebounds | 14 | 616th |
Total Rebounds | 18 | 617th |
Assists | 5 | 639th |
Steals | 5 | 570th |
Blocks | 4 | 519th |
Turnovers | 9 | 556th |
Personal Fouls | 17 | 630th |
Total Points | 52 | 620th |
Points Per Game | 4.3 | 676th |
Rebounds Per Game | 1.5 | 562nd |
Assists Per Game | 0.4 | 532nd |
Steals Per Game | 0.4 | 698th |
Blocks Per Game | 0.3 | 861st |
2020-21 Stats for Josh Jackson
Stat | Total | NBA Rank |
---|---|---|
Games | 62 | 118th |
Games Started | 25 | 199th |
Minutes Played | 1,560 | 125th |
Field Goals Made | 3 | 977th |
Field Goals Attempted | 707 | 71st |
Field Goal Percentage | 41.9% | 451st |
3-Pointers Made | 77 | 148th |
3-Pointers Attempted | 257 | 121st |
3-Point Percentage | 30.0% | 454th |
2-Point Field Goals Made | 219 | 94th |
2-Point Field Goals Attempted | 450 | 76th |
2-Point Field Goal Percentage | 48.7% | 426th |
eFG% (Effective Field Goal Percentage) | 47.3% | 539th |
Free Throws Made | 159 | 55th |
Free Throws Attempted | 218 | 50th |
Free Throw Percentage | 72.9% | 431st |
Offensive Rebounds | 57 | 129th |
Defensive Rebounds | 197 | 149th |
Total Rebounds | 254 | 144th |
Assists | 143 | 131st |
Steals | 53 | 97th |
Blocks | 47 | 63rd |
Turnovers | 142 | 37th |
Personal Fouls | 178 | 1177th |
Total Points | 828 | 1112th |
Points Per Game | 13.4 | 1067th |
Rebounds Per Game | 4.1 | 968th |
Assists Per Game | 2.3 | 1008th |
Steals Per Game | 0.9 | 1026th |
Blocks Per Game | 0.8 | 1088th |
2019-20 Stats for Josh Jackson
Stat | Total | NBA Rank |
---|---|---|
Games | 22 | 443rd |
Games Started | 0 | 551st |
Minutes Played | 381 | 419th |
Field Goals Made | 4 | 1039th |
Field Goals Attempted | 159 | 387th |
Field Goal Percentage | 44.0% | 319th |
3-Pointers Made | 23 | 335th |
3-Pointers Attempted | 72 | 335th |
3-Point Percentage | 31.9% | 377th |
2-Point Field Goals Made | 47 | 372nd |
2-Point Field Goals Attempted | 87 | 385th |
2-Point Field Goal Percentage | 54.0% | 232nd |
eFG% (Effective Field Goal Percentage) | 51.3% | 344th |
Free Throws Made | 35 | 317th |
Free Throws Attempted | 50 | 310th |
Free Throw Percentage | 70.0% | 435th |
Offensive Rebounds | 11 | 438th |
Defensive Rebounds | 55 | 411th |
Total Rebounds | 66 | 422nd |
Assists | 35 | 385th |
Steals | 18 | 341st |
Blocks | 9 | 336th |
Turnovers | 28 | 362nd |
Personal Fouls | 40 | 797th |
Total Points | 198 | 829th |
Points Per Game | 9.0 | 960th |
Rebounds Per Game | 3.0 | 868th |
Assists Per Game | 1.6 | 934th |
Steals Per Game | 0.8 | 1024th |
Blocks Per Game | 0.4 | 973rd |
2018-19 Stats for Josh Jackson
Stat | Total | NBA Rank |
---|---|---|
Games | 79 | 59th |
Games Started | 29 | 184th |
Minutes Played | 1,988 | 106th |
Field Goals Made | 2 | 738th |
Field Goals Attempted | 841 | 72nd |
Field Goal Percentage | 41.3% | 453rd |
3-Pointers Made | 73 | 171st |
3-Pointers Attempted | 225 | 146th |
3-Point Percentage | 32.4% | 396th |
2-Point Field Goals Made | 274 | 89th |
2-Point Field Goals Attempted | 616 | 67th |
2-Point Field Goal Percentage | 44.5% | 531st |
eFG% (Effective Field Goal Percentage) | 45.6% | 572nd |
Free Throws Made | 143 | 103rd |
Free Throws Attempted | 213 | 83rd |
Free Throw Percentage | 67.1% | 510th |
Offensive Rebounds | 66 | 133rd |
Defensive Rebounds | 281 | 96th |
Total Rebounds | 347 | 104th |
Assists | 183 | 114th |
Steals | 74 | 62nd |
Blocks | 56 | 53rd |
Turnovers | 173 | 33rd |
Personal Fouls | 209 | 1172nd |
Total Points | 910 | 1099th |
Points Per Game | 11.5 | 1029th |
Rebounds Per Game | 4.4 | 1002nd |
Assists Per Game | 2.3 | 1013th |
Steals Per Game | 0.9 | 1069th |
Blocks Per Game | 0.7 | 1104th |
2017-18 Stats for Josh Jackson
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 84th |
Games Started | 35 | 164th |
Minutes Played | 1,959 | 111th |
Field Goals Made | 2 | 862nd |
Field Goals Attempted | 932 | 47th |
Field Goal Percentage | 41.7% | 420th |
3-Pointers Made | 57 | 185th |
3-Pointers Attempted | 217 | 143rd |
3-Point Percentage | 26.3% | 442nd |
2-Point Field Goals Made | 332 | 51st |
2-Point Field Goals Attempted | 715 | 36th |
2-Point Field Goal Percentage | 46.4% | 426th |
eFG% (Effective Field Goal Percentage) | 44.8% | 516th |
Free Throws Made | 177 | 64th |
Free Throws Attempted | 279 | 39th |
Free Throw Percentage | 63.4% | 495th |
Offensive Rebounds | 95 | 73rd |
Defensive Rebounds | 256 | 113th |
Total Rebounds | 351 | 104th |
Assists | 119 | 179th |
Steals | 80 | 56th |
Blocks | 35 | 114th |
Turnovers | 146 | 55th |
Personal Fouls | 218 | 1188th |
Total Points | 1,012 | 1132nd |
Points Per Game | 13.1 | 1087th |
Rebounds Per Game | 4.6 | 1053rd |
Assists Per Game | 1.5 | 937th |
Steals Per Game | 1.0 | 1105th |
Blocks Per Game | 0.5 | 1032nd |