When talking about making the extra pass, Willis has accumulated 1,328 assists, as well as adding 958 steals and 750 blocks. He holds an average of 8.4 boards as well as 0.2 dimes per game. He has tallied 11,901 boards in total so far in his career by way of 7,769 on the defensive side of the court and 4,132 of the offensive variety. Being the owner of an eFG% of 48.8%, he has also accumulated 2,520 turnovers and has 4,172 infractions. Willis has garnered a 71.3% clip from the foul line by knocking down 3,023 of 4,238 shot attempts. He has accrued a 49.1% shooting percentage of by way of knocking down 7,055 out of 14,382 shot attempts. Having racked up 190 three point attempts in his career, he has accrued a 3PT rate of 21.1% by knocking down 40 of those shots. Stepping onto the court with a field goal percentage of 48.7%, Willis has buried 7,095 shots out of his 14,572 attempts. He earns 1.2 dimes, snags 11.2 boards and accounts for 16.2 per 36 minutes. Willis has accumulated 17,253 points during his pro basketball career, sports an average of 12.1 points per contest and got the starting nod in 891 matchups. Kevin Willis has accounted for 38,362 mins and has stepped onto the hardwood in 1,424 contests in his career.
Kevin Willis Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 17,253 | 11,901 | 1,328 | 958 | 750 | 1,424 | 891 | 38,362 | 48.7% | 21.1% | 48.8% | 71.3% | 12.1 | 0.9 | 8.4 | 0.7 | |
2006-07 | DAL | 12 | 8 | 1 | 2 | 1 | 5 | 0 | 43 | 38.5% | 0.0% | 38.5% | 100.0% | 2.4 | 0.2 | 1.6 | 0.4 |
2004-05 | ATL | 87 | 76 | 9 | 8 | 7 | 29 | 5 | 344 | 38.9% | 0.0% | 38.9% | 73.9% | 3.0 | 0.3 | 2.6 | 0.3 |
2003-04 | SAS | 164 | 98 | 11 | 21 | 9 | 48 | 0 | 373 | 46.7% | 0.0% | 46.7% | 61.5% | 3.4 | 0.2 | 2.0 | 0.4 |
2002-03 | SAS | 297 | 226 | 24 | 20 | 20 | 71 | 6 | 840 | 47.9% | 0.0% | 47.9% | 61.4% | 4.2 | 0.3 | 3.2 | 0.3 |
2001-02 | HOU | 315 | 299 | 14 | 25 | 23 | 52 | 5 | 865 | 44.0% | 0.0% | 44.0% | 74.7% | 6.1 | 0.3 | 5.8 | 0.5 |
2000-01 | TOT | 722 | 532 | 50 | 57 | 52 | 78 | 22 | 1,830 | 44.1% | 16.7% | 44.1% | 76.9% | 9.3 | 0.6 | 6.8 | 0.7 |
2000-01 | TOR | 309 | 223 | 21 | 19 | 21 | 35 | 9 | 771 | 46.1% | 0.0% | 46.1% | 75.3% | 8.8 | 0.6 | 6.4 | 0.5 |
2000-01 | DEN | 413 | 309 | 29 | 38 | 31 | 43 | 13 | 1,059 | 42.8% | 25.0% | 42.9% | 78.8% | 9.6 | 0.7 | 7.2 | 0.9 |
1999-00 | TOR | 604 | 482 | 49 | 36 | 48 | 79 | 1 | 1,679 | 41.5% | 33.3% | 41.6% | 79.9% | 7.6 | 0.6 | 6.1 | 0.5 |
1998-99 | TOR | 504 | 350 | 67 | 28 | 28 | 42 | 38 | 1,216 | 41.8% | 0.0% | 41.8% | 83.9% | 12.0 | 1.6 | 8.3 | 0.7 |
1997-98 | HOU | 1,305 | 679 | 78 | 55 | 38 | 81 | 74 | 2,528 | 51.0% | 14.3% | 51.1% | 79.3% | 16.1 | 1.0 | 8.4 | 0.7 |
1996-97 | HOU | 842 | 561 | 71 | 42 | 32 | 75 | 32 | 1,964 | 48.1% | 14.3% | 48.2% | 69.3% | 11.2 | 0.9 | 7.5 | 0.6 |
1995-96 | TOT | 794 | 638 | 53 | 32 | 41 | 75 | 60 | 2,135 | 45.6% | 11.1% | 45.7% | 70.8% | 10.6 | 0.7 | 8.5 | 0.4 |
1995-96 | MIA | 479 | 420 | 34 | 19 | 25 | 47 | 42 | 1,357 | 47.3% | 0.0% | 47.3% | 71.2% | 10.2 | 0.7 | 8.9 | 0.4 |
1995-96 | GSW | 315 | 218 | 19 | 13 | 16 | 28 | 18 | 778 | 43.3% | 25.0% | 43.5% | 70.1% | 11.3 | 0.7 | 7.8 | 0.5 |
1994-95 | TOT | 1,154 | 732 | 86 | 60 | 36 | 67 | 63 | 2,390 | 46.6% | 20.0% | 46.7% | 69.0% | 17.2 | 1.3 | 10.9 | 0.9 |
1994-95 | ATL | 42 | 36 | 3 | 1 | 3 | 2 | 2 | 89 | 39.0% | 0.0% | 39.0% | 66.7% | 21.0 | 1.5 | 18.0 | 0.5 |
1994-95 | MIA | 1,112 | 696 | 83 | 59 | 33 | 65 | 61 | 2,301 | 46.9% | 21.4% | 47.1% | 69.1% | 17.1 | 1.3 | 10.7 | 0.9 |
1993-94 | ATL | 1,531 | 963 | 150 | 79 | 38 | 80 | 80 | 2,867 | 49.9% | 37.5% | 50.2% | 71.3% | 19.1 | 1.9 | 12.0 | 1.0 |
1992-93 | ATL | 1,435 | 1,028 | 165 | 68 | 41 | 80 | 80 | 2,878 | 50.6% | 24.1% | 50.9% | 65.3% | 17.9 | 2.1 | 12.9 | 0.9 |
2006-07 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 5 | 496th |
Games Started | 0 | 515th |
Minutes Played | 43 | 484th |
Field Goals Made | 1 | 755th |
Field Goals Attempted | 13 | 483rd |
Field Goal Percentage | 38.5% | 415th |
3-Pointers Made | 0 | 515th |
3-Pointers Attempted | 0 | 515th |
3-Point Percentage | 0.0% | 515th |
2-Point Field Goals Made | 5 | 476th |
2-Point Field Goals Attempted | 13 | 475th |
2-Point Field Goal Percentage | 38.5% | 446th |
eFG% (Effective Field Goal Percentage) | 38.5% | 454th |
Free Throws Made | 2 | 491st |
Free Throws Attempted | 2 | 499th |
Free Throw Percentage | 100.0% | 9th |
Offensive Rebounds | 2 | 485th |
Defensive Rebounds | 6 | 481st |
Total Rebounds | 8 | 485th |
Assists | 1 | 498th |
Steals | 2 | 471st |
Blocks | 1 | 455th |
Turnovers | 2 | 494th |
Personal Fouls | 11 | 737th |
Total Points | 12 | 722nd |
Points Per Game | 2.4 | 777th |
Rebounds Per Game | 1.6 | 815th |
Assists Per Game | 0.2 | 740th |
Steals Per Game | 0.4 | 881st |
Blocks Per Game | 0.2 | 940th |
2004-05 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 29 | 411th |
Games Started | 5 | 330th |
Minutes Played | 344 | 431st |
Field Goals Made | 2 | 782nd |
Field Goals Attempted | 90 | 431st |
Field Goal Percentage | 38.9% | 450th |
3-Pointers Made | 0 | 581st |
3-Pointers Attempted | 2 | 433rd |
3-Point Percentage | 0.0% | 581st |
2-Point Field Goals Made | 35 | 420th |
2-Point Field Goals Attempted | 88 | 411th |
2-Point Field Goal Percentage | 39.8% | 474th |
eFG% (Effective Field Goal Percentage) | 38.9% | 499th |
Free Throws Made | 17 | 424th |
Free Throws Attempted | 23 | 429th |
Free Throw Percentage | 73.9% | 315th |
Offensive Rebounds | 29 | 320th |
Defensive Rebounds | 47 | 412th |
Total Rebounds | 76 | 392nd |
Assists | 9 | 476th |
Steals | 8 | 443rd |
Blocks | 7 | 349th |
Turnovers | 15 | 444th |
Personal Fouls | 53 | 803rd |
Total Points | 87 | 763rd |
Points Per Game | 3.0 | 750th |
Rebounds Per Game | 2.6 | 884th |
Assists Per Game | 0.3 | 704th |
Steals Per Game | 0.3 | 750th |
Blocks Per Game | 0.2 | 929th |
2003-04 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 48 | 309th |
Games Started | 0 | 582nd |
Minutes Played | 373 | 423rd |
Field Goals Made | 1 | 751st |
Field Goals Attempted | 150 | 371st |
Field Goal Percentage | 46.7% | 152nd |
3-Pointers Made | 0 | 582nd |
3-Pointers Attempted | 1 | 455th |
3-Point Percentage | 0.0% | 582nd |
2-Point Field Goals Made | 70 | 328th |
2-Point Field Goals Attempted | 149 | 343rd |
2-Point Field Goal Percentage | 47.0% | 199th |
eFG% (Effective Field Goal Percentage) | 46.7% | 260th |
Free Throws Made | 24 | 376th |
Free Throws Attempted | 39 | 362nd |
Free Throw Percentage | 61.5% | 460th |
Offensive Rebounds | 37 | 292nd |
Defensive Rebounds | 61 | 374th |
Total Rebounds | 98 | 355th |
Assists | 11 | 461st |
Steals | 21 | 337th |
Blocks | 9 | 316th |
Turnovers | 32 | 356th |
Personal Fouls | 61 | 849th |
Total Points | 164 | 832nd |
Points Per Game | 3.4 | 776th |
Rebounds Per Game | 2.0 | 816th |
Assists Per Game | 0.2 | 681st |
Steals Per Game | 0.4 | 841st |
Blocks Per Game | 0.2 | 859th |
2002-03 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 71 | 179th |
Games Started | 6 | 276th |
Minutes Played | 840 | 284th |
Field Goals Made | 2 | 883rd |
Field Goals Attempted | 257 | 270th |
Field Goal Percentage | 47.9% | 84th |
3-Pointers Made | 0 | 481st |
3-Pointers Attempted | 2 | 348th |
3-Point Percentage | 0.0% | 481st |
2-Point Field Goals Made | 123 | 232nd |
2-Point Field Goals Attempted | 255 | 242nd |
2-Point Field Goal Percentage | 48.2% | 120th |
eFG% (Effective Field Goal Percentage) | 47.9% | 162nd |
Free Throws Made | 51 | 264th |
Free Throws Attempted | 83 | 246th |
Free Throw Percentage | 61.4% | 396th |
Offensive Rebounds | 83 | 137th |
Defensive Rebounds | 143 | 218th |
Total Rebounds | 226 | 192nd |
Assists | 24 | 340th |
Steals | 20 | 294th |
Blocks | 20 | 181st |
Turnovers | 60 | 239th |
Personal Fouls | 120 | 971st |
Total Points | 297 | 939th |
Points Per Game | 4.2 | 879th |
Rebounds Per Game | 3.2 | 978th |
Assists Per Game | 0.3 | 795th |
Steals Per Game | 0.3 | 833rd |
Blocks Per Game | 0.3 | 979th |
2001-02 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 52 | 283rd |
Games Started | 5 | 293rd |
Minutes Played | 865 | 281st |
Field Goals Made | 2 | 918th |
Field Goals Attempted | 284 | 261st |
Field Goal Percentage | 44.0% | 214th |
3-Pointers Made | 0 | 498th |
3-Pointers Attempted | 1 | 405th |
3-Point Percentage | 0.0% | 498th |
2-Point Field Goals Made | 125 | 235th |
2-Point Field Goals Attempted | 283 | 228th |
2-Point Field Goal Percentage | 44.2% | 282nd |
eFG% (Effective Field Goal Percentage) | 44.0% | 333rd |
Free Throws Made | 65 | 232nd |
Free Throws Attempted | 87 | 237th |
Free Throw Percentage | 74.7% | 247th |
Offensive Rebounds | 105 | 107th |
Defensive Rebounds | 194 | 155th |
Total Rebounds | 299 | 134th |
Assists | 14 | 385th |
Steals | 25 | 271st |
Blocks | 23 | 168th |
Turnovers | 41 | 294th |
Personal Fouls | 98 | 940th |
Total Points | 315 | 944th |
Points Per Game | 6.1 | 943rd |
Rebounds Per Game | 5.8 | 1122nd |
Assists Per Game | 0.3 | 749th |
Steals Per Game | 0.5 | 917th |
Blocks Per Game | 0.4 | 1047th |
2000-01 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 78 | 105th |
Games Started | 22 | 209th |
Minutes Played | 1,830 | 136th |
Field Goals Made | 1 | 790th |
Field Goals Attempted | 690 | 101st |
Field Goal Percentage | 44.1% | 233rd |
3-Pointers Made | 1 | 336th |
3-Pointers Attempted | 6 | 302nd |
3-Point Percentage | 16.7% | 314th |
2-Point Field Goals Made | 303 | 80th |
2-Point Field Goals Attempted | 684 | 74th |
2-Point Field Goal Percentage | 44.3% | 295th |
eFG% (Effective Field Goal Percentage) | 44.1% | 342nd |
Free Throws Made | 113 | 148th |
Free Throws Attempted | 147 | 158th |
Free Throw Percentage | 76.9% | 207th |
Offensive Rebounds | 177 | 37th |
Defensive Rebounds | 355 | 50th |
Total Rebounds | 532 | 47th |
Assists | 50 | 281st |
Steals | 57 | 131st |
Blocks | 52 | 77th |
Turnovers | 87 | 171st |
Personal Fouls | 216 | 1136th |
Total Points | 722 | 1085th |
Points Per Game | 9.3 | 1043rd |
Rebounds Per Game | 6.8 | 1136th |
Assists Per Game | 0.6 | 832nd |
Steals Per Game | 0.7 | 1017th |
Blocks Per Game | 0.7 | 1109th |
2000-01 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 35 | 356th |
Games Started | 9 | 267th |
Minutes Played | 771 | 304th |
Field Goals Made | 2 | 896th |
Field Goals Attempted | 269 | 263rd |
Field Goal Percentage | 46.1% | 168th |
3-Pointers Made | 0 | 533rd |
3-Pointers Attempted | 2 | 383rd |
3-Point Percentage | 0.0% | 533rd |
2-Point Field Goals Made | 124 | 223rd |
2-Point Field Goals Attempted | 267 | 229th |
2-Point Field Goal Percentage | 46.4% | 212th |
eFG% (Effective Field Goal Percentage) | 46.1% | 276th |
Free Throws Made | 61 | 239th |
Free Throws Attempted | 81 | 244th |
Free Throw Percentage | 75.3% | 232nd |
Offensive Rebounds | 68 | 173rd |
Defensive Rebounds | 155 | 204th |
Total Rebounds | 223 | 197th |
Assists | 21 | 379th |
Steals | 19 | 318th |
Blocks | 21 | 182nd |
Turnovers | 40 | 309th |
Personal Fouls | 78 | 897th |
Total Points | 309 | 941st |
Points Per Game | 8.8 | 1034th |
Rebounds Per Game | 6.4 | 1129th |
Assists Per Game | 0.6 | 822nd |
Steals Per Game | 0.5 | 927th |
Blocks Per Game | 0.6 | 1098th |
2000-01 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 43 | 325th |
Games Started | 13 | 247th |
Minutes Played | 1,059 | 247th |
Field Goals Made | 1 | 749th |
Field Goals Attempted | 421 | 177th |
Field Goal Percentage | 42.8% | 282nd |
3-Pointers Made | 1 | 337th |
3-Pointers Attempted | 4 | 332nd |
3-Point Percentage | 25.0% | 283rd |
2-Point Field Goals Made | 179 | 158th |
2-Point Field Goals Attempted | 417 | 147th |
2-Point Field Goal Percentage | 42.9% | 338th |
eFG% (Effective Field Goal Percentage) | 42.9% | 377th |
Free Throws Made | 52 | 260th |
Free Throws Attempted | 66 | 278th |
Free Throw Percentage | 78.8% | 169th |
Offensive Rebounds | 109 | 95th |
Defensive Rebounds | 200 | 145th |
Total Rebounds | 309 | 123rd |
Assists | 29 | 348th |
Steals | 38 | 214th |
Blocks | 31 | 119th |
Turnovers | 47 | 290th |
Personal Fouls | 138 | 1003rd |
Total Points | 413 | 997th |
Points Per Game | 9.6 | 1061st |
Rebounds Per Game | 7.2 | 1149th |
Assists Per Game | 0.7 | 837th |
Steals Per Game | 0.9 | 1064th |
Blocks Per Game | 0.7 | 1117th |
1999-00 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 79 | 114th |
Games Started | 1 | 351st |
Minutes Played | 1,679 | 164th |
Field Goals Made | 2 | 932nd |
Field Goals Attempted | 569 | 141st |
Field Goal Percentage | 41.5% | 321st |
3-Pointers Made | 1 | 313th |
3-Pointers Attempted | 3 | 334th |
3-Point Percentage | 33.3% | 174th |
2-Point Field Goals Made | 235 | 126th |
2-Point Field Goals Attempted | 566 | 111th |
2-Point Field Goal Percentage | 41.5% | 376th |
eFG% (Effective Field Goal Percentage) | 41.6% | 387th |
Free Throws Made | 131 | 126th |
Free Throws Attempted | 164 | 137th |
Free Throw Percentage | 79.9% | 135th |
Offensive Rebounds | 201 | 24th |
Defensive Rebounds | 281 | 88th |
Total Rebounds | 482 | 61st |
Assists | 49 | 281st |
Steals | 36 | 214th |
Blocks | 48 | 71st |
Turnovers | 98 | 156th |
Personal Fouls | 256 | 1174th |
Total Points | 604 | 1047th |
Points Per Game | 7.6 | 1008th |
Rebounds Per Game | 6.1 | 1128th |
Assists Per Game | 0.6 | 849th |
Steals Per Game | 0.5 | 909th |
Blocks Per Game | 0.6 | 1107th |
1998-99 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 42 | 209th |
Games Started | 38 | 101st |
Minutes Played | 1,216 | 125th |
Field Goals Made | 3 | 999th |
Field Goals Attempted | 447 | 89th |
Field Goal Percentage | 41.8% | 269th |
3-Pointers Made | 0 | 503rd |
3-Pointers Attempted | 2 | 323rd |
3-Point Percentage | 0.0% | 503rd |
2-Point Field Goals Made | 187 | 75th |
2-Point Field Goals Attempted | 445 | 62nd |
2-Point Field Goal Percentage | 42.0% | 334th |
eFG% (Effective Field Goal Percentage) | 41.8% | 364th |
Free Throws Made | 130 | 67th |
Free Throws Attempted | 155 | 84th |
Free Throw Percentage | 83.9% | 76th |
Offensive Rebounds | 109 | 46th |
Defensive Rebounds | 241 | 36th |
Total Rebounds | 350 | 40th |
Assists | 67 | 157th |
Steals | 28 | 198th |
Blocks | 28 | 76th |
Turnovers | 86 | 79th |
Personal Fouls | 134 | 1139th |
Total Points | 504 | 1109th |
Points Per Game | 12.0 | 1109th |
Rebounds Per Game | 8.3 | 1174th |
Assists Per Game | 1.6 | 1027th |
Steals Per Game | 0.7 | 986th |
Blocks Per Game | 0.7 | 1120th |
1997-98 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 81 | 72nd |
Games Started | 74 | 59th |
Minutes Played | 2,528 | 60th |
Field Goals Made | 2 | 869th |
Field Goals Attempted | 1,041 | 38th |
Field Goal Percentage | 51.0% | 58th |
3-Pointers Made | 1 | 331st |
3-Pointers Attempted | 7 | 300th |
3-Point Percentage | 14.3% | 327th |
2-Point Field Goals Made | 530 | 16th |
2-Point Field Goals Attempted | 1,034 | 25th |
2-Point Field Goal Percentage | 51.3% | 79th |
eFG% (Effective Field Goal Percentage) | 51.1% | 107th |
Free Throws Made | 242 | 53rd |
Free Throws Attempted | 305 | 62nd |
Free Throw Percentage | 79.3% | 159th |
Offensive Rebounds | 232 | 15th |
Defensive Rebounds | 447 | 18th |
Total Rebounds | 679 | 19th |
Assists | 78 | 238th |
Steals | 55 | 167th |
Blocks | 38 | 107th |
Turnovers | 170 | 54th |
Personal Fouls | 235 | 1157th |
Total Points | 1,305 | 1172nd |
Points Per Game | 16.1 | 1150th |
Rebounds Per Game | 8.4 | 1172nd |
Assists Per Game | 1.0 | 888th |
Steals Per Game | 0.7 | 959th |
Blocks Per Game | 0.5 | 1056th |
1996-97 Stats for Kevin Willis
Stat | Total | NBA Rank |
---|---|---|
Games | 75 | 136th |
Games Started | 32 | 164th |
Minutes Played | 1,964 | 130th |
Field Goals Made | 2 | 784th |
Field Goals Attempted | 728 | 99th |
Field Goal Percentage | 48.1% | 135th |
3-Pointers Made | 2 | 330th |
3-Pointers Attempted | 14 | 295th |
3-Point Percentage | 14.3% | 364th |
2-Point Field Goals Made | 348 | 64th |
2-Point Field Goals Attempted | 714 | 58th |
2-Point Field Goal Percentage | 48.7% | 192nd |
eFG% (Effective Field Goal Percentage) | 48.2% | 271st |
Free Throws Made | 140 | 118th |
Free Throws Attempted | 202 | 117th |
Free Throw Percentage | 69.3% | 338th |
Offensive Rebounds | 146 | 64th |
Defensive Rebounds | 415 | 35th |
Total Rebounds | 561 | 44th |
Assists | 71 | 232nd |
Steals | 42 | 202nd |
Blocks | 32 | 119th |
Turnovers | 119 | 121st |
Personal Fouls | 216 | 1131st |
Total Points | 842 | 1090th |
Points Per Game | 11.2 | 1064th |
Rebounds Per Game | 7.5 | 1152nd |
Assists Per Game | 0.9 | 892nd |
Steals Per Game | 0.6 | 923rd |
Blocks Per Game | 0.4 | 1047th |