When discussing per game stats, Richardson is averaging 6.5 assists in addition to 2.8 rebounds. He has accounted for 817 steals, in addition to 111 blocks and 4,180 dimes. Having pulled down 1,372 defensive boards and 435 on the offensive end, Richardson has earned 1,807 total rebounds during his pro basketball career. Having earned an effective FG percentage of 47.0%, he has also tallied 1,129 personal fouls as well as 1,165 turnovers. Richardson has knocked down 633 out of 971 tries at the free throw line, which had him earning a percentage of 65.2%. By converting 2,688 out of his 5,780 two-point attempts, he has recorded a rate of 46.5%. By making 358 out of 1,087 baskets from 3-point range, he has earned a 3pt percentage of 32.9%. By burying 3,046 shots of 6,867 attempts, Richardson has a 44.4% FG%. He accumulates 13.1 points per 36 mins, in addition to pulling down 3.4 boards and adding 7.8 assists thus far in his career. Richardson has started in 483 matchups, and in those matchups he is averaging 11.1 PPG and has accounted for 7,083 points in all. Pooh Richardson has played in 639 games during his career and is sitting with 19,399 mins in those matchups.
Pooh Richardson Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 7,083 | 1,807 | 4,180 | 817 | 111 | 639 | 483 | 19,399 | 44.4% | 32.9% | 47.0% | 65.2% | 11.1 | 6.5 | 2.8 | 1.3 | |
1998-99 | LAC | 28 | 13 | 30 | 4 | 0 | 11 | 0 | 130 | 33.3% | 0.0% | 33.3% | 100.0% | 2.5 | 2.7 | 1.2 | 0.4 |
1997-98 | LAC | 289 | 96 | 226 | 44 | 3 | 69 | 17 | 1,252 | 37.2% | 19.3% | 38.9% | 69.8% | 4.2 | 3.3 | 1.4 | 0.6 |
1996-97 | LAC | 330 | 98 | 169 | 54 | 5 | 59 | 18 | 1,065 | 38.1% | 32.8% | 44.2% | 60.5% | 5.6 | 2.9 | 1.7 | 0.9 |
1995-96 | LAC | 734 | 158 | 340 | 77 | 13 | 63 | 61 | 2,013 | 42.3% | 38.4% | 49.4% | 74.3% | 11.7 | 5.4 | 2.5 | 1.2 |
1994-95 | LAC | 874 | 261 | 632 | 129 | 12 | 80 | 77 | 2,864 | 39.4% | 35.7% | 44.2% | 64.8% | 10.9 | 7.9 | 3.3 | 1.6 |
1993-94 | IND | 370 | 110 | 237 | 32 | 3 | 37 | 25 | 1,022 | 45.2% | 25.0% | 45.6% | 61.0% | 10.0 | 6.4 | 3.0 | 0.9 |
1992-93 | IND | 769 | 267 | 573 | 94 | 12 | 74 | 73 | 2,396 | 47.9% | 10.3% | 48.2% | 74.2% | 10.4 | 7.7 | 3.6 | 1.3 |
1991-92 | MIN | 1,350 | 301 | 685 | 119 | 25 | 82 | 82 | 2,922 | 46.6% | 34.2% | 48.7% | 69.1% | 16.5 | 8.4 | 3.7 | 1.5 |
1990-91 | MIN | 1,401 | 286 | 734 | 131 | 13 | 82 | 82 | 3,154 | 47.0% | 32.8% | 48.6% | 53.9% | 17.1 | 9.0 | 3.5 | 1.6 |
1989-90 | MIN | 938 | 217 | 554 | 133 | 25 | 82 | 48 | 2,581 | 46.1% | 27.7% | 47.3% | 58.9% | 11.4 | 6.8 | 2.6 | 1.6 |
1998-99 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 11 | 418th |
Games Started | 0 | 462nd |
Minutes Played | 130 | 402nd |
Field Goals Made | 1 | 781st |
Field Goals Attempted | 36 | 396th |
Field Goal Percentage | 33.3% | 434th |
3-Pointers Made | 0 | 444th |
3-Pointers Attempted | 6 | 263rd |
3-Point Percentage | 0.0% | 444th |
2-Point Field Goals Made | 12 | 396th |
2-Point Field Goals Attempted | 30 | 397th |
2-Point Field Goal Percentage | 40.0% | 376th |
eFG% (Effective Field Goal Percentage) | 33.3% | 449th |
Free Throws Made | 4 | 421st |
Free Throws Attempted | 4 | 437th |
Free Throw Percentage | 100.0% | 17th |
Offensive Rebounds | 1 | 466th |
Defensive Rebounds | 12 | 403rd |
Total Rebounds | 13 | 416th |
Assists | 30 | 259th |
Steals | 4 | 391st |
Blocks | 0 | 486th |
Turnovers | 9 | 399th |
Personal Fouls | 5 | 756th |
Total Points | 28 | 792nd |
Points Per Game | 2.5 | 817th |
Rebounds Per Game | 1.2 | 791st |
Assists Per Game | 2.7 | 1111th |
Steals Per Game | 0.4 | 858th |
Blocks Per Game | 0.0 | 70th |
1997-98 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 69 | 186th |
Games Started | 17 | 225th |
Minutes Played | 1,252 | 235th |
Field Goals Made | 1 | 718th |
Field Goals Attempted | 333 | 244th |
Field Goal Percentage | 37.2% | 455th |
3-Pointers Made | 11 | 201st |
3-Pointers Attempted | 57 | 173rd |
3-Point Percentage | 19.3% | 306th |
2-Point Field Goals Made | 113 | 254th |
2-Point Field Goals Attempted | 276 | 241st |
2-Point Field Goal Percentage | 40.9% | 412th |
eFG% (Effective Field Goal Percentage) | 38.9% | 461st |
Free Throws Made | 30 | 357th |
Free Throws Attempted | 43 | 357th |
Free Throw Percentage | 69.8% | 323rd |
Offensive Rebounds | 17 | 379th |
Defensive Rebounds | 79 | 309th |
Total Rebounds | 96 | 334th |
Assists | 226 | 73rd |
Steals | 44 | 210th |
Blocks | 3 | 405th |
Turnovers | 54 | 270th |
Personal Fouls | 71 | 871st |
Total Points | 289 | 918th |
Points Per Game | 4.2 | 853rd |
Rebounds Per Game | 1.4 | 785th |
Assists Per Game | 3.3 | 1115th |
Steals Per Game | 0.6 | 936th |
Blocks Per Game | 0.0 | 746th |
1996-97 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 59 | 243rd |
Games Started | 18 | 224th |
Minutes Played | 1,065 | 237th |
Field Goals Made | 1 | 695th |
Field Goals Attempted | 344 | 223rd |
Field Goal Percentage | 38.1% | 461st |
3-Pointers Made | 42 | 137th |
3-Pointers Attempted | 128 | 128th |
3-Point Percentage | 32.8% | 221st |
2-Point Field Goals Made | 89 | 265th |
2-Point Field Goals Attempted | 216 | 247th |
2-Point Field Goal Percentage | 41.2% | 426th |
eFG% (Effective Field Goal Percentage) | 44.2% | 398th |
Free Throws Made | 26 | 362nd |
Free Throws Attempted | 43 | 345th |
Free Throw Percentage | 60.5% | 442nd |
Offensive Rebounds | 25 | 335th |
Defensive Rebounds | 73 | 317th |
Total Rebounds | 98 | 320th |
Assists | 169 | 113th |
Steals | 54 | 154th |
Blocks | 5 | 362nd |
Turnovers | 62 | 242nd |
Personal Fouls | 82 | 905th |
Total Points | 330 | 949th |
Points Per Game | 5.6 | 917th |
Rebounds Per Game | 1.7 | 805th |
Assists Per Game | 2.9 | 1097th |
Steals Per Game | 0.9 | 1058th |
Blocks Per Game | 0.1 | 777th |
1995-96 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 63 | 227th |
Games Started | 61 | 101st |
Minutes Played | 2,013 | 126th |
Field Goals Made | 2 | 774th |
Field Goals Attempted | 664 | 121st |
Field Goal Percentage | 42.3% | 343rd |
3-Pointers Made | 94 | 58th |
3-Pointers Attempted | 245 | 61st |
3-Point Percentage | 38.4% | 102nd |
2-Point Field Goals Made | 187 | 175th |
2-Point Field Goals Attempted | 419 | 165th |
2-Point Field Goal Percentage | 44.6% | 359th |
eFG% (Effective Field Goal Percentage) | 49.4% | 234th |
Free Throws Made | 78 | 229th |
Free Throws Attempted | 105 | 242nd |
Free Throw Percentage | 74.3% | 256th |
Offensive Rebounds | 35 | 295th |
Defensive Rebounds | 123 | 233rd |
Total Rebounds | 158 | 248th |
Assists | 340 | 40th |
Steals | 77 | 86th |
Blocks | 13 | 254th |
Turnovers | 95 | 174th |
Personal Fouls | 134 | 977th |
Total Points | 734 | 1060th |
Points Per Game | 11.7 | 1066th |
Rebounds Per Game | 2.5 | 914th |
Assists Per Game | 5.4 | 1166th |
Steals Per Game | 1.2 | 1137th |
Blocks Per Game | 0.2 | 899th |
1994-95 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 80 | 74th |
Games Started | 77 | 48th |
Minutes Played | 2,864 | 25th |
Field Goals Made | 1 | 785th |
Field Goals Attempted | 897 | 61st |
Field Goal Percentage | 39.4% | 362nd |
3-Pointers Made | 87 | 57th |
3-Pointers Attempted | 244 | 51st |
3-Point Percentage | 35.7% | 126th |
2-Point Field Goals Made | 266 | 110th |
2-Point Field Goals Attempted | 653 | 72nd |
2-Point Field Goal Percentage | 40.7% | 372nd |
eFG% (Effective Field Goal Percentage) | 44.2% | 329th |
Free Throws Made | 81 | 195th |
Free Throws Attempted | 125 | 181st |
Free Throw Percentage | 64.8% | 343rd |
Offensive Rebounds | 38 | 240th |
Defensive Rebounds | 223 | 104th |
Total Rebounds | 261 | 140th |
Assists | 632 | 6th |
Steals | 129 | 17th |
Blocks | 12 | 246th |
Turnovers | 171 | 47th |
Personal Fouls | 218 | 1138th |
Total Points | 874 | 1097th |
Points Per Game | 10.9 | 1068th |
Rebounds Per Game | 3.3 | 1020th |
Assists Per Game | 7.9 | 1195th |
Steals Per Game | 1.6 | 1177th |
Blocks Per Game | 0.2 | 913th |
1993-94 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 37 | 313th |
Games Started | 25 | 172nd |
Minutes Played | 1,022 | 239th |
Field Goals Made | 1 | 804th |
Field Goals Attempted | 354 | 224th |
Field Goal Percentage | 45.2% | 242nd |
3-Pointers Made | 3 | 215th |
3-Pointers Attempted | 12 | 220th |
3-Point Percentage | 25.0% | 194th |
2-Point Field Goals Made | 157 | 215th |
2-Point Field Goals Attempted | 342 | 214th |
2-Point Field Goal Percentage | 45.9% | 271st |
eFG% (Effective Field Goal Percentage) | 45.6% | 291st |
Free Throws Made | 47 | 274th |
Free Throws Attempted | 77 | 259th |
Free Throw Percentage | 61.0% | 353rd |
Offensive Rebounds | 28 | 296th |
Defensive Rebounds | 82 | 273rd |
Total Rebounds | 110 | 282nd |
Assists | 237 | 79th |
Steals | 32 | 240th |
Blocks | 3 | 359th |
Turnovers | 88 | 171st |
Personal Fouls | 78 | 919th |
Total Points | 370 | 965th |
Points Per Game | 10.0 | 1047th |
Rebounds Per Game | 3.0 | 974th |
Assists Per Game | 6.4 | 1187th |
Steals Per Game | 0.9 | 1046th |
Blocks Per Game | 0.1 | 829th |
1992-93 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 74 | 150th |
Games Started | 73 | 62nd |
Minutes Played | 2,396 | 78th |
Field Goals Made | 1 | 813th |
Field Goals Attempted | 703 | 108th |
Field Goal Percentage | 47.9% | 161st |
3-Pointers Made | 3 | 193rd |
3-Pointers Attempted | 29 | 149th |
3-Point Percentage | 10.3% | 250th |
2-Point Field Goals Made | 334 | 96th |
2-Point Field Goals Attempted | 674 | 95th |
2-Point Field Goal Percentage | 49.6% | 151st |
eFG% (Effective Field Goal Percentage) | 48.2% | 206th |
Free Throws Made | 92 | 192nd |
Free Throws Attempted | 124 | 198th |
Free Throw Percentage | 74.2% | 223rd |
Offensive Rebounds | 63 | 184th |
Defensive Rebounds | 204 | 120th |
Total Rebounds | 267 | 145th |
Assists | 573 | 11th |
Steals | 94 | 57th |
Blocks | 12 | 219th |
Turnovers | 167 | 54th |
Personal Fouls | 132 | 1000th |
Total Points | 769 | 1080th |
Points Per Game | 10.4 | 1069th |
Rebounds Per Game | 3.6 | 1037th |
Assists Per Game | 7.7 | 1191st |
Steals Per Game | 1.3 | 1140th |
Blocks Per Game | 0.2 | 925th |
1991-92 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 41st |
Games Started | 82 | 18th |
Minutes Played | 2,922 | 26th |
Field Goals Made | 1 | 804th |
Field Goals Attempted | 1,261 | 20th |
Field Goal Percentage | 46.6% | 185th |
3-Pointers Made | 53 | 36th |
3-Pointers Attempted | 155 | 32nd |
3-Point Percentage | 34.2% | 90th |
2-Point Field Goals Made | 534 | 28th |
2-Point Field Goals Attempted | 1,106 | 21st |
2-Point Field Goal Percentage | 48.3% | 187th |
eFG% (Effective Field Goal Percentage) | 48.7% | 169th |
Free Throws Made | 123 | 154th |
Free Throws Attempted | 178 | 139th |
Free Throw Percentage | 69.1% | 290th |
Offensive Rebounds | 91 | 146th |
Defensive Rebounds | 210 | 118th |
Total Rebounds | 301 | 119th |
Assists | 685 | 6th |
Steals | 119 | 36th |
Blocks | 25 | 145th |
Turnovers | 204 | 28th |
Personal Fouls | 152 | 1045th |
Total Points | 1,350 | 1161st |
Points Per Game | 16.5 | 1145th |
Rebounds Per Game | 3.7 | 1049th |
Assists Per Game | 8.4 | 1196th |
Steals Per Game | 1.5 | 1156th |
Blocks Per Game | 0.3 | 1015th |
1990-91 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 35th |
Games Started | 82 | 14th |
Minutes Played | 3,154 | 5th |
Field Goals Made | 1 | 782nd |
Field Goals Attempted | 1,350 | 13th |
Field Goal Percentage | 47.0% | 191st |
3-Pointers Made | 42 | 46th |
3-Pointers Attempted | 128 | 43rd |
3-Point Percentage | 32.8% | 103rd |
2-Point Field Goals Made | 593 | 20th |
2-Point Field Goals Attempted | 1,222 | 16th |
2-Point Field Goal Percentage | 48.5% | 183rd |
eFG% (Effective Field Goal Percentage) | 48.6% | 185th |
Free Throws Made | 89 | 193rd |
Free Throws Attempted | 165 | 153rd |
Free Throw Percentage | 53.9% | 404th |
Offensive Rebounds | 82 | 157th |
Defensive Rebounds | 204 | 129th |
Total Rebounds | 286 | 135th |
Assists | 734 | 5th |
Steals | 131 | 20th |
Blocks | 13 | 221st |
Turnovers | 174 | 51st |
Personal Fouls | 114 | 977th |
Total Points | 1,401 | 1166th |
Points Per Game | 17.1 | 1144th |
Rebounds Per Game | 3.5 | 1030th |
Assists Per Game | 9.0 | 1194th |
Steals Per Game | 1.6 | 1168th |
Blocks Per Game | 0.2 | 922nd |
1989-90 Stats for Pooh Richardson
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 39th |
Games Started | 48 | 121st |
Minutes Played | 2,581 | 64th |
Field Goals Made | 1 | 769th |
Field Goals Attempted | 925 | 78th |
Field Goal Percentage | 46.1% | 215th |
3-Pointers Made | 23 | 65th |
3-Pointers Attempted | 83 | 60th |
3-Point Percentage | 27.7% | 147th |
2-Point Field Goals Made | 403 | 84th |
2-Point Field Goals Attempted | 842 | 78th |
2-Point Field Goal Percentage | 47.9% | 209th |
eFG% (Effective Field Goal Percentage) | 47.3% | 221st |
Free Throws Made | 63 | 233rd |
Free Throws Attempted | 107 | 213th |
Free Throw Percentage | 58.9% | 387th |
Offensive Rebounds | 55 | 206th |
Defensive Rebounds | 162 | 170th |
Total Rebounds | 217 | 184th |
Assists | 554 | 18th |
Steals | 133 | 21st |
Blocks | 25 | 142nd |
Turnovers | 141 | 92nd |
Personal Fouls | 143 | 1008th |
Total Points | 938 | 1099th |
Points Per Game | 11.4 | 1072nd |
Rebounds Per Game | 2.6 | 963rd |
Assists Per Game | 6.8 | 1182nd |
Steals Per Game | 1.6 | 1168th |
Blocks Per Game | 0.3 | 1015th |