Mitchell passed for 95 touchdowns while tossing 81 picks and the longest throw of his career went for 91 yds. His TD rate when attempting a pass was 4.0% and his interception rate was 3.5%. He lost a total of 882 yds while being sacked 155 times. He totaled 158.5 yds per game through the air with a 75.3 quarterback rating. During the 99 games in his career, Mitchell connected on 1,301 of 2,346 tries for a total of 15,692 yds.
In his final season, Mitchell threw for 38 yards with 0 touchdowns and 3 picks. He was sacked 28 different times totaling 168 yards lost behind the line of scrimmage. He had a QB rating of 64.3 with a TD rate of 0.0% and an interception rate of 25.0%. His longest pass completion went for 55 yards and he threw for 38.0 yards per contest. Mitchell connected on 4 of his attempted 12 passes in his last season for a completion percentage of 33.3%.
Scott Mitchell Stats
Year | Team | TD | TD% | Cmp | Att | Cmp% | Yds | Games | GS | Y/A | AY/A | Y/C | Y/G | Int | Int% | 1D | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 95 | 4.0% | 1,301 | 2,346 | 55.5% | 15,692 | 99 | 0 | 6.7 | 5.9 | 12.1 | 158.5 | 81 | 3.5% | 694 | 91 | |
2001 | CIN | 0 | 0.0% | 4 | 12 | 33.3% | 38 | 1 | 0 | 3.2 | -8.1 | 9.5 | 38.0 | 3 | 25.0% | 2 | 16 |
2000 | CIN | 3 | 1.6% | 89 | 187 | 47.6% | 966 | 8 | 5 | 5.2 | 3.6 | 10.9 | 120.8 | 8 | 4.3% | 50 | 38 |
1999 | BAL | 1 | 1.8% | 24 | 56 | 42.9% | 236 | 2 | 2 | 4.2 | 1.4 | 9.8 | 118.0 | 4 | 7.1% | 13 | 28 |
1998 | DET | 1 | 1.3% | 38 | 75 | 50.7% | 452 | 2 | 2 | 6.0 | 4.5 | 11.9 | 226.0 | 3 | 4.0% | 26 | 44 |
1997 | DET | 19 | 3.7% | 293 | 509 | 57.6% | 3,484 | 16 | 16 | 6.8 | 6.4 | 11.9 | 217.8 | 14 | 2.8% | 157 | 79 |
1996 | DET | 17 | 3.9% | 253 | 437 | 57.9% | 2,917 | 14 | 14 | 6.7 | 5.7 | 11.5 | 208.4 | 17 | 3.9% | 149 | 62 |
1995 | DET | 32 | 5.5% | 346 | 583 | 59.3% | 4,338 | 16 | 16 | 7.4 | 7.6 | 12.5 | 271.1 | 12 | 2.1% | 218 | 91 |
1994 | DET | 10 | 4.1% | 119 | 246 | 48.4% | 1,456 | 9 | 9 | 5.9 | 4.7 | 12.2 | 161.8 | 11 | 4.5% | 79 | 34 |
1993 | MIA | 12 | 5.2% | 133 | 233 | 57.1% | 1,773 | 13 | 7 | 7.1 | 13.3 | 136.4 | 84.2 | 8 | 3.4% | 77 | 8 |
1992 | MIA | 0 | 0.0% | 2 | 8 | 25.0% | 32 | 16 | 0 | -1.6 | 16.0 | 2.0 | 4.2 | 1 | 12.5% | 18 | 4 |
2001 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 1 | 104th |
Games Started | 0 | 87th |
Completions | 4 | 63rd |
Passing Attempts | 12 | 60th |
Completion Percentage | 33% | 89th |
Passing Yards | 38 | 69th |
Touchdown Passes | 0 | 76th |
TD Percentage | 0.0% | 76th |
Interceptions | 3 | 44th |
Interception Percentage | 25.0% | 6th |
1st Downs | 2 | 65th |
Longest Pass | 16 | 80th |
Yards Per Pass Attempt | 3.2 | 87th |
Average Yards Per Pass Attempt | -8.1 | 1197th |
Yards Per Completion | 9.5 | 76th |
Passing Yards Per Game | 38.0 | 61st |
2000 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 61st |
Games Started | 5 | 51st |
Completions | 89 | 41st |
Passing Attempts | 187 | 40th |
Completion Percentage | 48% | 74th |
Passing Yards | 966 | 40th |
Touchdown Passes | 3 | 40th |
TD Percentage | 1.6% | 55th |
Interceptions | 8 | 33rd |
Interception Percentage | 4.3% | 22nd |
1st Downs | 50 | 40th |
Longest Pass | 38 | 53rd |
Yards Per Pass Attempt | 5.2 | 68th |
Average Yards Per Pass Attempt | 3.6 | 69th |
Yards Per Completion | 10.9 | 54th |
Passing Yards Per Game | 120.8 | 41st |
1999 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 2 | 89th |
Games Started | 2 | 70th |
Completions | 24 | 59th |
Passing Attempts | 56 | 57th |
Completion Percentage | 43% | 80th |
Passing Yards | 236 | 60th |
Touchdown Passes | 1 | 61st |
TD Percentage | 1.8% | 63rd |
Interceptions | 4 | 53rd |
Interception Percentage | 7.1% | 5th |
1st Downs | 13 | 59th |
Longest Pass | 28 | 65th |
Yards Per Pass Attempt | 4.2 | 78th |
Average Yards Per Pass Attempt | 1.4 | 81st |
Yards Per Completion | 9.8 | 70th |
Passing Yards Per Game | 118.0 | 46th |
1998 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 2 | 96th |
Games Started | 2 | 66th |
Completions | 38 | 51st |
Passing Attempts | 75 | 51st |
Completion Percentage | 51% | 69th |
Passing Yards | 452 | 51st |
Touchdown Passes | 1 | 58th |
TD Percentage | 1.3% | 69th |
Interceptions | 3 | 51st |
Interception Percentage | 4.0% | 28th |
1st Downs | 26 | 49th |
Longest Pass | 44 | 53rd |
Yards Per Pass Attempt | 6.0 | 67th |
Average Yards Per Pass Attempt | 4.5 | 73rd |
Yards Per Completion | 11.9 | 55th |
Passing Yards Per Game | 226.0 | 10th |
1997 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 6th |
Games Started | 16 | 6th |
Completions | 293 | 5th |
Passing Attempts | 509 | 7th |
Completion Percentage | 58% | 39th |
Passing Yards | 3,484 | 7th |
Touchdown Passes | 19 | 10th |
TD Percentage | 3.7% | 31st |
Interceptions | 14 | 8th |
Interception Percentage | 2.8% | 45th |
1st Downs | 157 | 9th |
Longest Pass | 79 | 4th |
Yards Per Pass Attempt | 6.8 | 37th |
Average Yards Per Pass Attempt | 6.4 | 34th |
Yards Per Completion | 11.9 | 38th |
Passing Yards Per Game | 217.8 | 12th |
1996 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 35th |
Games Started | 14 | 20th |
Completions | 253 | 12th |
Passing Attempts | 437 | 13th |
Completion Percentage | 58% | 41st |
Passing Yards | 2,917 | 10th |
Touchdown Passes | 17 | 10th |
TD Percentage | 3.9% | 34th |
Interceptions | 17 | 7th |
Interception Percentage | 3.9% | 27th |
1st Downs | 149 | 10th |
Longest Pass | 62 | 20th |
Yards Per Pass Attempt | 6.7 | 40th |
Average Yards Per Pass Attempt | 5.7 | 47th |
Yards Per Completion | 11.5 | 42nd |
Passing Yards Per Game | 208.4 | 16th |
1995 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 2nd |
Games Started | 16 | 2nd |
Completions | 346 | 3rd |
Passing Attempts | 583 | 3rd |
Completion Percentage | 59% | 39th |
Passing Yards | 4,338 | 2nd |
Touchdown Passes | 32 | 3rd |
TD Percentage | 5.5% | 12th |
Interceptions | 12 | 18th |
Interception Percentage | 2.1% | 58th |
1st Downs | 218 | 2nd |
Longest Pass | 91 | 2nd |
Yards Per Pass Attempt | 7.4 | 23rd |
Average Yards Per Pass Attempt | 7.6 | 19th |
Yards Per Completion | 12.5 | 20th |
Passing Yards Per Game | 271.1 | 3rd |
1994 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 9 | 58th |
Games Started | 9 | 31st |
Completions | 119 | 31st |
Passing Attempts | 246 | 26th |
Completion Percentage | 48% | 64th |
Passing Yards | 1,456 | 28th |
Touchdown Passes | 10 | 26th |
TD Percentage | 4.1% | 28th |
Interceptions | 11 | 17th |
Interception Percentage | 4.5% | 20th |
1st Downs | 79 | 26th |
Longest Pass | 34 | 54th |
Yards Per Pass Attempt | 5.9 | 56th |
Average Yards Per Pass Attempt | 4.7 | 57th |
Yards Per Completion | 12.2 | 28th |
Passing Yards Per Game | 161.8 | 29th |
1993 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 43rd |
Games Started | 7 | 40th |
Completions | 133 | 28th |
Passing Attempts | 233 | 28th |
Completion Percentage | 57% | 42nd |
Passing Yards | 1,773 | 25th |
Touchdown Passes | 12 | 21st |
TD Percentage | 5.2% | 14th |
Interceptions | 8 | 25th |
Interception Percentage | 3.4% | 38th |
1st Downs | 77 | 11th |
Longest Pass | 8 | 21st |
Yards Per Pass Attempt | 7.1 | 22nd |
Average Yards Per Pass Attempt | 13.3 | 18th |
Yards Per Completion | 136.4 | 34th |
Passing Yards Per Game | 84.2 | 26th |
1992 Stats for Scott Mitchell
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 19th |
Games Started | 0 | 90th |
Completions | 2 | 72nd |
Passing Attempts | 8 | 70th |
Completion Percentage | 25% | 83rd |
Passing Yards | 32 | 75th |
Touchdown Passes | 0 | 76th |
TD Percentage | 0.0% | 76th |
Interceptions | 1 | 67th |
Interception Percentage | 12.5% | 5th |
1st Downs | 18 | 73rd |
Longest Pass | 4 | 78th |
Yards Per Pass Attempt | -1.6 | 1197th |
Average Yards Per Pass Attempt | 16.0 | 10th |
Yards Per Completion | 2.0 | 79th |
Passing Yards Per Game | 4.2 | 100th |