Gary Payton has 47,117 minutes and has taken the court in 1,335 contests during his NBA career. Payton is sitting with 21,813 points so far in his career, averages 16.3 PPG and started 1,233 matchups. He averages 6.9 dimes, collects 4.0 boards and racks up 16.7 per 36 minutes. With a shooting percentage of 46.6%, Payton has converted 8,708 shots out of 18,698 tries. Having racked up 3,570 attempts beyond the arc in his career, he has recorded a shooting percentage of 31.7% by converting 1,132 of those shots. He has accrued a 50.1% two-point shooting percentage of by way of converting 7,576 of 15,128 attempts. Payton has accounted for a 72.9% rate at the free throw line by converting 3,265 of his 4,480 attempts. While he has earned an effective FG percentage of 49.6%, he has additionally accrued 3,030 turnovers and accrued 3,217 fouls. He has a tally of 5,269 total boards during his pro basketball career by way of 3,877 on the defensive end and 1,392 offensive. In the matter of making the extra pass, Payton is sitting with 8,966 assists, as well as contributing 2,445 steals and 285 rejections. He is averaging 3.9 rebounds as well as 3.0 assists per game.
Gary Payton Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 21,813 | 5,269 | 8,966 | 2,445 | 285 | 1,335 | 1,233 | 47,117 | 46.6% | 31.7% | 49.6% | 72.9% | 16.3 | 6.7 | 3.9 | 1.8 | |
2006-07 | MIA | 358 | 132 | 201 | 43 | 3 | 68 | 28 | 1,503 | 39.3% | 26.0% | 43.7% | 66.7% | 5.3 | 3.0 | 1.9 | 0.6 |
2005-06 | MIA | 626 | 233 | 257 | 71 | 10 | 81 | 25 | 2,305 | 42.0% | 28.7% | 48.1% | 79.4% | 7.7 | 3.2 | 2.9 | 0.9 |
2004-05 | BOS | 873 | 236 | 469 | 88 | 12 | 77 | 77 | 2,541 | 46.8% | 32.6% | 49.7% | 76.1% | 11.3 | 6.1 | 3.1 | 1.1 |
2003-04 | LAL | 1,199 | 342 | 449 | 96 | 19 | 82 | 82 | 2,825 | 47.1% | 33.3% | 49.8% | 71.4% | 14.6 | 5.5 | 4.2 | 1.2 |
2002-03 | TOT | 1,634 | 334 | 663 | 133 | 20 | 80 | 80 | 3,208 | 45.4% | 29.7% | 47.2% | 71.0% | 20.4 | 8.3 | 4.2 | 1.7 |
2002-03 | SEA | 1,084 | 248 | 457 | 93 | 12 | 52 | 52 | 2,123 | 44.8% | 29.8% | 46.5% | 69.2% | 20.8 | 8.8 | 4.8 | 1.8 |
2002-03 | MIL | 550 | 86 | 206 | 40 | 8 | 28 | 28 | 1,085 | 46.6% | 29.4% | 48.7% | 74.6% | 19.6 | 7.4 | 3.1 | 1.4 |
2001-02 | SEA | 1,815 | 396 | 737 | 131 | 26 | 82 | 82 | 3,301 | 46.7% | 31.4% | 49.0% | 79.7% | 22.1 | 9.0 | 4.8 | 1.6 |
2000-01 | SEA | 1,823 | 361 | 642 | 127 | 26 | 79 | 79 | 3,244 | 45.6% | 37.5% | 48.8% | 76.6% | 23.1 | 8.1 | 4.6 | 1.6 |
1999-00 | SEA | 1,982 | 529 | 732 | 153 | 18 | 82 | 82 | 3,425 | 44.8% | 34.0% | 50.2% | 73.5% | 24.2 | 8.9 | 6.5 | 1.9 |
1998-99 | SEA | 1,084 | 244 | 436 | 109 | 12 | 50 | 50 | 2,008 | 43.4% | 29.5% | 47.9% | 72.1% | 21.7 | 8.7 | 4.9 | 2.2 |
1997-98 | SEA | 1,571 | 376 | 679 | 185 | 18 | 82 | 82 | 3,145 | 45.3% | 33.8% | 50.5% | 74.4% | 19.2 | 8.3 | 4.6 | 2.3 |
1996-97 | SEA | 1,785 | 378 | 583 | 197 | 13 | 82 | 82 | 3,213 | 47.6% | 31.3% | 51.7% | 71.5% | 21.8 | 7.1 | 4.6 | 2.4 |
1995-96 | SEA | 1,563 | 339 | 608 | 231 | 19 | 81 | 81 | 3,162 | 48.4% | 32.8% | 52.3% | 74.8% | 19.3 | 7.5 | 4.2 | 2.9 |
1994-95 | SEA | 1,689 | 281 | 583 | 204 | 13 | 82 | 82 | 3,015 | 50.9% | 30.2% | 53.5% | 71.6% | 20.6 | 7.1 | 3.4 | 2.5 |
1993-94 | SEA | 1,349 | 269 | 494 | 188 | 19 | 82 | 82 | 2,881 | 50.4% | 27.8% | 51.0% | 59.5% | 16.5 | 6.0 | 3.3 | 2.3 |
1992-93 | SEA | 1,110 | 281 | 399 | 177 | 21 | 82 | 78 | 2,548 | 49.4% | 20.6% | 49.8% | 77.0% | 13.5 | 4.9 | 3.4 | 2.2 |
1991-92 | SEA | 764 | 295 | 506 | 147 | 21 | 81 | 79 | 2,549 | 45.1% | 13.0% | 45.3% | 66.9% | 9.4 | 6.2 | 3.6 | 1.8 |
1990-91 | SEA | 588 | 243 | 528 | 165 | 15 | 82 | 82 | 2,244 | 45.0% | 7.7% | 45.1% | 71.1% | 7.2 | 6.4 | 3.0 | 2.0 |
2006-07 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 68 | 183rd |
Games Started | 28 | 190th |
Minutes Played | 1,503 | 203rd |
Field Goals Made | 1 | 758th |
Field Goals Attempted | 366 | 236th |
Field Goal Percentage | 39.3% | 397th |
3-Pointers Made | 32 | 174th |
3-Pointers Attempted | 123 | 146th |
3-Point Percentage | 26.0% | 275th |
2-Point Field Goals Made | 112 | 261st |
2-Point Field Goals Attempted | 243 | 254th |
2-Point Field Goal Percentage | 46.1% | 276th |
eFG% (Effective Field Goal Percentage) | 43.7% | 385th |
Free Throws Made | 38 | 315th |
Free Throws Attempted | 57 | 309th |
Free Throw Percentage | 66.7% | 362nd |
Offensive Rebounds | 18 | 340th |
Defensive Rebounds | 114 | 261st |
Total Rebounds | 132 | 286th |
Assists | 201 | 99th |
Steals | 43 | 191st |
Blocks | 3 | 382nd |
Turnovers | 66 | 238th |
Personal Fouls | 117 | 956th |
Total Points | 358 | 940th |
Points Per Game | 5.3 | 911th |
Rebounds Per Game | 1.9 | 849th |
Assists Per Game | 3.0 | 1098th |
Steals Per Game | 0.6 | 992nd |
Blocks Per Game | 0.0 | 778th |
2005-06 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 81 | 45th |
Games Started | 25 | 196th |
Minutes Played | 2,305 | 93rd |
Field Goals Made | 3 | 993rd |
Field Goals Attempted | 547 | 151st |
Field Goal Percentage | 42.0% | 336th |
3-Pointers Made | 66 | 90th |
3-Pointers Attempted | 230 | 68th |
3-Point Percentage | 28.7% | 252nd |
2-Point Field Goals Made | 164 | 189th |
2-Point Field Goals Attempted | 317 | 200th |
2-Point Field Goal Percentage | 51.7% | 97th |
eFG% (Effective Field Goal Percentage) | 48.1% | 260th |
Free Throws Made | 100 | 178th |
Free Throws Attempted | 126 | 196th |
Free Throw Percentage | 79.4% | 151st |
Offensive Rebounds | 34 | 274th |
Defensive Rebounds | 199 | 147th |
Total Rebounds | 233 | 181st |
Assists | 257 | 56th |
Steals | 71 | 78th |
Blocks | 10 | 271st |
Turnovers | 102 | 133rd |
Personal Fouls | 169 | 1059th |
Total Points | 626 | 1045th |
Points Per Game | 7.7 | 978th |
Rebounds Per Game | 2.9 | 934th |
Assists Per Game | 3.2 | 1128th |
Steals Per Game | 0.9 | 1082nd |
Blocks Per Game | 0.1 | 833rd |
2004-05 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 100th |
Games Started | 77 | 46th |
Minutes Played | 2,541 | 64th |
Field Goals Made | 2 | 908th |
Field Goals Attempted | 725 | 101st |
Field Goal Percentage | 46.8% | 152nd |
3-Pointers Made | 42 | 140th |
3-Pointers Attempted | 129 | 128th |
3-Point Percentage | 32.6% | 236th |
2-Point Field Goals Made | 297 | 83rd |
2-Point Field Goals Attempted | 596 | 89th |
2-Point Field Goal Percentage | 49.8% | 130th |
eFG% (Effective Field Goal Percentage) | 49.7% | 178th |
Free Throws Made | 153 | 119th |
Free Throws Attempted | 201 | 120th |
Free Throw Percentage | 76.1% | 261st |
Offensive Rebounds | 48 | 227th |
Defensive Rebounds | 188 | 155th |
Total Rebounds | 236 | 177th |
Assists | 469 | 16th |
Steals | 88 | 46th |
Blocks | 12 | 262nd |
Turnovers | 148 | 57th |
Personal Fouls | 121 | 950th |
Total Points | 873 | 1100th |
Points Per Game | 11.3 | 1064th |
Rebounds Per Game | 3.1 | 949th |
Assists Per Game | 6.1 | 1184th |
Steals Per Game | 1.1 | 1127th |
Blocks Per Game | 0.2 | 845th |
2003-04 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 33rd |
Games Started | 82 | 13th |
Minutes Played | 2,825 | 35th |
Field Goals Made | 2 | 833rd |
Field Goals Attempted | 1,024 | 41st |
Field Goal Percentage | 47.1% | 138th |
3-Pointers Made | 55 | 99th |
3-Pointers Attempted | 165 | 94th |
3-Point Percentage | 33.3% | 192nd |
2-Point Field Goals Made | 427 | 30th |
2-Point Field Goals Attempted | 859 | 37th |
2-Point Field Goal Percentage | 49.7% | 86th |
eFG% (Effective Field Goal Percentage) | 49.8% | 115th |
Free Throws Made | 180 | 82nd |
Free Throws Attempted | 252 | 75th |
Free Throw Percentage | 71.4% | 349th |
Offensive Rebounds | 72 | 159th |
Defensive Rebounds | 270 | 88th |
Total Rebounds | 342 | 110th |
Assists | 449 | 14th |
Steals | 96 | 42nd |
Blocks | 19 | 190th |
Turnovers | 151 | 74th |
Personal Fouls | 169 | 1073rd |
Total Points | 1,199 | 1154th |
Points Per Game | 14.6 | 1123rd |
Rebounds Per Game | 4.2 | 1018th |
Assists Per Game | 5.5 | 1178th |
Steals Per Game | 1.2 | 1128th |
Blocks Per Game | 0.2 | 913th |
2002-03 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 80 | 91st |
Games Started | 80 | 37th |
Minutes Played | 3,208 | 11th |
Field Goals Made | 2 | 874th |
Field Goals Attempted | 1,466 | 15th |
Field Goal Percentage | 45.4% | 139th |
3-Pointers Made | 54 | 95th |
3-Pointers Attempted | 182 | 83rd |
3-Point Percentage | 29.7% | 208th |
2-Point Field Goals Made | 611 | 10th |
2-Point Field Goals Attempted | 1,284 | 8th |
2-Point Field Goal Percentage | 47.6% | 129th |
eFG% (Effective Field Goal Percentage) | 47.2% | 185th |
Free Throws Made | 250 | 47th |
Free Throws Attempted | 352 | 40th |
Free Throw Percentage | 71.0% | 306th |
Offensive Rebounds | 79 | 142nd |
Defensive Rebounds | 255 | 103rd |
Total Rebounds | 334 | 119th |
Assists | 663 | 2nd |
Steals | 133 | 13th |
Blocks | 20 | 180th |
Turnovers | 187 | 36th |
Personal Fouls | 181 | 1096th |
Total Points | 1,634 | 1184th |
Points Per Game | 20.4 | 1176th |
Rebounds Per Game | 4.2 | 1039th |
Assists Per Game | 8.3 | 1199th |
Steals Per Game | 1.7 | 1188th |
Blocks Per Game | 0.3 | 965th |
2002-03 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 52 | 276th |
Games Started | 52 | 122nd |
Minutes Played | 2,123 | 108th |
Field Goals Made | 2 | 859th |
Field Goals Attempted | 992 | 51st |
Field Goal Percentage | 44.8% | 162nd |
3-Pointers Made | 34 | 138th |
3-Pointers Attempted | 114 | 131st |
3-Point Percentage | 29.8% | 207th |
2-Point Field Goals Made | 410 | 38th |
2-Point Field Goals Attempted | 878 | 38th |
2-Point Field Goal Percentage | 46.7% | 157th |
eFG% (Effective Field Goal Percentage) | 46.5% | 211th |
Free Throws Made | 162 | 88th |
Free Throws Attempted | 234 | 81st |
Free Throw Percentage | 69.2% | 319th |
Offensive Rebounds | 56 | 207th |
Defensive Rebounds | 192 | 166th |
Total Rebounds | 248 | 177th |
Assists | 457 | 16th |
Steals | 93 | 52nd |
Blocks | 12 | 255th |
Turnovers | 131 | 95th |
Personal Fouls | 117 | 964th |
Total Points | 1,084 | 1142nd |
Points Per Game | 20.8 | 1182nd |
Rebounds Per Game | 4.8 | 1084th |
Assists Per Game | 8.8 | 1201st |
Steals Per Game | 1.8 | 1195th |
Blocks Per Game | 0.2 | 946th |
2002-03 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 28 | 364th |
Games Started | 28 | 173rd |
Minutes Played | 1,085 | 250th |
Field Goals Made | 2 | 911th |
Field Goals Attempted | 474 | 169th |
Field Goal Percentage | 46.6% | 112th |
3-Pointers Made | 20 | 168th |
3-Pointers Attempted | 68 | 163rd |
3-Point Percentage | 29.4% | 213th |
2-Point Field Goals Made | 201 | 145th |
2-Point Field Goals Attempted | 406 | 155th |
2-Point Field Goal Percentage | 49.5% | 91st |
eFG% (Effective Field Goal Percentage) | 48.7% | 134th |
Free Throws Made | 88 | 182nd |
Free Throws Attempted | 118 | 184th |
Free Throw Percentage | 74.6% | 255th |
Offensive Rebounds | 23 | 318th |
Defensive Rebounds | 63 | 325th |
Total Rebounds | 86 | 323rd |
Assists | 206 | 86th |
Steals | 40 | 208th |
Blocks | 8 | 293rd |
Turnovers | 56 | 248th |
Personal Fouls | 64 | 889th |
Total Points | 550 | 1032nd |
Points Per Game | 19.6 | 1170th |
Rebounds Per Game | 3.1 | 969th |
Assists Per Game | 7.4 | 1194th |
Steals Per Game | 1.4 | 1166th |
Blocks Per Game | 0.3 | 980th |
2001-02 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 32nd |
Games Started | 82 | 12th |
Minutes Played | 3,301 | 6th |
Field Goals Made | 2 | 864th |
Field Goals Attempted | 1,578 | 6th |
Field Goal Percentage | 46.7% | 130th |
3-Pointers Made | 74 | 71st |
3-Pointers Attempted | 236 | 58th |
3-Point Percentage | 31.4% | 194th |
2-Point Field Goals Made | 663 | 4th |
2-Point Field Goals Attempted | 1,342 | 5th |
2-Point Field Goal Percentage | 49.4% | 103rd |
eFG% (Effective Field Goal Percentage) | 49.0% | 148th |
Free Throws Made | 267 | 37th |
Free Throws Attempted | 335 | 36th |
Free Throw Percentage | 79.7% | 154th |
Offensive Rebounds | 80 | 145th |
Defensive Rebounds | 316 | 61st |
Total Rebounds | 396 | 73rd |
Assists | 737 | 3rd |
Steals | 131 | 17th |
Blocks | 26 | 145th |
Turnovers | 209 | 20th |
Personal Fouls | 179 | 1094th |
Total Points | 1,815 | 1196th |
Points Per Game | 22.1 | 1189th |
Rebounds Per Game | 4.8 | 1084th |
Assists Per Game | 9.0 | 1200th |
Steals Per Game | 1.6 | 1180th |
Blocks Per Game | 0.3 | 990th |
2000-01 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 79 | 87th |
Games Started | 79 | 41st |
Minutes Played | 3,244 | 5th |
Field Goals Made | 2 | 859th |
Field Goals Attempted | 1,591 | 8th |
Field Goal Percentage | 45.6% | 178th |
3-Pointers Made | 102 | 29th |
3-Pointers Attempted | 272 | 28th |
3-Point Percentage | 37.5% | 101st |
2-Point Field Goals Made | 623 | 11th |
2-Point Field Goals Attempted | 1,319 | 10th |
2-Point Field Goal Percentage | 47.2% | 182nd |
eFG% (Effective Field Goal Percentage) | 48.8% | 158th |
Free Throws Made | 271 | 40th |
Free Throws Attempted | 354 | 36th |
Free Throw Percentage | 76.6% | 213th |
Offensive Rebounds | 73 | 161st |
Defensive Rebounds | 288 | 75th |
Total Rebounds | 361 | 97th |
Assists | 642 | 6th |
Steals | 127 | 15th |
Blocks | 26 | 153rd |
Turnovers | 209 | 25th |
Personal Fouls | 184 | 1090th |
Total Points | 1,823 | 1191st |
Points Per Game | 23.1 | 1190th |
Rebounds Per Game | 4.6 | 1069th |
Assists Per Game | 8.1 | 1197th |
Steals Per Game | 1.6 | 1183rd |
Blocks Per Game | 0.3 | 993rd |
1999-00 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 43rd |
Games Started | 82 | 21st |
Minutes Played | 3,425 | 2nd |
Field Goals Made | 2 | 1003rd |
Field Goals Attempted | 1,666 | 3rd |
Field Goal Percentage | 44.8% | 185th |
3-Pointers Made | 177 | 1st |
3-Pointers Attempted | 520 | 1st |
3-Point Percentage | 34.0% | 152nd |
2-Point Field Goals Made | 570 | 15th |
2-Point Field Goals Attempted | 1,146 | 19th |
2-Point Field Goal Percentage | 49.7% | 109th |
eFG% (Effective Field Goal Percentage) | 50.2% | 124th |
Free Throws Made | 311 | 25th |
Free Throws Attempted | 423 | 18th |
Free Throw Percentage | 73.5% | 258th |
Offensive Rebounds | 100 | 108th |
Defensive Rebounds | 429 | 30th |
Total Rebounds | 529 | 42nd |
Assists | 732 | 1st |
Steals | 153 | 3rd |
Blocks | 18 | 189th |
Turnovers | 224 | 23rd |
Personal Fouls | 178 | 1063rd |
Total Points | 1,982 | 1198th |
Points Per Game | 24.2 | 1196th |
Rebounds Per Game | 6.5 | 1142nd |
Assists Per Game | 8.9 | 1199th |
Steals Per Game | 1.9 | 1193rd |
Blocks Per Game | 0.2 | 939th |
1998-99 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 50 | 59th |
Games Started | 50 | 27th |
Minutes Played | 2,008 | 5th |
Field Goals Made | 3 | 1028th |
Field Goals Attempted | 923 | 2nd |
Field Goal Percentage | 43.4% | 211th |
3-Pointers Made | 83 | 11th |
3-Pointers Attempted | 281 | 4th |
3-Point Percentage | 29.5% | 177th |
2-Point Field Goals Made | 318 | 15th |
2-Point Field Goals Attempted | 642 | 19th |
2-Point Field Goal Percentage | 49.5% | 94th |
eFG% (Effective Field Goal Percentage) | 47.9% | 168th |
Free Throws Made | 199 | 21st |
Free Throws Attempted | 276 | 16th |
Free Throw Percentage | 72.1% | 244th |
Offensive Rebounds | 62 | 111th |
Defensive Rebounds | 182 | 74th |
Total Rebounds | 244 | 85th |
Assists | 436 | 3rd |
Steals | 109 | 7th |
Blocks | 12 | 180th |
Turnovers | 154 | 9th |
Personal Fouls | 115 | 1104th |
Total Points | 1,084 | 1198th |
Points Per Game | 21.7 | 1196th |
Rebounds Per Game | 4.9 | 1091st |
Assists Per Game | 8.7 | 1197th |
Steals Per Game | 2.2 | 1195th |
Blocks Per Game | 0.2 | 966th |
1997-98 Stats for Gary Payton
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 39th |
Games Started | 82 | 19th |
Minutes Played | 3,145 | 12th |
Field Goals Made | 3 | 1010th |
Field Goals Attempted | 1,278 | 15th |
Field Goal Percentage | 45.3% | 198th |
3-Pointers Made | 134 | 10th |
3-Pointers Attempted | 397 | 7th |
3-Point Percentage | 33.8% | 152nd |
2-Point Field Goals Made | 445 | 32nd |
2-Point Field Goals Attempted | 881 | 38th |
2-Point Field Goal Percentage | 50.5% | 93rd |
eFG% (Effective Field Goal Percentage) | 50.5% | 121st |
Free Throws Made | 279 | 33rd |
Free Throws Attempted | 375 | 34th |
Free Throw Percentage | 74.4% | 241st |
Offensive Rebounds | 77 | 165th |
Defensive Rebounds | 299 | 61st |
Total Rebounds | 376 | 90th |
Assists | 679 | 5th |
Steals | 185 | 3rd |
Blocks | 18 | 196th |
Turnovers | 229 | 14th |
Personal Fouls | 195 | 1108th |
Total Points | 1,571 | 1187th |
Points Per Game | 19.2 | 1175th |
Rebounds Per Game | 4.6 | 1067th |
Assists Per Game | 8.3 | 1196th |
Steals Per Game | 2.3 | 1199th |
Blocks Per Game | 0.2 | 931st |