Jay Scrubb has stepped onto the hardwood in 26 games thus far in his career and tallied 265 mins in those matchups. Scrubb was named a starter in 1 games, and in those matchups he is averaging 4.2 points/G and is sitting with 110 points. He scores 14.9 points per 36 mins, as well as snagging 5.7 rebounds and tallying 1.5 assists so far in his NBA career. By making 42 shots of his 96 attempts, Scrubb has accounted for a 43.8% shooting %. By making 12 of his 34 shots from three-point range, he has accumulated a three-point shooting percentage of 35.3%. By converting 30 out of 62 2pt tries, he has accumulated an average of 48.4%. Scrubb has buried 14 of his 19 shot attempts from the foul line, putting him at a percentage of 73.7%. Stepping onto the court with an effective field goal percentage of 50.0%, he has additionally accrued 18 fouls as well as 20 giveaways. With 38 defensive rebounds and 4 on the offensive end, Scrubb has a tally of 42 boards in total so far in his NBA career. He has recorded 12 steals, as well as 3 blocks and 11 assists. Regarding per game stats, Scrubb sports an average of 0.4 assists in addition to 1.6 boards.
Jay Scrubb Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 110 | 42 | 11 | 12 | 3 | 26 | 1 | 265 | 43.8% | 35.3% | 50.0% | 73.7% | 4.2 | 0.4 | 1.6 | 0.5 | |
2022-23 | ORL | 13 | 6 | 1 | 2 | 0 | 2 | 0 | 30 | 71.4% | 100.0% | 85.7% | 50.0% | 6.5 | 0.5 | 3.0 | 1.0 |
2021-22 | LAC | 49 | 16 | 8 | 4 | 3 | 18 | 0 | 121 | 39.1% | 28.6% | 45.7% | 70.0% | 2.7 | 0.4 | 0.9 | 0.2 |
2020-21 | LAC | 35 | 14 | 1 | 4 | 0 | 4 | 1 | 84 | 38.9% | 22.2% | 41.7% | 100.0% | 8.8 | 0.3 | 3.5 | 1.0 |
2022-23 Stats for Jay Scrubb
Stat | Total | NBA Rank |
---|---|---|
Games | 2 | 526th |
Games Started | 0 | 505th |
Minutes Played | 30 | 512th |
Field Goals Made | 2 | 801st |
Field Goals Attempted | 7 | 515th |
Field Goal Percentage | 71.4% | 11th |
3-Pointers Made | 2 | 456th |
3-Pointers Attempted | 2 | 503rd |
3-Point Percentage | 100.0% | 3rd |
2-Point Field Goals Made | 3 | 500th |
2-Point Field Goals Attempted | 5 | 506th |
2-Point Field Goal Percentage | 60.0% | 125th |
eFG% (Effective Field Goal Percentage) | 85.7% | 4th |
Free Throws Made | 1 | 505th |
Free Throws Attempted | 2 | 499th |
Free Throw Percentage | 50.0% | 490th |
Offensive Rebounds | 0 | 523rd |
Defensive Rebounds | 6 | 494th |
Total Rebounds | 6 | 508th |
Assists | 1 | 518th |
Steals | 2 | 493rd |
Blocks | 0 | 510th |
Turnovers | 3 | 488th |
Personal Fouls | 2 | 685th |
Total Points | 13 | 699th |
Points Per Game | 6.5 | 902nd |
Rebounds Per Game | 3.0 | 929th |
Assists Per Game | 0.5 | 734th |
Steals Per Game | 1.0 | 1122nd |
Blocks Per Game | 0.0 | 20th |
2021-22 Stats for Jay Scrubb
Stat | Total | NBA Rank |
---|---|---|
Games | 18 | 547th |
Games Started | 0 | 758th |
Minutes Played | 121 | 611th |
Field Goals Made | 3 | 812th |
Field Goals Attempted | 46 | 586th |
Field Goal Percentage | 39.1% | 590th |
3-Pointers Made | 6 | 523rd |
3-Pointers Attempted | 21 | 522nd |
3-Point Percentage | 28.6% | 522nd |
2-Point Field Goals Made | 12 | 581st |
2-Point Field Goals Attempted | 25 | 583rd |
2-Point Field Goal Percentage | 48.0% | 520th |
eFG% (Effective Field Goal Percentage) | 45.7% | 616th |
Free Throws Made | 7 | 574th |
Free Throws Attempted | 10 | 575th |
Free Throw Percentage | 70.0% | 505th |
Offensive Rebounds | 2 | 686th |
Defensive Rebounds | 14 | 619th |
Total Rebounds | 16 | 626th |
Assists | 8 | 597th |
Steals | 4 | 601st |
Blocks | 3 | 557th |
Turnovers | 7 | 591st |
Personal Fouls | 9 | 581st |
Total Points | 49 | 614th |
Points Per Game | 2.7 | 553rd |
Rebounds Per Game | 0.9 | 467th |
Assists Per Game | 0.4 | 544th |
Steals Per Game | 0.2 | 561st |
Blocks Per Game | 0.2 | 668th |
2020-21 Stats for Jay Scrubb
Stat | Total | NBA Rank |
---|---|---|
Games | 4 | 673rd |
Games Started | 1 | 513th |
Minutes Played | 84 | 616th |
Field Goals Made | 2 | 646th |
Field Goals Attempted | 36 | 590th |
Field Goal Percentage | 38.9% | 549th |
3-Pointers Made | 2 | 581st |
3-Pointers Attempted | 9 | 566th |
3-Point Percentage | 22.2% | 565th |
2-Point Field Goals Made | 12 | 568th |
2-Point Field Goals Attempted | 27 | 566th |
2-Point Field Goal Percentage | 44.4% | 554th |
eFG% (Effective Field Goal Percentage) | 41.7% | 625th |
Free Throws Made | 5 | 596th |
Free Throws Attempted | 5 | 626th |
Free Throw Percentage | 100.0% | 29th |
Offensive Rebounds | 2 | 643rd |
Defensive Rebounds | 12 | 609th |
Total Rebounds | 14 | 621st |
Assists | 1 | 688th |
Steals | 4 | 584th |
Blocks | 0 | 693rd |
Turnovers | 7 | 565th |
Personal Fouls | 5 | 557th |
Total Points | 35 | 602nd |
Points Per Game | 8.8 | 928th |
Rebounds Per Game | 3.5 | 911th |
Assists Per Game | 0.3 | 549th |
Steals Per Game | 1.0 | 1089th |
Blocks Per Game | 0.0 | 56th |