Johnny Davis has played in 828 contests in his pro basketball career and amassed 22,236 mins in those games. Davis was named a starter in 223 matchups, and in those games he owns an average of 12.1 points/G and has recorded 10,025 points. He accrues 16.2 pts per 36 mins, in addition to collecting 2.7 boards and tallying 5.5 dimes during his pro basketball career. By knocking down 3,827 baskets out of 8,583 attempts, Davis has tallied a 44.6% shooting %. By burying 64 out of his 297 shots from downtown, he has a 3pt percentage of 21.5%. By burying 3,763 out of 8,286 two-pointers, he has accumulated an average of 45.4%. Davis has made 2,307 of his 2,828 shots at the charity stripe, which had him earning a rate of 81.6%. With an effective FG rate of 45.0%, he has additionally accounted for 1,574 fouls and 1,427 turnovers. Having pulled down 1,053 defensive boards and 587 offensive, Davis has earned 1,640 rebounds in total during his pro basketball career. He is sitting with 711 steals, as well as 134 blocks and 3,428 assists. In relation to per game stats, Davis holds an average of 4.1 assists and 2.0 boards.
Johnny Davis Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 10,025 | 1,640 | 3,428 | 711 | 134 | 828 | 223 | 22,236 | 44.6% | 21.5% | 45.0% | 81.6% | 12.1 | 4.1 | 2.0 | 0.9 | |
2023-24 | WAS | 152 | 72 | 32 | 18 | 10 | 50 | 6 | 613 | 40.3% | 35.0% | 44.8% | 58.3% | 3.0 | 0.6 | 1.4 | 0.4 |
1985-86 | TOT | 417 | 55 | 217 | 37 | 4 | 66 | 7 | 1,014 | 43.0% | 23.1% | 43.5% | 85.5% | 6.3 | 3.3 | 0.8 | 0.6 |
1985-86 | CLE | 273 | 36 | 105 | 24 | 4 | 39 | 0 | 612 | 43.0% | 18.2% | 43.5% | 84.8% | 7.0 | 2.7 | 0.9 | 0.6 |
1985-86 | ATL | 144 | 19 | 112 | 13 | 0 | 27 | 7 | 402 | 43.0% | 50.0% | 43.5% | 86.4% | 5.3 | 4.1 | 0.7 | 0.5 |
1984-85 | CLE | 941 | 119 | 426 | 43 | 4 | 76 | 30 | 1,920 | 42.6% | 26.1% | 43.4% | 85.0% | 12.4 | 5.6 | 1.6 | 0.6 |
1983-84 | ATL | 925 | 139 | 326 | 62 | 6 | 75 | 72 | 2,079 | 44.3% | 0.0% | 44.3% | 84.8% | 12.3 | 4.3 | 1.9 | 0.8 |
1982-83 | ATL | 685 | 128 | 315 | 43 | 7 | 53 | 33 | 1,465 | 45.5% | 27.8% | 45.9% | 79.6% | 12.9 | 5.9 | 2.4 | 0.8 |
1981-82 | IND | 1,396 | 178 | 346 | 76 | 11 | 82 | 70 | 2,664 | 46.7% | 18.5% | 46.9% | 79.9% | 17.0 | 4.2 | 2.2 | 0.9 |
1980-81 | IND | 1,094 | 170 | 480 | 95 | 14 | 76 | 0 | 2,536 | 46.5% | 12.1% | 46.7% | 79.6% | 14.4 | 6.3 | 2.2 | 1.3 |
1979-80 | IND | 1,300 | 226 | 440 | 110 | 23 | 82 | 0 | 2,912 | 42.8% | 9.5% | 43.0% | 86.4% | 15.9 | 5.4 | 2.8 | 1.3 |
1978-79 | IND | 1,444 | 191 | 453 | 95 | 22 | 79 | 0 | 2,971 | 45.6% | 0.0% | 45.6% | 79.3% | 18.3 | 5.7 | 2.4 | 1.2 |
1977-78 | POR | 874 | 173 | 217 | 81 | 14 | 82 | 0 | 2,188 | 45.4% | 0.0% | 45.4% | 82.8% | 10.7 | 2.6 | 2.1 | 1.0 |
2023-24 Stats for Johnny Davis
Stat | Value | NBA Rank |
---|---|---|
Games | 50 | 301st |
Games Started | 6 | 296th |
Minutes Played | 613 | 334th |
Field Goals Made | 62 | 365th |
Field Goals Attempted | 154 | 351st |
Field Goal Percentage | 40.3% | 439th |
3-Pointers Made | 14 | 343rd |
3-Pointers Attempted | 40 | 359th |
3-Point Percentage | 35.0% | 259th |
2-Point Field Goals Made | 48 | 344th |
2-Point Field Goals Attempted | 114 | 314th |
2-Point Field Goal Percentage | 42.1% | 508th |
eFG% (Effective Field Goal Percentage) | 44.8% | 485th |
Free Throws Made | 14 | 388th |
Free Throws Attempted | 24 | 371st |
Free Throw Percentage | 58.3% | 475th |
Offensive Rebounds | 18 | 362nd |
Defensive Rebounds | 54 | 371st |
Total Rebounds | 72 | 374th |
Assists | 32 | 371st |
Steals | 18 | 333rd |
Blocks | 10 | 316th |
Turnovers | 13 | 406th |
Personal Fouls | 57 | 324th |
Total Points | 152 | 373rd |
Points Per Game | 3.0 | 452nd |
Rebounds Per Game | 1.4 | 449th |
Assists Per Game | 0.6 | 444th |
Steals Per Game | 0.4 | 388th |
Blocks Per Game | 0.2 | 359th |
1985-86 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 66 | 194th |
Games Started | 7 | 201st |
Minutes Played | 1,014 | 209th |
Field Goals Made | 3 | 1132nd |
Field Goals Attempted | 344 | 197th |
Field Goal Percentage | 43.0% | 276th |
3-Pointers Made | 3 | 110th |
3-Pointers Attempted | 13 | 119th |
3-Point Percentage | 23.1% | 112th |
2-Point Field Goals Made | 145 | 201st |
2-Point Field Goals Attempted | 331 | 195th |
2-Point Field Goal Percentage | 43.8% | 278th |
eFG% (Effective Field Goal Percentage) | 43.5% | 283rd |
Free Throws Made | 118 | 150th |
Free Throws Attempted | 138 | 163rd |
Free Throw Percentage | 85.5% | 46th |
Offensive Rebounds | 8 | 318th |
Defensive Rebounds | 47 | 266th |
Total Rebounds | 55 | 281st |
Assists | 217 | 78th |
Steals | 37 | 185th |
Blocks | 4 | 255th |
Turnovers | 78 | 187th |
Personal Fouls | 76 | 951st |
Total Points | 417 | 1014th |
Points Per Game | 6.3 | 988th |
Rebounds Per Game | 0.8 | 854th |
Assists Per Game | 3.3 | 1125th |
Steals Per Game | 0.6 | 1000th |
Blocks Per Game | 0.1 | 901st |
1985-86 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 39 | 261st |
Games Started | 0 | 297th |
Minutes Played | 612 | 250th |
Field Goals Made | 3 | 1065th |
Field Goals Attempted | 237 | 232nd |
Field Goal Percentage | 43.0% | 277th |
3-Pointers Made | 2 | 131st |
3-Pointers Attempted | 11 | 135th |
3-Point Percentage | 18.2% | 141st |
2-Point Field Goals Made | 100 | 235th |
2-Point Field Goals Attempted | 226 | 233rd |
2-Point Field Goal Percentage | 44.2% | 273rd |
eFG% (Effective Field Goal Percentage) | 43.5% | 284th |
Free Throws Made | 67 | 206th |
Free Throws Attempted | 79 | 227th |
Free Throw Percentage | 84.8% | 52nd |
Offensive Rebounds | 6 | 324th |
Defensive Rebounds | 30 | 294th |
Total Rebounds | 36 | 305th |
Assists | 105 | 157th |
Steals | 24 | 229th |
Blocks | 4 | 256th |
Turnovers | 40 | 255th |
Personal Fouls | 44 | 912th |
Total Points | 273 | 970th |
Points Per Game | 7.0 | 1000th |
Rebounds Per Game | 0.9 | 860th |
Assists Per Game | 2.7 | 1104th |
Steals Per Game | 0.6 | 1013th |
Blocks Per Game | 0.1 | 940th |
1985-86 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 27 | 297th |
Games Started | 7 | 202nd |
Minutes Played | 402 | 284th |
Field Goals Made | 4 | 1186th |
Field Goals Attempted | 107 | 288th |
Field Goal Percentage | 43.0% | 278th |
3-Pointers Made | 1 | 152nd |
3-Pointers Attempted | 2 | 226th |
3-Point Percentage | 50.0% | 5th |
2-Point Field Goals Made | 45 | 289th |
2-Point Field Goals Attempted | 105 | 287th |
2-Point Field Goal Percentage | 42.9% | 290th |
eFG% (Effective Field Goal Percentage) | 43.5% | 285th |
Free Throws Made | 51 | 239th |
Free Throws Attempted | 59 | 252nd |
Free Throw Percentage | 86.4% | 34th |
Offensive Rebounds | 2 | 351st |
Defensive Rebounds | 17 | 321st |
Total Rebounds | 19 | 329th |
Assists | 112 | 148th |
Steals | 13 | 272nd |
Blocks | 0 | 348th |
Turnovers | 38 | 260th |
Personal Fouls | 32 | 897th |
Total Points | 144 | 920th |
Points Per Game | 5.3 | 968th |
Rebounds Per Game | 0.7 | 849th |
Assists Per Game | 4.1 | 1154th |
Steals Per Game | 0.5 | 963rd |
Blocks Per Game | 0.0 | 13th |
1984-85 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 76 | 125th |
Games Started | 30 | 134th |
Minutes Played | 1,920 | 113th |
Field Goals Made | 3 | 1134th |
Field Goals Attempted | 791 | 85th |
Field Goal Percentage | 42.6% | 284th |
3-Pointers Made | 12 | 39th |
3-Pointers Attempted | 46 | 36th |
3-Point Percentage | 26.1% | 76th |
2-Point Field Goals Made | 325 | 99th |
2-Point Field Goals Attempted | 745 | 88th |
2-Point Field Goal Percentage | 43.6% | 285th |
eFG% (Effective Field Goal Percentage) | 43.4% | 283rd |
Free Throws Made | 255 | 55th |
Free Throws Attempted | 300 | 64th |
Free Throw Percentage | 85.0% | 50th |
Offensive Rebounds | 35 | 229th |
Defensive Rebounds | 84 | 215th |
Total Rebounds | 119 | 220th |
Assists | 426 | 24th |
Steals | 43 | 149th |
Blocks | 4 | 265th |
Turnovers | 152 | 85th |
Personal Fouls | 136 | 1022nd |
Total Points | 941 | 1110th |
Points Per Game | 12.4 | 1106th |
Rebounds Per Game | 1.6 | 924th |
Assists Per Game | 5.6 | 1178th |
Steals Per Game | 0.6 | 1016th |
Blocks Per Game | 0.1 | 902nd |
1983-84 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 75 | 145th |
Games Started | 72 | 67th |
Minutes Played | 2,079 | 98th |
Field Goals Made | 2 | 1076th |
Field Goals Attempted | 800 | 80th |
Field Goal Percentage | 44.3% | 253rd |
3-Pointers Made | 0 | 201st |
3-Pointers Attempted | 8 | 123rd |
3-Point Percentage | 0.0% | 201st |
2-Point Field Goals Made | 354 | 89th |
2-Point Field Goals Attempted | 792 | 80th |
2-Point Field Goal Percentage | 44.7% | 259th |
eFG% (Effective Field Goal Percentage) | 44.3% | 261st |
Free Throws Made | 217 | 72nd |
Free Throws Attempted | 256 | 88th |
Free Throw Percentage | 84.8% | 36th |
Offensive Rebounds | 53 | 180th |
Defensive Rebounds | 86 | 204th |
Total Rebounds | 139 | 196th |
Assists | 326 | 39th |
Steals | 62 | 108th |
Blocks | 6 | 219th |
Turnovers | 134 | 117th |
Personal Fouls | 146 | 1021st |
Total Points | 925 | 1114th |
Points Per Game | 12.3 | 1117th |
Rebounds Per Game | 1.9 | 970th |
Assists Per Game | 4.3 | 1163rd |
Steals Per Game | 0.8 | 1083rd |
Blocks Per Game | 0.1 | 943rd |
1982-83 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 53 | 231st |
Games Started | 33 | 131st |
Minutes Played | 1,465 | 157th |
Field Goals Made | 3 | 1110th |
Field Goals Attempted | 567 | 131st |
Field Goal Percentage | 45.5% | 230th |
3-Pointers Made | 5 | 63rd |
3-Pointers Attempted | 18 | 75th |
3-Point Percentage | 27.8% | 66th |
2-Point Field Goals Made | 253 | 141st |
2-Point Field Goals Attempted | 549 | 133rd |
2-Point Field Goal Percentage | 46.1% | 230th |
eFG% (Effective Field Goal Percentage) | 45.9% | 230th |
Free Throws Made | 164 | 97th |
Free Throws Attempted | 206 | 102nd |
Free Throw Percentage | 79.6% | 83rd |
Offensive Rebounds | 37 | 246th |
Defensive Rebounds | 91 | 228th |
Total Rebounds | 128 | 235th |
Assists | 315 | 38th |
Steals | 43 | 173rd |
Blocks | 7 | 249th |
Turnovers | 114 | 150th |
Personal Fouls | 100 | 966th |
Total Points | 685 | 1073rd |
Points Per Game | 12.9 | 1118th |
Rebounds Per Game | 2.4 | 956th |
Assists Per Game | 5.9 | 1183rd |
Steals Per Game | 0.8 | 1065th |
Blocks Per Game | 0.1 | 932nd |
1981-82 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 14th |
Games Started | 70 | 63rd |
Minutes Played | 2,664 | 38th |
Field Goals Made | 3 | 1097th |
Field Goals Attempted | 1,153 | 30th |
Field Goal Percentage | 46.7% | 208th |
3-Pointers Made | 5 | 59th |
3-Pointers Attempted | 27 | 47th |
3-Point Percentage | 18.5% | 131st |
2-Point Field Goals Made | 533 | 36th |
2-Point Field Goals Attempted | 1,126 | 31st |
2-Point Field Goal Percentage | 47.3% | 218th |
eFG% (Effective Field Goal Percentage) | 46.9% | 217th |
Free Throws Made | 315 | 23rd |
Free Throws Attempted | 394 | 28th |
Free Throw Percentage | 79.9% | 87th |
Offensive Rebounds | 72 | 158th |
Defensive Rebounds | 106 | 201st |
Total Rebounds | 178 | 188th |
Assists | 346 | 35th |
Steals | 76 | 71st |
Blocks | 11 | 208th |
Turnovers | 186 | 45th |
Personal Fouls | 176 | 1054th |
Total Points | 1,396 | 1170th |
Points Per Game | 17.0 | 1157th |
Rebounds Per Game | 2.2 | 967th |
Assists Per Game | 4.2 | 1163rd |
Steals Per Game | 0.9 | 1102nd |
Blocks Per Game | 0.1 | 944th |
1980-81 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 76 | 133rd |
Games Started | 0 | 83rd |
Minutes Played | 2,536 | 53rd |
Field Goals Made | 2 | 1101st |
Field Goals Attempted | 917 | 61st |
Field Goal Percentage | 46.5% | 177th |
3-Pointers Made | 4 | 52nd |
3-Pointers Attempted | 33 | 32nd |
3-Point Percentage | 12.1% | 140th |
2-Point Field Goals Made | 422 | 73rd |
2-Point Field Goals Attempted | 884 | 64th |
2-Point Field Goal Percentage | 47.7% | 170th |
eFG% (Effective Field Goal Percentage) | 46.7% | 186th |
Free Throws Made | 238 | 51st |
Free Throws Attempted | 299 | 58th |
Free Throw Percentage | 79.6% | 96th |
Offensive Rebounds | 56 | 177th |
Defensive Rebounds | 114 | 178th |
Total Rebounds | 170 | 179th |
Assists | 480 | 8th |
Steals | 95 | 54th |
Blocks | 14 | 171st |
Turnovers | 167 | 83rd |
Personal Fouls | 179 | 1064th |
Total Points | 1,094 | 1132nd |
Points Per Game | 14.4 | 1135th |
Rebounds Per Game | 2.2 | 979th |
Assists Per Game | 6.3 | 1192nd |
Steals Per Game | 1.3 | 1139th |
Blocks Per Game | 0.2 | 991st |
1979-80 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 15th |
Games Started | 0 | 100th |
Minutes Played | 2,912 | 16th |
Field Goals Made | 2 | 1099th |
Field Goals Attempted | 1,159 | 35th |
Field Goal Percentage | 42.8% | 270th |
3-Pointers Made | 4 | 76th |
3-Pointers Attempted | 42 | 35th |
3-Point Percentage | 9.5% | 175th |
2-Point Field Goals Made | 492 | 48th |
2-Point Field Goals Attempted | 1,117 | 34th |
2-Point Field Goal Percentage | 44.0% | 265th |
eFG% (Effective Field Goal Percentage) | 43.0% | 275th |
Free Throws Made | 304 | 27th |
Free Throws Attempted | 352 | 34th |
Free Throw Percentage | 86.4% | 41st |
Offensive Rebounds | 102 | 122nd |
Defensive Rebounds | 124 | 175th |
Total Rebounds | 226 | 155th |
Assists | 440 | 14th |
Steals | 110 | 39th |
Blocks | 23 | 135th |
Turnovers | 202 | 44th |
Personal Fouls | 178 | 1067th |
Total Points | 1,300 | 1161st |
Points Per Game | 15.9 | 1143rd |
Rebounds Per Game | 2.8 | 1002nd |
Assists Per Game | 5.4 | 1185th |
Steals Per Game | 1.3 | 1149th |
Blocks Per Game | 0.3 | 1013th |
1978-79 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 79 | 91st |
Games Started | 0 | 86th |
Minutes Played | 2,971 | 10th |
Field Goals Made | 2 | 1088th |
Field Goals Attempted | 1,240 | 25th |
Field Goal Percentage | 45.6% | 204th |
3-Pointers Made | 0 | 82nd |
3-Pointers Attempted | 0 | 82nd |
3-Point Percentage | 0.0% | 82nd |
2-Point Field Goals Made | 565 | 37th |
2-Point Field Goals Attempted | 1,240 | 25th |
2-Point Field Goal Percentage | 45.6% | 204th |
eFG% (Effective Field Goal Percentage) | 45.6% | 204th |
Free Throws Made | 314 | 27th |
Free Throws Attempted | 396 | 31st |
Free Throw Percentage | 79.3% | 110th |
Offensive Rebounds | 70 | 152nd |
Defensive Rebounds | 121 | 178th |
Total Rebounds | 191 | 170th |
Assists | 453 | 10th |
Steals | 95 | 57th |
Blocks | 22 | 131st |
Turnovers | 214 | 45th |
Personal Fouls | 177 | 1064th |
Total Points | 1,444 | 1173rd |
Points Per Game | 18.3 | 1161st |
Rebounds Per Game | 2.4 | 993rd |
Assists Per Game | 5.7 | 1190th |
Steals Per Game | 1.2 | 1134th |
Blocks Per Game | 0.3 | 1045th |
1977-78 Stats for Johnny Davis
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 14th |
Games Started | 0 | 92nd |
Minutes Played | 2,188 | 78th |
Field Goals Made | 2 | 1077th |
Field Goals Attempted | 756 | 97th |
Field Goal Percentage | 45.4% | 164th |
3-Pointers Made | 0 | 86th |
3-Pointers Attempted | 0 | 86th |
3-Point Percentage | 0.0% | 86th |
2-Point Field Goals Made | 343 | 95th |
2-Point Field Goals Attempted | 756 | 97th |
2-Point Field Goal Percentage | 45.4% | 164th |
eFG% (Effective Field Goal Percentage) | 45.4% | 164th |
Free Throws Made | 188 | 81st |
Free Throws Attempted | 227 | 94th |
Free Throw Percentage | 82.8% | 59th |
Offensive Rebounds | 65 | 177th |
Defensive Rebounds | 108 | 202nd |
Total Rebounds | 173 | 200th |
Assists | 217 | 83rd |
Steals | 81 | 86th |
Blocks | 14 | 188th |
Turnovers | 151 | 111th |
Personal Fouls | 173 | 1054th |
Total Points | 874 | 1112th |
Points Per Game | 10.7 | 1072nd |
Rebounds Per Game | 2.1 | 931st |
Assists Per Game | 2.6 | 1087th |
Steals Per Game | 1.0 | 1077th |
Blocks Per Game | 0.2 | 959th |