In the matter of helping on baskets, Gill has earned 2,945 assists, as well as getting 1,519 steals and 432 rejections. He sports an average of 4.1 rebounds and 0.0 assists per game. He has amassed 4,002 rebounds in total during his NBA career by grabbing 2,728 on the defensive end and 1,274 of the offensive sort. Sitting with an effective field goal rate of 44.8%, he has also accounted for 1,734 turnovers and accrued 2,515 personal fouls. Gill has compiled a 75.4% average from the foul line by making 2,463 out of 3,267 shot attempts. He has compiled a 44.8% two-point shooting percentage of by making 4,753 out of 10,621 attempts. Having racked up 1,051 attempts from long range in his pro basketball career, he has recorded a shooting percentage of 30.0% by knocking down 315 of those shots. Stepping onto the court with a shooting percentage of 43.4%, Gill has buried 5,068 shots of 11,672 tries. He earns 3.6 assists, grabs 4.9 boards and earns 15.8 per 36 mins. Gill has accrued 12,914 pts during his pro basketball career, is averaging 13.4 points per outing and got the starting nod in 791 games. Kendall Gill has a tally of 29,481 minutes and has participated in 966 contests during his NBA career.
Kendall Gill Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 12,914 | 4,002 | 2,945 | 1,519 | 432 | 966 | 791 | 29,481 | 43.4% | 30.0% | 44.8% | 75.4% | 13.4 | 3.0 | 4.1 | 1.6 | |
2004-05 | MIL | 85 | 37 | 27 | 14 | 4 | 14 | 0 | 284 | 40.0% | 33.3% | 41.9% | 90.0% | 6.1 | 1.9 | 2.6 | 1.0 |
2003-04 | CHI | 539 | 190 | 89 | 65 | 16 | 56 | 35 | 1,411 | 39.2% | 23.7% | 40.1% | 73.5% | 9.6 | 1.6 | 3.4 | 1.2 |
2002-03 | MIN | 714 | 248 | 156 | 78 | 15 | 82 | 34 | 2,068 | 42.2% | 32.2% | 43.6% | 76.4% | 8.7 | 1.9 | 3.0 | 1.0 |
2001-02 | MIA | 372 | 184 | 100 | 44 | 8 | 65 | 49 | 1,410 | 38.4% | 13.6% | 39.1% | 67.7% | 5.7 | 1.5 | 2.8 | 0.7 |
2000-01 | NJN | 283 | 131 | 87 | 47 | 7 | 31 | 26 | 892 | 33.1% | 28.6% | 33.7% | 72.2% | 9.1 | 2.8 | 4.2 | 1.5 |
1999-00 | NJN | 993 | 283 | 210 | 139 | 41 | 76 | 75 | 2,355 | 41.4% | 25.6% | 42.5% | 71.0% | 13.1 | 2.8 | 3.7 | 1.8 |
1998-99 | NJN | 588 | 244 | 123 | 134 | 26 | 50 | 47 | 1,606 | 39.8% | 11.8% | 40.0% | 68.3% | 11.8 | 2.5 | 4.9 | 2.7 |
1997-98 | NJN | 1,087 | 391 | 200 | 156 | 64 | 81 | 81 | 2,733 | 42.9% | 25.7% | 44.3% | 68.8% | 13.4 | 2.5 | 4.8 | 1.9 |
1996-97 | NJN | 1,789 | 499 | 326 | 154 | 46 | 82 | 81 | 3,199 | 44.3% | 33.6% | 46.9% | 79.7% | 21.8 | 4.0 | 6.1 | 1.9 |
1995-96 | TOT | 656 | 232 | 260 | 64 | 24 | 47 | 46 | 1,683 | 46.9% | 32.9% | 49.4% | 78.4% | 14.0 | 5.5 | 4.9 | 1.4 |
1995-96 | CHH | 464 | 189 | 225 | 42 | 22 | 36 | 36 | 1,265 | 48.1% | 31.5% | 50.4% | 76.1% | 12.9 | 6.3 | 5.3 | 1.2 |
1995-96 | NJN | 192 | 43 | 35 | 22 | 2 | 11 | 10 | 418 | 44.1% | 36.0% | 47.0% | 83.1% | 17.5 | 3.2 | 3.9 | 2.0 |
1994-95 | SEA | 1,002 | 290 | 192 | 117 | 28 | 73 | 58 | 2,125 | 45.7% | 36.8% | 49.4% | 74.2% | 13.7 | 2.6 | 4.0 | 1.6 |
1993-94 | SEA | 1,111 | 268 | 275 | 151 | 32 | 79 | 77 | 2,435 | 44.3% | 31.7% | 46.2% | 78.2% | 14.1 | 3.5 | 3.4 | 1.9 |
1992-93 | CHH | 1,167 | 340 | 268 | 98 | 36 | 69 | 67 | 2,430 | 44.9% | 27.4% | 45.7% | 77.2% | 16.9 | 3.9 | 4.9 | 1.4 |
1991-92 | CHH | 1,622 | 402 | 329 | 154 | 46 | 79 | 79 | 2,906 | 46.7% | 24.0% | 46.9% | 74.5% | 20.5 | 4.2 | 5.1 | 1.9 |
1990-91 | CHH | 906 | 263 | 303 | 104 | 39 | 82 | 36 | 1,944 | 45.0% | 14.3% | 45.1% | 83.5% | 11.0 | 3.7 | 3.2 | 1.3 |
2004-05 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 14 | 502nd |
Games Started | 0 | 493rd |
Minutes Played | 284 | 446th |
Field Goals Made | 2 | 898th |
Field Goals Attempted | 80 | 439th |
Field Goal Percentage | 40.0% | 417th |
3-Pointers Made | 3 | 314th |
3-Pointers Attempted | 9 | 331st |
3-Point Percentage | 33.3% | 215th |
2-Point Field Goals Made | 29 | 436th |
2-Point Field Goals Attempted | 71 | 435th |
2-Point Field Goal Percentage | 40.8% | 448th |
eFG% (Effective Field Goal Percentage) | 41.9% | 453rd |
Free Throws Made | 18 | 416th |
Free Throws Attempted | 20 | 436th |
Free Throw Percentage | 90.0% | 31st |
Offensive Rebounds | 11 | 448th |
Defensive Rebounds | 26 | 460th |
Total Rebounds | 37 | 461st |
Assists | 27 | 388th |
Steals | 14 | 390th |
Blocks | 4 | 412th |
Turnovers | 9 | 480th |
Personal Fouls | 37 | 767th |
Total Points | 85 | 761st |
Points Per Game | 6.1 | 905th |
Rebounds Per Game | 2.6 | 889th |
Assists Per Game | 1.9 | 1018th |
Steals Per Game | 1.0 | 1096th |
Blocks Per Game | 0.3 | 966th |
2003-04 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 56 | 259th |
Games Started | 35 | 162nd |
Minutes Played | 1,411 | 206th |
Field Goals Made | 2 | 806th |
Field Goals Attempted | 548 | 150th |
Field Goal Percentage | 39.2% | 410th |
3-Pointers Made | 9 | 235th |
3-Pointers Attempted | 38 | 222nd |
3-Point Percentage | 23.7% | 309th |
2-Point Field Goals Made | 206 | 143rd |
2-Point Field Goals Attempted | 510 | 127th |
2-Point Field Goal Percentage | 40.4% | 423rd |
eFG% (Effective Field Goal Percentage) | 40.1% | 461st |
Free Throws Made | 100 | 173rd |
Free Throws Attempted | 136 | 174th |
Free Throw Percentage | 73.5% | 312th |
Offensive Rebounds | 61 | 188th |
Defensive Rebounds | 129 | 245th |
Total Rebounds | 190 | 228th |
Assists | 89 | 221st |
Steals | 65 | 117th |
Blocks | 16 | 224th |
Turnovers | 83 | 182nd |
Personal Fouls | 107 | 956th |
Total Points | 539 | 1024th |
Points Per Game | 9.6 | 1039th |
Rebounds Per Game | 3.4 | 955th |
Assists Per Game | 1.6 | 974th |
Steals Per Game | 1.2 | 1123rd |
Blocks Per Game | 0.3 | 951st |
2002-03 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 15th |
Games Started | 34 | 160th |
Minutes Played | 2,068 | 111th |
Field Goals Made | 2 | 878th |
Field Goals Attempted | 677 | 103rd |
Field Goal Percentage | 42.2% | 254th |
3-Pointers Made | 19 | 172nd |
3-Pointers Attempted | 59 | 170th |
3-Point Percentage | 32.2% | 186th |
2-Point Field Goals Made | 267 | 94th |
2-Point Field Goals Attempted | 618 | 84th |
2-Point Field Goal Percentage | 43.2% | 283rd |
eFG% (Effective Field Goal Percentage) | 43.6% | 304th |
Free Throws Made | 123 | 131st |
Free Throws Attempted | 161 | 130th |
Free Throw Percentage | 76.4% | 209th |
Offensive Rebounds | 51 | 217th |
Defensive Rebounds | 197 | 160th |
Total Rebounds | 248 | 176th |
Assists | 156 | 123rd |
Steals | 78 | 74th |
Blocks | 15 | 223rd |
Turnovers | 108 | 124th |
Personal Fouls | 176 | 1083rd |
Total Points | 714 | 1075th |
Points Per Game | 8.7 | 1039th |
Rebounds Per Game | 3.0 | 965th |
Assists Per Game | 1.9 | 1040th |
Steals Per Game | 1.0 | 1090th |
Blocks Per Game | 0.2 | 921st |
2001-02 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 65 | 204th |
Games Started | 49 | 121st |
Minutes Played | 1,410 | 203rd |
Field Goals Made | 1 | 760th |
Field Goals Attempted | 422 | 193rd |
Field Goal Percentage | 38.4% | 393rd |
3-Pointers Made | 6 | 225th |
3-Pointers Attempted | 44 | 193rd |
3-Point Percentage | 13.6% | 306th |
2-Point Field Goals Made | 156 | 199th |
2-Point Field Goals Attempted | 378 | 179th |
2-Point Field Goal Percentage | 41.3% | 372nd |
eFG% (Effective Field Goal Percentage) | 39.1% | 422nd |
Free Throws Made | 42 | 277th |
Free Throws Attempted | 62 | 277th |
Free Throw Percentage | 67.7% | 337th |
Offensive Rebounds | 29 | 288th |
Defensive Rebounds | 155 | 208th |
Total Rebounds | 184 | 235th |
Assists | 100 | 189th |
Steals | 44 | 190th |
Blocks | 8 | 297th |
Turnovers | 55 | 244th |
Personal Fouls | 140 | 1018th |
Total Points | 372 | 965th |
Points Per Game | 5.7 | 932nd |
Rebounds Per Game | 2.8 | 931st |
Assists Per Game | 1.5 | 993rd |
Steals Per Game | 0.7 | 984th |
Blocks Per Game | 0.1 | 834th |
2000-01 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 31 | 376th |
Games Started | 26 | 189th |
Minutes Played | 892 | 281st |
Field Goals Made | 2 | 869th |
Field Goals Attempted | 323 | 233rd |
Field Goal Percentage | 33.1% | 477th |
3-Pointers Made | 4 | 239th |
3-Pointers Attempted | 14 | 251st |
3-Point Percentage | 28.6% | 237th |
2-Point Field Goals Made | 103 | 261st |
2-Point Field Goals Attempted | 309 | 209th |
2-Point Field Goal Percentage | 33.3% | 481st |
eFG% (Effective Field Goal Percentage) | 33.7% | 492nd |
Free Throws Made | 65 | 227th |
Free Throws Attempted | 90 | 222nd |
Free Throw Percentage | 72.2% | 288th |
Offensive Rebounds | 32 | 285th |
Defensive Rebounds | 99 | 281st |
Total Rebounds | 131 | 287th |
Assists | 87 | 195th |
Steals | 47 | 168th |
Blocks | 7 | 319th |
Turnovers | 48 | 278th |
Personal Fouls | 64 | 870th |
Total Points | 283 | 929th |
Points Per Game | 9.1 | 1041st |
Rebounds Per Game | 4.2 | 1047th |
Assists Per Game | 2.8 | 1087th |
Steals Per Game | 1.5 | 1179th |
Blocks Per Game | 0.2 | 927th |
1999-00 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 76 | 129th |
Games Started | 75 | 70th |
Minutes Played | 2,355 | 80th |
Field Goals Made | 2 | 881st |
Field Goals Attempted | 956 | 58th |
Field Goal Percentage | 41.4% | 326th |
3-Pointers Made | 20 | 158th |
3-Pointers Attempted | 78 | 146th |
3-Point Percentage | 25.6% | 241st |
2-Point Field Goals Made | 376 | 54th |
2-Point Field Goals Attempted | 878 | 43rd |
2-Point Field Goal Percentage | 42.8% | 333rd |
eFG% (Effective Field Goal Percentage) | 42.5% | 369th |
Free Throws Made | 181 | 90th |
Free Throws Attempted | 255 | 76th |
Free Throw Percentage | 71.0% | 299th |
Offensive Rebounds | 82 | 140th |
Defensive Rebounds | 201 | 152nd |
Total Rebounds | 283 | 147th |
Assists | 210 | 82nd |
Steals | 139 | 10th |
Blocks | 41 | 87th |
Turnovers | 89 | 169th |
Personal Fouls | 211 | 1123rd |
Total Points | 993 | 1128th |
Points Per Game | 13.1 | 1118th |
Rebounds Per Game | 3.7 | 1020th |
Assists Per Game | 2.8 | 1102nd |
Steals Per Game | 1.8 | 1191st |
Blocks Per Game | 0.5 | 1091st |
1998-99 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 50 | 31st |
Games Started | 47 | 62nd |
Minutes Played | 1,606 | 52nd |
Field Goals Made | 2 | 847th |
Field Goals Attempted | 593 | 48th |
Field Goal Percentage | 39.8% | 330th |
3-Pointers Made | 2 | 231st |
3-Pointers Attempted | 17 | 208th |
3-Point Percentage | 11.8% | 281st |
2-Point Field Goals Made | 234 | 42nd |
2-Point Field Goals Attempted | 576 | 27th |
2-Point Field Goal Percentage | 40.6% | 364th |
eFG% (Effective Field Goal Percentage) | 40.0% | 393rd |
Free Throws Made | 114 | 80th |
Free Throws Attempted | 167 | 70th |
Free Throw Percentage | 68.3% | 308th |
Offensive Rebounds | 61 | 113th |
Defensive Rebounds | 183 | 73rd |
Total Rebounds | 244 | 84th |
Assists | 123 | 75th |
Steals | 134 | 1st |
Blocks | 26 | 82nd |
Turnovers | 71 | 123rd |
Personal Fouls | 162 | 1188th |
Total Points | 588 | 1132nd |
Points Per Game | 11.8 | 1105th |
Rebounds Per Game | 4.9 | 1090th |
Assists Per Game | 2.5 | 1098th |
Steals Per Game | 2.7 | 1201st |
Blocks Per Game | 0.5 | 1085th |
1997-98 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 81 | 56th |
Games Started | 81 | 24th |
Minutes Played | 2,733 | 41st |
Field Goals Made | 2 | 909th |
Field Goals Attempted | 974 | 49th |
Field Goal Percentage | 42.9% | 291st |
3-Pointers Made | 26 | 142nd |
3-Pointers Attempted | 101 | 124th |
3-Point Percentage | 25.7% | 264th |
2-Point Field Goals Made | 392 | 48th |
2-Point Field Goals Attempted | 873 | 39th |
2-Point Field Goal Percentage | 44.9% | 300th |
eFG% (Effective Field Goal Percentage) | 44.3% | 358th |
Free Throws Made | 225 | 64th |
Free Throws Attempted | 327 | 53rd |
Free Throw Percentage | 68.8% | 340th |
Offensive Rebounds | 112 | 105th |
Defensive Rebounds | 279 | 73rd |
Total Rebounds | 391 | 87th |
Assists | 200 | 98th |
Steals | 156 | 8th |
Blocks | 64 | 54th |
Turnovers | 124 | 109th |
Personal Fouls | 268 | 1186th |
Total Points | 1,087 | 1141st |
Points Per Game | 13.4 | 1110th |
Rebounds Per Game | 4.8 | 1077th |
Assists Per Game | 2.5 | 1058th |
Steals Per Game | 1.9 | 1192nd |
Blocks Per Game | 0.8 | 1130th |
1996-97 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 82 | 14th |
Games Started | 81 | 19th |
Minutes Played | 3,199 | 6th |
Field Goals Made | 3 | 1043rd |
Field Goals Attempted | 1,453 | 7th |
Field Goal Percentage | 44.3% | 247th |
3-Pointers Made | 74 | 80th |
3-Pointers Attempted | 220 | 72nd |
3-Point Percentage | 33.6% | 193rd |
2-Point Field Goals Made | 570 | 11th |
2-Point Field Goals Attempted | 1,233 | 9th |
2-Point Field Goal Percentage | 46.2% | 278th |
eFG% (Effective Field Goal Percentage) | 46.9% | 308th |
Free Throws Made | 427 | 12th |
Free Throws Attempted | 536 | 11th |
Free Throw Percentage | 79.7% | 159th |
Offensive Rebounds | 183 | 42nd |
Defensive Rebounds | 316 | 61st |
Total Rebounds | 499 | 55th |
Assists | 326 | 39th |
Steals | 154 | 12th |
Blocks | 46 | 82nd |
Turnovers | 218 | 24th |
Personal Fouls | 225 | 1145th |
Total Points | 1,789 | 1196th |
Points Per Game | 21.8 | 1192nd |
Rebounds Per Game | 6.1 | 1122nd |
Assists Per Game | 4.0 | 1142nd |
Steals Per Game | 1.9 | 1184th |
Blocks Per Game | 0.6 | 1083rd |
1995-96 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 47 | 309th |
Games Started | 46 | 141st |
Minutes Played | 1,683 | 167th |
Field Goals Made | 3 | 989th |
Field Goals Attempted | 524 | 175th |
Field Goal Percentage | 46.9% | 198th |
3-Pointers Made | 26 | 166th |
3-Pointers Attempted | 79 | 164th |
3-Point Percentage | 32.9% | 212th |
2-Point Field Goals Made | 220 | 148th |
2-Point Field Goals Attempted | 445 | 154th |
2-Point Field Goal Percentage | 49.4% | 190th |
eFG% (Effective Field Goal Percentage) | 49.4% | 230th |
Free Throws Made | 138 | 137th |
Free Throws Attempted | 176 | 150th |
Free Throw Percentage | 78.4% | 161st |
Offensive Rebounds | 72 | 160th |
Defensive Rebounds | 160 | 184th |
Total Rebounds | 232 | 173rd |
Assists | 260 | 71st |
Steals | 64 | 113th |
Blocks | 24 | 167th |
Turnovers | 131 | 108th |
Personal Fouls | 131 | 971st |
Total Points | 656 | 1035th |
Points Per Game | 14.0 | 1112th |
Rebounds Per Game | 4.9 | 1082nd |
Assists Per Game | 5.5 | 1170th |
Steals Per Game | 1.4 | 1151st |
Blocks Per Game | 0.5 | 1052nd |
1995-96 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 36 | 350th |
Games Started | 36 | 161st |
Minutes Played | 1,265 | 225th |
Field Goals Made | 3 | 938th |
Field Goals Attempted | 372 | 221st |
Field Goal Percentage | 48.1% | 161st |
3-Pointers Made | 17 | 196th |
3-Pointers Attempted | 54 | 199th |
3-Point Percentage | 31.5% | 235th |
2-Point Field Goals Made | 162 | 203rd |
2-Point Field Goals Attempted | 318 | 211th |
2-Point Field Goal Percentage | 50.9% | 130th |
eFG% (Effective Field Goal Percentage) | 50.4% | 186th |
Free Throws Made | 89 | 209th |
Free Throws Attempted | 117 | 225th |
Free Throw Percentage | 76.1% | 214th |
Offensive Rebounds | 56 | 206th |
Defensive Rebounds | 133 | 217th |
Total Rebounds | 189 | 215th |
Assists | 225 | 90th |
Steals | 42 | 202nd |
Blocks | 22 | 178th |
Turnovers | 110 | 140th |
Personal Fouls | 101 | 921st |
Total Points | 464 | 987th |
Points Per Game | 12.9 | 1092nd |
Rebounds Per Game | 5.3 | 1094th |
Assists Per Game | 6.3 | 1179th |
Steals Per Game | 1.2 | 1127th |
Blocks Per Game | 0.6 | 1085th |
1995-96 Stats for Kendall Gill
Stat | Total | NBA Rank |
---|---|---|
Games | 11 | 472nd |
Games Started | 10 | 258th |
Minutes Played | 418 | 382nd |
Field Goals Made | 3 | 1074th |
Field Goals Attempted | 152 | 358th |
Field Goal Percentage | 44.1% | 289th |
3-Pointers Made | 9 | 228th |
3-Pointers Attempted | 25 | 252nd |
3-Point Percentage | 36.0% | 148th |
2-Point Field Goals Made | 58 | 343rd |
2-Point Field Goals Attempted | 127 | 347th |
2-Point Field Goal Percentage | 45.7% | 315th |
eFG% (Effective Field Goal Percentage) | 47.0% | 324th |
Free Throws Made | 49 | 294th |
Free Throws Attempted | 59 | 320th |
Free Throw Percentage | 83.1% | 85th |
Offensive Rebounds | 16 | 384th |
Defensive Rebounds | 27 | 418th |
Total Rebounds | 43 | 406th |
Assists | 35 | 336th |
Steals | 22 | 301st |
Blocks | 2 | 428th |
Turnovers | 21 | 410th |
Personal Fouls | 30 | 773rd |
Total Points | 192 | 866th |
Points Per Game | 17.5 | 1159th |
Rebounds Per Game | 3.9 | 1026th |
Assists Per Game | 3.2 | 1102nd |
Steals Per Game | 2.0 | 1191st |
Blocks Per Game | 0.2 | 871st |