When discussing the 2024-25 campaign, Anthony Edwards is ahead of the pack in 3-pointers made with 320. Holding down second place is Malik Beasley, having a 3-pointers made total of 319. With a total of 311, Stephen Curry comes in at the third spot. With the 4th and 5th spot are Derrick White (265) in addition to Payton Pritchard (255).
2024-25 NBA 3-Pointers Made Leaders
| 3PM Rank | Player | 3PM |
|---|---|---|
| 1st | Anthony Edwards | 320 |
| 2nd | Malik Beasley | 319 |
| 3rd | Stephen Curry | 311 |
| 4th | Derrick White | 265 |
| 5th | Payton Pritchard | 255 |
| 6th | Tyler Herro | 251 |
| 7th | Jayson Tatum | 250 |
| 8th | Zach LaVine | 239 |
| 9th | James Harden | 235 |
| 10th | Jordan Poole | 235 |
| 11th | Jalen Green | 234 |
| 12th | Donovan Mitchell | 233 |
| 13th | Trae Young | 218 |
| 14th | Tyrese Haliburton | 218 |
| 15th | Coby White | 216 |
| 16th | Klay Thompson | 216 |
| 17th | Anfernee Simons | 215 |
| 18th | Darius Garland | 212 |
| 19th | Buddy Hield | 203 |
| 20th | Austin Reaves | 200 |
| 21st | Damian Lillard | 197 |
| 22nd | Michael Porter Jr. | 193 |
| 23rd | Isaiah Joe | 192 |
| 24th | Duncan Robinson | 190 |
| 25th | Dillon Brooks | 186 |
| 26th | Devin Booker | 183 |
| 27th | Gary Trent Jr. | 180 |
| 28th | Norman Powell | 179 |
| 29th | LaMelo Ball | 179 |
| 30th | Royce O’Neale | 179 |
