In the 2025-26 season, the Boston Celtics hold down the top spot in 2PA’s alllowed with 1,847. Holding 2nd are the Detroit Pistons, acquiring a 2-pointer attempts given up total of 1,859. With a tally of 1,925, the New York Knicks rank in the 3rd spot. With the fourth and fifth spot are the Houston Rockets (1,934) in addition to the Los Angeles Lakers (1,934).
2025-26 NBA Team 2-Point Attempts Allowed Leaders
| 2PA Rank | Team | 2PA |
|---|---|---|
| 1st | Boston Celtics | 1,847 |
| 2nd | Detroit Pistons | 1,859 |
| 3rd | New York Knicks | 1,925 |
| 4th | Houston Rockets | 1,934 |
| 5th | Los Angeles Lakers | 1,934 |
| 6th | Oklahoma City Thunder | 1,967 |
| 7th | Memphis Grizzlies | 1,977 |
| 8th | Milwaukee Bucks | 1,982 |
| 9th | Brooklyn Nets | 2,019 |
| 10th | Utah Jazz | 2,028 |
| 11th | Phoenix Suns | 2,036 |
| 12th | Los Angeles Clippers | 2,040 |
| 13th | Toronto Raptors | 2,073 |
| 14th | San Antonio Spurs | 2,108 |
| 15th | Philadelphia 76ers | 2,117 |
| 16th | Miami Heat | 2,138 |
| 17th | Washington Wizards | 2,144 |
| 18th | New Orleans Pelicans | 2,154 |
| 19th | Denver Nuggets | 2,186 |
| 20th | Charlotte Hornets | 2,187 |
| 21st | Golden State Warriors | 2,197 |
| 22nd | Orlando Magic | 2,204 |
| 23rd | Sacramento Kings | 2,207 |
| 24th | Cleveland Cavaliers | 2,216 |
| 25th | Atlanta Hawks | 2,227 |
| 26th | Portland Trail Blazers | 2,243 |
| 27th | Chicago Bulls | 2,245 |
| 28th | Indiana Pacers | 2,249 |
| 29th | Minnesota Timberwolves | 2,257 |
| 30th | Dallas Mavericks | 2,384 |
