In regard to the 2025-26 season, the Portland Trail Blazers lead all teams in turning over the rock per game with 17.3. Holding down the runner up spot are the Brooklyn Nets, possessing a turning over the rock per game total of 15.8. Sitting with a number of 15.7, the Golden State Warriors are sitting in the third spot. Rounding out the top 5 are the Washington Wizards (15.7) and the Utah Jazz (15.5).
2025-26 NBA Team Turnover Per Game Leaders
| TO Rank | Team | TO |
|---|---|---|
| 1st | Portland Trail Blazers | 17.3 |
| 2nd | Brooklyn Nets | 15.8 |
| 3rd | Golden State Warriors | 15.7 |
| 4th | Washington Wizards | 15.7 |
| 5th | Utah Jazz | 15.5 |
| 6th | Charlotte Hornets | 15.4 |
| 7th | Houston Rockets | 15.4 |
| 8th | Chicago Bulls | 15.3 |
| 9th | Milwaukee Bucks | 15.2 |
| 10th | Detroit Pistons | 15.1 |
| 11th | Memphis Grizzlies | 15.1 |
| 12th | Minnesota Timberwolves | 14.8 |
| 13th | Dallas Mavericks | 14.5 |
| 14th | Indiana Pacers | 14.5 |
| 15th | Los Angeles Lakers | 14.5 |
| 16th | Phoenix Suns | 14.5 |
| 17th | Los Angeles Clippers | 14.3 |
| 18th | Sacramento Kings | 14.3 |
| 19th | New Orleans Pelicans | 14.2 |
| 20th | Atlanta Hawks | 14.2 |
| 21st | Orlando Magic | 14.2 |
| 22nd | Cleveland Cavaliers | 14.0 |
| 23rd | Toronto Raptors | 13.7 |
| 24th | Miami Heat | 13.7 |
| 25th | New York Knicks | 13.6 |
| 26th | Philadelphia 76ers | 13.6 |
| 27th | San Antonio Spurs | 13.5 |
| 28th | Denver Nuggets | 12.9 |
| 29th | Oklahoma City Thunder | 12.6 |
| 30th | Boston Celtics | 12.4 |
