Rajon Rondo has accounted for 28,570 minutes and has stepped onto the hardwood in 957 games in his NBA career. Rondo has earned 9,337 points during his pro basketball career, sports an average of 9.8 PPG and got the starting nod in 733 contests. He dishes out 9.6 dimes, pulls down 5.5 rebounds and tallies 11.8 per 36 mins. Taking the court with a shot % of 45.6%, Rondo has made 3,886 baskets out of his 8,516 attempts. Having racked up 1,384 attempts from long range so far in his pro basketball career, he has a shooting percentage of 32.4% by converting 449 of those shots. He has compiled a 48.2% 2pt shooting percentage of by way of burying 3,437 out of his 7,132 shots. Rondo has accounted for a 61.1% average at the free throw line by knocking down 1,116 of 1,826 shot attempts. While he has earned an effective FG percentage of 48.3%, he has additionally earned 2,586 giveaways and amassed 1,997 personal fouls. He has accrued 4,349 rebounds in total in his NBA career by pulling down 3,439 defensive and 910 offensive. In regard to making the extra pass, Rondo has tallied 7,584 assists, in addition to getting 1,518 steals and 125 rejections. He has an average of 4.5 rebounds in addition to 4.4 assists per game.
Rajon Rondo Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 9,337 | 4,349 | 7,584 | 1,518 | 125 | 957 | 733 | 28,570 | 45.6% | 32.4% | 48.3% | 61.1% | 9.8 | 7.9 | 4.5 | 1.6 | |
2021-22 | TOT | 186 | 108 | 170 | 30 | 6 | 39 | 1 | 697 | 38.6% | 35.2% | 47.4% | 73.1% | 4.8 | 4.4 | 2.8 | 0.8 |
2021-22 | LAL | 55 | 49 | 67 | 12 | 5 | 18 | 0 | 289 | 32.4% | 26.7% | 38.0% | 50.0% | 3.1 | 3.7 | 2.7 | 0.7 |
2021-22 | CLE | 131 | 59 | 103 | 18 | 1 | 21 | 1 | 408 | 42.9% | 39.7% | 53.8% | 75.0% | 6.2 | 4.9 | 2.8 | 0.9 |
2020-21 | TOT | 242 | 110 | 199 | 37 | 4 | 45 | 3 | 770 | 44.2% | 40.4% | 52.6% | 94.1% | 5.4 | 4.4 | 2.4 | 0.8 |
2020-21 | ATL | 106 | 55 | 95 | 19 | 2 | 27 | 2 | 402 | 40.0% | 37.8% | 47.7% | 50.0% | 3.9 | 3.5 | 2.0 | 0.7 |
2020-21 | LAC | 136 | 55 | 104 | 18 | 2 | 18 | 1 | 368 | 48.6% | 43.2% | 57.6% | 100.0% | 7.6 | 5.8 | 3.1 | 1.0 |
2019-20 | LAL | 342 | 142 | 240 | 40 | 2 | 48 | 3 | 984 | 41.8% | 32.8% | 48.0% | 65.9% | 7.1 | 5.0 | 3.0 | 0.8 |
2018-19 | LAL | 424 | 243 | 367 | 57 | 7 | 46 | 29 | 1,369 | 40.5% | 35.9% | 46.4% | 63.9% | 9.2 | 8.0 | 5.3 | 1.2 |
2017-18 | NOP | 537 | 263 | 533 | 70 | 10 | 65 | 63 | 1,705 | 46.8% | 33.3% | 51.8% | 54.3% | 8.3 | 8.2 | 4.0 | 1.1 |
2016-17 | CHI | 538 | 355 | 461 | 99 | 11 | 69 | 42 | 1,843 | 40.8% | 37.6% | 45.3% | 60.0% | 7.8 | 6.7 | 5.1 | 1.4 |
2015-16 | SAC | 859 | 435 | 839 | 141 | 10 | 72 | 72 | 2,537 | 45.4% | 36.5% | 49.4% | 58.0% | 11.9 | 11.7 | 6.0 | 2.0 |
2014-15 | TOT | 608 | 373 | 538 | 91 | 7 | 68 | 68 | 2,018 | 42.6% | 31.4% | 44.7% | 39.7% | 8.9 | 7.9 | 5.5 | 1.3 |
2014-15 | BOS | 182 | 165 | 237 | 37 | 3 | 22 | 22 | 699 | 40.5% | 25.0% | 42.5% | 33.3% | 8.3 | 10.8 | 7.5 | 1.7 |
2014-15 | DAL | 426 | 208 | 301 | 54 | 4 | 46 | 46 | 1,319 | 43.6% | 35.2% | 45.7% | 45.2% | 9.3 | 6.5 | 4.5 | 1.2 |
2013-14 | BOS | 350 | 164 | 294 | 40 | 2 | 30 | 30 | 998 | 40.3% | 28.9% | 44.0% | 62.7% | 11.7 | 9.8 | 5.5 | 1.3 |
2012-13 | BOS | 522 | 212 | 420 | 70 | 9 | 38 | 38 | 1,423 | 48.4% | 24.0% | 49.7% | 64.5% | 13.7 | 11.1 | 5.6 | 1.8 |
2011-12 | BOS | 630 | 257 | 620 | 95 | 3 | 53 | 53 | 1,957 | 44.8% | 23.8% | 45.6% | 59.7% | 11.9 | 11.7 | 4.8 | 1.8 |
2010-11 | BOS | 721 | 297 | 760 | 153 | 11 | 68 | 68 | 2,527 | 47.5% | 23.3% | 48.2% | 56.8% | 10.6 | 11.2 | 4.4 | 2.3 |
2009-10 | BOS | 1,110 | 360 | 794 | 189 | 11 | 81 | 81 | 2,963 | 50.8% | 21.3% | 51.7% | 62.1% | 13.7 | 9.8 | 4.4 | 2.3 |
2008-09 | BOS | 953 | 416 | 659 | 149 | 11 | 80 | 80 | 2,642 | 50.5% | 31.3% | 51.4% | 64.2% | 11.9 | 8.2 | 5.2 | 1.9 |
2021-22 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 39 | 392nd |
Games Started | 1 | 529th |
Minutes Played | 697 | 370th |
Field Goals Made | 2 | 686th |
Field Goals Attempted | 176 | 416th |
Field Goal Percentage | 38.6% | 597th |
3-Pointers Made | 31 | 327th |
3-Pointers Attempted | 88 | 338th |
3-Point Percentage | 35.2% | 277th |
2-Point Field Goals Made | 37 | 458th |
2-Point Field Goals Attempted | 88 | 429th |
2-Point Field Goal Percentage | 42.0% | 641st |
eFG% (Effective Field Goal Percentage) | 47.4% | 577th |
Free Throws Made | 19 | 459th |
Free Throws Attempted | 26 | 457th |
Free Throw Percentage | 73.1% | 443rd |
Offensive Rebounds | 15 | 467th |
Defensive Rebounds | 93 | 368th |
Total Rebounds | 108 | 392nd |
Assists | 170 | 134th |
Steals | 30 | 284th |
Blocks | 6 | 483rd |
Turnovers | 68 | 191st |
Personal Fouls | 56 | 814th |
Total Points | 186 | 772nd |
Points Per Game | 4.8 | 701st |
Rebounds Per Game | 2.8 | 776th |
Assists Per Game | 4.4 | 1122nd |
Steals Per Game | 0.8 | 955th |
Blocks Per Game | 0.2 | 653rd |
2021-22 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 18 | 546th |
Games Started | 0 | 752nd |
Minutes Played | 289 | 524th |
Field Goals Made | 0 | 499th |
Field Goals Attempted | 71 | 538th |
Field Goal Percentage | 32.4% | 701st |
3-Pointers Made | 8 | 503rd |
3-Pointers Attempted | 30 | 477th |
3-Point Percentage | 26.7% | 547th |
2-Point Field Goals Made | 15 | 562nd |
2-Point Field Goals Attempted | 41 | 525th |
2-Point Field Goal Percentage | 36.6% | 692nd |
eFG% (Effective Field Goal Percentage) | 38.0% | 701st |
Free Throws Made | 1 | 704th |
Free Throws Attempted | 2 | 702nd |
Free Throw Percentage | 50.0% | 672nd |
Offensive Rebounds | 10 | 533rd |
Defensive Rebounds | 39 | 512th |
Total Rebounds | 49 | 523rd |
Assists | 67 | 322nd |
Steals | 12 | 461st |
Blocks | 5 | 505th |
Turnovers | 34 | 368th |
Personal Fouls | 25 | 675th |
Total Points | 55 | 628th |
Points Per Game | 3.1 | 580th |
Rebounds Per Game | 2.7 | 766th |
Assists Per Game | 3.7 | 1092nd |
Steals Per Game | 0.7 | 906th |
Blocks Per Game | 0.3 | 810th |
2021-22 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 21 | 522nd |
Games Started | 1 | 530th |
Minutes Played | 408 | 471st |
Field Goals Made | 3 | 984th |
Field Goals Attempted | 105 | 492nd |
Field Goal Percentage | 42.9% | 449th |
3-Pointers Made | 23 | 375th |
3-Pointers Attempted | 58 | 399th |
3-Point Percentage | 39.7% | 123rd |
2-Point Field Goals Made | 22 | 514th |
2-Point Field Goals Attempted | 47 | 507th |
2-Point Field Goal Percentage | 46.8% | 550th |
eFG% (Effective Field Goal Percentage) | 53.8% | 302nd |
Free Throws Made | 18 | 466th |
Free Throws Attempted | 24 | 468th |
Free Throw Percentage | 75.0% | 412th |
Offensive Rebounds | 5 | 602nd |
Defensive Rebounds | 54 | 462nd |
Total Rebounds | 59 | 499th |
Assists | 103 | 222nd |
Steals | 18 | 404th |
Blocks | 1 | 658th |
Turnovers | 34 | 369th |
Personal Fouls | 31 | 699th |
Total Points | 131 | 719th |
Points Per Game | 6.2 | 789th |
Rebounds Per Game | 2.8 | 784th |
Assists Per Game | 4.9 | 1140th |
Steals Per Game | 0.9 | 1003rd |
Blocks Per Game | 0.0 | 544th |
2020-21 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 45 | 290th |
Games Started | 3 | 425th |
Minutes Played | 770 | 326th |
Field Goals Made | 1 | 570th |
Field Goals Attempted | 215 | 351st |
Field Goal Percentage | 44.2% | 341st |
3-Pointers Made | 36 | 281st |
3-Pointers Attempted | 89 | 307th |
3-Point Percentage | 40.4% | 107th |
2-Point Field Goals Made | 59 | 352nd |
2-Point Field Goals Attempted | 126 | 333rd |
2-Point Field Goal Percentage | 46.8% | 498th |
eFG% (Effective Field Goal Percentage) | 52.6% | 327th |
Free Throws Made | 16 | 476th |
Free Throws Attempted | 17 | 502nd |
Free Throw Percentage | 94.1% | 38th |
Offensive Rebounds | 18 | 382nd |
Defensive Rebounds | 92 | 337th |
Total Rebounds | 110 | 352nd |
Assists | 199 | 86th |
Steals | 37 | 205th |
Blocks | 4 | 509th |
Turnovers | 79 | 130th |
Personal Fouls | 53 | 833rd |
Total Points | 242 | 834th |
Points Per Game | 5.4 | 756th |
Rebounds Per Game | 2.4 | 764th |
Assists Per Game | 4.4 | 1134th |
Steals Per Game | 0.8 | 1009th |
Blocks Per Game | 0.1 | 627th |
2020-21 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 27 | 443rd |
Games Started | 2 | 456th |
Minutes Played | 402 | 447th |
Field Goals Made | 0 | 534th |
Field Goals Attempted | 110 | 461st |
Field Goal Percentage | 40.0% | 521st |
3-Pointers Made | 17 | 390th |
3-Pointers Attempted | 45 | 407th |
3-Point Percentage | 37.8% | 200th |
2-Point Field Goals Made | 27 | 480th |
2-Point Field Goals Attempted | 65 | 446th |
2-Point Field Goal Percentage | 41.5% | 597th |
eFG% (Effective Field Goal Percentage) | 47.7% | 525th |
Free Throws Made | 1 | 668th |
Free Throws Attempted | 2 | 668th |
Free Throw Percentage | 50.0% | 647th |
Offensive Rebounds | 4 | 590th |
Defensive Rebounds | 51 | 449th |
Total Rebounds | 55 | 478th |
Assists | 95 | 215th |
Steals | 19 | 363rd |
Blocks | 2 | 579th |
Turnovers | 39 | 307th |
Personal Fouls | 25 | 701st |
Total Points | 106 | 710th |
Points Per Game | 3.9 | 669th |
Rebounds Per Game | 2.0 | 700th |
Assists Per Game | 3.5 | 1093rd |
Steals Per Game | 0.7 | 947th |
Blocks Per Game | 0.1 | 609th |
2020-21 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 18 | 544th |
Games Started | 1 | 512th |
Minutes Played | 368 | 465th |
Field Goals Made | 2 | 766th |
Field Goals Attempted | 105 | 466th |
Field Goal Percentage | 48.6% | 189th |
3-Pointers Made | 19 | 372nd |
3-Pointers Attempted | 44 | 410th |
3-Point Percentage | 43.2% | 49th |
2-Point Field Goals Made | 32 | 454th |
2-Point Field Goals Attempted | 61 | 464th |
2-Point Field Goal Percentage | 52.5% | 298th |
eFG% (Effective Field Goal Percentage) | 57.6% | 144th |
Free Throws Made | 15 | 487th |
Free Throws Attempted | 15 | 518th |
Free Throw Percentage | 100.0% | 28th |
Offensive Rebounds | 14 | 428th |
Defensive Rebounds | 41 | 489th |
Total Rebounds | 55 | 479th |
Assists | 104 | 191st |
Steals | 18 | 374th |
Blocks | 2 | 580th |
Turnovers | 40 | 301st |
Personal Fouls | 28 | 710th |
Total Points | 136 | 743rd |
Points Per Game | 7.6 | 875th |
Rebounds Per Game | 3.1 | 837th |
Assists Per Game | 5.8 | 1168th |
Steals Per Game | 1.0 | 1088th |
Blocks Per Game | 0.1 | 656th |
2019-20 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 48 | 279th |
Games Started | 3 | 369th |
Minutes Played | 984 | 261st |
Field Goals Made | 1 | 626th |
Field Goals Attempted | 328 | 242nd |
Field Goal Percentage | 41.8% | 411th |
3-Pointers Made | 41 | 248th |
3-Pointers Attempted | 125 | 241st |
3-Point Percentage | 32.8% | 360th |
2-Point Field Goals Made | 96 | 243rd |
2-Point Field Goals Attempted | 203 | 222nd |
2-Point Field Goal Percentage | 47.3% | 447th |
eFG% (Effective Field Goal Percentage) | 48.0% | 463rd |
Free Throws Made | 27 | 361st |
Free Throws Attempted | 41 | 348th |
Free Throw Percentage | 65.9% | 478th |
Offensive Rebounds | 23 | 325th |
Defensive Rebounds | 119 | 267th |
Total Rebounds | 142 | 282nd |
Assists | 240 | 60th |
Steals | 40 | 185th |
Blocks | 2 | 530th |
Turnovers | 91 | 112th |
Personal Fouls | 58 | 862nd |
Total Points | 342 | 923rd |
Points Per Game | 7.1 | 890th |
Rebounds Per Game | 3.0 | 863rd |
Assists Per Game | 5.0 | 1158th |
Steals Per Game | 0.8 | 1033rd |
Blocks Per Game | 0.0 | 626th |
2018-19 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 46 | 343rd |
Games Started | 29 | 185th |
Minutes Played | 1,369 | 216th |
Field Goals Made | 1 | 556th |
Field Goals Attempted | 432 | 233rd |
Field Goal Percentage | 40.5% | 499th |
3-Pointers Made | 51 | 240th |
3-Pointers Attempted | 142 | 252nd |
3-Point Percentage | 35.9% | 235th |
2-Point Field Goals Made | 124 | 238th |
2-Point Field Goals Attempted | 290 | 202nd |
2-Point Field Goal Percentage | 42.8% | 575th |
eFG% (Effective Field Goal Percentage) | 46.4% | 545th |
Free Throws Made | 23 | 447th |
Free Throws Attempted | 36 | 432nd |
Free Throw Percentage | 63.9% | 547th |
Offensive Rebounds | 34 | 280th |
Defensive Rebounds | 209 | 164th |
Total Rebounds | 243 | 195th |
Assists | 367 | 31st |
Steals | 57 | 127th |
Blocks | 7 | 426th |
Turnovers | 127 | 70th |
Personal Fouls | 100 | 932nd |
Total Points | 424 | 921st |
Points Per Game | 9.2 | 946th |
Rebounds Per Game | 5.3 | 1070th |
Assists Per Game | 8.0 | 1195th |
Steals Per Game | 1.2 | 1143rd |
Blocks Per Game | 0.2 | 731st |
2017-18 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 65 | 217th |
Games Started | 63 | 89th |
Minutes Played | 1,705 | 155th |
Field Goals Made | 1 | 613th |
Field Goals Attempted | 494 | 192nd |
Field Goal Percentage | 46.8% | 232nd |
3-Pointers Made | 50 | 207th |
3-Pointers Attempted | 150 | 202nd |
3-Point Percentage | 33.3% | 324th |
2-Point Field Goals Made | 181 | 168th |
2-Point Field Goals Attempted | 344 | 181st |
2-Point Field Goal Percentage | 52.6% | 220th |
eFG% (Effective Field Goal Percentage) | 51.8% | 283rd |
Free Throws Made | 25 | 392nd |
Free Throws Attempted | 46 | 350th |
Free Throw Percentage | 54.3% | 547th |
Offensive Rebounds | 31 | 270th |
Defensive Rebounds | 232 | 134th |
Total Rebounds | 263 | 161st |
Assists | 533 | 6th |
Steals | 70 | 85th |
Blocks | 10 | 338th |
Turnovers | 151 | 48th |
Personal Fouls | 119 | 998th |
Total Points | 537 | 987th |
Points Per Game | 8.3 | 944th |
Rebounds Per Game | 4.0 | 1010th |
Assists Per Game | 8.2 | 1198th |
Steals Per Game | 1.1 | 1116th |
Blocks Per Game | 0.2 | 766th |
2016-17 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 69 | 192nd |
Games Started | 42 | 140th |
Minutes Played | 1,843 | 131st |
Field Goals Made | 1 | 654th |
Field Goals Attempted | 561 | 150th |
Field Goal Percentage | 40.8% | 413th |
3-Pointers Made | 50 | 196th |
3-Pointers Attempted | 133 | 217th |
3-Point Percentage | 37.6% | 138th |
2-Point Field Goals Made | 179 | 163rd |
2-Point Field Goals Attempted | 428 | 128th |
2-Point Field Goal Percentage | 41.8% | 489th |
eFG% (Effective Field Goal Percentage) | 45.3% | 472nd |
Free Throws Made | 30 | 364th |
Free Throws Attempted | 50 | 330th |
Free Throw Percentage | 60.0% | 502nd |
Offensive Rebounds | 73 | 122nd |
Defensive Rebounds | 282 | 93rd |
Total Rebounds | 355 | 99th |
Assists | 461 | 14th |
Steals | 99 | 25th |
Blocks | 11 | 305th |
Turnovers | 169 | 36th |
Personal Fouls | 144 | 1068th |
Total Points | 538 | 1000th |
Points Per Game | 7.8 | 955th |
Rebounds Per Game | 5.1 | 1082nd |
Assists Per Game | 6.7 | 1191st |
Steals Per Game | 1.4 | 1173rd |
Blocks Per Game | 0.2 | 814th |
2015-16 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 72 | 167th |
Games Started | 72 | 74th |
Minutes Played | 2,537 | 35th |
Field Goals Made | 1 | 704th |
Field Goals Attempted | 782 | 82nd |
Field Goal Percentage | 45.4% | 215th |
3-Pointers Made | 62 | 142nd |
3-Pointers Attempted | 170 | 148th |
3-Point Percentage | 36.5% | 150th |
2-Point Field Goals Made | 293 | 75th |
2-Point Field Goals Attempted | 612 | 73rd |
2-Point Field Goal Percentage | 47.9% | 264th |
eFG% (Effective Field Goal Percentage) | 49.4% | 285th |
Free Throws Made | 87 | 190th |
Free Throws Attempted | 150 | 142nd |
Free Throw Percentage | 58.0% | 488th |
Offensive Rebounds | 77 | 108th |
Defensive Rebounds | 358 | 53rd |
Total Rebounds | 435 | 67th |
Assists | 839 | 1st |
Steals | 141 | 11th |
Blocks | 10 | 325th |
Turnovers | 278 | 4th |
Personal Fouls | 175 | 1125th |
Total Points | 859 | 1099th |
Points Per Game | 11.9 | 1081st |
Rebounds Per Game | 6.0 | 1124th |
Assists Per Game | 11.7 | 1202nd |
Steals Per Game | 2.0 | 1195th |
Blocks Per Game | 0.1 | 802nd |
2014-15 Stats for Rajon Rondo
Stat | Total | NBA Rank |
---|---|---|
Games | 68 | 180th |
Games Started | 68 | 68th |
Minutes Played | 2,018 | 105th |
Field Goals Made | 0 | 593rd |
Field Goals Attempted | 645 | 125th |
Field Goal Percentage | 42.6% | 332nd |
3-Pointers Made | 27 | 258th |
3-Pointers Attempted | 86 | 255th |
3-Point Percentage | 31.4% | 309th |
2-Point Field Goals Made | 248 | 106th |
2-Point Field Goals Attempted | 559 | 90th |
2-Point Field Goal Percentage | 44.4% | 427th |
eFG% (Effective Field Goal Percentage) | 44.7% | 466th |
Free Throws Made | 31 | 384th |
Free Throws Attempted | 78 | 286th |
Free Throw Percentage | 39.7% | 607th |
Offensive Rebounds | 73 | 138th |
Defensive Rebounds | 300 | 79th |
Total Rebounds | 373 | 93rd |
Assists | 538 | 7th |
Steals | 91 | 39th |
Blocks | 7 | 385th |
Turnovers | 210 | 11th |
Personal Fouls | 153 | 1088th |
Total Points | 608 | 1025th |
Points Per Game | 8.9 | 975th |
Rebounds Per Game | 5.5 | 1096th |
Assists Per Game | 7.9 | 1195th |
Steals Per Game | 1.3 | 1152nd |
Blocks Per Game | 0.1 | 723rd |