In regard to per game stats, Perry comes in with an average of 0.7 dimes as well as 3.3 rebounds. He has tallied 15 steals, as well as 12 blocks and 26 assists. Having grabbed 78 defensive rebounds and 42 offensive, Perry has 120 total rebounds so far in his career. With an effective FG percentage of 48.1%, he has additionally had 73 fouls as well as 26 turnovers. Perry has buried 19 of his 28 shot attempts at the charity stripe, which gave him a percentage of 67.9%. By burying 65 out of 120 two-pointers, he has an average of 54.2%. By making 7 out of 37 baskets from beyond the perimeter, he has accumulated a 3pt percentage of 18.9%. By making 72 baskets of his 157 tries, Perry has a 45.9% shooting rate. He scores 15.4 pts per 36 mins, as well as collecting 10.9 boards and collecting 2.4 assists during his career. Perry has started in 1 contests, and in those contests he holds a rate of 4.7 points/G and has amassed 170 points. Reggie Perry has taken part in 36 contests during his pro basketball career and amassed 398 minutes in those contests.
Reggie Perry Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 170 | 120 | 26 | 15 | 12 | 36 | 1 | 398 | 45.9% | 18.9% | 48.1% | 67.9% | 4.7 | 0.7 | 3.3 | 0.4 | |
2021-22 | TOT | 92 | 47 | 12 | 9 | 6 | 10 | 1 | 187 | 50.6% | 18.8% | 52.5% | 60.0% | 9.2 | 1.2 | 4.7 | 0.9 |
2021-22 | POR | 90 | 46 | 12 | 9 | 6 | 9 | 1 | 177 | 50.0% | 18.8% | 51.9% | 60.0% | 10.0 | 1.3 | 5.1 | 1.0 |
2021-22 | IND | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 100.0% | 0.0% | 100.0% | 0.0% | 2.0 | 0.0 | 1.0 | 0.0 |
2020-21 | BRK | 78 | 73 | 14 | 6 | 6 | 26 | 0 | 211 | 41.0% | 19.0% | 43.6% | 76.9% | 3.0 | 0.5 | 2.8 | 0.2 |
2021-22 Stats for Reggie Perry
Stat | Total | NBA Rank |
---|---|---|
Games | 10 | 626th |
Games Started | 1 | 527th |
Minutes Played | 187 | 565th |
Field Goals Made | 1 | 566th |
Field Goals Attempted | 79 | 527th |
Field Goal Percentage | 50.6% | 168th |
3-Pointers Made | 3 | 579th |
3-Pointers Attempted | 16 | 548th |
3-Point Percentage | 18.8% | 631st |
2-Point Field Goals Made | 37 | 457th |
2-Point Field Goals Attempted | 63 | 473rd |
2-Point Field Goal Percentage | 58.7% | 179th |
eFG% (Effective Field Goal Percentage) | 52.5% | 367th |
Free Throws Made | 9 | 550th |
Free Throws Attempted | 15 | 522nd |
Free Throw Percentage | 60.0% | 605th |
Offensive Rebounds | 15 | 465th |
Defensive Rebounds | 32 | 536th |
Total Rebounds | 47 | 526th |
Assists | 12 | 562nd |
Steals | 9 | 499th |
Blocks | 6 | 478th |
Turnovers | 11 | 533rd |
Personal Fouls | 33 | 713th |
Total Points | 92 | 679th |
Points Per Game | 9.2 | 948th |
Rebounds Per Game | 4.7 | 1028th |
Assists Per Game | 1.2 | 810th |
Steals Per Game | 0.9 | 1027th |
Blocks Per Game | 0.6 | 1063rd |
2021-22 Stats for Reggie Perry
Stat | Total | NBA Rank |
---|---|---|
Games | 9 | 637th |
Games Started | 1 | 528th |
Minutes Played | 177 | 572nd |
Field Goals Made | 1 | 567th |
Field Goals Attempted | 78 | 528th |
Field Goal Percentage | 50.0% | 202nd |
3-Pointers Made | 3 | 580th |
3-Pointers Attempted | 16 | 549th |
3-Point Percentage | 18.8% | 632nd |
2-Point Field Goals Made | 36 | 462nd |
2-Point Field Goals Attempted | 62 | 474th |
2-Point Field Goal Percentage | 58.1% | 193rd |
eFG% (Effective Field Goal Percentage) | 51.9% | 392nd |
Free Throws Made | 9 | 551st |
Free Throws Attempted | 15 | 523rd |
Free Throw Percentage | 60.0% | 606th |
Offensive Rebounds | 15 | 466th |
Defensive Rebounds | 31 | 539th |
Total Rebounds | 46 | 528th |
Assists | 12 | 563rd |
Steals | 9 | 500th |
Blocks | 6 | 479th |
Turnovers | 11 | 534th |
Personal Fouls | 30 | 696th |
Total Points | 90 | 676th |
Points Per Game | 10.0 | 977th |
Rebounds Per Game | 5.1 | 1059th |
Assists Per Game | 1.3 | 840th |
Steals Per Game | 1.0 | 1081st |
Blocks Per Game | 0.7 | 1090th |
2021-22 Stats for Reggie Perry
Stat | Total | NBA Rank |
---|---|---|
Games | 1 | 805th |
Games Started | 0 | 737th |
Minutes Played | 10 | 766th |
Field Goals Made | 0 | 79th |
Field Goals Attempted | 1 | 794th |
Field Goal Percentage | 100.0% | 4th |
3-Pointers Made | 0 | 778th |
3-Pointers Attempted | 0 | 794th |
3-Point Percentage | 0.0% | 778th |
2-Point Field Goals Made | 1 | 742nd |
2-Point Field Goals Attempted | 1 | 778th |
2-Point Field Goal Percentage | 100.0% | 12th |
eFG% (Effective Field Goal Percentage) | 100.0% | 4th |
Free Throws Made | 0 | 787th |
Free Throws Attempted | 0 | 789th |
Free Throw Percentage | 0.0% | 787th |
Offensive Rebounds | 0 | 790th |
Defensive Rebounds | 1 | 767th |
Total Rebounds | 1 | 775th |
Assists | 0 | 800th |
Steals | 0 | 788th |
Blocks | 0 | 777th |
Turnovers | 0 | 792nd |
Personal Fouls | 3 | 504th |
Total Points | 2 | 445th |
Points Per Game | 2.0 | 512th |
Rebounds Per Game | 1.0 | 490th |
Assists Per Game | 0.0 | 49th |
Steals Per Game | 0.0 | 68th |
Blocks Per Game | 0.0 | 103rd |
2020-21 Stats for Reggie Perry
Stat | Total | NBA Rank |
---|---|---|
Games | 26 | 456th |
Games Started | 0 | 656th |
Minutes Played | 211 | 546th |
Field Goals Made | 2 | 629th |
Field Goals Attempted | 78 | 517th |
Field Goal Percentage | 41.0% | 482nd |
3-Pointers Made | 4 | 530th |
3-Pointers Attempted | 21 | 502nd |
3-Point Percentage | 19.0% | 585th |
2-Point Field Goals Made | 28 | 476th |
2-Point Field Goals Attempted | 57 | 473rd |
2-Point Field Goal Percentage | 49.1% | 413th |
eFG% (Effective Field Goal Percentage) | 43.6% | 595th |
Free Throws Made | 10 | 535th |
Free Throws Attempted | 13 | 536th |
Free Throw Percentage | 76.9% | 357th |
Offensive Rebounds | 27 | 299th |
Defensive Rebounds | 46 | 468th |
Total Rebounds | 73 | 429th |
Assists | 14 | 538th |
Steals | 6 | 551st |
Blocks | 6 | 449th |
Turnovers | 15 | 489th |
Personal Fouls | 40 | 780th |
Total Points | 78 | 667th |
Points Per Game | 3.0 | 628th |
Rebounds Per Game | 2.8 | 802nd |
Assists Per Game | 0.5 | 637th |
Steals Per Game | 0.2 | 624th |
Blocks Per Game | 0.2 | 787th |