With reference to the 2024 campaign, Joe Burrow leads the NFL in passing yds with 4,918. Holding 2nd place is Jared Goff, with a passing yards total of 4,629. With a tally of 4,500, Baker Mayfield is sitting in the third spot. Rounding out the top 5 are Geno Smith (4,320) in addition to Sam Darnold (4,319).
2024 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Joe Burrow | 4,918 |
| 2nd | Jared Goff | 4,629 |
| 3rd | Baker Mayfield | 4,500 |
| 4th | Geno Smith | 4,320 |
| 5th | Sam Darnold | 4,319 |
| 6th | Lamar Jackson | 4,172 |
| 7th | Patrick Mahomes | 3,928 |
| 8th | Aaron Rodgers | 3,897 |
| 9th | Justin Herbert | 3,870 |
| 10th | Brock Purdy | 3,864 |
| 11th | Kyler Murray | 3,851 |
| 12th | Bo Nix | 3,775 |
| 13th | Matthew Stafford | 3,762 |
| 14th | Josh Allen | 3,731 |
| 15th | C.J. Stroud | 3,727 |
| 16th | Jayden Daniels | 3,568 |
| 17th | Caleb Williams | 3,541 |
| 18th | Kirk Cousins | 3,508 |
| 19th | Jordan Love | 3,389 |
| 20th | Jalen Hurts | 2,903 |
| 21st | Tua Tagovailoa | 2,867 |
| 22nd | Russell Wilson | 2,482 |
| 23rd | Bryce Young | 2,403 |
| 24th | Drake Maye | 2,276 |
| 25th | Derek Carr | 2,145 |
| 26th | Jameis Winston | 2,121 |
| 27th | Will Levis | 2,091 |
| 28th | Daniel Jones | 2,070 |
| 29th | Trevor Lawrence | 2,045 |
| 30th | Gardner Minshew II | 2,013 |
2022 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Patrick Mahomes | 5,250 |
| 2nd | Justin Herbert | 4,739 |
| 3rd | Tom Brady | 4,694 |
| 4th | Kirk Cousins | 4,547 |
| 5th | Joe Burrow | 4,475 |
| 6th | Jared Goff | 4,438 |
| 7th | Josh Allen | 4,283 |
| 8th | Geno Smith | 4,282 |
| 9th | Trevor Lawrence | 4,113 |
| 10th | Jalen Hurts | 3,701 |
| 11th | Aaron Rodgers | 3,695 |
| 12th | Tua Tagovailoa | 3,548 |
| 13th | Russell Wilson | 3,524 |
| 14th | Derek Carr | 3,522 |
| 15th | Daniel Jones | 3,205 |
| 16th | Davis Mills | 3,118 |
| 17th | Matt Ryan | 3,057 |
| 18th | Mac Jones | 2,997 |
| 19th | Andy Dalton | 2,871 |
| 20th | Dak Prescott | 2,860 |
| 21st | Jacoby Brissett | 2,608 |
| 22nd | Ryan Tannehill | 2,536 |
| 23rd | Jimmy Garoppolo | 2,437 |
| 24th | Kenny Pickett | 2,404 |
| 25th | Kyler Murray | 2,368 |
| 26th | Justin Fields | 2,242 |
| 27th | Lamar Jackson | 2,242 |
| 28th | Marcus Mariota | 2,219 |
| 29th | Baker Mayfield | 2,163 |
| 30th | Matthew Stafford | 2,087 |
2021 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Tom Brady | 5,316 |
| 2nd | Justin Herbert | 5,014 |
| 3rd | Matthew Stafford | 4,886 |
| 4th | Patrick Mahomes | 4,839 |
| 5th | Derek Carr | 4,804 |
| 6th | Joe Burrow | 4,611 |
| 7th | Dak Prescott | 4,449 |
| 8th | Josh Allen | 4,407 |
| 9th | Kirk Cousins | 4,221 |
| 10th | Aaron Rodgers | 4,115 |
| 11th | Matt Ryan | 3,968 |
| 12th | Jimmy Garoppolo | 3,810 |
| 13th | Mac Jones | 3,801 |
| 14th | Kyler Murray | 3,787 |
| 15th | Ben Roethlisberger | 3,740 |
| 16th | Ryan Tannehill | 3,734 |
| 17th | Trevor Lawrence | 3,641 |
| 18th | Carson Wentz | 3,563 |
| 19th | Taylor Heinicke | 3,419 |
| 20th | Jared Goff | 3,245 |
| 21st | Jalen Hurts | 3,144 |
| 22nd | Russell Wilson | 3,113 |
| 23rd | Teddy Bridgewater | 3,052 |
| 24th | Baker Mayfield | 3,010 |
| 25th | Lamar Jackson | 2,882 |
| 26th | Davis Mills | 2,664 |
| 27th | Tua Tagovailoa | 2,653 |
| 28th | Sam Darnold | 2,527 |
| 29th | Daniel Jones | 2,428 |
| 30th | Zach Wilson | 2,334 |
2020 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Deshaun Watson | 4,823 |
| 2nd | Patrick Mahomes | 4,740 |
| 3rd | Tom Brady | 4,633 |
| 4th | Matt Ryan | 4,581 |
| 5th | Josh Allen | 4,544 |
| 6th | Justin Herbert | 4,336 |
| 7th | Aaron Rodgers | 4,299 |
| 8th | Kirk Cousins | 4,265 |
| 9th | Russell Wilson | 4,212 |
| 10th | Philip Rivers | 4,169 |
| 11th | Derek Carr | 4,103 |
| 12th | Matthew Stafford | 4,084 |
| 13th | Kyler Murray | 3,971 |
| 14th | Jared Goff | 3,952 |
| 15th | Ryan Tannehill | 3,819 |
| 16th | Ben Roethlisberger | 3,803 |
| 17th | Teddy Bridgewater | 3,733 |
| 18th | Baker Mayfield | 3,563 |
| 19th | Daniel Jones | 2,943 |
| 20th | Drew Brees | 2,942 |
| 21st | Drew Lock | 2,933 |
| 22nd | Lamar Jackson | 2,757 |
| 23rd | Joe Burrow | 2,688 |
| 24th | Cam Newton | 2,657 |
| 25th | Carson Wentz | 2,620 |
| 26th | Nick Mullens | 2,437 |
| 27th | Gardner Minshew II | 2,259 |
| 28th | Sam Darnold | 2,208 |
| 29th | Andy Dalton | 2,170 |
| 30th | Ryan Fitzpatrick | 2,091 |
2019 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Jameis Winston | 5,109 |
| 2nd | Dak Prescott | 4,902 |
| 3rd | Jared Goff | 4,638 |
| 4th | Philip Rivers | 4,615 |
| 5th | Matt Ryan | 4,466 |
| 6th | Russell Wilson | 4,110 |
| 7th | Tom Brady | 4,057 |
| 8th | Derek Carr | 4,054 |
| 9th | Carson Wentz | 4,039 |
| 10th | Patrick Mahomes | 4,031 |
| 11th | Aaron Rodgers | 4,002 |
| 12th | Jimmy Garoppolo | 3,978 |
| 13th | Deshaun Watson | 3,852 |
| 14th | Baker Mayfield | 3,827 |
| 15th | Kyler Murray | 3,722 |
| 16th | Kirk Cousins | 3,603 |
| 17th | Ryan Fitzpatrick | 3,529 |
| 18th | Andy Dalton | 3,494 |
| 19th | Kyle Allen | 3,322 |
| 20th | Gardner Minshew II | 3,271 |
| 21st | Mitchell Trubisky | 3,138 |
| 22nd | Lamar Jackson | 3,127 |
| 23rd | Josh Allen | 3,089 |
| 24th | Daniel Jones | 3,027 |
| 25th | Sam Darnold | 3,024 |
| 26th | Drew Brees | 2,979 |
| 27th | Jacoby Brissett | 2,942 |
| 28th | Ryan Tannehill | 2,742 |
| 29th | Matthew Stafford | 2,499 |
| 30th | Joe Flacco | 1,822 |
2018 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Ben Roethlisberger | 5,129 |
| 2nd | Patrick Mahomes | 5,097 |
| 3rd | Matt Ryan | 4,924 |
| 4th | Jared Goff | 4,688 |
| 5th | Andrew Luck | 4,593 |
| 6th | Aaron Rodgers | 4,442 |
| 7th | Tom Brady | 4,355 |
| 8th | Philip Rivers | 4,308 |
| 9th | Eli Manning | 4,299 |
| 10th | Kirk Cousins | 4,298 |
| 11th | Deshaun Watson | 4,165 |
| 12th | Derek Carr | 4,049 |
| 13th | Drew Brees | 3,992 |
| 14th | Case Keenum | 3,890 |
| 15th | Dak Prescott | 3,885 |
| 16th | Matthew Stafford | 3,777 |
| 17th | Baker Mayfield | 3,725 |
| 18th | Russell Wilson | 3,448 |
| 19th | Cam Newton | 3,395 |
| 20th | Mitchell Trubisky | 3,223 |
| 21st | Carson Wentz | 3,074 |
| 22nd | Jameis Winston | 2,992 |
| 23rd | Sam Darnold | 2,865 |
| 24th | Blake Bortles | 2,718 |
| 25th | Andy Dalton | 2,566 |
| 26th | Marcus Mariota | 2,528 |
| 27th | Joe Flacco | 2,465 |
| 28th | Ryan Fitzpatrick | 2,366 |
| 29th | Josh Rosen | 2,278 |
| 30th | Nick Mullens | 2,277 |
2017 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Tom Brady | 4,577 |
| 2nd | Philip Rivers | 4,515 |
| 3rd | Matthew Stafford | 4,446 |
| 4th | Drew Brees | 4,334 |
| 5th | Ben Roethlisberger | 4,251 |
| 6th | Matt Ryan | 4,095 |
| 7th | Kirk Cousins | 4,093 |
| 8th | Alex Smith | 4,042 |
| 9th | Russell Wilson | 3,983 |
| 10th | Jared Goff | 3,804 |
| 11th | Blake Bortles | 3,687 |
| 12th | Case Keenum | 3,547 |
| 13th | Jameis Winston | 3,504 |
| 14th | Derek Carr | 3,496 |
| 15th | Eli Manning | 3,468 |
| 16th | Dak Prescott | 3,324 |
| 17th | Andy Dalton | 3,320 |
| 18th | Cam Newton | 3,302 |
| 19th | Carson Wentz | 3,296 |
| 20th | Marcus Mariota | 3,232 |
| 21st | Joe Flacco | 3,141 |
| 22nd | Jacoby Brissett | 3,098 |
| 23rd | Josh McCown | 2,926 |
| 24th | DeShone Kizer | 2,894 |
| 25th | Tyrod Taylor | 2,799 |
| 26th | Jay Cutler | 2,666 |
| 27th | Trevor Siemian | 2,285 |
| 28th | Mitchell Trubisky | 2,193 |
| 29th | Carson Palmer | 1,978 |
| 30th | Brett Hundley | 1,836 |
2016 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Drew Brees | 5,208 |
| 2nd | Matt Ryan | 4,944 |
| 3rd | Kirk Cousins | 4,917 |
| 4th | Aaron Rodgers | 4,428 |
| 5th | Philip Rivers | 4,386 |
| 6th | Matthew Stafford | 4,327 |
| 7th | Joe Flacco | 4,317 |
| 8th | Andrew Luck | 4,240 |
| 9th | Carson Palmer | 4,233 |
| 10th | Russell Wilson | 4,219 |
| 11th | Andy Dalton | 4,206 |
| 12th | Jameis Winston | 4,090 |
| 13th | Eli Manning | 4,027 |
| 14th | Derek Carr | 3,937 |
| 15th | Blake Bortles | 3,905 |
| 16th | Sam Bradford | 3,877 |
| 17th | Ben Roethlisberger | 3,819 |
| 18th | Carson Wentz | 3,782 |
| 19th | Dak Prescott | 3,667 |
| 20th | Tom Brady | 3,554 |
| 21st | Cam Newton | 3,509 |
| 22nd | Alex Smith | 3,502 |
| 23rd | Marcus Mariota | 3,426 |
| 24th | Trevor Siemian | 3,401 |
| 25th | Tyrod Taylor | 3,023 |
| 26th | Ryan Tannehill | 2,995 |
| 27th | Brock Osweiler | 2,957 |
| 28th | Ryan Fitzpatrick | 2,710 |
| 29th | Colin Kaepernick | 2,241 |
| 30th | Case Keenum | 2,201 |
2015 NFL Passing Leaders
| Rank | Player | Stat |
|---|---|---|
| 1st | Drew Brees | 4,870 |
| 2nd | Philip Rivers | 4,792 |
| 3rd | Tom Brady | 4,770 |
| 4th | Carson Palmer | 4,671 |
| 5th | Matt Ryan | 4,591 |
| 6th | Eli Manning | 4,432 |
| 7th | Blake Bortles | 4,428 |
| 8th | Matthew Stafford | 4,262 |
| 9th | Ryan Tannehill | 4,208 |
| 10th | Kirk Cousins | 4,166 |
| 11th | Jameis Winston | 4,042 |
| 12th | Russell Wilson | 4,024 |
| 13th | Derek Carr | 3,987 |
| 14th | Ben Roethlisberger | 3,938 |
| 15th | Ryan Fitzpatrick | 3,905 |
| 16th | Cam Newton | 3,837 |
| 17th | Aaron Rodgers | 3,821 |
| 18th | Sam Bradford | 3,725 |
| 19th | Jay Cutler | 3,659 |
| 20th | Alex Smith | 3,486 |
| 21st | Andy Dalton | 3,250 |
| 22nd | Teddy Bridgewater | 3,231 |
| 23rd | Tyrod Taylor | 3,035 |
| 24th | Marcus Mariota | 2,818 |
| 25th | Joe Flacco | 2,791 |
| 26th | Brian Hoyer | 2,606 |
| 27th | Peyton Manning | 2,249 |
| 28th | Josh McCown | 2,109 |
| 29th | Nick Foles | 2,052 |
| 30th | Blaine Gabbert | 2,031 |
0

