During the 2025-26 season, Connor McDavid holds down the top spot in the National Hockey League in points with 133. Ranking in 2nd place is Nikita Kucherov, with a points total of 128. Sitting with a mark of 126, Nathan MacKinnon ranks in the third position. Holding on to the 4th and 5th position are Macklin Celebrini (110) in addition to Nick Suzuki (101).
2025-26 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Connor McDavid | 133 |
| 2nd | Nikita Kucherov | 128 |
| 3rd | Nathan MacKinnon | 126 |
| 4th | Macklin Celebrini | 110 |
| 5th | Nick Suzuki | 101 |
| 6th | Martin Necas | 99 |
| 7th | David Pastrnak | 99 |
| 8th | Mark Scheifele | 99 |
| 9th | Leon Draisaitl | 97 |
| 10th | Jason Robertson | 94 |
| 11th | Evan Bouchard | 91 |
| 12th | Kyle Connor | 89 |
| 13th | Kirill Kaprizov | 89 |
| 14th | Cole Caufield | 88 |
| 15th | Jake Guentzel | 87 |
| 16th | Matt Boldy | 85 |
| 17th | Wyatt Johnston | 85 |
| 18th | Clayton Keller | 85 |
| 19th | Jack Eichel | 84 |
| 20th | Alex DeBrincat | 83 |
| 21st | Tim Stutzle | 83 |
| 22nd | Artemi Panarin | 26 |
| 23rd | Zach Werenski | 81 |
| 24th | Sebastian Aho | 80 |
| 25th | Mitch Marner | 79 |
| 26th | Tage Thompson | 79 |
| 27th | Lane Hutson | 78 |
| 28th | Jack Hughes | 77 |
| 29th | Mikko Rantanen | 76 |
| 30th | Lucas Raymond | 76 |
| 31st | Mika Zibanejad | 76 |
| 32nd | Quinn Hughes | 23 |
2022 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Connor McDavid – Edmonton Oilers | 123 |
| 2nd | Jonathan Huberdeau – Florida Panthers | 115 |
| 3rd | Johnny Gaudreau – Calgary Flames | 115 |
| 4th | Leon Draisaitl – Edmonton Oilers | 110 |
| 5th | Kirill Kaprizov – Minnesota Wild | 108 |
| 6th | Steven Stamkos – Tampa Bay Lightning | 106 |
| 7th | Auston Matthews – Toronto Maple Leafs | 106 |
| 8th | Matthew Tkachuk – Calgary Flames | 104 |
| 9th | J.T. Miller – Vancouver Canucks | 99 |
| 10th | Mitch Marner – Toronto Maple Leafs | 97 |
| 11th | Artemi Panarin – New York Rangers | 96 |
| 12th | Roman Josi – Nashville Predators | 96 |
| 13th | Kyle Connor – Winnipeg Jets | 93 |
| 14th | Patrick Kane – Chicago Blackhawks | 92 |
| 15th | Mikko Rantanen – Colorado Avalanche | 92 |
| 16th | Alex Ovechkin – Washington Capitals | 90 |
| 17th | Nathan MacKinnon – Colorado Avalanche | 88 |
| 18th | Aleksander Barkov – Florida Panthers | 88 |
| 19th | Nazem Kadri – Colorado Avalanche | 87 |
| 20th | Cale Makar – Colorado Avalanche | 86 |
| 21st | Matt Duchene – Nashville Predators | 86 |
| 22nd | Victor Hedman – Tampa Bay Lightning | 85 |
| 23rd | Kevin Fiala – Minnesota Wild | 85 |
| 24th | Sidney Crosby – Pittsburgh Penguins | 84 |
| 25th | Jake Guentzel – Pittsburgh Penguins | 84 |
| 26th | Filip Forsberg – Nashville Predators | 84 |
| 27th | Sam Reinhart – Florida Panthers | 82 |
| 28th | Vladimir Tarasenko – St. Louis Blues | 82 |
| 29th | Elias Lindholm – Calgary Flames | 82 |
| 30th | Joe Pavelski – Dallas Stars | 81 |
| 31st | Mika Zibanejad – New York Rangers | 81 |
| 32nd | Sebastian Aho – Carolina Hurricanes | 81 |
2021 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Connor McDavid – Edmonton Oilers | 105 |
| 2nd | Leon Draisaitl – Edmonton Oilers | 84 |
| 3rd | Brad Marchand – Boston Bruins | 69 |
| 4th | Mitch Marner – Toronto Maple Leafs | 67 |
| 5th | Patrick Kane – Chicago Blackhawks | 66 |
| 6th | Auston Matthews – Toronto Maple Leafs | 66 |
| 7th | Mikko Rantanen – Colorado Avalanche | 66 |
| 8th | Nathan MacKinnon – Colorado Avalanche | 65 |
| 9th | Mark Scheifele – Winnipeg Jets | 63 |
| 10th | Sidney Crosby – Pittsburgh Penguins | 62 |
| 11th | Jonathan Huberdeau – Florida Panthers | 61 |
| 12th | Mark Stone – Vegas Golden Knights | 61 |
| 13th | David Perron – St. Louis Blues | 58 |
| 14th | Aleksander Barkov – Florida Panthers | 58 |
| 15th | Artemi Panarin – New York Rangers | 58 |
| 16th | Sebastian Aho – Carolina Hurricanes | 57 |
| 17th | Jake Guentzel – Pittsburgh Penguins | 57 |
| 18th | Alex DeBrincat – Chicago Blackhawks | 56 |
| 19th | Ryan O’Reilly – St. Louis Blues | 54 |
| 20th | Nicklas Backstrom – Washington Capitals | 53 |
| 21st | Gabriel Landeskog – Colorado Avalanche | 52 |
| 22nd | Joe Pavelski – Dallas Stars | 51 |
| 23rd | Kirill Kaprizov – Minnesota Wild | 51 |
| 24th | Max Pacioretty – Vegas Golden Knights | 51 |
| 25th | Kyle Connor – Winnipeg Jets | 50 |
| 26th | Anze Kopitar – Los Angeles Kings | 50 |
| 27th | John Tavares – Toronto Maple Leafs | 50 |
| 28th | Mika Zibanejad – New York Rangers | 50 |
| 29th | Brock Boeser – Vancouver Canucks | 49 |
| 30th | Johnny Gaudreau – Calgary Flames | 49 |
| 31st | Evander Kane – San Jose Sharks | 49 |
| 32nd | Ryan Strome – New York Rangers | 49 |
2020 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Leon Draisaitl – Edmonton Oilers | 110 |
| 2nd | Connor McDavid – Edmonton Oilers | 97 |
| 3rd | David Pastrnak – Boston Bruins | 95 |
| 4th | Artemi Panarin – New York Rangers | 95 |
| 5th | Nathan MacKinnon – Colorado Avalanche | 93 |
| 6th | Brad Marchand – Boston Bruins | 87 |
| 7th | Nikita Kucherov – Tampa Bay Lightning | 85 |
| 8th | Patrick Kane – Chicago Blackhawks | 84 |
| 9th | Auston Matthews – Toronto Maple Leafs | 80 |
| 10th | Jonathan Huberdeau – Florida Panthers | 78 |
| 11th | Jack Eichel – Buffalo Sabres | 78 |
| 12th | John Carlson – Washington Capitals | 75 |
| 13th | Mika Zibanejad – New York Rangers | 75 |
| 14th | Evgeni Malkin – Pittsburgh Penguins | 74 |
| 15th | Kyle Connor – Winnipeg Jets | 73 |
| 16th | Mark Scheifele – Winnipeg Jets | 73 |
| 17th | J.T. Miller – Vancouver Canucks | 72 |
| 18th | Alex Ovechkin – Washington Capitals | 67 |
| 19th | Mitch Marner – Toronto Maple Leafs | 67 |
| 20th | Max Pacioretty – Vegas Golden Knights | 66 |
| 21st | Sebastian Aho – Carolina Hurricanes | 66 |
| 22nd | Elias Pettersson – Vancouver Canucks | 66 |
| 23rd | Steven Stamkos – Tampa Bay Lightning | 66 |
| 24th | Blake Wheeler – Winnipeg Jets | 65 |
| 25th | Roman Josi – Nashville Predators | 65 |
| 26th | Brayden Point – Tampa Bay Lightning | 64 |
| 27th | Patrik Laine – Winnipeg Jets | 63 |
| 28th | Teuvo Teravainen – Carolina Hurricanes | 63 |
| 29th | Mark Stone – Vegas Golden Knights | 63 |
| 30th | Anze Kopitar – Los Angeles Kings | 62 |
| 31st | Aleksander Barkov – Florida Panthers | 62 |
| 32nd | Ryan O’Reilly – St. Louis Blues | 61 |
2019 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Nikita Kucherov – Tampa Bay Lightning | 128 |
| 2nd | Connor McDavid – Edmonton Oilers | 116 |
| 3rd | Patrick Kane – Chicago Blackhawks | 110 |
| 4th | Leon Draisaitl – Edmonton Oilers | 105 |
| 5th | Sidney Crosby – Pittsburgh Penguins | 100 |
| 6th | Brad Marchand – Boston Bruins | 100 |
| 7th | Johnny Gaudreau – Calgary Flames | 99 |
| 8th | Nathan MacKinnon – Colorado Avalanche | 99 |
| 9th | Steven Stamkos – Tampa Bay Lightning | 98 |
| 10th | Aleksander Barkov – Florida Panthers | 96 |
| 11th | Mitch Marner – Toronto Maple Leafs | 94 |
| 12th | Jonathan Huberdeau – Florida Panthers | 92 |
| 13th | Brayden Point – Tampa Bay Lightning | 92 |
| 14th | Blake Wheeler – Winnipeg Jets | 91 |
| 15th | Alex Ovechkin – Washington Capitals | 89 |
| 16th | John Tavares – Toronto Maple Leafs | 88 |
| 17th | Artemi Panarin – Columbus Blue Jackets | 87 |
| 18th | Mikko Rantanen – Colorado Avalanche | 87 |
| 19th | Claude Giroux – Philadelphia Flyers | 85 |
| 20th | Mark Scheifele – Winnipeg Jets | 84 |
| 21st | Sebastian Aho – Carolina Hurricanes | 83 |
| 22nd | Brent Burns – San Jose Sharks | 83 |
| 23rd | Phil Kessel – Pittsburgh Penguins | 82 |
| 24th | Sean Monahan – Calgary Flames | 82 |
| 25th | Jack Eichel – Buffalo Sabres | 82 |
| 26th | Jonathan Toews – Chicago Blackhawks | 81 |
| 27th | David Pastrnak – Boston Bruins | 81 |
| 28th | Tyler Seguin – Dallas Stars | 80 |
| 29th | Patrice Bergeron – Boston Bruins | 79 |
| 30th | Elias Lindholm – Calgary Flames | 78 |
| 31st | Ryan O’Reilly – St. Louis Blues | 77 |
| 32nd | Matthew Tkachuk – Calgary Flames | 77 |
2018 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Connor McDavid – Edmonton Oilers | 108 |
| 2nd | Claude Giroux – Philadelphia Flyers | 102 |
| 3rd | Nikita Kucherov – Tampa Bay Lightning | 100 |
| 4th | Evgeni Malkin – Pittsburgh Penguins | 98 |
| 5th | Nathan MacKinnon – Colorado Avalanche | 97 |
| 6th | Taylor Hall – New Jersey Devils | 93 |
| 7th | Phil Kessel – Pittsburgh Penguins | 92 |
| 8th | Anze Kopitar – Los Angeles Kings | 92 |
| 9th | Blake Wheeler – Winnipeg Jets | 91 |
| 10th | Sidney Crosby – Pittsburgh Penguins | 89 |
| 11th | Alex Ovechkin – Washington Capitals | 87 |
| 12th | Steven Stamkos – Tampa Bay Lightning | 86 |
| 13th | Mathew Barzal – New York Islanders | 85 |
| 14th | Jakub Voracek – Philadelphia Flyers | 85 |
| 15th | Brad Marchand – Boston Bruins | 85 |
| 16th | John Tavares – New York Islanders | 84 |
| 17th | Mikko Rantanen – Colorado Avalanche | 84 |
| 18th | Johnny Gaudreau – Calgary Flames | 84 |
| 19th | Evgeny Kuznetsov – Washington Capitals | 83 |
| 20th | Artemi Panarin – Columbus Blue Jackets | 82 |
| 21st | David Pastrnak – Boston Bruins | 80 |
| 22nd | Jamie Benn – Dallas Stars | 79 |
| 23rd | William Karlsson – Vegas Golden Knights | 78 |
| 24th | Tyler Seguin – Dallas Stars | 78 |
| 25th | Aleksander Barkov – Florida Panthers | 78 |
| 26th | Sean Couturier – Philadelphia Flyers | 76 |
| 27th | Patrick Kane – Chicago Blackhawks | 76 |
| 28th | Eric Staal – Minnesota Wild | 76 |
| 29th | Vincent Trocheck – Florida Panthers | 75 |
| 30th | Jonathan Marchessault – Vegas Golden Knights | 75 |
| 31st | Alexander Radulov – Dallas Stars | 72 |
| 32nd | Nicklas Backstrom – Washington Capitals | 71 |
2017 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Connor McDavid – Edmonton Oilers | 100 |
| 2nd | Patrick Kane – Chicago Blackhawks | 89 |
| 3rd | Sidney Crosby – Pittsburgh Penguins | 89 |
| 4th | Nicklas Backstrom – Washington Capitals | 86 |
| 5th | Brad Marchand – Boston Bruins | 85 |
| 6th | Nikita Kucherov – Tampa Bay Lightning | 85 |
| 7th | Mark Scheifele – Winnipeg Jets | 82 |
| 8th | Leon Draisaitl – Edmonton Oilers | 77 |
| 9th | Brent Burns – San Jose Sharks | 76 |
| 10th | Vladimir Tarasenko – St. Louis Blues | 75 |
| 11th | Artemi Panarin – Chicago Blackhawks | 74 |
| 12th | Blake Wheeler – Winnipeg Jets | 74 |
| 13th | Ryan Getzlaf – Anaheim Ducks | 73 |
| 14th | Tyler Seguin – Dallas Stars | 72 |
| 15th | Victor Hedman – Tampa Bay Lightning | 72 |
| 16th | Evgeni Malkin – Pittsburgh Penguins | 72 |
| 17th | Erik Karlsson – Ottawa Senators | 71 |
| 18th | Phil Kessel – Pittsburgh Penguins | 70 |
| 19th | David Pastrnak – Boston Bruins | 70 |
| 20th | Auston Matthews – Toronto Maple Leafs | 69 |
| 21st | Alex Ovechkin – Washington Capitals | 69 |
| 22nd | Mikael Granlund – Minnesota Wild | 69 |
| 23rd | Jamie Benn – Dallas Stars | 69 |
| 24th | Henrik Zetterberg – Detroit Red Wings | 68 |
| 25th | Joe Pavelski – San Jose Sharks | 68 |
| 26th | Max Pacioretty – Montreal Canadiens | 67 |
| 27th | Jeff Carter – Los Angeles Kings | 66 |
| 28th | John Tavares – New York Islanders | 66 |
| 29th | Eric Staal – Minnesota Wild | 65 |
| 30th | Nikolaj Ehlers – Winnipeg Jets | 64 |
| 31st | Patrik Laine – Winnipeg Jets | 64 |
| 32nd | Jeff Skinner – Carolina Hurricanes | 63 |
2016 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Patrick Kane – Chicago Blackhawks | 106 |
| 2nd | Jamie Benn – Dallas Stars | 89 |
| 3rd | Sidney Crosby – Pittsburgh Penguins | 85 |
| 4th | Erik Karlsson – Ottawa Senators | 82 |
| 5th | Joe Thornton – San Jose Sharks | 82 |
| 6th | Joe Pavelski – San Jose Sharks | 78 |
| 7th | Blake Wheeler – Winnipeg Jets | 78 |
| 8th | Johnny Gaudreau – Calgary Flames | 78 |
| 9th | Evgeny Kuznetsov – Washington Capitals | 77 |
| 10th | Artemi Panarin – Chicago Blackhawks | 77 |
| 11th | Brent Burns – San Jose Sharks | 75 |
| 12th | Anze Kopitar – Los Angeles Kings | 74 |
| 13th | Vladimir Tarasenko – St. Louis Blues | 74 |
| 14th | Tyler Seguin – Dallas Stars | 73 |
| 15th | Alex Ovechkin – Washington Capitals | 71 |
| 16th | John Tavares – New York Islanders | 70 |
| 17th | Nicklas Backstrom – Washington Capitals | 70 |
| 18th | Patrice Bergeron – Boston Bruins | 68 |
| 19th | Claude Giroux – Philadelphia Flyers | 67 |
| 20th | Kris Letang – Pittsburgh Penguins | 67 |
| 21st | Jaromír Jágr – Florida Panthers | 66 |
| 22nd | Nikita Kucherov – Tampa Bay Lightning | 66 |
| 23rd | Taylor Hall – Edmonton Oilers | 65 |
| 24th | Filip Forsberg – Nashville Predators | 64 |
| 25th | Max Pacioretty – Montreal Canadiens | 64 |
| 26th | Kyle Okposo – New York Islanders | 64 |
| 27th | Steven Stamkos – Tampa Bay Lightning | 64 |
| 28th | Loui Eriksson – Boston Bruins | 63 |
| 29th | Sean Monahan – Calgary Flames | 63 |
| 30th | Ryan Getzlaf – Anaheim Ducks | 63 |
| 31st | Jason Spezza – Dallas Stars | 63 |
| 32nd | David Krejci – Boston Bruins | 63 |
2015 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Jamie Benn – Dallas Stars | 87 |
| 2nd | John Tavares – New York Islanders | 86 |
| 3rd | Sidney Crosby – Pittsburgh Penguins | 84 |
| 4th | Jakub Voracek – Philadelphia Flyers | 81 |
| 5th | Alex Ovechkin – Washington Capitals | 81 |
| 6th | Nicklas Backstrom – Washington Capitals | 78 |
| 7th | Tyler Seguin – Dallas Stars | 77 |
| 8th | Daniel Sedin – Vancouver Canucks | 76 |
| 9th | Jiri Hudler – Calgary Flames | 76 |
| 10th | Henrik Sedin – Vancouver Canucks | 73 |
| 11th | Claude Giroux – Philadelphia Flyers | 73 |
| 12th | Nick Foligno – Columbus Blue Jackets | 73 |
| 13th | Vladimir Tarasenko – St. Louis Blues | 73 |
| 14th | Steven Stamkos – Tampa Bay Lightning | 72 |
| 15th | Tyler Johnson – Tampa Bay Lightning | 72 |
| 16th | Ryan Johansen – Columbus Blue Jackets | 71 |
| 17th | Joe Pavelski – San Jose Sharks | 70 |
| 18th | Ryan Getzlaf – Anaheim Ducks | 70 |
| 19th | Evgeni Malkin – Pittsburgh Penguins | 70 |
| 20th | Rick Nash – New York Rangers | 69 |
| 21st | Logan Couture – San Jose Sharks | 67 |
| 22nd | Max Pacioretty – Montreal Canadiens | 67 |
| 23rd | Erik Karlsson – Ottawa Senators | 66 |
| 24th | Jonathan Toews – Chicago Blackhawks | 66 |
| 25th | Henrik Zetterberg – Detroit Red Wings | 66 |
| 26th | Nikita Kucherov – Tampa Bay Lightning | 65 |
| 27th | Joe Thornton – San Jose Sharks | 65 |
| 28th | Pavel Datsyuk – Detroit Red Wings | 65 |
| 29th | Kyle Turris – Ottawa Senators | 64 |
| 30th | Johnny Gaudreau – Calgary Flames | 64 |
| 31st | Mark Stone – Ottawa Senators | 64 |
| 32nd | Anze Kopitar – Los Angeles Kings | 64 |
2014 NHL Points Leaders
| PTS Rank | Player | PTS |
|---|---|---|
| 1st | Sidney Crosby – Pittsburgh Penguins | 104 |
| 2nd | Ryan Getzlaf – Anaheim Ducks | 87 |
| 3rd | Claude Giroux – Philadelphia Flyers | 86 |
| 4th | Tyler Seguin – Dallas Stars | 84 |
| 5th | Corey Perry – Anaheim Ducks | 82 |
| 6th | Phil Kessel – Toronto Maple Leafs | 80 |
| 7th | Taylor Hall – Edmonton Oilers | 80 |
| 8th | Nicklas Backstrom – Washington Capitals | 79 |
| 9th | Joe Pavelski – San Jose Sharks | 79 |
| 10th | Jamie Benn – Dallas Stars | 79 |
| 11th | Alex Ovechkin – Washington Capitals | 79 |
| 12th | Patrick Sharp – Chicago Blackhawks | 78 |
| 13th | Joe Thornton – San Jose Sharks | 76 |
| 14th | Erik Karlsson – Ottawa Senators | 74 |
| 15th | Evgeni Malkin – Pittsburgh Penguins | 72 |
| 16th | Anze Kopitar – Los Angeles Kings | 70 |
| 17th | Patrick Marleau – San Jose Sharks | 70 |
| 18th | Matt Duchene – Colorado Avalanche | 70 |
| 19th | Blake Wheeler – Winnipeg Jets | 69 |
| 20th | Martin St. Louis – 2 Teams | 69 |
| 21st | David Krejci – Boston Bruins | 69 |
| 22nd | Kyle Okposo – New York Islanders | 69 |
| 23rd | Patrick Kane – Chicago Blackhawks | 69 |
| 24th | Chris Kunitz – Pittsburgh Penguins | 68 |
| 25th | Thomas Vanek – 2 Teams | 68 |
| 26th | Jonathan Toews – Chicago Blackhawks | 68 |
| 27th | Jaromír Jágr – New Jersey Devils | 67 |
| 28th | Jason Spezza – Ottawa Senators | 66 |
| 29th | John Tavares – New York Islanders | 66 |
| 30th | Gabriel Landeskog – Colorado Avalanche | 65 |
| 31st | Jordan Eberle – Edmonton Oilers | 65 |
| 32nd | Bryan Little – Winnipeg Jets | 64 |

