Stacy fumbled the ball 3 times in his career and his longest run was 40 yards. He gained 38.7 yards per contest and crossed the goal line 9 times on the ground. He was handed the football 357 times to the tune of 3.8 YPC. During his career, Stacy stepped onto the field in 35 contests and accumulated 1,355 yards on the ground.
Stacy was handed the ball 31 times to the tune of 2.9 YPC. In his 8 games played in his last season, Zac Stacy rushed for 11.1 yds per contest and got in the endzone 1 time on the ground. His longest run that season was 18 yds.

Zac Stacy Stats
Year Team Att Yards TD G GS Lng Y/A Y/G Fmb Career 357 1,355 9 35 17 40 3.8 38.7 3 2015 NYJ 31 89 1 8 0 18 2.9 11.1 0 2014 STL 76 293 1 13 5 16 3.9 22.5 2 2013 STL 250 973 7 14 12 40 3.9 69.5 1

Year | Team | Att | Yards | TD | G | GS | Lng | Y/A | Y/G | Fmb |
---|---|---|---|---|---|---|---|---|---|---|
Career | 357 | 1,355 | 9 | 35 | 17 | 40 | 3.8 | 38.7 | 3 | |
2015 | NYJ | 31 | 89 | 1 | 8 | 0 | 18 | 2.9 | 11.1 | 0 |
2014 | STL | 76 | 293 | 1 | 13 | 5 | 16 | 3.9 | 22.5 | 2 |
2013 | STL | 250 | 973 | 7 | 14 | 12 | 40 | 3.9 | 69.5 | 1 |
2015 Stats for Zac Stacy
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 225th |
Games Started | 0 | 236th |
Rushing Attempts | 31 | 113th |
Rushing Yards | 89 | 121st |
Rushing Touchdowns | 1 | 98th |
Longest Run | 18 | 118th |
Rushing Yards Per Attempt | 2.9 | 202nd |
Rushing Yards Per Game | 11.1 | 116th |
Fumbles | 0 | 201st |
2014 Stats for Zac Stacy
Stat | Value | NFL Rank |
---|---|---|
Games | 13 | 171st |
Games Started | 5 | 134th |
Rushing Attempts | 76 | 62nd |
Rushing Yards | 293 | 67th |
Rushing Touchdowns | 1 | 80th |
Longest Run | 16 | 132nd |
Rushing Yards Per Attempt | 3.9 | 142nd |
Rushing Yards Per Game | 22.5 | 68th |
Fumbles | 2 | 84th |
2013 Stats for Zac Stacy
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 153rd |
Games Started | 12 | 69th |
Rushing Attempts | 250 | 11th |
Rushing Yards | 973 | 14th |
Rushing Touchdowns | 7 | 15th |
Longest Run | 40 | 48th |
Rushing Yards Per Attempt | 3.9 | 138th |
Rushing Yards Per Game | 69.5 | 13th |
Fumbles | 1 | 112th |