In terms of the 2025-26 season, Juuse Saros is sitting in first place in contests in front of the net with 40. Positioned in second is Karel Vejmelka, earning a games between the pipes total of 40. With a tally of 39, Dustin Wolf comes in at the 3rd spot. Finishing out the top five are Logan Thompson (37) and Jet Greaves (35).
2025-26 NHL Goalie Games Played Leaders
| GP Rank | Player | GP |
|---|---|---|
| 1st | Juuse Saros | 40 |
| 2nd | Karel Vejmelka | 40 |
| 3rd | Dustin Wolf | 39 |
| 4th | Logan Thompson | 37 |
| 5th | Jet Greaves | 35 |
| 6th | Spencer Knight | 35 |
| 7th | Jeremy Swayman | 35 |
| 8th | Lukas Dostal | 35 |
| 9th | Sergei Bobrovsky | 35 |
| 10th | Igor Shesterkin | 34 |
| 11th | Stuart Skinner | 34 |
| 12th | Filip Gustavsson | 33 |
| 13th | Jake Oettinger | 33 |
| 14th | Andrei Vasilevskiy | 33 |
| 15th | Darcy Kuemper | 33 |
| 16th | Connor Hellebuyck | 32 |
| 17th | John Gibson | 32 |
| 18th | Yaroslav Askarov | 31 |
| 19th | Ilya Sorokin | 31 |
| 20th | Joey Daccord | 30 |
| 21st | Scott Wedgewood | 30 |
| 22nd | Jordan Binnington | 29 |
| 23rd | Kevin Lankinen | 28 |
| 24th | Joel Hofer | 28 |
| 25th | Jacob Markstrom | 28 |
| 26th | Daniel Vladar | 28 |
| 27th | Linus Ullmark | 28 |
| 28th | Akira Schmid | 26 |
| 29th | Jake Allen | 25 |
| 30th | Alex Lyon | 23 |
| 31st | Alex Nedeljkovic | 23 |
| 32nd | Arturs Silovs | 23 |
2022 NHL Goalie Games Played Leaders
| GP Rank | Player | GP |
|---|---|---|
| 1st | Juuse Saros – Nashville Predators | 67 |
| 2nd | Connor Hellebuyck – Winnipeg Jets | 66 |
| 3rd | Thatcher Demko – Vancouver Canucks | 64 |
| 4th | Andrei Vasilevskiy – Tampa Bay Lightning | 63 |
| 5th | Jacob Markstrom – Calgary Flames | 63 |
| 6th | Elvis Merzlikins – Columbus Blue Jackets | 59 |
| 7th | Alex Nedeljkovic – Detroit Red Wings | 59 |
| 8th | Tristan Jarry – Pittsburgh Penguins | 58 |
| 9th | Darcy Kuemper – Colorado Avalanche | 57 |
| 10th | John Gibson – Anaheim Ducks | 56 |
| 11th | Marc-Andre Fleury – 2 Teams | 56 |
| 12th | Philipp Grubauer – Seattle Kraken | 55 |
| 13th | Sergei Bobrovsky – Florida Panthers | 54 |
| 14th | Igor Shesterkin – New York Rangers | 53 |
| 15th | Ilya Sorokin – New York Islanders | 52 |
| 16th | Karel Vejmelka – Arizona Coyotes | 52 |
| 17th | Frederik Andersen – Carolina Hurricanes | 52 |
| 18th | Cam Talbot – Minnesota Wild | 49 |
| 19th | Jack Campbell – Toronto Maple Leafs | 49 |
| 20th | James Reimer – San Jose Sharks | 48 |
| 21st | Jake Oettinger – Dallas Stars | 48 |
| 22nd | Anton Forsberg – Ottawa Senators | 46 |
| 23rd | Jonathan Quick – Los Angeles Kings | 46 |
| 24th | Carter Hart – Philadelphia Flyers | 45 |
| 25th | Mikko Koskinen – Edmonton Oilers | 45 |
| 26th | Robin Lehner – Vegas Golden Knights | 44 |
| 27th | Ilya Samsonov – Washington Capitals | 44 |
| 28th | Vitek Vanecek – Washington Capitals | 42 |
| 29th | Linus Ullmark – Boston Bruins | 41 |
| 30th | Jeremy Swayman – Boston Bruins | 41 |
| 31st | Ville Husso – St. Louis Blues | 40 |
| 32nd | Sam Montembeault – Montreal Canadiens | 38 |
2021 NHL Goalie Games Played Leaders
| GP Rank | Team | GP |
|---|---|---|
| 1st | Connor Hellebuyck – Winnipeg Jets | 45 |
| 2nd | Jacob Markstrom – Calgary Flames | 43 |
| 3rd | Jordan Binnington – St. Louis Blues | 42 |
| 4th | Andrei Vasilevskiy – Tampa Bay Lightning | 42 |
| 5th | Philipp Grubauer – Colorado Avalanche | 40 |
| 6th | Tristan Jarry – Pittsburgh Penguins | 39 |
| 7th | Kevin Lankinen – Chicago Blackhawks | 37 |
| 8th | Vitek Vanecek – Washington Capitals | 37 |
| 9th | Marc-Andre Fleury – Vegas Golden Knights | 36 |
| 10th | Juuse Saros – Nashville Predators | 36 |
| 11th | Semyon Varlamov – New York Islanders | 36 |
| 12th | Mackenzie Blackwood – New Jersey Devils | 35 |
| 13th | Thatcher Demko – Vancouver Canucks | 35 |
| 14th | John Gibson – Anaheim Ducks | 35 |
| 15th | Calvin Petersen – Los Angeles Kings | 35 |
| 16th | Igor Shesterkin – New York Rangers | 35 |
| 17th | Thomas Greiss – Detroit Red Wings | 34 |
| 18th | Martin Jones – San Jose Sharks | 34 |
| 19th | Joonas Korpisalo – Columbus Blue Jackets | 33 |
| 20th | Cam Talbot – Minnesota Wild | 33 |
| 21st | Anton Khudobin – Dallas Stars | 32 |
| 22nd | Mike Smith – Edmonton Oilers | 32 |
| 23rd | Sergei Bobrovsky – Florida Panthers | 31 |
| 24th | Brian Elliott – Philadelphia Flyers | 30 |
| 25th | Jake Allen – Montreal Canadiens | 29 |
| 26th | Jake Oettinger – Dallas Stars | 29 |
| 27th | Elvis Merzlikins – Columbus Blue Jackets | 28 |
| 28th | Carter Hart – Philadelphia Flyers | 27 |
| 29th | Darcy Kuemper – Arizona Coyotes | 27 |
| 30th | Matt Murray – Ottawa Senators | 27 |
| 31st | Mikko Koskinen – Edmonton Oilers | 26 |
| 32nd | Carey Price – Montreal Canadiens | 25 |
2020 NHL Goalie Games Played Leaders
| GP Rank | Team | GP |
|---|---|---|
| 1st | Connor Hellebuyck – Winnipeg Jets | 58 |
| 2nd | Carey Price – Montreal Canadiens | 58 |
| 3rd | Frederik Andersen – Toronto Maple Leafs | 52 |
| 4th | Andrei Vasilevskiy – Tampa Bay Lightning | 52 |
| 5th | John Gibson – Anaheim Ducks | 51 |
| 6th | Jordan Binnington – St. Louis Blues | 50 |
| 7th | Sergei Bobrovsky – Florida Panthers | 50 |
| 8th | Marc-Andre Fleury – Vegas Golden Knights | 49 |
| 9th | Braden Holtby – Washington Capitals | 48 |
| 10th | David Rittich – Calgary Flames | 48 |
| 11th | Mackenzie Blackwood – New Jersey Devils | 47 |
| 12th | Jonathan Bernier – Detroit Red Wings | 46 |
| 13th | Semyon Varlamov – New York Islanders | 45 |
| 14th | Ben Bishop – Dallas Stars | 44 |
| 15th | Carter Hart – Philadelphia Flyers | 43 |
| 16th | Jacob Markstrom – Vancouver Canucks | 43 |
| 17th | Jonathan Quick – Los Angeles Kings | 42 |
| 18th | Martin Jones – San Jose Sharks | 41 |
| 19th | Tuukka Rask – Boston Bruins | 41 |
| 20th | Corey Crawford – Chicago Blackhawks | 40 |
| 21st | Petr Mrazek – Carolina Hurricanes | 40 |
| 22nd | Juuse Saros – Nashville Predators | 40 |
| 23rd | Mike Smith – Edmonton Oilers | 39 |
| 24th | Mikko Koskinen – Edmonton Oilers | 38 |
| 25th | Matt Murray – Pittsburgh Penguins | 38 |
| 26th | Alex Stalock – Minnesota Wild | 38 |
| 27th | Joonas Korpisalo – Columbus Blue Jackets | 37 |
| 28th | Philipp Grubauer – Colorado Avalanche | 36 |
| 29th | Robin Lehner – 2 Teams | 36 |
| 30th | Pekka Rinne – Nashville Predators | 36 |
| 31st | Craig Anderson – Ottawa Senators | 34 |
| 32nd | Pavel Francouz – Colorado Avalanche | 34 |
2019 NHL Goalie Games Played Leaders
| GP Rank | Team | GP |
|---|---|---|
| 1st | Devan Dubnyk – Minnesota Wild | 67 |
| 2nd | Carey Price – Montreal Canadiens | 66 |
| 3rd | Connor Hellebuyck – Winnipeg Jets | 63 |
| 4th | Sergei Bobrovsky – Columbus Blue Jackets | 62 |
| 5th | Martin Jones – San Jose Sharks | 62 |
| 6th | Marc-Andre Fleury – Vegas Golden Knights | 61 |
| 7th | Frederik Andersen – Toronto Maple Leafs | 60 |
| 8th | Jacob Markstrom – Vancouver Canucks | 60 |
| 9th | Braden Holtby – Washington Capitals | 59 |
| 10th | John Gibson – Anaheim Ducks | 58 |
| 11th | Pekka Rinne – Nashville Predators | 56 |
| 12th | Jimmy Howard – Detroit Red Wings | 55 |
| 13th | Mikko Koskinen – Edmonton Oilers | 55 |
| 14th | Darcy Kuemper – Arizona Coyotes | 55 |
| 15th | Andrei Vasilevskiy – Tampa Bay Lightning | 53 |
| 16th | Henrik Lundqvist – New York Rangers | 52 |
| 17th | Craig Anderson – Ottawa Senators | 50 |
| 18th | Carter Hutton – Buffalo Sabres | 50 |
| 19th | Matt Murray – Pittsburgh Penguins | 50 |
| 20th | Semyon Varlamov – Colorado Avalanche | 49 |
| 21st | Jake Allen – St. Louis Blues | 46 |
| 22nd | Ben Bishop – Dallas Stars | 46 |
| 23rd | Robin Lehner – New York Islanders | 46 |
| 24th | Jonathan Quick – Los Angeles Kings | 46 |
| 25th | Tuukka Rask – Boston Bruins | 46 |
| 26th | David Rittich – Calgary Flames | 45 |
| 27th | Thomas Greiss – New York Islanders | 43 |
| 28th | Roberto Luongo – Florida Panthers | 43 |
| 29th | Mike Smith – Calgary Flames | 42 |
| 30th | Anton Khudobin – Dallas Stars | 41 |
| 31st | Keith Kinkaid – New Jersey Devils | 41 |
| 32nd | Jaroslav Halak – Boston Bruins | 40 |
2018 NHL Goalie Games Played Leaders
| GP Rank | Team | GP |
|---|---|---|
| 1st | Connor Hellebuyck – Winnipeg Jets | 67 |
| 2nd | Cam Talbot – Edmonton Oilers | 67 |
| 3rd | Frederik Andersen – Toronto Maple Leafs | 66 |
| 4th | Sergei Bobrovsky – Columbus Blue Jackets | 65 |
| 5th | Andrei Vasilevskiy – Tampa Bay Lightning | 65 |
| 6th | Jonathan Quick – Los Angeles Kings | 64 |
| 7th | Henrik Lundqvist – New York Rangers | 63 |
| 8th | Devan Dubnyk – Minnesota Wild | 60 |
| 9th | John Gibson – Anaheim Ducks | 60 |
| 10th | Jimmy Howard – Detroit Red Wings | 60 |
| 11th | Martin Jones – San Jose Sharks | 60 |
| 12th | Jacob Markstrom – Vancouver Canucks | 60 |
| 13th | Jake Allen – St. Louis Blues | 59 |
| 14th | Pekka Rinne – Nashville Predators | 59 |
| 15th | Craig Anderson – Ottawa Senators | 58 |
| 16th | Mike Smith – Calgary Flames | 55 |
| 17th | Jaroslav Halak – New York Islanders | 54 |
| 18th | Braden Holtby – Washington Capitals | 54 |
| 19th | Tuukka Rask – Boston Bruins | 54 |
| 20th | Ben Bishop – Dallas Stars | 53 |
| 21st | Robin Lehner – Buffalo Sabres | 53 |
| 22nd | Semyon Varlamov – Colorado Avalanche | 51 |
| 23rd | Matt Murray – Pittsburgh Penguins | 49 |
| 24th | Carey Price – Montreal Canadiens | 49 |
| 25th | Antti Raanta – Arizona Coyotes | 47 |
| 26th | Marc-Andre Fleury – Vegas Golden Knights | 46 |
| 27th | James Reimer – Florida Panthers | 44 |
| 28th | Scott Darling – Carolina Hurricanes | 43 |
| 29th | Brian Elliott – Philadelphia Flyers | 43 |
| 30th | Cam Ward – Carolina Hurricanes | 43 |
| 31st | Keith Kinkaid – New Jersey Devils | 41 |
| 32nd | Cory Schneider – New Jersey Devils | 40 |
2017 NHL Goalie Games Played Leaders
| GP Rank | Team | GP |
|---|---|---|
| 1st | Cam Talbot – Edmonton Oilers | 73 |
| 2nd | Frederik Andersen – Toronto Maple Leafs | 66 |
| 3rd | Devan Dubnyk – Minnesota Wild | 65 |
| 4th | Martin Jones – San Jose Sharks | 65 |
| 5th | Tuukka Rask – Boston Bruins | 65 |
| 6th | Sergei Bobrovsky – Columbus Blue Jackets | 63 |
| 7th | Braden Holtby – Washington Capitals | 63 |
| 8th | Carey Price – Montreal Canadiens | 62 |
| 9th | Jake Allen – St. Louis Blues | 61 |
| 10th | Pekka Rinne – Nashville Predators | 61 |
| 11th | Cam Ward – Carolina Hurricanes | 61 |
| 12th | Peter Budaj – 2 Teams | 60 |
| 13th | Cory Schneider – New Jersey Devils | 60 |
| 14th | Robin Lehner – Buffalo Sabres | 59 |
| 15th | Kari Lehtonen – Dallas Stars | 59 |
| 16th | Steve Mason – Philadelphia Flyers | 58 |
| 17th | Henrik Lundqvist – New York Rangers | 57 |
| 18th | Connor Hellebuyck – Winnipeg Jets | 56 |
| 19th | Corey Crawford – Chicago Blackhawks | 55 |
| 20th | Mike Smith – Arizona Coyotes | 55 |
| 21st | Ryan Miller – Vancouver Canucks | 54 |
| 22nd | John Gibson – Anaheim Ducks | 52 |
| 23rd | Thomas Greiss – New York Islanders | 51 |
| 24th | Petr Mrazek – Detroit Red Wings | 50 |
| 25th | Calvin Pickard – Colorado Avalanche | 50 |
| 26th | Andrei Vasilevskiy – Tampa Bay Lightning | 50 |
| 27th | Brian Elliott – Calgary Flames | 49 |
| 28th | Matt Murray – Pittsburgh Penguins | 49 |
| 29th | James Reimer – Florida Panthers | 43 |
| 30th | Mike Condon – 2 Teams | 41 |
| 31st | Craig Anderson – Ottawa Senators | 40 |
| 32nd | Roberto Luongo – Florida Panthers | 40 |
2016 NHL Goalie Games Played Leaders
| GP Rank | Team | GP |
|---|---|---|
| 1st | Jonathan Quick – Los Angeles Kings | 68 |
| 2nd | Devan Dubnyk – Minnesota Wild | 67 |
| 3rd | Braden Holtby – Washington Capitals | 66 |
| 4th | Pekka Rinne – Nashville Predators | 66 |
| 5th | Martin Jones – San Jose Sharks | 65 |
| 6th | Henrik Lundqvist – New York Rangers | 65 |
| 7th | Tuukka Rask – Boston Bruins | 64 |
| 8th | Roberto Luongo – Florida Panthers | 62 |
| 9th | Ben Bishop – Tampa Bay Lightning | 61 |
| 10th | Craig Anderson – Ottawa Senators | 60 |
| 11th | Corey Crawford – Chicago Blackhawks | 58 |
| 12th | Marc-Andre Fleury – Pittsburgh Penguins | 58 |
| 13th | Cory Schneider – New Jersey Devils | 58 |
| 14th | Semyon Varlamov – Colorado Avalanche | 57 |
| 15th | Cam Talbot – Edmonton Oilers | 56 |
| 16th | Mike Condon – Montreal Canadiens | 55 |
| 17th | Steve Mason – Philadelphia Flyers | 54 |
| 18th | Petr Mrazek – Detroit Red Wings | 54 |
| 19th | Cam Ward – Carolina Hurricanes | 52 |
| 20th | Ryan Miller – Vancouver Canucks | 51 |
| 21st | Antti Niemi – Dallas Stars | 48 |
| 22nd | Jake Allen – St. Louis Blues | 47 |
| 23rd | Chad Johnson – Buffalo Sabres | 45 |
| 24th | Frederik Andersen – Anaheim Ducks | 43 |
| 25th | Kari Lehtonen – Dallas Stars | 43 |
| 26th | Brian Elliott – St. Louis Blues | 42 |
| 27th | Thomas Greiss – New York Islanders | 41 |
| 28th | John Gibson – Anaheim Ducks | 40 |
| 29th | James Reimer – 2 Teams | 40 |
| 30th | Louis Domingue – Arizona Coyotes | 39 |
| 31st | Jonathan Bernier – Toronto Maple Leafs | 38 |
| 32nd | Sergei Bobrovsky – Columbus Blue Jackets | 37 |
2015 NHL Goalie Games Played Leaders
| GP Rank | Team | GP |
|---|---|---|
| 1st | Braden Holtby – Washington Capitals | 73 |
| 2nd | Jonathan Quick – Los Angeles Kings | 72 |
| 3rd | Tuukka Rask – Boston Bruins | 70 |
| 4th | Cory Schneider – New Jersey Devils | 69 |
| 5th | Carey Price – Montreal Canadiens | 66 |
| 6th | Kari Lehtonen – Dallas Stars | 65 |
| 7th | Marc-Andre Fleury – Pittsburgh Penguins | 64 |
| 8th | Pekka Rinne – Nashville Predators | 64 |
| 9th | Ben Bishop – Tampa Bay Lightning | 62 |
| 10th | Mike Smith – Arizona Coyotes | 62 |
| 11th | Roberto Luongo – Florida Panthers | 61 |
| 12th | Antti Niemi – San Jose Sharks | 61 |
| 13th | Jaroslav Halak – New York Islanders | 59 |
| 14th | Jonathan Bernier – Toronto Maple Leafs | 58 |
| 15th | Devan Dubnyk – 2 Teams | 58 |
| 16th | Corey Crawford – Chicago Blackhawks | 57 |
| 17th | Ben Scrivens – Edmonton Oilers | 57 |
| 18th | Semyon Varlamov – Colorado Avalanche | 57 |
| 19th | Frederik Andersen – Anaheim Ducks | 54 |
| 20th | Jimmy Howard – Detroit Red Wings | 53 |
| 21st | Jonas Hiller – Calgary Flames | 52 |
| 22nd | Sergei Bobrovsky – Columbus Blue Jackets | 51 |
| 23rd | Steve Mason – Philadelphia Flyers | 51 |
| 24th | Cam Ward – Carolina Hurricanes | 51 |
| 25th | Jhonas Enroth – 2 Teams | 50 |
| 26th | Ondrej Pavelec – Winnipeg Jets | 50 |
| 27th | Brian Elliott – St. Louis Blues | 46 |
| 28th | Henrik Lundqvist – New York Rangers | 46 |
| 29th | Ryan Miller – Vancouver Canucks | 45 |
| 30th | Eddie Läck – Vancouver Canucks | 41 |
| 31st | Michael Hutchinson – Winnipeg Jets | 38 |
| 32nd | Jake Allen – St. Louis Blues | 37 |
2014 NHL Goalie Games Played Leaders
| GP Rank | Team | GP |
|---|---|---|
| 1st | Kari Lehtonen – Dallas Stars | 65 |
| 2nd | Marc-Andre Fleury – Pittsburgh Penguins | 64 |
| 3rd | Antti Niemi – San Jose Sharks | 64 |
| 4th | Ben Bishop – Tampa Bay Lightning | 63 |
| 5th | Henrik Lundqvist – New York Rangers | 63 |
| 6th | Semyon Varlamov – Colorado Avalanche | 63 |
| 7th | Mike Smith – Arizona Coyotes | 62 |
| 8th | Steve Mason – Philadelphia Flyers | 61 |
| 9th | Corey Crawford – Chicago Blackhawks | 59 |
| 10th | Ryan Miller – 2 Teams | 59 |
| 11th | Carey Price – Montreal Canadiens | 59 |
| 12th | Sergei Bobrovsky – Columbus Blue Jackets | 58 |
| 13th | Tuukka Rask – Boston Bruins | 58 |
| 14th | Ondrej Pavelec – Winnipeg Jets | 57 |
| 15th | Roberto Luongo – 2 Teams | 56 |
| 16th | Jonathan Bernier – Toronto Maple Leafs | 55 |
| 17th | Craig Anderson – Ottawa Senators | 53 |
| 18th | Jaroslav Halak – 2 Teams | 52 |
| 19th | Jimmy Howard – Detroit Red Wings | 51 |
| 20th | Jonas Hiller – Anaheim Ducks | 50 |
| 21st | Jonathan Quick – Los Angeles Kings | 49 |
| 22nd | Braden Holtby – Washington Capitals | 48 |
| 23rd | Tim Thomas – 2 Teams | 48 |
| 24th | Cory Schneider – New Jersey Devils | 45 |
| 25th | Eddie Läck – Vancouver Canucks | 41 |
| 26th | Carter Hutton – Nashville Predators | 40 |
| 27th | Evgeni Nabokov – New York Islanders | 40 |
| 28th | Karri Ramo – Calgary Flames | 40 |
| 29th | Ben Scrivens – 2 Teams | 40 |
| 30th | Martin Brodeur* – New Jersey Devils | 39 |
| 31st | Anton Khudobin – Carolina Hurricanes | 36 |
| 32nd | Robin Lehner – Ottawa Senators | 36 |

