Seimone Augustus Stats

In regard to stats per game, Augustus averages 2.3 assists in addition to 3.1 boards. She has a tally of 281 steals, as well as 132 blocks and 911 dimes. Having collected 1,017 defensive rebounds and 211 on the offensive end of the court, Augustus has earned 1,228 total rebounds during her pro basketball career. Having earned an effective FG rate of 50.9%, she has additionally earned 477 personal fouls and 612 turnovers. Augustus has knocked down 802 of 935 shot attempts from the foul line, which had her earning a clip of 85.8%. By knocking down 2,162 of 4,306 2pt shot attempts, she has earned a rate of 50.2%. By making 293 of 805 shots from distance, she has compiled a three-point shooting percentage of 36.4%. By burying 2,455 shots out of her 5,111 attempts, Augustus is sitting with a 48.0% field goal percentage. She racks up 19.2 points per 36 mins, as well as snagging 3.9 rebounds and adding 2.9 assists in her career. Augustus has started in 365 contests, and in those games she holds an average of 15.4 points per contest and has 6,005 points. Seimone Augustus has participated in 391 games so far in her career and amassed 11,250 mins in those games.

Seimone Augustus Stats

Year Team Pts Reb Ast Stl Blk G Min FG FG% 3P% 2P% FT% PPG APG RPG SPG
Career 6,005 1,228 911 281 132 391 11,250 2,455 48.0% 36.4% 50.2% 85.8% 15.4 2.3 3.1 0.7
2020 LAS 124 37 25 12 2 21 332 54 49.1% 54.5% 47.7% 66.7% 5.9 1.2 1.8 0.6
2019 MIN 45 7 15 5 1 12 156 20 31.3% 16.7% 34.6% 75.0% 3.8 1.3 0.6 0.4
2018 MIN 357 60 85 14 8 33 864 156 46.7% 31.8% 50.4% 70.6% 10.8 2.6 1.8 0.4
2017 MIN 348 94 127 18 3 32 886 148 50.2% 43.2% 51.4% 86.8% 10.9 4.0 2.9 0.6
2016 MIN 326 84 71 15 11 29 765 138 46.0% 33.3% 47.9% 80.4% 11.2 2.4 2.9 0.5
2015 MIN 221 46 39 9 5 16 481 96 44.0% 13.0% 47.7% 100.0% 13.8 2.4 2.9 0.6
2014 MIN 396 87 58 10 2 24 749 170 51.1% 33.3% 53.2% 84.6% 16.5 2.4 3.6 0.4
2013 MIN 504 98 76 18 18 31 922 213 51.6% 29.0% 56.1% 87.9% 16.3 2.5 3.2 0.6
2012 MIN 481 105 72 27 6 29 826 192 49.1% 43.7% 51.0% 85.2% 16.6 2.5 3.6 0.9
2011 MIN 551 120 75 30 15 34 997 231 50.4% 41.7% 51.8% 86.5% 16.2 2.2 3.5 0.9
2010 MIN 422 81 47 17 7 25 832 176 42.9% 33.6% 46.2% 66.7% 16.9 1.9 3.2 0.7
2009 MIN 126 25 9 12 3 6 178 49 57.0% 64.3% 55.6% 90.5% 21.0 1.5 4.2 2.0
2008 MIN 591 120 83 32 12 31 1,042 233 47.0% 31.7% 49.2% 89.0% 19.1 2.7 3.9 1.0
2007 MIN 769 136 79 41 21 34 1,093 296 50.8% 41.9% 51.8% 87.3% 22.6 2.3 4.0 1.2
2006 MIN 744 128 50 21 18 34 1,127 283 45.6% 35.3% 47.3% 89.7% 21.9 1.5 3.8 0.6

2020 Stats for Seimone Augustus

Stat Total WNBA Rank
Games 21 51st
Games Started 0 110th
Minutes Played 332 79th
Field Goals Made 54 1137th
Field Goals Attempted 110 70th
Field Goal Percentage 49.1% 34th
3-Pointers Made 12 62nd
3-Pointers Attempted 22 84th
3-Point Percentage 54.5% 6th
2-Point Field Goals Made 42 55th
2-Point Field Goals Attempted 88 51st
2-Point Field Goal Percentage 47.7% 86th
Free Throws Made 4 129th
Free Throws Attempted 6 127th
Free Throw Percentage 66.7% 115th
Offensive Rebounds 3 118th
Total Rebounds 37 90th
Assists 25 72nd
Steals 12 71st
Blocks 2 86th
Turnovers 8 122nd
Personal Fouls 20 108th
Points Scored 124 76th
Points Per Game 5.9 1119th
Rebounds Per Game 1.8 1088th
Assists Per Game 1.2 1115th
Steals Per Game 0.6 1111th
Blocks Per Game 0.1 1095th

0