Kershaw has taken the hill for 2,855 frames and has tallied 3,052 strikeouts during his career. His ERA is 2.53 (804 ER’s allowed) and his career WHIP is 1.018. He has allowed 2,193 base knocks (6.9 hits per nine innings) with 713 free passes. Kershaw (223-96 mark in his career) is the owner of a FIP of 2.50 while he has faced 11,279 batters in the majors.
Koufax (165-87 record in his career) has earned a 2.76 ERA while conceding 6.8 hits per 9 innings. His strikeout to walk ratio is 2.93 and he has faced 9,497 hitters during his pro baseball career. In his career, Koufax has surrendered 1,754 base hits while he has earned 2,396 punch outs in 2,324 frames. He has allowed a total of 713 earned runs while earning a WHIP of 1.106 and being the owner of a FIP of 2.7.
Clayton Kershaw vs Sandy Koufax Stats
| Tom Seaver | Stat | Whitey Ford |
|---|---|---|
| 311 | Wins | 236 |
| 205 | Losses | 106 |
| 0.603 | W-L% | 0.690 |
| 2.86 | Earned Run Average (ERA) | 2.75 |
| 656 | Games Played | 498 |
| 647 | Games Started | 438 |
| 1.121 | WHIP | 1.215 |
| 2.62 | Strikeout to Walk Ratio (SO/W) | 1.80 |
| 7.5 | Hits Allowed Per 9 Innings | 7.9 |
| 1 | Saves | 11 |
| 4,783 | Innings Pitched | 3,170 |
| 3,971 | Hits Allowed | 2,766 |
| 1,674 | Runs Allowed | 1,107 |
| 1,521 | Earned Runs Allowed | 967 |
| 380 | Home Runs Allowed | 228 |
| 1,390 | Walks | 1,086 |
| 116 | Intentional Walks | 49 |
| 3,640 | Strikeouts | 1,956 |
| 19,369 | Batters Faced | 13,036 |
| 6.8 | Strikeouts Per 9 Innings | 5.6 |
| 3.04 | Fielding Independent Pitching (FIP) | 3.26 |
