Schilling (216-146 0) has earned a 3.46 earned run average 0 8.3 hits per 9 innings. His K/BB ratio is 4.38 and he has gone up against 13,284 batters during his MLB career. During his pro baseball career, Schilling has conceded 2,998 base knocks while accumulating 3,116 punch outs in 3,261 innings pitched. He has conceded 1,253 earned runs while holding a WHIP of 1.137 and being the owner of a FIP of 3.4.
Mussina (270-153 record in his career) has a FIP of 3.63 while going up against 14,593 batters in the major leagues. His earned run average is 3.68 (1,458 ER’s allowed) and he has a career WHIP of 1.192. He has conceded 3,460 base hits (8.7 hits per nine innings) and has 785 walks. Mussina has taken the hill for 3,562 frames and has totaled 2,813 punch outs thus far in his career.
Curt Schilling vs Mike Mussina Stats
| Tom Seaver | Stat | Whitey Ford |
|---|---|---|
| 311 | Wins | 236 |
| 205 | Losses | 106 |
| 0.603 | W-L% | 0.690 |
| 2.86 | Earned Run Average (ERA) | 2.75 |
| 656 | Games Played | 498 |
| 647 | Games Started | 438 |
| 1.121 | WHIP | 1.215 |
| 2.62 | Strikeout to Walk Ratio (SO/W) | 1.80 |
| 7.5 | Hits Allowed Per 9 Innings | 7.9 |
| 1 | Saves | 11 |
| 4,783 | Innings Pitched | 3,170 |
| 3,971 | Hits Allowed | 2,766 |
| 1,674 | Runs Allowed | 1,107 |
| 1,521 | Earned Runs Allowed | 967 |
| 380 | Home Runs Allowed | 228 |
| 1,390 | Walks | 1,086 |
| 116 | Intentional Walks | 49 |
| 3,640 | Strikeouts | 1,956 |
| 19,369 | Batters Faced | 13,036 |
| 6.8 | Strikeouts Per 9 Innings | 5.6 |
| 3.04 | Fielding Independent Pitching (FIP) | 3.26 |
