Colon (247-188 career record) is the owner of a FIP of 4.06 while he has gone up against 14,655 opposing batters in the majors. His ERA is 4.12 (1,584 ER’s allowed) and his WHIP is 1.312. He has surrendered 3,593 hits (9.3 hits per nine innings) and has 948 free passes. Colon has thrown 3,461 frames and has totaled 2,535 punch outs in his career.
Carpenter has taken the hill for 2,219 innings and has 1,697 punch outs during his career. His earned run average is 3.76 (927 earned runs allowed) and he has a career WHIP of 1.276. He has given up 2,205 hits (8.9 hits per nine innings) and has 627 free passes. Carpenter (144-94 career record) holds a FIP of 3.70 and he has faced 9,305 hitters during his time in the majors.
Bartolo Colon vs Chris Carpenter Stats
| Tom Seaver | Stat | Whitey Ford |
|---|---|---|
| 311 | Wins | 236 |
| 205 | Losses | 106 |
| 0.603 | W-L% | 0.690 |
| 2.86 | Earned Run Average (ERA) | 2.75 |
| 656 | Games Played | 498 |
| 647 | Games Started | 438 |
| 1.121 | WHIP | 1.215 |
| 2.62 | Strikeout to Walk Ratio (SO/W) | 1.80 |
| 7.5 | Hits Allowed Per 9 Innings | 7.9 |
| 1 | Saves | 11 |
| 4,783 | Innings Pitched | 3,170 |
| 3,971 | Hits Allowed | 2,766 |
| 1,674 | Runs Allowed | 1,107 |
| 1,521 | Earned Runs Allowed | 967 |
| 380 | Home Runs Allowed | 228 |
| 1,390 | Walks | 1,086 |
| 116 | Intentional Walks | 49 |
| 3,640 | Strikeouts | 1,956 |
| 19,369 | Batters Faced | 13,036 |
| 6.8 | Strikeouts Per 9 Innings | 5.6 |
| 3.04 | Fielding Independent Pitching (FIP) | 3.26 |
