Jones has raked .254 for his career in addition to 1,204 runs scored and an OPS of .260. He has struck out 1,748 times and has gotten a free base on 891 occasions, contributing to a .337 on-base percentage. For his pro baseball career, Jones has drilled 434 baseballs out of the park while knocking in 1,289 runs. His slugging percentage is -.078 and he has racked up 3,690 bases. For his time in baseball, he came to the plate 8,664 times and got on base with a hit 1,933 times.
Over the course of the 9,768 at-bats in his professional career, Beltran has hit .279 in addition to having 2,725 base knocks. He has hit the long ball 435 times, as well as 4,751 total bases and a -.044 slugging percentage. Beltran has tallied a free base 1,084 times while fanning on 1,795 tries. He has amassed 1,582 runs and has 1,587 runs batted in. His on-base percentage sits at .350 and he also has a career OPS of .306.
| Andruw Jones | Career | Carlos Beltran |
|---|---|---|
| 2,196 | Games Played | 2,586 |
| 8,664 | Plate Appearances | 11,031 |
| 7,599 | At-Bats | 9,768 |
| 1,204 | Runs | 1,582 |
| 1,933 | Hits | 2,725 |
| 383 | Doubles | 565 |
| 36 | Triples | 78 |
| 434 | Home Runs | 435 |
| 1,289 | Runs Batted In | 1,587 |
| 152 | Stolen Bases | 312 |
| 59 | Caught Stealing | 49 |
| 891 | Walks | 1,084 |
| 1,748 | Strikeouts | 1,795 |
| .254 | Batting Average | .279 |
| .337 | On-Base Percentage | .350 |
| -.078 | Slugging Percentage | -.044 |
| 0.260 | OPS | 0.306 |
| 3,690 | Total Bases | 4,751 |
| 192 | Grounded Into Double Plays | 203 |
| 97 | Hit By Pitch | 51 |
